Compare Webb-site Total Returns
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00440 | 1987-11-05 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
| Date | Stock 0440 % |
|---|---|
| 2025-12-24 | 92.42 |
| 2025-12-23 | 92.74 |
| 2025-12-22 | 90.17 |
| 2025-12-19 | 90.49 |
| 2025-12-18 | 90.70 |
| 2025-12-17 | 89.95 |
| 2025-12-16 | 88.88 |
| 2025-12-15 | 93.17 |
| 2025-12-12 | 93.07 |
| 2025-12-11 | 90.81 |
| 2025-12-10 | 91.78 |
| 2025-12-09 | 92.31 |
| 2025-12-08 | 92.64 |
| 2025-12-05 | 96.39 |
| 2025-12-04 | 98.32 |
| 2025-12-03 | 96.39 |
| 2025-12-02 | 98.54 |
| 2025-12-01 | 95.53 |
| 2025-11-28 | 94.03 |
| 2025-11-27 | 97.36 |
| 2025-11-26 | 95.64 |
| 2025-11-25 | 95.21 |
| 2025-11-24 | 94.35 |
| 2025-11-21 | 92.85 |
| 2025-11-20 | 94.78 |
| 2025-11-19 | 95.86 |
| 2025-11-18 | 98.11 |
| 2025-11-17 | 99.29 |
| 2025-11-14 | 100.47 |
| 2025-11-13 | 98.75 |
| 2025-11-12 | 100.26 |
| 2025-11-11 | 96.71 |
| 2025-11-10 | 94.68 |
| 2025-11-07 | 94.25 |
| 2025-11-06 | 96.29 |
| 2025-11-05 | 95.96 |
| 2025-11-04 | 95.96 |
| 2025-11-03 | 94.35 |
| 2025-10-31 | 92.85 |
| 2025-10-30 | 95.10 |
| 2025-10-28 | 94.68 |
| 2025-10-27 | 93.71 |
| 2025-10-24 | 94.35 |
| 2025-10-23 | 92.96 |
| 2025-10-22 | 91.13 |
| 2025-10-21 | 90.81 |
| 2025-10-20 | 88.45 |
| 2025-10-17 | 85.45 |
| 2025-10-16 | 87.27 |
| 2025-10-15 | 85.34 |
| 2025-10-14 | 83.19 |
| 2025-10-13 | 84.37 |
| 2025-10-10 | 84.37 |
| 2025-10-09 | 87.06 |
| 2025-10-08 | 80.19 |
| 2025-10-06 | 80.30 |
| 2025-10-03 | 80.83 |
| 2025-10-02 | 82.44 |
| 2025-09-30 | 82.33 |
| 2025-09-29 | 79.11 |
| 2025-09-26 | 78.69 |
| 2025-09-25 | 78.04 |
| 2025-09-24 | 83.51 |
| 2025-09-23 | 84.27 |
| 2025-09-22 | 80.83 |
| 2025-09-19 | 81.05 |
| 2025-09-18 | 80.08 |
| 2025-09-17 | 81.15 |
| 2025-09-16 | 81.48 |
| 2025-09-15 | 83.84 |
| 2025-09-12 | 86.09 |
| 2025-09-11 | 85.12 |
| 2025-09-10 | 86.63 |
| 2025-09-09 | 82.12 |
| 2025-09-08 | 81.05 |
| 2025-09-05 | 78.90 |
| 2025-09-04 | 78.26 |
| 2025-09-03 | 81.05 |
| 2025-09-02 | 81.57 |
| 2025-09-01 | 82.91 |
| 2025-08-29 | 83.64 |
| 2025-08-28 | 86.75 |
| 2025-08-27 | 86.34 |
| 2025-08-26 | 89.14 |
| 2025-08-25 | 89.55 |
| 2025-08-22 | 87.27 |
| 2025-08-21 | 80.01 |
| 2025-08-20 | 68.60 |
| 2025-08-19 | 54.49 |
| 2025-08-18 | 54.28 |
| 2025-08-15 | 55.32 |
| 2025-08-14 | 56.04 |
| 2025-08-13 | 55.32 |
| 2025-08-12 | 55.32 |
| 2025-08-11 | 53.14 |
| 2025-08-08 | 52.00 |
| 2025-08-07 | 52.83 |
| 2025-08-06 | 52.10 |
| 2025-08-05 | 53.03 |
| 2025-08-04 | 50.75 |
| 2025-08-01 | 50.70 |
| 2025-07-31 | 51.48 |
| 2025-07-30 | 54.33 |
| 2025-07-29 | 55.63 |
| 2025-07-28 | 56.15 |
| 2025-07-25 | 54.85 |
| 2025-07-24 | 57.44 |
| 2025-07-23 | 57.70 |
| 2025-07-22 | 59.00 |
| 2025-07-21 | 59.52 |
| 2025-07-18 | 56.41 |
| 2025-07-17 | 54.07 |
| 2025-07-16 | 54.85 |
| 2025-07-15 | 56.41 |
| 2025-07-14 | 57.18 |
| 2025-07-11 | 56.15 |
| 2025-07-10 | 57.96 |
| 2025-07-09 | 55.11 |
| 2025-07-08 | 55.11 |
| 2025-07-07 | 54.59 |
| 2025-07-04 | 55.11 |
| 2025-07-03 | 56.15 |
| 2025-07-02 | 57.44 |
| 2025-06-30 | 54.33 |
| 2025-06-27 | 56.15 |
| 2025-06-26 | 57.18 |
| 2025-06-25 | 55.37 |
| 2025-06-24 | 54.07 |
| 2025-06-23 | 49.92 |
| 2025-06-20 | 49.92 |
| 2025-06-19 | 47.07 |
| 2025-06-18 | 49.92 |
| 2025-06-17 | 51.48 |
| 2025-06-16 | 51.74 |
| 2025-06-13 | 52.26 |
| 2025-06-12 | 52.26 |
| 2025-06-11 | 50.70 |
| 2025-06-10 | 48.11 |
| 2025-06-09 | 46.29 |
| 2025-06-06 | 46.81 |
| 2025-06-05 | 47.85 |
| 2025-06-04 | 46.29 |
| 2025-06-03 | 46.91 |
| 2025-06-02 | 44.92 |
| 2025-05-30 | 46.17 |
| 2025-05-29 | 45.92 |
| 2025-05-28 | 45.67 |
| 2025-05-27 | 43.92 |
| 2025-05-26 | 44.17 |
| 2025-05-23 | 43.92 |
| 2025-05-22 | 44.17 |
| 2025-05-21 | 45.42 |
| 2025-05-20 | 45.67 |
| 2025-05-19 | 43.92 |
| 2025-05-16 | 44.17 |
| 2025-05-15 | 45.67 |
| 2025-05-14 | 46.91 |
| 2025-05-13 | 43.43 |
| 2025-05-12 | 42.43 |
| 2025-05-09 | 40.44 |
| 2025-05-08 | 41.43 |
| 2025-05-07 | 41.18 |
| 2025-05-06 | 39.69 |
| 2025-05-02 | 40.69 |
| 2025-04-30 | 40.94 |
| 2025-04-29 | 39.19 |
| 2025-04-28 | 37.70 |
| 2025-04-25 | 36.20 |
| 2025-04-24 | 34.46 |
| 2025-04-23 | 34.71 |
| 2025-04-22 | 33.96 |
| 2025-04-17 | 31.22 |
| 2025-04-16 | 30.23 |
| 2025-04-15 | 31.22 |
| 2025-04-14 | 30.23 |
| 2025-04-11 | 27.24 |
| 2025-04-10 | 26.74 |
| 2025-04-09 | 25.00 |
| 2025-04-08 | 26.74 |
| 2025-04-07 | 25.50 |
| 2025-04-03 | 42.93 |
| 2025-04-02 | 42.43 |
| 2025-04-01 | 43.43 |
| 2025-03-31 | 44.67 |
| 2025-03-28 | 73.80 |
| 2025-03-27 | 70.07 |
| 2025-03-26 | 68.08 |
| 2025-03-25 | 66.58 |
| 2025-03-24 | 68.33 |
| 2025-03-21 | 70.57 |
| 2025-03-20 | 69.32 |
| 2025-03-19 | 69.82 |
| 2025-03-18 | 67.08 |
| 2025-03-17 | 62.85 |
| 2025-03-14 | 57.87 |
| 2025-03-13 | 54.88 |
| 2025-03-12 | 55.88 |
| 2025-03-11 | 57.62 |
| 2025-03-10 | 58.12 |
| 2025-03-07 | 58.37 |
| 2025-03-06 | 59.36 |
| 2025-03-05 | 56.37 |
| 2025-03-04 | 54.38 |
| 2025-03-03 | 49.65 |
| 2025-02-28 | 50.40 |
| 2025-02-27 | 49.40 |
| 2025-02-26 | 48.90 |
| 2025-02-25 | 47.91 |
| 2025-02-24 | 48.41 |
| 2025-02-21 | 49.65 |
| 2025-02-20 | 48.66 |
| 2025-02-19 | 45.42 |
| 2025-02-18 | 45.42 |
| 2025-02-17 | 45.92 |
| 2025-02-14 | 40.94 |
| 2025-02-13 | 40.44 |
| 2025-02-12 | 42.43 |
| 2025-02-11 | 39.94 |
| 2025-02-10 | 40.44 |
| 2025-02-07 | 40.94 |
| 2025-02-06 | 41.93 |
| 2025-02-05 | 41.18 |
| 2025-02-04 | 42.18 |
| 2025-02-03 | 42.43 |
| 2025-01-28 | 38.45 |
| 2025-01-27 | 40.69 |
| 2025-01-24 | 39.69 |
| 2025-01-23 | 40.19 |
| 2025-01-22 | 39.44 |
| 2025-01-21 | 41.43 |
| 2025-01-20 | 40.44 |
| 2025-01-17 | 42.93 |
| 2025-01-16 | 41.18 |
| 2025-01-15 | 40.94 |
| 2025-01-14 | 39.94 |
| 2025-01-13 | 38.20 |
| 2025-01-10 | 37.70 |
| 2025-01-09 | 38.94 |
| 2025-01-08 | 39.69 |
| 2025-01-07 | 40.19 |
| 2025-01-06 | 37.20 |
| 2025-01-03 | 38.45 |
| 2025-01-02 | 38.45 |
| 2024-12-31 | 39.94 |
| 2024-12-30 | 41.93 |
| 2024-12-27 | 38.45 |
| 2024-12-24 | 36.70 |
| 2024-12-23 | 33.47 |
| 2024-12-20 | 32.72 |
| 2024-12-19 | 31.72 |
| 2024-12-18 | 33.71 |
| 2024-12-17 | 33.47 |
| 2024-12-16 | 33.96 |
| 2024-12-13 | 34.71 |
| 2024-12-12 | 38.45 |
| 2024-12-11 | 31.97 |
| 2024-12-10 | 28.49 |
| 2024-12-09 | 30.98 |
| 2024-12-06 | 26.49 |
| 2024-12-05 | 25.75 |
| 2024-12-04 | 27.49 |
| 2024-12-03 | 29.23 |
| 2024-12-02 | 23.75 |
| 2024-11-29 | 24.50 |
| 2024-11-28 | 23.01 |
| 2024-11-27 | 23.51 |
| 2024-11-26 | 22.01 |
| 2024-11-25 | 22.26 |
| 2024-11-22 | 22.76 |
| 2024-11-21 | 24.25 |
| 2024-11-20 | 25.25 |
| 2024-11-19 | 24.50 |
| 2024-11-18 | 24.00 |
| 2024-11-15 | 23.75 |
| 2024-11-14 | 22.76 |
| 2024-11-13 | 24.50 |
| 2024-11-12 | 25.00 |
| 2024-11-11 | 26.49 |
| 2024-11-08 | 28.24 |
| 2024-11-07 | 29.48 |
| 2024-11-06 | 27.24 |
| 2024-11-05 | 30.73 |
| 2024-11-04 | 27.74 |
| 2024-11-01 | 27.49 |
| 2024-10-31 | 26.49 |
| 2024-10-30 | 26.74 |
| 2024-10-29 | 28.98 |
| 2024-10-28 | 30.23 |
| 2024-10-25 | 30.23 |
| 2024-10-24 | 30.98 |
| 2024-10-23 | 32.47 |
| 2024-10-22 | 30.73 |
| 2024-10-21 | 28.98 |
| 2024-10-18 | 29.98 |
| 2024-10-17 | 26.49 |
| 2024-10-16 | 24.50 |
| 2024-10-15 | 23.26 |
| 2024-10-14 | 26.99 |
| 2024-10-10 | 25.50 |
| 2024-10-09 | 23.75 |
| 2024-10-08 | 25.25 |
| 2024-10-07 | 30.98 |
| 2024-10-04 | 26.49 |
| 2024-10-03 | 24.50 |
| 2024-10-02 | 26.99 |
| 2024-09-30 | 23.26 |
| 2024-09-27 | 18.53 |
| 2024-09-26 | 18.03 |
| 2024-09-25 | 19.27 |
| 2024-09-24 | 19.02 |
| 2024-09-23 | 15.79 |
| 2024-09-20 | 15.04 |
| 2024-09-19 | 14.29 |
| 2024-09-17 | 13.55 |
| 2024-09-16 | 12.05 |
| 2024-09-13 | 12.55 |
| 2024-09-12 | 10.81 |
| 2024-09-11 | 10.31 |
| 2024-09-10 | 12.20 |
| 2024-09-09 | 11.72 |
| 2024-09-05 | 12.92 |
| 2024-09-04 | 13.40 |
| 2024-09-03 | 13.88 |
| 2024-09-02 | 14.35 |
| 2024-08-30 | 10.29 |
| 2024-08-29 | 0.00 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
