Compare Webb-site Total Returns
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00357 | 2002-11-18 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
| Date | Stock 0357 % |
|---|---|
| 2025-12-24 | 49.27 |
| 2025-12-23 | 50.67 |
| 2025-12-22 | 51.93 |
| 2025-12-19 | 50.25 |
| 2025-12-18 | 49.97 |
| 2025-12-17 | 49.69 |
| 2025-12-16 | 49.27 |
| 2025-12-15 | 49.41 |
| 2025-12-12 | 49.13 |
| 2025-12-11 | 48.30 |
| 2025-12-10 | 47.88 |
| 2025-12-09 | 45.65 |
| 2025-12-08 | 46.21 |
| 2025-12-05 | 46.76 |
| 2025-12-04 | 45.65 |
| 2025-12-03 | 45.37 |
| 2025-12-02 | 45.51 |
| 2025-12-01 | 45.09 |
| 2025-11-28 | 44.25 |
| 2025-11-27 | 44.11 |
| 2025-11-26 | 43.97 |
| 2025-11-25 | 43.97 |
| 2025-11-24 | 45.09 |
| 2025-11-21 | 44.67 |
| 2025-11-20 | 45.93 |
| 2025-11-19 | 46.76 |
| 2025-11-18 | 45.93 |
| 2025-11-17 | 46.21 |
| 2025-11-14 | 46.62 |
| 2025-11-13 | 47.88 |
| 2025-11-12 | 47.46 |
| 2025-11-11 | 49.27 |
| 2025-11-10 | 52.06 |
| 2025-11-07 | 48.16 |
| 2025-11-06 | 48.86 |
| 2025-11-05 | 47.18 |
| 2025-11-04 | 46.48 |
| 2025-11-03 | 47.60 |
| 2025-10-31 | 46.48 |
| 2025-10-30 | 47.18 |
| 2025-10-28 | 47.18 |
| 2025-10-27 | 46.62 |
| 2025-10-24 | 46.48 |
| 2025-10-23 | 46.90 |
| 2025-10-22 | 47.60 |
| 2025-10-21 | 50.11 |
| 2025-10-20 | 49.13 |
| 2025-10-17 | 48.02 |
| 2025-10-16 | 47.18 |
| 2025-10-15 | 48.30 |
| 2025-10-14 | 47.88 |
| 2025-10-13 | 47.88 |
| 2025-10-10 | 46.48 |
| 2025-10-09 | 46.76 |
| 2025-10-08 | 47.32 |
| 2025-10-06 | 47.60 |
| 2025-10-03 | 47.74 |
| 2025-10-02 | 47.18 |
| 2025-09-30 | 47.18 |
| 2025-09-29 | 45.65 |
| 2025-09-26 | 44.81 |
| 2025-09-25 | 45.79 |
| 2025-09-24 | 44.81 |
| 2025-09-23 | 44.81 |
| 2025-09-22 | 44.53 |
| 2025-09-19 | 43.55 |
| 2025-09-18 | 44.25 |
| 2025-09-17 | 44.53 |
| 2025-09-16 | 45.09 |
| 2025-09-15 | 45.09 |
| 2025-09-12 | 46.34 |
| 2025-09-11 | 45.23 |
| 2025-09-10 | 44.39 |
| 2025-09-09 | 44.67 |
| 2025-09-08 | 44.81 |
| 2025-09-05 | 43.00 |
| 2025-09-04 | 43.55 |
| 2025-09-03 | 43.97 |
| 2025-09-02 | 44.95 |
| 2025-09-01 | 44.81 |
| 2025-08-29 | 45.23 |
| 2025-08-28 | 45.51 |
| 2025-08-27 | 44.67 |
| 2025-08-26 | 45.79 |
| 2025-08-25 | 45.93 |
| 2025-08-22 | 46.90 |
| 2025-08-21 | 47.18 |
| 2025-08-20 | 48.30 |
| 2025-08-19 | 48.16 |
| 2025-08-18 | 49.69 |
| 2025-08-15 | 47.88 |
| 2025-08-14 | 47.88 |
| 2025-08-13 | 47.88 |
| 2025-08-12 | 49.69 |
| 2025-08-11 | 47.18 |
| 2025-08-08 | 46.90 |
| 2025-08-07 | 48.86 |
| 2025-08-06 | 47.04 |
| 2025-08-05 | 47.46 |
| 2025-08-04 | 47.46 |
| 2025-08-01 | 47.04 |
| 2025-07-31 | 50.67 |
| 2025-07-30 | 51.51 |
| 2025-07-29 | 50.67 |
| 2025-07-28 | 53.18 |
| 2025-07-25 | 55.69 |
| 2025-07-24 | 59.32 |
| 2025-07-23 | 49.55 |
| 2025-07-22 | 64.90 |
| 2025-07-21 | 60.16 |
| 2025-07-18 | 50.67 |
| 2025-07-17 | 47.88 |
| 2025-07-16 | 47.88 |
| 2025-07-15 | 48.44 |
| 2025-07-14 | 48.16 |
| 2025-07-11 | 52.34 |
| 2025-07-10 | 54.30 |
| 2025-07-09 | 55.13 |
| 2025-07-08 | 58.48 |
| 2025-07-07 | 59.88 |
| 2025-07-04 | 55.97 |
| 2025-07-03 | 50.39 |
| 2025-07-02 | 49.83 |
| 2025-06-30 | 49.27 |
| 2025-06-27 | 49.00 |
| 2025-06-26 | 48.72 |
| 2025-06-25 | 46.48 |
| 2025-06-24 | 48.44 |
| 2025-06-23 | 48.44 |
| 2025-06-20 | 48.16 |
| 2025-06-19 | 44.53 |
| 2025-06-18 | 47.32 |
| 2025-06-17 | 47.04 |
| 2025-06-16 | 45.09 |
| 2025-06-13 | 45.37 |
| 2025-06-12 | 45.09 |
| 2025-06-11 | 44.81 |
| 2025-06-10 | 43.42 |
| 2025-06-09 | 43.97 |
| 2025-06-06 | 46.21 |
| 2025-06-05 | 43.97 |
| 2025-06-04 | 43.69 |
| 2025-06-03 | 44.53 |
| 2025-06-02 | 45.09 |
| 2025-05-30 | 45.65 |
| 2025-05-29 | 45.65 |
| 2025-05-28 | 45.65 |
| 2025-05-27 | 43.69 |
| 2025-05-26 | 43.42 |
| 2025-05-23 | 44.25 |
| 2025-05-22 | 43.14 |
| 2025-05-21 | 43.97 |
| 2025-05-20 | 45.93 |
| 2025-05-19 | 45.65 |
| 2025-05-16 | 45.65 |
| 2025-05-15 | 47.04 |
| 2025-05-14 | 45.37 |
| 2025-05-13 | 46.21 |
| 2025-05-12 | 43.69 |
| 2025-05-09 | 43.14 |
| 2025-05-08 | 43.42 |
| 2025-05-07 | 43.42 |
| 2025-05-06 | 43.14 |
| 2025-05-02 | 44.25 |
| 2025-04-30 | 33.93 |
| 2025-04-29 | 36.02 |
| 2025-04-28 | 40.35 |
| 2025-04-25 | 39.09 |
| 2025-04-24 | 43.69 |
| 2025-04-23 | 43.42 |
| 2025-04-22 | 43.69 |
| 2025-04-17 | 37.00 |
| 2025-04-16 | 37.42 |
| 2025-04-15 | 37.83 |
| 2025-04-14 | 37.83 |
| 2025-04-11 | 34.63 |
| 2025-04-10 | 27.65 |
| 2025-04-09 | 31.98 |
| 2025-04-08 | 25.98 |
| 2025-04-07 | 15.51 |
| 2025-04-03 | 30.30 |
| 2025-04-02 | 31.84 |
| 2025-04-01 | 29.32 |
| 2025-03-31 | 26.67 |
| 2025-03-28 | 29.74 |
| 2025-03-27 | 30.44 |
| 2025-03-26 | 29.74 |
| 2025-03-25 | 28.35 |
| 2025-03-24 | 34.21 |
| 2025-03-21 | 26.95 |
| 2025-03-20 | 30.16 |
| 2025-03-19 | 35.32 |
| 2025-03-18 | 37.00 |
| 2025-03-17 | 32.67 |
| 2025-03-14 | 24.58 |
| 2025-03-13 | 23.05 |
| 2025-03-12 | 22.91 |
| 2025-03-11 | 25.84 |
| 2025-03-10 | 22.49 |
| 2025-03-07 | 20.81 |
| 2025-03-06 | 19.98 |
| 2025-03-05 | 20.12 |
| 2025-03-04 | 13.70 |
| 2025-03-03 | 15.09 |
| 2025-02-28 | 14.54 |
| 2025-02-27 | 27.93 |
| 2025-02-26 | 13.70 |
| 2025-02-25 | 10.63 |
| 2025-02-24 | 16.07 |
| 2025-02-21 | 16.21 |
| 2025-02-20 | 21.65 |
| 2025-02-19 | 26.12 |
| 2025-02-18 | 14.96 |
| 2025-02-17 | 16.49 |
| 2025-02-14 | 11.19 |
| 2025-02-13 | 8.40 |
| 2025-02-12 | 14.82 |
| 2025-02-11 | 10.91 |
| 2025-02-10 | 13.42 |
| 2025-02-07 | 18.44 |
| 2025-02-06 | 14.82 |
| 2025-02-05 | 12.72 |
| 2025-02-04 | 13.70 |
| 2025-02-03 | 11.19 |
| 2025-01-28 | 10.21 |
| 2025-01-27 | 11.33 |
| 2025-01-24 | 9.65 |
| 2025-01-23 | 10.21 |
| 2025-01-22 | 11.61 |
| 2025-01-21 | 14.40 |
| 2025-01-20 | 14.54 |
| 2025-01-17 | 16.21 |
| 2025-01-16 | 14.68 |
| 2025-01-15 | 17.19 |
| 2025-01-14 | 17.61 |
| 2025-01-13 | 12.44 |
| 2025-01-10 | 14.82 |
| 2025-01-09 | 16.91 |
| 2025-01-08 | 18.30 |
| 2025-01-07 | 25.00 |
| 2025-01-06 | 27.93 |
| 2025-01-03 | 26.26 |
| 2025-01-02 | 26.40 |
| 2024-12-31 | 28.35 |
| 2024-12-30 | 28.49 |
| 2024-12-27 | 28.91 |
| 2024-12-24 | 26.95 |
| 2024-12-23 | 27.93 |
| 2024-12-20 | 27.09 |
| 2024-12-19 | 27.09 |
| 2024-12-18 | 26.53 |
| 2024-12-17 | 27.51 |
| 2024-12-16 | 30.44 |
| 2024-12-13 | 35.04 |
| 2024-12-12 | 36.72 |
| 2024-12-11 | 32.11 |
| 2024-12-10 | 27.51 |
| 2024-12-09 | 32.25 |
| 2024-12-06 | 28.91 |
| 2024-12-05 | 25.84 |
| 2024-12-04 | 30.86 |
| 2024-12-03 | 30.72 |
| 2024-12-02 | 36.72 |
| 2024-11-29 | 20.40 |
| 2024-11-28 | 18.16 |
| 2024-11-27 | 13.56 |
| 2024-11-26 | 5.61 |
| 2024-11-25 | 5.33 |
| 2024-11-22 | 8.12 |
| 2024-11-21 | 12.17 |
| 2024-11-20 | 16.07 |
| 2024-11-19 | 15.09 |
| 2024-11-18 | 13.98 |
| 2024-11-15 | 10.21 |
| 2024-11-14 | 11.89 |
| 2024-11-13 | 17.05 |
| 2024-11-12 | 19.42 |
| 2024-11-11 | 21.93 |
| 2024-11-08 | 32.81 |
| 2024-11-07 | 36.30 |
| 2024-11-06 | 35.18 |
| 2024-11-05 | 32.53 |
| 2024-11-04 | 23.88 |
| 2024-11-01 | 26.40 |
| 2024-10-31 | 30.02 |
| 2024-10-30 | 27.23 |
| 2024-10-29 | 27.79 |
| 2024-10-28 | 33.65 |
| 2024-10-25 | 24.44 |
| 2024-10-24 | 24.30 |
| 2024-10-23 | 32.25 |
| 2024-10-22 | 28.77 |
| 2024-10-21 | 18.58 |
| 2024-10-18 | 10.35 |
| 2024-10-17 | 4.21 |
| 2024-10-16 | 7.98 |
| 2024-10-15 | 6.58 |
| 2024-10-14 | 13.70 |
| 2024-10-10 | 17.33 |
| 2024-10-09 | 11.75 |
| 2024-10-08 | 16.07 |
| 2024-10-07 | 39.37 |
| 2024-10-04 | 19.98 |
| 2024-10-03 | 20.40 |
| 2024-10-02 | 31.14 |
| 2024-09-30 | 23.19 |
| 2024-09-27 | 13.14 |
| 2024-09-26 | 8.40 |
| 2024-09-25 | 0.17 |
| 2024-09-24 | -2.34 |
| 2024-09-23 | -10.71 |
| 2024-09-20 | -10.44 |
| 2024-09-19 | -11.69 |
| 2024-09-17 | -12.53 |
| 2024-09-16 | -12.95 |
| 2024-09-13 | -11.97 |
| 2024-09-12 | -12.81 |
| 2024-09-11 | -12.25 |
| 2024-09-10 | -9.74 |
| 2024-09-09 | -9.18 |
| 2024-09-05 | -3.04 |
| 2024-09-04 | -4.58 |
| 2024-09-03 | -6.39 |
| 2024-09-02 | -8.34 |
| 2024-08-30 | -3.74 |
| 2024-08-29 | -8.06 |
| 2024-08-28 | -7.37 |
| 2024-08-27 | -3.88 |
| 2024-08-26 | 0.03 |
| 2024-08-23 | -1.65 |
| 2024-08-22 | 0.17 |
| 2024-08-21 | 0.17 |
| 2024-08-20 | 4.21 |
| 2024-08-19 | 2.54 |
| 2024-08-16 | -3.32 |
| 2024-08-15 | -5.97 |
| 2024-08-14 | -4.99 |
| 2024-08-13 | -4.30 |
| 2024-08-12 | -4.16 |
| 2024-08-09 | -1.79 |
| 2024-08-08 | -1.23 |
| 2024-08-07 | 1.42 |
| 2024-08-06 | 3.10 |
| 2024-08-05 | 1.84 |
| 2024-08-02 | 6.03 |
| 2024-08-01 | 5.33 |
| 2024-07-31 | 6.72 |
| 2024-07-30 | 2.12 |
| 2024-07-29 | 6.86 |
| 2024-07-26 | 5.47 |
| 2024-07-25 | 5.61 |
| 2024-07-24 | 6.72 |
| 2024-07-23 | 7.42 |
| 2024-07-22 | 8.54 |
| 2024-07-19 | 9.37 |
| 2024-07-18 | 11.19 |
| 2024-07-17 | 11.89 |
| 2024-07-16 | 12.86 |
| 2024-07-15 | 10.91 |
| 2024-07-12 | 12.44 |
| 2024-07-11 | 8.68 |
| 2024-07-10 | 4.35 |
| 2024-07-09 | 5.75 |
| 2024-07-08 | 7.14 |
| 2024-07-05 | 8.82 |
| 2024-07-04 | 9.37 |
| 2024-07-03 | 9.51 |
| 2024-07-02 | 2.82 |
| 2024-06-28 | 7.28 |
| 2024-06-27 | 4.63 |
| 2024-06-26 | 7.42 |
| 2024-06-25 | 9.51 |
| 2024-06-24 | 12.17 |
| 2024-06-21 | 9.65 |
| 2024-06-20 | 14.96 |
| 2024-06-19 | 15.79 |
| 2024-06-18 | 15.65 |
| 2024-06-17 | 16.21 |
| 2024-06-14 | 20.81 |
| 2024-06-13 | 19.70 |
| 2024-06-12 | 17.88 |
| 2024-06-11 | 14.96 |
| 2024-06-07 | 22.07 |
| 2024-06-06 | 22.35 |
| 2024-06-05 | 19.98 |
| 2024-06-04 | 24.02 |
| 2024-06-03 | 25.42 |
| 2024-05-31 | 36.72 |
| 2024-05-30 | 33.09 |
| 2024-05-29 | 33.93 |
| 2024-05-28 | 35.04 |
| 2024-05-27 | 31.84 |
| 2024-05-24 | 28.21 |
| 2024-05-23 | 29.32 |
| 2024-05-22 | 35.32 |
| 2024-05-21 | 23.19 |
| 2024-05-20 | 26.67 |
| 2024-05-17 | 24.02 |
| 2024-05-16 | 22.77 |
| 2024-05-14 | 18.58 |
| 2024-05-13 | 20.26 |
| 2024-05-10 | 19.98 |
| 2024-05-09 | 15.09 |
| 2024-05-08 | 7.42 |
| 2024-05-07 | 8.82 |
| 2024-05-06 | 8.68 |
| 2024-05-03 | 9.93 |
| 2024-05-02 | 8.82 |
| 2024-04-30 | 6.72 |
| 2024-04-29 | 9.51 |
| 2024-04-26 | 5.47 |
| 2024-04-25 | 3.38 |
| 2024-04-24 | 2.12 |
| 2024-04-23 | -0.39 |
| 2024-04-22 | -2.34 |
| 2024-04-19 | -1.51 |
| 2024-04-18 | 5.05 |
| 2024-04-17 | -3.04 |
| 2024-04-16 | -9.74 |
| 2024-04-15 | -9.32 |
| 2024-04-12 | -10.02 |
| 2024-04-11 | -7.09 |
| 2024-04-10 | -8.76 |
| 2024-04-09 | -11.13 |
| 2024-04-08 | -10.30 |
| 2024-04-05 | -13.64 |
| 2024-04-03 | -5.13 |
| 2024-04-02 | -8.48 |
| 2024-03-28 | -1.93 |
| 2024-03-27 | -4.44 |
| 2024-03-26 | -0.81 |
| 2024-03-25 | -0.11 |
| 2024-03-22 | -0.39 |
| 2024-03-21 | 3.93 |
| 2024-03-20 | 2.68 |
| 2024-03-19 | 3.66 |
| 2024-03-18 | 4.49 |
| 2024-03-15 | 1.56 |
| 2024-03-14 | 3.24 |
| 2024-03-13 | 0.45 |
| 2024-03-12 | 3.66 |
| 2024-03-11 | -2.06 |
| 2024-03-08 | -3.74 |
| 2024-03-07 | -4.72 |
| 2024-03-06 | -4.30 |
| 2024-03-05 | -4.85 |
| 2024-03-04 | 0.31 |
| 2024-03-01 | 2.12 |
| 2024-02-29 | 3.38 |
| 2024-02-28 | 1.70 |
| 2024-02-27 | 6.86 |
| 2024-02-26 | 5.33 |
| 2024-02-23 | 9.65 |
| 2024-02-22 | 7.42 |
| 2024-02-21 | 6.72 |
| 2024-02-20 | -4.44 |
| 2024-02-19 | -2.48 |
| 2024-02-16 | 10.21 |
| 2024-02-15 | -2.62 |
| 2024-02-14 | -3.46 |
| 2024-02-09 | -13.36 |
| 2024-02-08 | -14.20 |
| 2024-02-07 | -14.90 |
| 2024-02-06 | -14.90 |
| 2024-02-05 | -19.08 |
| 2024-02-02 | -16.57 |
| 2024-02-01 | -18.39 |
| 2024-01-31 | -18.39 |
| 2024-01-30 | -13.23 |
| 2024-01-29 | -8.34 |
| 2024-01-26 | -9.88 |
| 2024-01-25 | -14.90 |
| 2024-01-24 | -19.08 |
| 2024-01-23 | -25.08 |
| 2024-01-22 | -24.53 |
| 2024-01-19 | -21.46 |
| 2024-01-18 | -19.08 |
| 2024-01-17 | -17.69 |
| 2024-01-16 | -11.55 |
| 2024-01-15 | -12.95 |
| 2024-01-12 | -14.06 |
| 2024-01-11 | -15.88 |
| 2024-01-10 | -13.36 |
| 2024-01-09 | -16.29 |
| 2024-01-08 | -14.90 |
| 2024-01-05 | -13.92 |
| 2024-01-04 | -11.83 |
| 2024-01-03 | -9.18 |
| 2024-01-02 | -8.06 |
| 2023-12-29 | -3.32 |
| 2023-12-28 | -2.34 |
| 2023-12-27 | -7.51 |
| 2023-12-22 | -6.67 |
| 2023-12-21 | -7.92 |
| 2023-12-20 | -13.50 |
| 2023-12-19 | -12.81 |
| 2023-12-18 | -11.41 |
| 2023-12-15 | -10.57 |
| 2023-12-14 | -12.95 |
| 2023-12-13 | -13.78 |
| 2023-12-12 | -9.46 |
| 2023-12-11 | -10.44 |
| 2023-12-08 | -11.97 |
| 2023-12-07 | -8.34 |
| 2023-12-06 | -8.62 |
| 2023-12-05 | -8.20 |
| 2023-12-04 | -5.83 |
| 2023-12-01 | -3.04 |
| 2023-11-30 | -0.11 |
| 2023-11-29 | -1.09 |
| 2023-11-28 | 1.56 |
| 2023-11-27 | 7.84 |
| 2023-11-24 | 2.68 |
| 2023-11-23 | 7.56 |
| 2023-11-22 | -0.67 |
| 2023-11-21 | 0.03 |
| 2023-11-20 | -3.32 |
| 2023-11-17 | -6.53 |
| 2023-11-16 | -2.90 |
| 2023-11-15 | -0.25 |
| 2023-11-14 | -2.34 |
| 2023-11-13 | -3.60 |
| 2023-11-10 | -2.48 |
| 2023-11-09 | -1.23 |
| 2023-11-08 | 1.84 |
| 2023-11-07 | 0.17 |
| 2023-11-06 | 3.93 |
| 2023-11-03 | -0.11 |
| 2023-11-02 | -6.81 |
| 2023-11-01 | -7.78 |
| 2023-10-31 | -11.55 |
| 2023-10-30 | -10.85 |
| 2023-10-27 | -11.41 |
| 2023-10-26 | -15.74 |
| 2023-10-25 | -15.04 |
| 2023-10-24 | -17.55 |
| 2023-10-20 | -13.50 |
| 2023-10-19 | -15.04 |
| 2023-10-18 | -12.25 |
| 2023-10-17 | -11.83 |
| 2023-10-16 | -10.71 |
| 2023-10-13 | -7.78 |
| 2023-10-12 | -2.34 |
| 2023-10-11 | -2.06 |
| 2023-10-10 | -3.60 |
| 2023-10-09 | -4.30 |
| 2023-10-06 | -2.76 |
| 2023-10-05 | -3.32 |
| 2023-10-04 | -6.53 |
| 2023-10-03 | -9.88 |
| 2023-09-29 | 0.45 |
| 2023-09-28 | -5.83 |
| 2023-09-27 | -5.13 |
| 2023-09-26 | -5.97 |
| 2023-09-25 | -4.99 |
| 2023-09-22 | 0.03 |
| 2023-09-21 | -2.34 |
| 2023-09-20 | 0.45 |
| 2023-09-19 | 1.98 |
| 2023-09-18 | 6.72 |
| 2023-09-15 | 1.00 |
| 2023-09-14 | 3.24 |
| 2023-09-13 | 3.79 |
| 2023-09-12 | 6.86 |
| 2023-09-11 | 7.70 |
| 2023-09-07 | 8.68 |
| 2023-09-06 | 11.33 |
| 2023-09-05 | 9.10 |
| 2023-09-04 | 11.19 |
| 2023-08-31 | 5.05 |
| 2023-08-30 | 8.82 |
| 2023-08-29 | 14.40 |
| 2023-08-28 | 12.30 |
| 2023-08-25 | 22.21 |
| 2023-08-24 | 24.30 |
| 2023-08-23 | 22.77 |
| 2023-08-22 | 24.16 |
| 2023-08-21 | 21.37 |
| 2023-08-18 | 27.79 |
| 2023-08-17 | 30.30 |
| 2023-08-16 | 29.60 |
| 2023-08-15 | 40.35 |
| 2023-08-14 | 30.02 |
| 2023-08-11 | 32.95 |
| 2023-08-10 | 40.62 |
| 2023-08-09 | 41.74 |
| 2023-08-08 | 40.90 |
| 2023-08-07 | 45.09 |
| 2023-08-04 | 50.67 |
| 2023-08-03 | 52.90 |
| 2023-08-02 | 54.30 |
| 2023-08-01 | 64.34 |
| 2023-07-31 | 63.78 |
| 2023-07-28 | 67.41 |
| 2023-07-27 | 53.18 |
| 2023-07-26 | 43.69 |
| 2023-07-25 | 46.48 |
| 2023-07-24 | 40.07 |
| 2023-07-21 | 43.69 |
| 2023-07-20 | 43.97 |
| 2023-07-19 | 44.53 |
| 2023-07-18 | 43.69 |
| 2023-07-14 | 45.37 |
| 2023-07-13 | 53.74 |
| 2023-07-12 | 50.67 |
| 2023-07-11 | 51.23 |
| 2023-07-10 | 49.27 |
| 2023-07-07 | 52.34 |
| 2023-07-06 | 47.88 |
| 2023-07-05 | 54.85 |
| 2023-07-04 | 57.65 |
| 2023-07-03 | 43.97 |
| 2023-06-30 | 35.46 |
| 2023-06-29 | 35.18 |
| 2023-06-28 | 38.11 |
| 2023-06-27 | 47.88 |
| 2023-06-26 | 45.93 |
| 2023-06-23 | 44.25 |
| 2023-06-21 | 58.20 |
| 2023-06-20 | 68.25 |
| 2023-06-19 | 75.22 |
| 2023-06-16 | 78.57 |
| 2023-06-15 | 81.08 |
| 2023-06-14 | 78.85 |
| 2023-06-13 | 79.69 |
| 2023-06-12 | 78.01 |
| 2023-06-09 | 78.01 |
| 2023-06-08 | 81.08 |
| 2023-06-07 | 83.59 |
| 2023-06-06 | 89.73 |
| 2023-06-05 | 92.80 |
| 2023-06-02 | 96.15 |
| 2023-06-01 | 83.04 |
| 2023-05-31 | 84.43 |
| 2023-05-30 | 83.87 |
| 2023-05-29 | 83.31 |
| 2023-05-25 | 85.55 |
| 2023-05-24 | 105.08 |
| 2023-05-23 | 106.75 |
| 2023-05-22 | 103.40 |
| 2023-05-19 | 96.71 |
| 2023-05-18 | 103.12 |
| 2023-05-17 | 98.10 |
| 2023-05-16 | 104.80 |
| 2023-05-15 | 106.47 |
| 2023-05-12 | 103.40 |
| 2023-05-11 | 110.38 |
| 2023-05-10 | 110.66 |
| 2023-05-09 | 114.01 |
| 2023-05-08 | 123.49 |
| 2023-05-05 | 112.33 |
| 2023-05-04 | 113.73 |
| 2023-05-03 | 114.84 |
| 2023-05-02 | 120.42 |
| 2023-04-28 | 126.00 |
| 2023-04-27 | 127.12 |
| 2023-04-26 | 136.61 |
| 2023-04-25 | 135.21 |
| 2023-04-24 | 148.05 |
| 2023-04-21 | 151.95 |
| 2023-04-20 | 154.74 |
| 2023-04-19 | 154.74 |
| 2023-04-18 | 166.46 |
| 2023-04-17 | 167.30 |
| 2023-04-14 | 166.46 |
| 2023-04-13 | 167.86 |
| 2023-04-12 | 167.86 |
| 2023-04-11 | 172.04 |
| 2023-04-06 | 172.88 |
| 2023-04-04 | 164.79 |
| 2023-04-03 | 166.74 |
| 2023-03-31 | 166.46 |
| 2023-03-30 | 167.30 |
| 2023-03-29 | 170.09 |
| 2023-03-28 | 165.90 |
| 2023-03-27 | 154.74 |
| 2023-03-24 | 158.65 |
| 2023-03-23 | 160.88 |
| 2023-03-22 | 164.51 |
| 2023-03-21 | 149.72 |
| 2023-03-20 | 142.75 |
| 2023-03-17 | 163.39 |
| 2023-03-16 | 165.90 |
| 2023-03-15 | 169.25 |
| 2023-03-14 | 162.83 |
| 2023-03-13 | 175.39 |
| 2023-03-10 | 163.95 |
| 2023-03-09 | 179.72 |
| 2023-03-08 | 178.46 |
| 2023-03-07 | 189.48 |
| 2023-03-06 | 194.36 |
| 2023-03-03 | 195.76 |
| 2023-03-02 | 191.57 |
| 2023-03-01 | 190.88 |
| 2023-02-28 | 169.53 |
| 2023-02-27 | 176.79 |
| 2023-02-24 | 176.23 |
| 2023-02-23 | 187.39 |
| 2023-02-22 | 183.20 |
| 2023-02-21 | 185.99 |
| 2023-02-20 | 192.97 |
| 2023-02-17 | 186.69 |
| 2023-02-16 | 191.57 |
| 2023-02-15 | 189.48 |
| 2023-02-14 | 199.94 |
| 2023-02-13 | 206.22 |
| 2023-02-10 | 202.73 |
| 2023-02-09 | 213.89 |
| 2023-02-08 | 209.71 |
| 2023-02-07 | 209.71 |
| 2023-02-06 | 189.48 |
| 2023-02-03 | 202.73 |
| 2023-02-02 | 199.94 |
| 2023-02-01 | 215.99 |
| 2023-01-31 | 229.24 |
| 2023-01-30 | 234.82 |
| 2023-01-27 | 253.65 |
| 2023-01-26 | 262.72 |
| 2023-01-20 | 236.22 |
| 2023-01-19 | 222.96 |
| 2023-01-18 | 215.99 |
| 2023-01-17 | 217.38 |
| 2023-01-16 | 225.06 |
| 2023-01-13 | 227.85 |
| 2023-01-12 | 215.99 |
| 2023-01-11 | 204.83 |
| 2023-01-10 | 229.24 |
| 2023-01-09 | 227.85 |
| 2023-01-06 | 218.78 |
| 2023-01-05 | 242.49 |
| 2023-01-04 | 241.10 |
| 2023-01-03 | 241.10 |
| 2022-12-30 | 231.33 |
| 2022-12-29 | 219.48 |
| 2022-12-28 | 229.24 |
| 2022-12-23 | 227.85 |
| 2022-12-22 | 225.06 |
| 2022-12-21 | 213.20 |
| 2022-12-20 | 208.31 |
| 2022-12-19 | 207.62 |
| 2022-12-16 | 216.69 |
| 2022-12-15 | 248.07 |
| 2022-12-14 | 231.33 |
| 2022-12-13 | 237.61 |
| 2022-12-12 | 234.82 |
| 2022-12-09 | 243.19 |
| 2022-12-08 | 248.07 |
| 2022-12-07 | 223.66 |
| 2022-12-06 | 212.50 |
| 2022-12-05 | 218.08 |
| 2022-12-02 | 207.62 |
| 2022-12-01 | 195.76 |
| 2022-11-30 | 196.46 |
| 2022-11-29 | 172.60 |
| 2022-11-28 | 150.28 |
| 2022-11-25 | 146.37 |
| 2022-11-24 | 146.37 |
| 2022-11-23 | 149.72 |
| 2022-11-22 | 140.51 |
| 2022-11-21 | 145.26 |
| 2022-11-18 | 160.60 |
| 2022-11-17 | 151.12 |
| 2022-11-16 | 145.81 |
| 2022-11-15 | 145.54 |
| 2022-11-14 | 132.98 |
| 2022-11-11 | 129.91 |
| 2022-11-10 | 96.71 |
| 2022-11-09 | 101.17 |
| 2022-11-08 | 105.64 |
| 2022-11-07 | 112.61 |
| 2022-11-04 | 109.26 |
| 2022-11-03 | 95.87 |
| 2022-11-02 | 105.08 |
| 2022-11-01 | 86.66 |
| 2022-10-31 | 70.20 |
| 2022-10-28 | 81.36 |
| 2022-10-27 | 88.34 |
| 2022-10-26 | 96.15 |
| 2022-10-25 | 89.45 |
| 2022-10-24 | 85.55 |
| 2022-10-21 | 103.96 |
| 2022-10-20 | 103.96 |
| 2022-10-19 | 106.75 |
| 2022-10-18 | 112.61 |
| 2022-10-17 | 102.57 |
| 2022-10-14 | 105.64 |
| 2022-10-13 | 103.96 |
| 2022-10-12 | 112.89 |
| 2022-10-11 | 125.73 |
| 2022-10-10 | 139.40 |
| 2022-10-07 | 151.95 |
| 2022-10-06 | 163.95 |
| 2022-10-05 | 165.35 |
| 2022-10-03 | 162.00 |
| 2022-09-30 | 163.67 |
| 2022-09-29 | 162.28 |
| 2022-09-28 | 149.72 |
| 2022-09-27 | 154.74 |
| 2022-09-26 | 146.09 |
