Compare Webb-site Total Returns
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00098 | 2008-03-31 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
| Date | Stock 0098 % |
|---|---|
| 2025-12-24 | 248.08 |
| 2025-12-23 | 248.08 |
| 2025-12-22 | 258.47 |
| 2025-12-19 | 249.97 |
| 2025-12-18 | 252.33 |
| 2025-12-17 | 244.78 |
| 2025-12-16 | 246.67 |
| 2025-12-15 | 250.44 |
| 2025-12-12 | 249.97 |
| 2025-12-11 | 252.33 |
| 2025-12-10 | 253.28 |
| 2025-12-09 | 253.75 |
| 2025-12-08 | 257.06 |
| 2025-12-05 | 250.44 |
| 2025-12-04 | 249.97 |
| 2025-12-03 | 246.19 |
| 2025-12-02 | 249.50 |
| 2025-12-01 | 250.44 |
| 2025-11-28 | 245.72 |
| 2025-11-27 | 244.78 |
| 2025-11-26 | 247.14 |
| 2025-11-25 | 249.97 |
| 2025-11-24 | 249.97 |
| 2025-11-21 | 250.44 |
| 2025-11-20 | 253.75 |
| 2025-11-19 | 253.28 |
| 2025-11-18 | 254.22 |
| 2025-11-17 | 256.11 |
| 2025-11-14 | 258.95 |
| 2025-11-13 | 266.98 |
| 2025-11-12 | 268.39 |
| 2025-11-11 | 262.25 |
| 2025-11-10 | 259.89 |
| 2025-11-07 | 262.72 |
| 2025-11-06 | 260.84 |
| 2025-11-05 | 257.53 |
| 2025-11-04 | 258.95 |
| 2025-11-03 | 264.61 |
| 2025-10-31 | 264.61 |
| 2025-10-30 | 264.61 |
| 2025-10-28 | 264.61 |
| 2025-10-27 | 263.67 |
| 2025-10-24 | 263.67 |
| 2025-10-23 | 265.56 |
| 2025-10-22 | 258.95 |
| 2025-10-21 | 260.36 |
| 2025-10-20 | 261.78 |
| 2025-10-17 | 260.84 |
| 2025-10-16 | 265.09 |
| 2025-10-15 | 265.09 |
| 2025-10-14 | 264.14 |
| 2025-10-13 | 263.67 |
| 2025-10-10 | 266.98 |
| 2025-10-09 | 266.98 |
| 2025-10-08 | 266.03 |
| 2025-10-06 | 268.39 |
| 2025-10-03 | 264.14 |
| 2025-10-02 | 261.78 |
| 2025-09-30 | 261.78 |
| 2025-09-29 | 261.31 |
| 2025-09-26 | 259.42 |
| 2025-09-25 | 259.42 |
| 2025-09-24 | 259.42 |
| 2025-09-23 | 259.42 |
| 2025-09-22 | 259.42 |
| 2025-09-19 | 268.39 |
| 2025-09-18 | 270.75 |
| 2025-09-17 | 263.67 |
| 2025-09-16 | 271.70 |
| 2025-09-15 | 266.50 |
| 2025-09-12 | 270.28 |
| 2025-09-11 | 270.75 |
| 2025-09-10 | 266.98 |
| 2025-09-09 | 268.39 |
| 2025-09-08 | 265.56 |
| 2025-09-05 | 263.67 |
| 2025-09-04 | 259.42 |
| 2025-09-03 | 268.39 |
| 2025-09-02 | 268.86 |
| 2025-09-01 | 270.75 |
| 2025-08-29 | 268.86 |
| 2025-08-28 | 275.00 |
| 2025-08-27 | 303.81 |
| 2025-08-26 | 300.51 |
| 2025-08-25 | 303.81 |
| 2025-08-22 | 303.81 |
| 2025-08-21 | 300.51 |
| 2025-08-20 | 298.62 |
| 2025-08-19 | 307.12 |
| 2025-08-18 | 307.12 |
| 2025-08-15 | 308.54 |
| 2025-08-14 | 306.18 |
| 2025-08-13 | 302.40 |
| 2025-08-12 | 301.45 |
| 2025-08-11 | 305.70 |
| 2025-08-08 | 305.70 |
| 2025-08-07 | 305.70 |
| 2025-08-06 | 301.45 |
| 2025-08-05 | 306.18 |
| 2025-08-04 | 309.95 |
| 2025-08-01 | 312.32 |
| 2025-07-31 | 301.45 |
| 2025-07-30 | 315.15 |
| 2025-07-29 | 303.34 |
| 2025-07-28 | 303.81 |
| 2025-07-25 | 302.40 |
| 2025-07-24 | 302.87 |
| 2025-07-23 | 301.93 |
| 2025-07-22 | 299.56 |
| 2025-07-21 | 298.62 |
| 2025-07-18 | 290.12 |
| 2025-07-17 | 288.23 |
| 2025-07-16 | 288.70 |
| 2025-07-15 | 287.76 |
| 2025-07-14 | 287.76 |
| 2025-07-11 | 291.06 |
| 2025-07-10 | 287.28 |
| 2025-07-09 | 280.67 |
| 2025-07-08 | 284.92 |
| 2025-07-07 | 284.92 |
| 2025-07-04 | 285.87 |
| 2025-07-03 | 286.34 |
| 2025-07-02 | 286.34 |
| 2025-06-30 | 283.03 |
| 2025-06-27 | 278.31 |
| 2025-06-26 | 283.98 |
| 2025-06-25 | 282.09 |
| 2025-06-24 | 281.62 |
| 2025-06-23 | 282.56 |
| 2025-06-20 | 279.73 |
| 2025-06-19 | 282.56 |
| 2025-06-18 | 281.62 |
| 2025-06-17 | 282.09 |
| 2025-06-16 | 274.53 |
| 2025-06-13 | 260.36 |
| 2025-06-12 | 271.70 |
| 2025-06-11 | 266.98 |
| 2025-06-10 | 266.03 |
| 2025-06-09 | 263.67 |
| 2025-06-06 | 256.58 |
| 2025-06-05 | 255.17 |
| 2025-06-04 | 254.70 |
| 2025-06-03 | 252.81 |
| 2025-06-02 | 252.33 |
| 2025-05-30 | 249.97 |
| 2025-05-29 | 248.23 |
| 2025-05-28 | 246.49 |
| 2025-05-27 | 246.06 |
| 2025-05-26 | 243.45 |
| 2025-05-23 | 247.80 |
| 2025-05-22 | 242.15 |
| 2025-05-21 | 242.15 |
| 2025-05-20 | 241.71 |
| 2025-05-19 | 233.45 |
| 2025-05-16 | 239.97 |
| 2025-05-15 | 240.41 |
| 2025-05-14 | 240.84 |
| 2025-05-13 | 236.50 |
| 2025-05-12 | 240.84 |
| 2025-05-09 | 238.23 |
| 2025-05-08 | 229.10 |
| 2025-05-07 | 236.50 |
| 2025-05-06 | 234.76 |
| 2025-05-02 | 233.45 |
| 2025-04-30 | 233.02 |
| 2025-04-29 | 239.10 |
| 2025-04-28 | 237.36 |
| 2025-04-25 | 238.67 |
| 2025-04-24 | 234.32 |
| 2025-04-23 | 236.50 |
| 2025-04-22 | 234.32 |
| 2025-04-17 | 234.76 |
| 2025-04-16 | 245.19 |
| 2025-04-15 | 245.19 |
| 2025-04-14 | 247.80 |
| 2025-04-11 | 245.19 |
| 2025-04-10 | 246.93 |
| 2025-04-09 | 238.67 |
| 2025-04-08 | 235.19 |
| 2025-04-07 | 239.10 |
| 2025-04-03 | 253.45 |
| 2025-04-02 | 250.41 |
| 2025-04-01 | 250.84 |
| 2025-03-31 | 252.15 |
| 2025-03-28 | 250.84 |
| 2025-03-27 | 257.36 |
| 2025-03-26 | 251.28 |
| 2025-03-25 | 247.80 |
| 2025-03-24 | 247.80 |
| 2025-03-21 | 244.32 |
| 2025-03-20 | 253.89 |
| 2025-03-19 | 256.93 |
| 2025-03-18 | 256.93 |
| 2025-03-17 | 239.97 |
| 2025-03-14 | 225.19 |
| 2025-03-13 | 228.67 |
| 2025-03-12 | 220.41 |
| 2025-03-11 | 216.50 |
| 2025-03-10 | 221.28 |
| 2025-03-07 | 217.37 |
| 2025-03-06 | 214.32 |
| 2025-03-05 | 216.93 |
| 2025-03-04 | 215.19 |
| 2025-03-03 | 219.54 |
| 2025-02-28 | 214.32 |
| 2025-02-27 | 216.06 |
| 2025-02-26 | 208.67 |
| 2025-02-25 | 189.11 |
| 2025-02-24 | 203.89 |
| 2025-02-21 | 203.89 |
| 2025-02-20 | 206.93 |
| 2025-02-19 | 203.45 |
| 2025-02-18 | 203.89 |
| 2025-02-17 | 206.50 |
| 2025-02-14 | 206.50 |
| 2025-02-13 | 208.67 |
| 2025-02-12 | 204.32 |
| 2025-02-11 | 205.19 |
| 2025-02-10 | 206.93 |
| 2025-02-07 | 206.50 |
| 2025-02-06 | 207.37 |
| 2025-02-05 | 200.41 |
| 2025-02-04 | 207.37 |
| 2025-02-03 | 204.32 |
| 2025-01-28 | 201.72 |
| 2025-01-27 | 203.02 |
| 2025-01-24 | 202.15 |
| 2025-01-23 | 201.28 |
| 2025-01-22 | 200.41 |
| 2025-01-21 | 199.98 |
| 2025-01-20 | 199.98 |
| 2025-01-17 | 199.98 |
| 2025-01-16 | 199.11 |
| 2025-01-15 | 198.67 |
| 2025-01-14 | 198.24 |
| 2025-01-13 | 197.80 |
| 2025-01-10 | 201.72 |
| 2025-01-09 | 203.45 |
| 2025-01-08 | 203.89 |
| 2025-01-07 | 201.72 |
| 2025-01-06 | 202.58 |
| 2025-01-03 | 201.72 |
| 2025-01-02 | 201.72 |
| 2024-12-31 | 204.32 |
| 2024-12-30 | 200.85 |
| 2024-12-27 | 200.85 |
| 2024-12-24 | 199.98 |
| 2024-12-23 | 203.02 |
| 2024-12-20 | 202.58 |
| 2024-12-19 | 204.32 |
| 2024-12-18 | 205.19 |
| 2024-12-17 | 204.32 |
| 2024-12-16 | 205.19 |
| 2024-12-13 | 205.19 |
| 2024-12-12 | 210.41 |
| 2024-12-11 | 205.19 |
| 2024-12-10 | 203.45 |
| 2024-12-09 | 203.45 |
| 2024-12-06 | 203.45 |
| 2024-12-05 | 203.45 |
| 2024-12-04 | 203.45 |
| 2024-12-03 | 205.63 |
| 2024-12-02 | 204.76 |
| 2024-11-29 | 204.76 |
| 2024-11-28 | 203.89 |
| 2024-11-27 | 203.89 |
| 2024-11-26 | 203.89 |
| 2024-11-25 | 203.89 |
| 2024-11-22 | 203.89 |
| 2024-11-21 | 210.85 |
| 2024-11-20 | 215.19 |
| 2024-11-19 | 215.19 |
| 2024-11-18 | 211.71 |
| 2024-11-15 | 211.71 |
| 2024-11-14 | 211.71 |
| 2024-11-13 | 213.45 |
| 2024-11-12 | 216.50 |
| 2024-11-11 | 221.28 |
| 2024-11-08 | 219.97 |
| 2024-11-07 | 219.97 |
| 2024-11-06 | 219.97 |
| 2024-11-05 | 228.24 |
| 2024-11-04 | 221.71 |
| 2024-11-01 | 221.71 |
| 2024-10-31 | 219.54 |
| 2024-10-30 | 219.54 |
| 2024-10-29 | 223.45 |
| 2024-10-28 | 226.06 |
| 2024-10-25 | 229.10 |
| 2024-10-24 | 241.28 |
| 2024-10-23 | 234.76 |
| 2024-10-22 | 230.84 |
| 2024-10-21 | 230.41 |
| 2024-10-18 | 230.41 |
| 2024-10-17 | 234.76 |
| 2024-10-16 | 229.54 |
| 2024-10-15 | 236.50 |
| 2024-10-14 | 237.80 |
| 2024-10-10 | 231.28 |
| 2024-10-09 | 230.84 |
| 2024-10-08 | 235.63 |
| 2024-10-07 | 248.67 |
| 2024-10-04 | 229.10 |
| 2024-10-03 | 233.45 |
| 2024-10-02 | 243.02 |
| 2024-09-30 | 228.67 |
| 2024-09-27 | 228.67 |
| 2024-09-26 | 228.67 |
| 2024-09-25 | 229.54 |
| 2024-09-24 | 229.10 |
| 2024-09-23 | 229.10 |
| 2024-09-20 | 229.10 |
| 2024-09-19 | 228.67 |
| 2024-09-17 | 227.80 |
| 2024-09-16 | 233.45 |
| 2024-09-13 | 230.41 |
| 2024-09-12 | 227.37 |
| 2024-09-11 | 236.50 |
| 2024-09-10 | 237.80 |
| 2024-09-09 | 249.97 |
| 2024-09-05 | 248.23 |
| 2024-09-04 | 232.58 |
| 2024-09-03 | 247.80 |
| 2024-09-02 | 247.80 |
| 2024-08-30 | 264.32 |
| 2024-08-29 | 264.32 |
| 2024-08-28 | 260.84 |
| 2024-08-27 | 239.10 |
| 2024-08-26 | 238.67 |
| 2024-08-23 | 238.67 |
| 2024-08-22 | 230.41 |
| 2024-08-21 | 230.41 |
| 2024-08-20 | 223.89 |
| 2024-08-19 | 239.10 |
| 2024-08-16 | 222.15 |
| 2024-08-15 | 223.89 |
| 2024-08-14 | 223.89 |
| 2024-08-13 | 223.89 |
| 2024-08-12 | 223.89 |
| 2024-08-09 | 223.89 |
| 2024-08-08 | 227.80 |
| 2024-08-07 | 235.19 |
| 2024-08-06 | 241.28 |
| 2024-08-05 | 240.84 |
| 2024-08-02 | 241.71 |
| 2024-08-01 | 241.71 |
| 2024-07-31 | 241.71 |
| 2024-07-30 | 241.71 |
| 2024-07-29 | 240.84 |
| 2024-07-26 | 240.41 |
| 2024-07-25 | 240.41 |
| 2024-07-24 | 239.97 |
| 2024-07-23 | 239.97 |
| 2024-07-22 | 239.97 |
| 2024-07-19 | 239.97 |
| 2024-07-18 | 239.97 |
| 2024-07-17 | 239.97 |
| 2024-07-16 | 245.63 |
| 2024-07-15 | 247.36 |
| 2024-07-12 | 249.97 |
| 2024-07-11 | 249.97 |
| 2024-07-10 | 240.84 |
| 2024-07-09 | 247.80 |
| 2024-07-08 | 247.80 |
| 2024-07-05 | 247.80 |
| 2024-07-04 | 243.89 |
| 2024-07-03 | 243.45 |
| 2024-07-02 | 243.45 |
| 2024-06-28 | 242.58 |
| 2024-06-27 | 242.58 |
| 2024-06-26 | 242.58 |
| 2024-06-25 | 242.58 |
| 2024-06-24 | 250.41 |
| 2024-06-21 | 261.71 |
| 2024-06-20 | 261.71 |
| 2024-06-19 | 268.67 |
| 2024-06-18 | 255.62 |
| 2024-06-17 | 241.71 |
| 2024-06-14 | 237.36 |
| 2024-06-13 | 237.36 |
| 2024-06-12 | 226.06 |
| 2024-06-11 | 247.80 |
| 2024-06-07 | 253.89 |
| 2024-06-06 | 254.32 |
| 2024-06-05 | 255.19 |
| 2024-06-04 | 256.06 |
| 2024-06-03 | 252.15 |
| 2024-05-31 | 254.32 |
| 2024-05-30 | 251.50 |
| 2024-05-29 | 250.69 |
| 2024-05-28 | 239.00 |
| 2024-05-27 | 235.37 |
| 2024-05-24 | 244.65 |
| 2024-05-23 | 232.96 |
| 2024-05-22 | 230.94 |
| 2024-05-21 | 229.73 |
| 2024-05-20 | 228.52 |
| 2024-05-17 | 227.31 |
| 2024-05-16 | 226.91 |
| 2024-05-14 | 223.28 |
| 2024-05-13 | 222.48 |
| 2024-05-10 | 222.48 |
| 2024-05-09 | 220.86 |
| 2024-05-08 | 220.46 |
| 2024-05-07 | 218.44 |
| 2024-05-06 | 216.03 |
| 2024-05-03 | 212.80 |
| 2024-05-02 | 212.40 |
| 2024-04-30 | 206.35 |
| 2024-04-29 | 201.51 |
| 2024-04-26 | 199.90 |
| 2024-04-25 | 205.55 |
| 2024-04-24 | 205.95 |
| 2024-04-23 | 206.35 |
| 2024-04-22 | 206.35 |
| 2024-04-19 | 206.35 |
| 2024-04-18 | 206.35 |
| 2024-04-17 | 205.95 |
| 2024-04-16 | 205.55 |
| 2024-04-15 | 216.43 |
| 2024-04-12 | 216.43 |
| 2024-04-11 | 216.43 |
| 2024-04-10 | 216.03 |
| 2024-04-09 | 225.70 |
| 2024-04-08 | 225.30 |
| 2024-04-05 | 224.89 |
| 2024-04-03 | 221.27 |
| 2024-04-02 | 219.65 |
| 2024-03-28 | 216.03 |
| 2024-03-27 | 213.61 |
| 2024-03-26 | 221.67 |
| 2024-03-25 | 221.67 |
| 2024-03-22 | 218.44 |
| 2024-03-21 | 193.05 |
| 2024-03-20 | 187.41 |
| 2024-03-19 | 196.27 |
| 2024-03-18 | 194.66 |
| 2024-03-15 | 157.98 |
| 2024-03-14 | 157.98 |
| 2024-03-13 | 156.77 |
| 2024-03-12 | 156.77 |
| 2024-03-11 | 156.77 |
| 2024-03-08 | 153.95 |
| 2024-03-07 | 153.55 |
| 2024-03-06 | 153.14 |
| 2024-03-05 | 152.34 |
| 2024-03-04 | 151.93 |
| 2024-03-01 | 151.93 |
| 2024-02-29 | 151.53 |
| 2024-02-28 | 151.53 |
| 2024-02-27 | 150.72 |
| 2024-02-26 | 150.32 |
| 2024-02-23 | 148.31 |
| 2024-02-22 | 147.90 |
| 2024-02-21 | 147.50 |
| 2024-02-20 | 146.69 |
| 2024-02-19 | 146.29 |
| 2024-02-16 | 145.89 |
| 2024-02-15 | 144.68 |
| 2024-02-14 | 144.68 |
| 2024-02-09 | 144.68 |
| 2024-02-08 | 145.08 |
| 2024-02-07 | 145.08 |
| 2024-02-06 | 145.08 |
| 2024-02-05 | 133.79 |
| 2024-02-02 | 133.79 |
| 2024-02-01 | 135.81 |
| 2024-01-31 | 137.83 |
| 2024-01-30 | 141.45 |
| 2024-01-29 | 141.45 |
| 2024-01-26 | 141.45 |
| 2024-01-25 | 139.84 |
| 2024-01-24 | 139.84 |
| 2024-01-23 | 139.84 |
| 2024-01-22 | 138.63 |
| 2024-01-19 | 142.66 |
| 2024-01-18 | 139.44 |
| 2024-01-17 | 145.89 |
| 2024-01-16 | 149.92 |
| 2024-01-15 | 149.92 |
| 2024-01-12 | 149.92 |
| 2024-01-11 | 152.34 |
| 2024-01-10 | 152.34 |
| 2024-01-09 | 152.74 |
| 2024-01-08 | 152.74 |
| 2024-01-05 | 151.93 |
| 2024-01-04 | 147.90 |
| 2024-01-03 | 148.71 |
| 2024-01-02 | 148.31 |
| 2023-12-29 | 148.31 |
| 2023-12-28 | 148.31 |
| 2023-12-27 | 145.89 |
| 2023-12-22 | 147.50 |
| 2023-12-21 | 147.90 |
| 2023-12-20 | 147.90 |
| 2023-12-19 | 147.90 |
| 2023-12-18 | 147.10 |
| 2023-12-15 | 147.10 |
| 2023-12-14 | 147.50 |
| 2023-12-13 | 147.90 |
| 2023-12-12 | 147.50 |
| 2023-12-11 | 147.90 |
| 2023-12-08 | 147.90 |
| 2023-12-07 | 147.90 |
| 2023-12-06 | 147.90 |
| 2023-12-05 | 147.50 |
| 2023-12-04 | 150.32 |
| 2023-12-01 | 150.32 |
| 2023-11-30 | 150.72 |
| 2023-11-29 | 150.72 |
| 2023-11-28 | 150.32 |
| 2023-11-27 | 149.92 |
| 2023-11-24 | 150.72 |
| 2023-11-23 | 150.72 |
| 2023-11-22 | 150.72 |
| 2023-11-21 | 150.72 |
| 2023-11-20 | 149.92 |
| 2023-11-17 | 151.53 |
| 2023-11-16 | 151.53 |
| 2023-11-15 | 151.53 |
| 2023-11-14 | 151.13 |
| 2023-11-13 | 151.13 |
| 2023-11-10 | 151.13 |
| 2023-11-09 | 151.53 |
| 2023-11-08 | 158.38 |
| 2023-11-07 | 162.01 |
| 2023-11-06 | 164.03 |
| 2023-11-03 | 164.03 |
| 2023-11-02 | 164.03 |
| 2023-11-01 | 164.03 |
| 2023-10-31 | 164.03 |
| 2023-10-30 | 166.04 |
| 2023-10-27 | 172.49 |
| 2023-10-26 | 172.89 |
| 2023-10-25 | 172.89 |
| 2023-10-24 | 173.30 |
| 2023-10-20 | 174.10 |
| 2023-10-19 | 174.10 |
| 2023-10-18 | 174.10 |
| 2023-10-17 | 176.12 |
| 2023-10-16 | 177.33 |
| 2023-10-13 | 178.14 |
| 2023-10-12 | 178.54 |
| 2023-10-11 | 188.21 |
| 2023-10-10 | 202.32 |
| 2023-10-09 | 196.27 |
| 2023-10-06 | 196.27 |
| 2023-10-05 | 188.21 |
| 2023-10-04 | 188.21 |
| 2023-10-03 | 188.21 |
| 2023-09-29 | 188.21 |
| 2023-09-28 | 181.36 |
| 2023-09-27 | 162.82 |
| 2023-09-26 | 146.69 |
| 2023-09-25 | 146.69 |
| 2023-09-22 | 146.69 |
| 2023-09-21 | 146.69 |
| 2023-09-20 | 151.13 |
| 2023-09-19 | 150.72 |
| 2023-09-18 | 147.50 |
| 2023-09-15 | 157.98 |
| 2023-09-14 | 161.21 |
| 2023-09-13 | 160.40 |
| 2023-09-12 | 160.40 |
| 2023-09-11 | 160.40 |
| 2023-09-07 | 164.83 |
| 2023-09-06 | 164.83 |
| 2023-09-05 | 164.83 |
| 2023-09-04 | 165.64 |
| 2023-08-31 | 165.64 |
| 2023-08-30 | 165.64 |
| 2023-08-29 | 165.64 |
| 2023-08-28 | 164.43 |
| 2023-08-25 | 164.43 |
| 2023-08-24 | 162.82 |
| 2023-08-23 | 162.82 |
| 2023-08-22 | 162.82 |
| 2023-08-21 | 173.30 |
| 2023-08-18 | 163.22 |
| 2023-08-17 | 163.22 |
| 2023-08-16 | 163.22 |
| 2023-08-15 | 163.22 |
| 2023-08-14 | 165.24 |
| 2023-08-11 | 164.83 |
| 2023-08-10 | 170.07 |
| 2023-08-09 | 170.07 |
| 2023-08-08 | 170.07 |
| 2023-08-07 | 170.07 |
| 2023-08-04 | 170.07 |
| 2023-08-03 | 170.07 |
| 2023-08-02 | 170.48 |
| 2023-08-01 | 170.48 |
| 2023-07-31 | 170.48 |
| 2023-07-28 | 170.07 |
| 2023-07-27 | 166.85 |
| 2023-07-26 | 167.25 |
| 2023-07-25 | 167.25 |
| 2023-07-24 | 166.04 |
| 2023-07-21 | 166.04 |
| 2023-07-20 | 166.04 |
| 2023-07-19 | 166.04 |
| 2023-07-18 | 168.06 |
| 2023-07-14 | 164.83 |
| 2023-07-13 | 165.24 |
| 2023-07-12 | 164.83 |
| 2023-07-11 | 164.83 |
| 2023-07-10 | 164.83 |
| 2023-07-07 | 164.83 |
| 2023-07-06 | 164.03 |
| 2023-07-05 | 163.22 |
| 2023-07-04 | 162.82 |
| 2023-07-03 | 161.21 |
| 2023-06-30 | 156.37 |
| 2023-06-29 | 155.16 |
| 2023-06-28 | 170.07 |
| 2023-06-27 | 170.07 |
| 2023-06-26 | 170.48 |
| 2023-06-23 | 180.15 |
| 2023-06-21 | 180.15 |
| 2023-06-20 | 176.12 |
| 2023-06-19 | 178.14 |
| 2023-06-16 | 178.14 |
| 2023-06-15 | 180.15 |
| 2023-06-14 | 178.94 |
| 2023-06-13 | 182.17 |
| 2023-06-12 | 182.17 |
| 2023-06-09 | 184.18 |
| 2023-06-08 | 184.18 |
| 2023-06-07 | 182.17 |
| 2023-06-06 | 182.17 |
| 2023-06-05 | 181.36 |
| 2023-06-02 | 168.46 |
| 2023-06-01 | 168.46 |
| 2023-05-31 | 168.08 |
| 2023-05-30 | 168.08 |
| 2023-05-29 | 168.08 |
| 2023-05-25 | 168.08 |
| 2023-05-24 | 171.52 |
| 2023-05-23 | 171.52 |
| 2023-05-22 | 170.37 |
| 2023-05-19 | 174.95 |
| 2023-05-18 | 175.72 |
| 2023-05-17 | 168.08 |
| 2023-05-16 | 167.70 |
| 2023-05-15 | 167.32 |
| 2023-05-12 | 166.93 |
| 2023-05-11 | 167.32 |
| 2023-05-10 | 165.79 |
| 2023-05-09 | 165.79 |
| 2023-05-08 | 165.41 |
| 2023-05-05 | 165.41 |
| 2023-05-04 | 169.99 |
| 2023-05-03 | 169.99 |
| 2023-05-02 | 169.99 |
| 2023-04-28 | 169.61 |
| 2023-04-27 | 169.22 |
| 2023-04-26 | 171.52 |
| 2023-04-25 | 172.66 |
| 2023-04-24 | 172.28 |
| 2023-04-21 | 179.54 |
| 2023-04-20 | 178.77 |
| 2023-04-19 | 178.77 |
| 2023-04-18 | 168.08 |
| 2023-04-17 | 165.41 |
| 2023-04-14 | 164.26 |
| 2023-04-13 | 164.26 |
| 2023-04-12 | 164.26 |
| 2023-04-11 | 164.26 |
| 2023-04-06 | 161.59 |
| 2023-04-04 | 170.75 |
| 2023-04-03 | 170.75 |
| 2023-03-31 | 169.61 |
| 2023-03-30 | 169.22 |
| 2023-03-29 | 168.08 |
| 2023-03-28 | 168.08 |
| 2023-03-27 | 170.37 |
| 2023-03-24 | 177.63 |
| 2023-03-23 | 177.63 |
| 2023-03-22 | 177.63 |
| 2023-03-21 | 177.24 |
| 2023-03-20 | 183.35 |
| 2023-03-17 | 186.41 |
| 2023-03-16 | 194.05 |
| 2023-03-15 | 194.05 |
| 2023-03-14 | 194.43 |
| 2023-03-13 | 210.47 |
| 2023-03-10 | 210.47 |
| 2023-03-09 | 228.80 |
| 2023-03-08 | 228.80 |
| 2023-03-07 | 228.80 |
| 2023-03-06 | 228.80 |
| 2023-03-03 | 228.80 |
| 2023-03-02 | 228.42 |
| 2023-03-01 | 228.42 |
| 2023-02-28 | 229.18 |
| 2023-02-27 | 228.42 |
| 2023-02-24 | 224.22 |
| 2023-02-23 | 224.60 |
| 2023-02-22 | 224.60 |
| 2023-02-21 | 224.60 |
| 2023-02-20 | 224.60 |
| 2023-02-17 | 224.60 |
| 2023-02-16 | 224.60 |
| 2023-02-15 | 224.60 |
| 2023-02-14 | 224.60 |
| 2023-02-13 | 236.05 |
| 2023-02-10 | 236.05 |
| 2023-02-09 | 236.05 |
| 2023-02-08 | 234.91 |
| 2023-02-07 | 245.98 |
| 2023-02-06 | 251.33 |
| 2023-02-03 | 251.33 |
| 2023-02-02 | 255.15 |
| 2023-02-01 | 255.15 |
| 2023-01-31 | 255.15 |
| 2023-01-30 | 255.91 |
| 2023-01-27 | 270.04 |
| 2023-01-26 | 273.10 |
| 2023-01-20 | 255.15 |
| 2023-01-19 | 255.15 |
| 2023-01-18 | 255.15 |
| 2023-01-17 | 255.15 |
| 2023-01-16 | 255.15 |
| 2023-01-13 | 255.15 |
| 2023-01-12 | 255.15 |
| 2023-01-11 | 255.15 |
| 2023-01-10 | 255.15 |
| 2023-01-09 | 209.70 |
| 2023-01-06 | 209.70 |
| 2023-01-05 | 209.70 |
| 2023-01-04 | 232.23 |
| 2023-01-03 | 232.23 |
| 2022-12-30 | 232.23 |
| 2022-12-29 | 213.52 |
| 2022-12-28 | 213.52 |
| 2022-12-23 | 213.52 |
| 2022-12-22 | 213.52 |
| 2022-12-21 | 224.60 |
| 2022-12-20 | 224.60 |
| 2022-12-19 | 224.60 |
| 2022-12-16 | 224.60 |
| 2022-12-15 | 224.60 |
| 2022-12-14 | 224.60 |
| 2022-12-13 | 224.60 |
| 2022-12-12 | 224.60 |
| 2022-12-09 | 224.98 |
| 2022-12-08 | 224.60 |
| 2022-12-07 | 212.00 |
| 2022-12-06 | 182.59 |
| 2022-12-05 | 176.10 |
| 2022-12-02 | 173.43 |
| 2022-12-01 | 173.43 |
| 2022-11-30 | 171.13 |
| 2022-11-29 | 173.04 |
| 2022-11-28 | 173.04 |
| 2022-11-25 | 176.10 |
| 2022-11-24 | 176.10 |
| 2022-11-23 | 176.10 |
| 2022-11-22 | 176.10 |
| 2022-11-21 | 176.10 |
| 2022-11-18 | 176.10 |
| 2022-11-17 | 176.10 |
| 2022-11-16 | 176.10 |
| 2022-11-15 | 181.06 |
| 2022-11-14 | 167.70 |
| 2022-11-11 | 167.32 |
| 2022-11-10 | 174.95 |
| 2022-11-09 | 174.95 |
| 2022-11-08 | 174.95 |
| 2022-11-07 | 174.95 |
| 2022-11-04 | 174.95 |
| 2022-11-03 | 174.95 |
| 2022-11-02 | 174.95 |
| 2022-11-01 | 174.95 |
| 2022-10-31 | 174.57 |
| 2022-10-28 | 174.57 |
| 2022-10-27 | 180.68 |
| 2022-10-26 | 186.03 |
| 2022-10-25 | 180.30 |
| 2022-10-24 | 194.43 |
| 2022-10-21 | 204.74 |
| 2022-10-20 | 204.74 |
| 2022-10-19 | 204.74 |
| 2022-10-18 | 204.74 |
| 2022-10-17 | 199.01 |
| 2022-10-14 | 207.79 |
| 2022-10-13 | 218.11 |
| 2022-10-12 | 223.07 |
| 2022-10-11 | 212.76 |
| 2022-10-10 | 219.63 |
| 2022-10-07 | 239.49 |
| 2022-10-06 | 233.38 |
| 2022-10-05 | 244.07 |
| 2022-10-03 | 205.50 |
| 2022-09-30 | 205.50 |
| 2022-09-29 | 221.54 |
| 2022-09-28 | 223.45 |
| 2022-09-27 | 231.85 |
| 2022-09-26 | 216.96 |
| 2022-09-23 | 253.24 |
| 2022-09-22 | 266.60 |
| 2022-09-21 | 275.01 |
| 2022-09-20 | 281.88 |
| 2022-09-19 | 273.48 |
| 2022-09-16 | 273.48 |
| 2022-09-15 | 274.24 |
| 2022-09-14 | 262.79 |
| 2022-09-13 | 265.84 |
| 2022-09-09 | 273.48 |
| 2022-09-08 | 276.15 |
| 2022-09-07 | 278.06 |
