Compare Webb-site Total Returns
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00581 | 2004-03-02 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
| Date | Stock 0581 % |
|---|---|
| 2025-12-24 | 6.32 |
| 2025-12-23 | 7.95 |
| 2025-12-22 | 8.77 |
| 2025-12-19 | 7.95 |
| 2025-12-18 | 7.13 |
| 2025-12-17 | 7.95 |
| 2025-12-16 | 7.13 |
| 2025-12-15 | 10.41 |
| 2025-12-12 | 9.59 |
| 2025-12-11 | 7.95 |
| 2025-12-10 | 7.95 |
| 2025-12-09 | 6.32 |
| 2025-12-08 | 9.59 |
| 2025-12-05 | 13.68 |
| 2025-12-04 | 9.59 |
| 2025-12-03 | 7.13 |
| 2025-12-02 | 7.95 |
| 2025-12-01 | 6.32 |
| 2025-11-28 | 5.50 |
| 2025-11-27 | 5.50 |
| 2025-11-26 | 4.68 |
| 2025-11-25 | 4.68 |
| 2025-11-24 | 4.68 |
| 2025-11-21 | 4.68 |
| 2025-11-20 | 9.59 |
| 2025-11-19 | 13.68 |
| 2025-11-18 | 1.41 |
| 2025-11-17 | 5.50 |
| 2025-11-14 | 5.50 |
| 2025-11-13 | 7.13 |
| 2025-11-12 | 6.32 |
| 2025-11-11 | 7.13 |
| 2025-11-10 | 9.59 |
| 2025-11-07 | 8.77 |
| 2025-11-06 | 12.86 |
| 2025-11-05 | 3.86 |
| 2025-11-04 | 3.86 |
| 2025-11-03 | 6.32 |
| 2025-10-31 | 7.13 |
| 2025-10-30 | 9.59 |
| 2025-10-28 | 9.59 |
| 2025-10-27 | 10.41 |
| 2025-10-24 | 12.04 |
| 2025-10-23 | 11.22 |
| 2025-10-22 | 12.04 |
| 2025-10-21 | 11.22 |
| 2025-10-20 | 14.50 |
| 2025-10-17 | 11.22 |
| 2025-10-16 | 14.50 |
| 2025-10-15 | 17.77 |
| 2025-10-14 | 10.41 |
| 2025-10-13 | 14.50 |
| 2025-10-10 | 16.13 |
| 2025-10-09 | 17.77 |
| 2025-10-08 | 21.04 |
| 2025-10-06 | 19.40 |
| 2025-10-03 | 21.04 |
| 2025-10-02 | 24.31 |
| 2025-09-30 | 13.68 |
| 2025-09-29 | 12.04 |
| 2025-09-26 | 4.68 |
| 2025-09-25 | 7.13 |
| 2025-09-24 | 9.59 |
| 2025-09-23 | 7.13 |
| 2025-09-22 | 6.32 |
| 2025-09-19 | 3.86 |
| 2025-09-18 | 8.77 |
| 2025-09-17 | 15.31 |
| 2025-09-16 | 16.13 |
| 2025-09-15 | 21.04 |
| 2025-09-12 | 21.86 |
| 2025-09-11 | 14.50 |
| 2025-09-10 | 20.22 |
| 2025-09-09 | 30.03 |
| 2025-09-08 | 28.40 |
| 2025-09-05 | 30.85 |
| 2025-09-04 | 30.85 |
| 2025-09-03 | 33.30 |
| 2025-09-02 | 34.12 |
| 2025-09-01 | 37.39 |
| 2025-08-29 | 35.76 |
| 2025-08-28 | 35.76 |
| 2025-08-27 | 36.58 |
| 2025-08-26 | 40.67 |
| 2025-08-25 | 42.30 |
| 2025-08-22 | 43.12 |
| 2025-08-21 | 41.48 |
| 2025-08-20 | 42.30 |
| 2025-08-19 | 45.57 |
| 2025-08-18 | 42.30 |
| 2025-08-15 | 44.75 |
| 2025-08-14 | 48.84 |
| 2025-08-13 | 54.57 |
| 2025-08-12 | 52.93 |
| 2025-08-11 | 57.02 |
| 2025-08-08 | 52.11 |
| 2025-08-07 | 52.11 |
| 2025-08-06 | 52.93 |
| 2025-08-05 | 50.48 |
| 2025-08-04 | 45.57 |
| 2025-08-01 | 47.21 |
| 2025-07-31 | 53.75 |
| 2025-07-30 | 65.20 |
| 2025-07-29 | 56.20 |
| 2025-07-28 | 53.75 |
| 2025-07-25 | 54.57 |
| 2025-07-24 | 52.93 |
| 2025-07-23 | 44.75 |
| 2025-07-22 | 45.57 |
| 2025-07-21 | 41.48 |
| 2025-07-18 | 30.03 |
| 2025-07-17 | 28.40 |
| 2025-07-16 | 24.31 |
| 2025-07-15 | 29.22 |
| 2025-07-14 | 35.76 |
| 2025-07-11 | 37.39 |
| 2025-07-10 | 33.30 |
| 2025-07-09 | 25.13 |
| 2025-07-08 | 29.22 |
| 2025-07-07 | 25.13 |
| 2025-07-04 | 24.31 |
| 2025-07-03 | 25.13 |
| 2025-07-02 | 19.40 |
| 2025-06-30 | 7.13 |
| 2025-06-27 | 3.05 |
| 2025-06-26 | 2.23 |
| 2025-06-25 | -1.86 |
| 2025-06-24 | -2.68 |
| 2025-06-23 | -4.31 |
| 2025-06-20 | -6.77 |
| 2025-06-19 | -4.31 |
| 2025-06-18 | -0.23 |
| 2025-06-17 | 1.33 |
| 2025-06-16 | 2.11 |
| 2025-06-13 | 2.11 |
| 2025-06-12 | 5.23 |
| 2025-06-11 | 5.23 |
| 2025-06-10 | 2.11 |
| 2025-06-09 | 2.89 |
| 2025-06-06 | 1.33 |
| 2025-06-05 | 2.11 |
| 2025-06-04 | 2.89 |
| 2025-06-03 | 1.33 |
| 2025-06-02 | 7.57 |
| 2025-05-30 | 5.23 |
| 2025-05-29 | 3.67 |
| 2025-05-28 | 2.89 |
| 2025-05-27 | -1.01 |
| 2025-05-26 | -1.78 |
| 2025-05-23 | -1.01 |
| 2025-05-22 | -1.01 |
| 2025-05-21 | -1.01 |
| 2025-05-20 | -1.78 |
| 2025-05-19 | -1.01 |
| 2025-05-16 | -1.78 |
| 2025-05-15 | -3.34 |
| 2025-05-14 | -1.78 |
| 2025-05-13 | -1.78 |
| 2025-05-12 | -1.01 |
| 2025-05-09 | -2.56 |
| 2025-05-08 | -2.56 |
| 2025-05-07 | -1.01 |
| 2025-05-06 | -4.12 |
| 2025-05-02 | -5.68 |
| 2025-04-30 | -4.12 |
| 2025-04-29 | -5.68 |
| 2025-04-28 | -7.24 |
| 2025-04-25 | -8.02 |
| 2025-04-24 | -11.14 |
| 2025-04-23 | -8.80 |
| 2025-04-22 | -10.36 |
| 2025-04-17 | -12.70 |
| 2025-04-16 | -13.48 |
| 2025-04-15 | -11.14 |
| 2025-04-14 | -10.36 |
| 2025-04-11 | -11.92 |
| 2025-04-10 | -14.26 |
| 2025-04-09 | -15.82 |
| 2025-04-08 | -15.04 |
| 2025-04-07 | -18.15 |
| 2025-04-03 | -0.23 |
| 2025-04-02 | 5.23 |
| 2025-04-01 | 2.89 |
| 2025-03-31 | -0.23 |
| 2025-03-28 | 2.11 |
| 2025-03-27 | 4.45 |
| 2025-03-26 | 6.79 |
| 2025-03-25 | 7.57 |
| 2025-03-24 | 9.91 |
| 2025-03-21 | 8.35 |
| 2025-03-20 | 7.57 |
| 2025-03-19 | 6.79 |
| 2025-03-18 | 6.79 |
| 2025-03-17 | 6.79 |
| 2025-03-14 | 7.57 |
| 2025-03-13 | -0.23 |
| 2025-03-12 | -3.34 |
| 2025-03-11 | -1.01 |
| 2025-03-10 | -1.78 |
| 2025-03-07 | 4.45 |
| 2025-03-06 | 0.55 |
| 2025-03-05 | 4.45 |
| 2025-03-04 | 2.89 |
| 2025-03-03 | -3.34 |
| 2025-02-28 | -6.46 |
| 2025-02-27 | 1.33 |
| 2025-02-26 | 7.57 |
| 2025-02-25 | -23.61 |
| 2025-02-24 | -21.27 |
| 2025-02-21 | -21.27 |
| 2025-02-20 | -20.49 |
| 2025-02-19 | -18.15 |
| 2025-02-18 | -15.82 |
| 2025-02-17 | -14.26 |
| 2025-02-14 | -14.26 |
| 2025-02-13 | -15.04 |
| 2025-02-12 | -15.04 |
| 2025-02-11 | -15.04 |
| 2025-02-10 | -15.04 |
| 2025-02-07 | -15.04 |
| 2025-02-06 | -15.82 |
| 2025-02-05 | -17.37 |
| 2025-02-04 | -17.37 |
| 2025-02-03 | -15.82 |
| 2025-01-28 | -11.92 |
| 2025-01-27 | -14.26 |
| 2025-01-24 | -15.04 |
| 2025-01-23 | -16.59 |
| 2025-01-22 | -18.15 |
| 2025-01-21 | -17.37 |
| 2025-01-20 | -18.93 |
| 2025-01-17 | -19.71 |
| 2025-01-16 | -18.15 |
| 2025-01-15 | -18.93 |
| 2025-01-14 | -17.37 |
| 2025-01-13 | -20.49 |
| 2025-01-10 | -19.71 |
| 2025-01-09 | -18.15 |
| 2025-01-08 | -18.15 |
| 2025-01-07 | -15.82 |
| 2025-01-06 | -15.82 |
| 2025-01-03 | -14.26 |
| 2025-01-02 | -13.48 |
| 2024-12-31 | -10.36 |
| 2024-12-30 | -11.14 |
| 2024-12-27 | -11.92 |
| 2024-12-24 | -11.92 |
| 2024-12-23 | -11.92 |
| 2024-12-20 | -13.48 |
| 2024-12-19 | -10.36 |
| 2024-12-18 | -10.36 |
| 2024-12-17 | -10.36 |
| 2024-12-16 | -9.58 |
| 2024-12-13 | -8.02 |
| 2024-12-12 | -6.46 |
| 2024-12-11 | -7.24 |
| 2024-12-10 | -7.24 |
| 2024-12-09 | -7.24 |
| 2024-12-06 | -8.80 |
| 2024-12-05 | -8.80 |
| 2024-12-04 | -7.24 |
| 2024-12-03 | -8.02 |
| 2024-12-02 | -8.02 |
| 2024-11-29 | -11.14 |
| 2024-11-28 | -11.14 |
| 2024-11-27 | -11.14 |
| 2024-11-26 | -11.92 |
| 2024-11-25 | -14.26 |
| 2024-11-22 | -11.92 |
| 2024-11-21 | -8.02 |
| 2024-11-20 | -7.24 |
| 2024-11-19 | -7.24 |
| 2024-11-18 | -8.80 |
| 2024-11-15 | -10.36 |
| 2024-11-14 | -9.58 |
| 2024-11-13 | -6.46 |
| 2024-11-12 | -6.46 |
| 2024-11-11 | -4.12 |
| 2024-11-08 | -2.56 |
| 2024-11-07 | 0.55 |
| 2024-11-06 | -1.78 |
| 2024-11-05 | -0.23 |
| 2024-11-04 | -4.90 |
| 2024-11-01 | -3.34 |
| 2024-10-31 | -3.34 |
| 2024-10-30 | -3.34 |
| 2024-10-29 | -2.56 |
| 2024-10-28 | -0.23 |
| 2024-10-25 | -4.90 |
| 2024-10-24 | -5.68 |
| 2024-10-23 | -5.68 |
| 2024-10-22 | -7.24 |
| 2024-10-21 | -8.80 |
| 2024-10-18 | -7.24 |
| 2024-10-17 | -8.02 |
| 2024-10-16 | -6.46 |
| 2024-10-15 | -7.24 |
| 2024-10-14 | -4.12 |
| 2024-10-10 | -3.34 |
| 2024-10-09 | -5.68 |
| 2024-10-08 | -0.23 |
| 2024-10-07 | 13.03 |
| 2024-10-04 | 4.45 |
| 2024-10-03 | 2.89 |
| 2024-10-02 | 7.57 |
| 2024-09-30 | 4.45 |
| 2024-09-27 | -6.46 |
| 2024-09-26 | -9.58 |
| 2024-09-25 | -15.04 |
| 2024-09-24 | -16.59 |
| 2024-09-23 | -17.37 |
| 2024-09-20 | -17.37 |
| 2024-09-19 | -15.04 |
| 2024-09-17 | -15.82 |
| 2024-09-16 | -15.82 |
| 2024-09-13 | -15.04 |
| 2024-09-12 | -15.82 |
| 2024-09-11 | -14.26 |
| 2024-09-10 | -14.26 |
| 2024-09-09 | -14.26 |
| 2024-09-05 | -15.04 |
| 2024-09-04 | -14.26 |
| 2024-09-03 | -15.04 |
| 2024-09-02 | -14.26 |
| 2024-08-30 | -11.92 |
| 2024-08-29 | -13.48 |
| 2024-08-28 | -14.26 |
| 2024-08-27 | -14.26 |
| 2024-08-26 | -14.26 |
| 2024-08-23 | -16.59 |
| 2024-08-22 | -14.26 |
| 2024-08-21 | -13.48 |
| 2024-08-20 | -12.70 |
| 2024-08-19 | -12.70 |
| 2024-08-16 | -13.48 |
| 2024-08-15 | -13.48 |
| 2024-08-14 | -15.04 |
| 2024-08-13 | -14.26 |
| 2024-08-12 | -14.26 |
| 2024-08-09 | -14.26 |
| 2024-08-08 | -14.26 |
| 2024-08-07 | -11.92 |
| 2024-08-06 | -12.70 |
| 2024-08-05 | -11.92 |
| 2024-08-02 | -8.80 |
| 2024-08-01 | -7.24 |
| 2024-07-31 | -7.24 |
| 2024-07-30 | -8.80 |
| 2024-07-29 | -6.46 |
| 2024-07-26 | -7.24 |
| 2024-07-25 | -7.24 |
| 2024-07-24 | -7.24 |
| 2024-07-23 | -7.24 |
| 2024-07-22 | -5.68 |
| 2024-07-19 | -5.68 |
| 2024-07-18 | -6.46 |
| 2024-07-17 | -5.68 |
| 2024-07-16 | -8.02 |
| 2024-07-15 | -8.80 |
| 2024-07-12 | -10.36 |
| 2024-07-11 | -11.92 |
| 2024-07-10 | -13.48 |
| 2024-07-09 | -12.73 |
| 2024-07-08 | -14.97 |
| 2024-07-05 | -13.48 |
| 2024-07-04 | -9.00 |
| 2024-07-03 | -9.75 |
| 2024-07-02 | -12.73 |
| 2024-06-28 | -14.22 |
| 2024-06-27 | -14.22 |
| 2024-06-26 | -14.97 |
| 2024-06-25 | -17.95 |
| 2024-06-24 | -17.21 |
| 2024-06-21 | -17.21 |
| 2024-06-20 | -13.48 |
| 2024-06-19 | -10.49 |
| 2024-06-18 | -11.99 |
| 2024-06-17 | -14.97 |
| 2024-06-14 | -15.71 |
| 2024-06-13 | -16.46 |
| 2024-06-12 | -17.21 |
| 2024-06-11 | -17.95 |
| 2024-06-07 | -17.95 |
| 2024-06-06 | -18.70 |
| 2024-06-05 | -17.95 |
| 2024-06-04 | -18.70 |
| 2024-06-03 | -17.21 |
| 2024-05-31 | -18.70 |
| 2024-05-30 | -17.95 |
| 2024-05-29 | -18.70 |
| 2024-05-28 | -17.21 |
| 2024-05-27 | -21.68 |
| 2024-05-24 | -23.17 |
| 2024-05-23 | -22.43 |
| 2024-05-22 | -20.94 |
| 2024-05-21 | -22.43 |
| 2024-05-20 | -17.95 |
| 2024-05-17 | -16.46 |
| 2024-05-16 | -19.44 |
| 2024-05-14 | -20.94 |
| 2024-05-13 | -19.44 |
| 2024-05-10 | -18.70 |
| 2024-05-09 | -21.68 |
| 2024-05-08 | -23.17 |
| 2024-05-07 | -23.17 |
| 2024-05-06 | -23.17 |
| 2024-05-03 | -24.67 |
| 2024-05-02 | -21.68 |
| 2024-04-30 | -21.68 |
| 2024-04-29 | -22.43 |
| 2024-04-26 | -23.17 |
| 2024-04-25 | -25.41 |
| 2024-04-24 | -25.41 |
| 2024-04-23 | -24.67 |
| 2024-04-22 | -25.41 |
| 2024-04-19 | -22.43 |
| 2024-04-18 | -20.19 |
| 2024-04-17 | -19.44 |
| 2024-04-16 | -17.95 |
| 2024-04-15 | -14.22 |
| 2024-04-12 | -14.22 |
| 2024-04-11 | -14.22 |
| 2024-04-10 | -12.73 |
| 2024-04-09 | -14.22 |
| 2024-04-08 | -14.22 |
| 2024-04-05 | -14.97 |
| 2024-04-03 | -14.97 |
| 2024-04-02 | -14.22 |
| 2024-03-28 | -22.43 |
| 2024-03-27 | -14.22 |
| 2024-03-26 | -14.22 |
| 2024-03-25 | -12.73 |
| 2024-03-22 | -11.99 |
| 2024-03-21 | -12.73 |
| 2024-03-20 | -11.99 |
| 2024-03-19 | -11.99 |
| 2024-03-18 | -11.99 |
| 2024-03-15 | -11.99 |
| 2024-03-14 | -11.24 |
| 2024-03-13 | -11.24 |
| 2024-03-12 | -10.49 |
| 2024-03-11 | -10.49 |
| 2024-03-08 | -12.73 |
| 2024-03-07 | -11.99 |
| 2024-03-06 | -12.73 |
| 2024-03-05 | -13.48 |
| 2024-03-04 | -12.73 |
| 2024-03-01 | -10.49 |
| 2024-02-29 | -11.99 |
| 2024-02-28 | -10.49 |
| 2024-02-27 | -9.75 |
| 2024-02-26 | -9.75 |
| 2024-02-23 | -11.24 |
| 2024-02-22 | -9.75 |
| 2024-02-21 | -10.49 |
| 2024-02-20 | -10.49 |
| 2024-02-19 | -11.99 |
| 2024-02-16 | -17.21 |
| 2024-02-15 | -17.21 |
| 2024-02-14 | -13.48 |
| 2024-02-09 | -11.99 |
| 2024-02-08 | -11.24 |
| 2024-02-07 | -9.75 |
| 2024-02-06 | -11.24 |
| 2024-02-05 | -10.49 |
| 2024-02-02 | -10.49 |
| 2024-02-01 | -11.99 |
| 2024-01-31 | -11.24 |
| 2024-01-30 | -11.24 |
| 2024-01-29 | -11.24 |
| 2024-01-26 | -10.49 |
| 2024-01-25 | -10.49 |
| 2024-01-24 | -11.24 |
| 2024-01-23 | -11.99 |
| 2024-01-22 | -11.99 |
| 2024-01-19 | -11.24 |
| 2024-01-18 | -11.24 |
| 2024-01-17 | -11.24 |
| 2024-01-16 | -9.75 |
| 2024-01-15 | -8.26 |
| 2024-01-12 | -7.51 |
| 2024-01-11 | -8.26 |
| 2024-01-10 | -6.76 |
| 2024-01-09 | -6.02 |
| 2024-01-08 | -7.51 |
| 2024-01-05 | -6.02 |
| 2024-01-04 | -6.76 |
| 2024-01-03 | -6.02 |
| 2024-01-02 | -4.53 |
| 2023-12-29 | -3.03 |
| 2023-12-28 | -7.51 |
| 2023-12-27 | -9.75 |
| 2023-12-22 | -10.49 |
| 2023-12-21 | -10.49 |
| 2023-12-20 | -10.49 |
| 2023-12-19 | -10.49 |
| 2023-12-18 | -9.75 |
| 2023-12-15 | -10.49 |
| 2023-12-14 | -11.24 |
| 2023-12-13 | -10.49 |
| 2023-12-12 | -11.24 |
| 2023-12-11 | -9.75 |
| 2023-12-08 | -11.99 |
| 2023-12-07 | -10.49 |
| 2023-12-06 | -9.75 |
| 2023-12-05 | -9.75 |
| 2023-12-04 | -11.24 |
| 2023-12-01 | -9.00 |
| 2023-11-30 | -9.75 |
| 2023-11-29 | -9.75 |
| 2023-11-28 | -8.26 |
| 2023-11-27 | -11.24 |
| 2023-11-24 | -9.75 |
| 2023-11-23 | -9.00 |
| 2023-11-22 | -10.49 |
| 2023-11-21 | -10.49 |
| 2023-11-20 | -9.75 |
| 2023-11-17 | -10.49 |
| 2023-11-16 | -9.00 |
| 2023-11-15 | -8.26 |
| 2023-11-14 | -11.24 |
| 2023-11-13 | -10.49 |
| 2023-11-10 | -10.49 |
| 2023-11-09 | -10.49 |
| 2023-11-08 | -9.00 |
| 2023-11-07 | -7.51 |
| 2023-11-06 | -8.26 |
| 2023-11-03 | -9.00 |
| 2023-11-02 | -9.75 |
| 2023-11-01 | -9.00 |
| 2023-10-31 | -10.49 |
| 2023-10-30 | -3.78 |
| 2023-10-27 | -6.76 |
| 2023-10-26 | -6.02 |
| 2023-10-25 | -5.27 |
| 2023-10-24 | -8.26 |
| 2023-10-20 | -6.76 |
| 2023-10-19 | -9.75 |
| 2023-10-18 | -9.00 |
| 2023-10-17 | -6.76 |
| 2023-10-16 | -8.26 |
| 2023-10-13 | -7.51 |
| 2023-10-12 | -8.26 |
| 2023-10-11 | -9.00 |
| 2023-10-10 | -10.49 |
| 2023-10-09 | -10.49 |
| 2023-10-06 | -15.71 |
| 2023-10-05 | -16.46 |
| 2023-10-04 | -14.97 |
| 2023-10-03 | -11.24 |
| 2023-09-29 | -7.51 |
| 2023-09-28 | -5.27 |
| 2023-09-27 | -6.02 |
| 2023-09-26 | -6.02 |
| 2023-09-25 | -8.26 |
| 2023-09-22 | -9.00 |
| 2023-09-21 | -9.75 |
| 2023-09-20 | -6.02 |
| 2023-09-19 | -8.26 |
| 2023-09-18 | -7.51 |
| 2023-09-15 | -9.75 |
| 2023-09-14 | -10.49 |
| 2023-09-13 | -11.99 |
| 2023-09-12 | -10.49 |
| 2023-09-11 | -9.00 |
| 2023-09-07 | -7.51 |
| 2023-09-06 | -4.53 |
| 2023-09-05 | -7.51 |
| 2023-09-04 | -4.53 |
| 2023-08-31 | -10.49 |
| 2023-08-30 | -11.99 |
| 2023-08-29 | -14.22 |
| 2023-08-28 | -17.21 |
| 2023-08-25 | -17.21 |
| 2023-08-24 | -17.95 |
| 2023-08-23 | -17.95 |
| 2023-08-22 | -17.95 |
| 2023-08-21 | -19.44 |
| 2023-08-18 | -17.21 |
| 2023-08-17 | -17.21 |
| 2023-08-16 | -17.21 |
| 2023-08-15 | -17.21 |
| 2023-08-14 | -17.95 |
| 2023-08-11 | -17.21 |
| 2023-08-10 | -15.71 |
| 2023-08-09 | -13.48 |
| 2023-08-08 | -13.48 |
| 2023-08-07 | -14.22 |
| 2023-08-04 | -11.99 |
| 2023-08-03 | -10.49 |
| 2023-08-02 | -11.24 |
| 2023-08-01 | -9.00 |
| 2023-07-31 | -9.00 |
| 2023-07-28 | -9.00 |
| 2023-07-27 | -13.48 |
| 2023-07-26 | -17.95 |
| 2023-07-25 | -17.95 |
| 2023-07-24 | -20.19 |
| 2023-07-21 | -18.70 |
| 2023-07-20 | -18.70 |
| 2023-07-19 | -17.95 |
| 2023-07-18 | -18.70 |
| 2023-07-14 | -18.70 |
| 2023-07-13 | -19.44 |
| 2023-07-12 | -20.94 |
| 2023-07-11 | -20.19 |
| 2023-07-10 | -20.94 |
| 2023-07-07 | -19.44 |
| 2023-07-06 | -18.70 |
| 2023-07-05 | -17.95 |
| 2023-07-04 | -17.95 |
| 2023-07-03 | -17.21 |
| 2023-06-30 | -20.19 |
| 2023-06-29 | -21.68 |
| 2023-06-28 | -20.94 |
| 2023-06-27 | -21.68 |
| 2023-06-26 | -23.92 |
| 2023-06-23 | -25.41 |
| 2023-06-21 | -20.94 |
| 2023-06-20 | -20.19 |
| 2023-06-19 | -20.94 |
| 2023-06-16 | -20.19 |
| 2023-06-15 | -21.68 |
| 2023-06-14 | -23.17 |
| 2023-06-13 | -21.72 |
| 2023-06-12 | -21.00 |
| 2023-06-09 | -19.55 |
| 2023-06-08 | -22.45 |
| 2023-06-07 | -22.45 |
| 2023-06-06 | -21.00 |
| 2023-06-05 | -18.10 |
| 2023-06-02 | -19.55 |
| 2023-06-01 | -21.72 |
| 2023-05-31 | -23.17 |
| 2023-05-30 | -21.00 |
| 2023-05-29 | -20.27 |
| 2023-05-25 | -18.82 |
| 2023-05-24 | -18.82 |
| 2023-05-23 | -16.65 |
| 2023-05-22 | -15.20 |
| 2023-05-19 | -13.75 |
| 2023-05-18 | -13.75 |
| 2023-05-17 | -13.75 |
| 2023-05-16 | -10.85 |
| 2023-05-15 | -10.85 |
| 2023-05-12 | -10.13 |
| 2023-05-11 | -9.40 |
| 2023-05-10 | -7.95 |
| 2023-05-09 | -7.23 |
| 2023-05-08 | -5.78 |
| 2023-05-05 | -8.68 |
| 2023-05-04 | -9.40 |
| 2023-05-03 | -10.85 |
| 2023-05-02 | -8.68 |
| 2023-04-28 | -8.68 |
| 2023-04-27 | -8.68 |
| 2023-04-26 | -8.68 |
| 2023-04-25 | -10.85 |
| 2023-04-24 | -7.95 |
| 2023-04-21 | -6.50 |
| 2023-04-20 | -4.33 |
| 2023-04-19 | -3.60 |
| 2023-04-18 | -3.60 |
| 2023-04-17 | -4.33 |
| 2023-04-14 | -5.78 |
| 2023-04-13 | -6.50 |
| 2023-04-12 | -7.23 |
| 2023-04-11 | -6.50 |
| 2023-04-06 | -7.23 |
| 2023-04-04 | 0.02 |
| 2023-04-03 | 2.19 |
| 2023-03-31 | 7.27 |
| 2023-03-30 | 6.54 |
| 2023-03-29 | 2.92 |
| 2023-03-28 | 4.37 |
| 2023-03-27 | 3.64 |
| 2023-03-24 | 3.64 |
| 2023-03-23 | 5.82 |
| 2023-03-22 | 6.54 |
| 2023-03-21 | 7.27 |
| 2023-03-20 | 7.27 |
| 2023-03-17 | 5.82 |
| 2023-03-16 | 7.99 |
| 2023-03-15 | 10.17 |
| 2023-03-14 | 9.44 |
| 2023-03-13 | 11.62 |
| 2023-03-10 | 12.34 |
| 2023-03-09 | 15.96 |
| 2023-03-08 | 17.41 |
| 2023-03-07 | 17.41 |
| 2023-03-06 | 18.14 |
| 2023-03-03 | 19.59 |
| 2023-03-02 | 16.69 |
| 2023-03-01 | 15.96 |
| 2023-02-28 | 15.24 |
| 2023-02-27 | 16.69 |
| 2023-02-24 | 18.86 |
| 2023-02-23 | 20.31 |
| 2023-02-22 | 15.96 |
| 2023-02-21 | 18.14 |
| 2023-02-20 | 17.41 |
| 2023-02-17 | 13.07 |
| 2023-02-16 | 13.07 |
| 2023-02-15 | 12.34 |
| 2023-02-14 | 13.79 |
| 2023-02-13 | 14.51 |
| 2023-02-10 | 10.89 |
| 2023-02-09 | 13.79 |
| 2023-02-08 | 13.07 |
| 2023-02-07 | 12.34 |
| 2023-02-06 | 12.34 |
| 2023-02-03 | 14.51 |
| 2023-02-02 | 18.14 |
| 2023-02-01 | 18.86 |
| 2023-01-31 | 16.69 |
| 2023-01-30 | 21.04 |
| 2023-01-27 | 21.76 |
| 2023-01-26 | 19.59 |
| 2023-01-20 | 18.14 |
| 2023-01-19 | 13.79 |
| 2023-01-18 | 15.96 |
| 2023-01-17 | 13.79 |
| 2023-01-16 | 11.62 |
| 2023-01-13 | 12.34 |
| 2023-01-12 | 10.89 |
| 2023-01-11 | 10.17 |
| 2023-01-10 | 11.62 |
| 2023-01-09 | 12.34 |
| 2023-01-06 | 7.99 |
| 2023-01-05 | 8.72 |
| 2023-01-04 | 7.27 |
| 2023-01-03 | 5.09 |
| 2022-12-30 | 3.64 |
| 2022-12-29 | 2.19 |
| 2022-12-28 | 4.37 |
| 2022-12-23 | 4.37 |
| 2022-12-22 | 3.64 |
| 2022-12-21 | 3.64 |
| 2022-12-20 | 3.64 |
| 2022-12-19 | 5.82 |
| 2022-12-16 | 9.44 |
| 2022-12-15 | 8.72 |
| 2022-12-14 | 8.72 |
| 2022-12-13 | 3.64 |
| 2022-12-12 | 6.54 |
| 2022-12-09 | 7.27 |
| 2022-12-08 | 2.92 |
| 2022-12-07 | 0.74 |
| 2022-12-06 | 6.54 |
| 2022-12-05 | 3.64 |
| 2022-12-02 | 0.02 |
| 2022-12-01 | 0.74 |
| 2022-11-30 | 0.74 |
| 2022-11-29 | -1.43 |
| 2022-11-28 | -4.33 |
| 2022-11-25 | -2.88 |
| 2022-11-24 | -3.60 |
| 2022-11-23 | -5.78 |
| 2022-11-22 | -5.78 |
| 2022-11-21 | -6.50 |
| 2022-11-18 | -5.78 |
| 2022-11-17 | -5.78 |
| 2022-11-16 | -4.33 |
| 2022-11-15 | -2.88 |
| 2022-11-14 | -5.05 |
| 2022-11-11 | -8.68 |
| 2022-11-10 | -13.75 |
| 2022-11-09 | -10.85 |
| 2022-11-08 | -12.30 |
| 2022-11-07 | -13.03 |
| 2022-11-04 | -16.65 |
| 2022-11-03 | -21.72 |
| 2022-11-02 | -21.72 |
| 2022-11-01 | -21.00 |
| 2022-10-31 | -21.00 |
| 2022-10-28 | -19.55 |
| 2022-10-27 | -15.20 |
| 2022-10-26 | -12.30 |
| 2022-10-25 | -12.30 |
| 2022-10-24 | -11.58 |
| 2022-10-21 | -7.95 |
| 2022-10-20 | -9.40 |
| 2022-10-19 | -5.78 |
| 2022-10-18 | -4.33 |
| 2022-10-17 | -5.05 |
| 2022-10-14 | -2.16 |
| 2022-10-13 | -6.50 |
| 2022-10-12 | -9.40 |
| 2022-10-11 | -9.40 |
| 2022-10-10 | -8.68 |
| 2022-10-07 | -6.50 |
| 2022-10-06 | -5.05 |
| 2022-10-05 | -3.60 |
| 2022-10-03 | -5.78 |
| 2022-09-30 | -8.68 |
| 2022-09-29 | -8.68 |
| 2022-09-28 | -6.50 |
| 2022-09-27 | -5.78 |
| 2022-09-26 | -2.88 |
| 2022-09-23 | -0.71 |
| 2022-09-22 | 1.47 |
| 2022-09-21 | 0.74 |
| 2022-09-20 | 1.47 |
| 2022-09-19 | -2.16 |
| 2022-09-16 | 0.74 |
| 2022-09-15 | -0.71 |
| 2022-09-14 | 1.47 |
| 2022-09-13 | 2.85 |
