Compare Webb-site Total Returns
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00587 | 2002-12-10 | 2016-09-26 | 2020-12-16 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
| Date | Stock 0587 % |
|---|---|
| 2020-12-15 | 194.86 |
| 2020-12-14 | 194.86 |
| 2020-12-11 | 194.86 |
| 2020-12-10 | 194.86 |
| 2020-12-09 | 194.86 |
| 2020-12-08 | 194.86 |
| 2020-12-07 | 194.86 |
| 2020-12-04 | 194.86 |
| 2020-12-03 | 194.86 |
| 2020-12-02 | 194.86 |
| 2020-12-01 | 194.86 |
| 2020-11-30 | 194.86 |
| 2020-11-27 | 194.86 |
| 2020-11-26 | 194.86 |
| 2020-11-25 | 194.86 |
| 2020-11-24 | 194.86 |
| 2020-11-23 | 194.86 |
| 2020-11-20 | 194.86 |
| 2020-11-19 | 194.86 |
| 2020-11-18 | 194.86 |
| 2020-11-17 | 194.86 |
| 2020-11-16 | 194.86 |
| 2020-11-13 | 194.86 |
| 2020-11-12 | 194.86 |
| 2020-11-11 | 194.86 |
| 2020-11-10 | 194.86 |
| 2020-11-09 | 194.86 |
| 2020-11-06 | 194.86 |
| 2020-11-05 | 194.86 |
| 2020-11-04 | 194.86 |
| 2020-11-03 | 194.86 |
| 2020-11-02 | 194.86 |
| 2020-10-30 | 194.86 |
| 2020-10-29 | 194.86 |
| 2020-10-28 | 194.86 |
| 2020-10-27 | 194.86 |
| 2020-10-23 | 194.86 |
| 2020-10-22 | 194.86 |
| 2020-10-21 | 194.86 |
| 2020-10-20 | 194.86 |
| 2020-10-19 | 194.86 |
| 2020-10-16 | 194.86 |
| 2020-10-15 | 194.86 |
| 2020-10-14 | 194.86 |
| 2020-10-12 | 194.86 |
| 2020-10-09 | 194.86 |
| 2020-10-08 | 194.86 |
| 2020-10-07 | 194.86 |
| 2020-10-06 | 194.86 |
| 2020-10-05 | 194.86 |
| 2020-09-30 | 194.86 |
| 2020-09-29 | 194.86 |
| 2020-09-28 | 194.86 |
| 2020-09-25 | 194.86 |
| 2020-09-24 | 194.86 |
| 2020-09-23 | 194.86 |
| 2020-09-22 | 194.86 |
| 2020-09-21 | 194.86 |
| 2020-09-18 | 194.86 |
| 2020-09-17 | 194.86 |
| 2020-09-16 | 194.86 |
| 2020-09-15 | 194.86 |
| 2020-09-14 | 194.86 |
| 2020-09-11 | 194.86 |
| 2020-09-10 | 194.86 |
| 2020-09-09 | 194.86 |
| 2020-09-08 | 194.86 |
| 2020-09-07 | 194.86 |
| 2020-09-04 | 194.86 |
| 2020-09-03 | 194.86 |
| 2020-09-02 | 194.86 |
| 2020-09-01 | 194.86 |
| 2020-08-31 | 194.86 |
| 2020-08-28 | 194.86 |
| 2020-08-27 | 194.86 |
| 2020-08-26 | 194.86 |
| 2020-08-25 | 194.86 |
| 2020-08-24 | 194.86 |
| 2020-08-21 | 194.86 |
| 2020-08-20 | 194.86 |
| 2020-08-19 | 194.86 |
| 2020-08-18 | 194.86 |
| 2020-08-17 | 194.86 |
| 2020-08-14 | 194.86 |
| 2020-08-13 | 194.86 |
| 2020-08-12 | 194.86 |
| 2020-08-11 | 194.86 |
| 2020-08-10 | 194.86 |
| 2020-08-07 | 194.86 |
| 2020-08-06 | 194.86 |
| 2020-08-05 | 194.86 |
| 2020-08-04 | 194.86 |
| 2020-08-03 | 194.86 |
| 2020-07-31 | 194.86 |
| 2020-07-30 | 194.86 |
| 2020-07-29 | 194.86 |
| 2020-07-28 | 194.86 |
| 2020-07-27 | 194.86 |
| 2020-07-24 | 194.86 |
| 2020-07-23 | 194.86 |
| 2020-07-22 | 194.86 |
| 2020-07-21 | 194.86 |
| 2020-07-20 | 194.86 |
| 2020-07-17 | 194.86 |
| 2020-07-16 | 194.86 |
| 2020-07-15 | 194.86 |
| 2020-07-14 | 194.86 |
| 2020-07-13 | 194.86 |
| 2020-07-10 | 194.86 |
| 2020-07-09 | 194.86 |
| 2020-07-08 | 194.86 |
| 2020-07-07 | 194.86 |
| 2020-07-06 | 194.86 |
| 2020-07-03 | 194.86 |
| 2020-07-02 | 194.86 |
| 2020-06-30 | 194.86 |
| 2020-06-29 | 194.86 |
| 2020-06-26 | 194.86 |
| 2020-06-24 | 194.86 |
| 2020-06-23 | 194.86 |
| 2020-06-22 | 194.86 |
| 2020-06-19 | 194.86 |
| 2020-06-18 | 194.86 |
| 2020-06-17 | 194.86 |
| 2020-06-16 | 194.86 |
| 2020-06-15 | 194.86 |
| 2020-06-12 | 194.86 |
| 2020-06-11 | 194.86 |
| 2020-06-10 | 194.86 |
| 2020-06-09 | 194.86 |
| 2020-06-08 | 194.86 |
| 2020-06-05 | 194.86 |
| 2020-06-04 | 194.86 |
| 2020-06-03 | 194.86 |
| 2020-06-02 | 194.86 |
| 2020-06-01 | 194.86 |
| 2020-05-29 | 194.86 |
| 2020-05-28 | 194.86 |
| 2020-05-27 | 194.86 |
| 2020-05-26 | 194.86 |
| 2020-05-25 | 194.86 |
| 2020-05-22 | 194.86 |
| 2020-05-21 | 194.86 |
| 2020-05-20 | 194.86 |
| 2020-05-19 | 194.86 |
| 2020-05-18 | 194.86 |
| 2020-05-15 | 194.86 |
| 2020-05-14 | 194.86 |
| 2020-05-13 | 194.86 |
| 2020-05-12 | 194.86 |
| 2020-05-11 | 194.86 |
| 2020-05-08 | 194.86 |
| 2020-05-07 | 194.86 |
| 2020-05-06 | 194.86 |
| 2020-05-05 | 194.86 |
| 2020-05-04 | 194.86 |
| 2020-04-29 | 194.86 |
| 2020-04-28 | 194.86 |
| 2020-04-27 | 194.86 |
| 2020-04-24 | 194.86 |
| 2020-04-23 | 194.86 |
| 2020-04-22 | 194.86 |
| 2020-04-21 | 194.86 |
| 2020-04-20 | 194.86 |
| 2020-04-17 | 194.86 |
| 2020-04-16 | 194.86 |
| 2020-04-15 | 194.86 |
| 2020-04-14 | 194.86 |
| 2020-04-09 | 194.86 |
| 2020-04-08 | 194.86 |
| 2020-04-07 | 194.86 |
| 2020-04-06 | 194.86 |
| 2020-04-03 | 194.86 |
| 2020-04-02 | 194.86 |
| 2020-04-01 | 194.86 |
| 2020-03-31 | 194.86 |
| 2020-03-30 | 194.86 |
| 2020-03-27 | 194.86 |
| 2020-03-26 | 194.86 |
| 2020-03-25 | 194.86 |
| 2020-03-24 | 194.86 |
| 2020-03-23 | 194.86 |
| 2020-03-20 | 194.86 |
| 2020-03-19 | 194.86 |
| 2020-03-18 | 194.86 |
| 2020-03-17 | 194.86 |
| 2020-03-16 | 194.86 |
| 2020-03-13 | 194.86 |
| 2020-03-12 | 194.86 |
| 2020-03-11 | 194.86 |
| 2020-03-10 | 194.86 |
| 2020-03-09 | 194.86 |
| 2020-03-06 | 194.86 |
| 2020-03-05 | 194.86 |
| 2020-03-04 | 194.86 |
| 2020-03-03 | 194.86 |
| 2020-03-02 | 194.86 |
| 2020-02-28 | 194.86 |
| 2020-02-27 | 194.86 |
| 2020-02-26 | 194.86 |
| 2020-02-25 | 194.86 |
| 2020-02-24 | 194.86 |
| 2020-02-21 | 194.86 |
| 2020-02-20 | 194.86 |
| 2020-02-19 | 194.86 |
| 2020-02-18 | 194.86 |
| 2020-02-17 | 194.86 |
| 2020-02-14 | 194.86 |
| 2020-02-13 | 194.86 |
| 2020-02-12 | 194.86 |
| 2020-02-11 | 194.86 |
| 2020-02-10 | 194.86 |
| 2020-02-07 | 194.86 |
| 2020-02-06 | 194.86 |
| 2020-02-05 | 194.86 |
| 2020-02-04 | 194.86 |
| 2020-02-03 | 194.86 |
| 2020-01-31 | 194.86 |
| 2020-01-30 | 194.86 |
| 2020-01-29 | 194.86 |
| 2020-01-24 | 194.86 |
| 2020-01-23 | 194.86 |
| 2020-01-22 | 194.86 |
| 2020-01-21 | 194.86 |
| 2020-01-20 | 194.86 |
| 2020-01-17 | 194.86 |
| 2020-01-16 | 194.86 |
| 2020-01-15 | 194.86 |
| 2020-01-14 | 194.86 |
| 2020-01-13 | 194.86 |
| 2020-01-10 | 194.86 |
| 2020-01-09 | 194.86 |
| 2020-01-08 | 194.86 |
| 2020-01-07 | 194.86 |
| 2020-01-06 | 194.86 |
| 2020-01-03 | 194.86 |
| 2020-01-02 | 194.86 |
| 2019-12-31 | 194.86 |
| 2019-12-30 | 194.86 |
| 2019-12-27 | 194.86 |
| 2019-12-24 | 194.86 |
| 2019-12-23 | 194.86 |
| 2019-12-20 | 194.86 |
| 2019-12-19 | 194.86 |
| 2019-12-18 | 194.86 |
| 2019-12-17 | 194.86 |
| 2019-12-16 | 194.86 |
| 2019-12-13 | 194.86 |
| 2019-12-12 | 194.86 |
| 2019-12-11 | 194.86 |
| 2019-12-10 | 194.86 |
| 2019-12-09 | 194.86 |
| 2019-12-06 | 194.86 |
| 2019-12-05 | 194.86 |
| 2019-12-04 | 194.86 |
| 2019-12-03 | 194.86 |
| 2019-12-02 | 194.86 |
| 2019-11-29 | 194.86 |
| 2019-11-28 | 194.86 |
| 2019-11-27 | 194.86 |
| 2019-11-26 | 194.86 |
| 2019-11-25 | 194.86 |
| 2019-11-22 | 194.86 |
| 2019-11-21 | 194.86 |
| 2019-11-20 | 194.86 |
| 2019-11-19 | 194.86 |
| 2019-11-18 | 194.86 |
| 2019-11-15 | 194.86 |
| 2019-11-14 | 194.86 |
| 2019-11-13 | 194.86 |
| 2019-11-12 | 194.86 |
| 2019-11-11 | 194.86 |
| 2019-11-08 | 194.86 |
| 2019-11-07 | 194.86 |
| 2019-11-06 | 194.86 |
| 2019-11-05 | 194.86 |
| 2019-11-04 | 194.86 |
| 2019-11-01 | 194.86 |
| 2019-10-31 | 194.86 |
| 2019-10-30 | 194.86 |
| 2019-10-29 | 194.86 |
| 2019-10-28 | 194.86 |
| 2019-10-25 | 194.86 |
| 2019-10-24 | 194.86 |
| 2019-10-23 | 194.86 |
| 2019-10-22 | 194.86 |
| 2019-10-21 | 194.86 |
| 2019-10-18 | 194.86 |
| 2019-10-17 | 194.86 |
| 2019-10-16 | 194.86 |
| 2019-10-15 | 194.86 |
| 2019-10-14 | 194.86 |
| 2019-10-11 | 194.86 |
| 2019-10-10 | 194.86 |
| 2019-10-09 | 194.86 |
| 2019-10-08 | 194.86 |
| 2019-10-04 | 194.86 |
| 2019-10-03 | 194.86 |
| 2019-10-02 | 194.86 |
| 2019-09-30 | 194.86 |
| 2019-09-27 | 194.86 |
| 2019-09-26 | 194.86 |
| 2019-09-25 | 194.86 |
| 2019-09-24 | 194.86 |
| 2019-09-23 | 194.86 |
| 2019-09-20 | 194.86 |
| 2019-09-19 | 194.86 |
| 2019-09-18 | 194.86 |
| 2019-09-17 | 194.86 |
| 2019-09-16 | 194.86 |
| 2019-09-13 | 194.86 |
| 2019-09-12 | 194.86 |
| 2019-09-11 | 194.86 |
| 2019-09-10 | 194.86 |
| 2019-09-09 | 194.86 |
| 2019-09-06 | 194.86 |
| 2019-09-05 | 194.86 |
| 2019-09-04 | 194.86 |
| 2019-09-03 | 194.86 |
| 2019-09-02 | 194.86 |
| 2019-08-30 | 194.86 |
| 2019-08-29 | 194.86 |
| 2019-08-28 | 194.86 |
| 2019-08-27 | 194.86 |
| 2019-08-26 | 194.86 |
| 2019-08-23 | 194.86 |
| 2019-08-22 | 194.86 |
| 2019-08-21 | 194.86 |
| 2019-08-20 | 194.86 |
| 2019-08-19 | 194.86 |
| 2019-08-16 | 194.86 |
| 2019-08-15 | 194.86 |
| 2019-08-14 | 194.86 |
| 2019-08-13 | 194.86 |
| 2019-08-12 | 194.86 |
| 2019-08-09 | 194.86 |
| 2019-08-08 | 194.86 |
| 2019-08-07 | 194.86 |
| 2019-08-06 | 194.86 |
| 2019-08-05 | 194.86 |
| 2019-08-02 | 194.86 |
| 2019-08-01 | 194.86 |
| 2019-07-31 | 194.86 |
| 2019-07-30 | 194.86 |
| 2019-07-29 | 194.86 |
| 2019-07-26 | 194.86 |
| 2019-07-25 | 194.86 |
| 2019-07-24 | 194.86 |
| 2019-07-23 | 194.86 |
| 2019-07-22 | 194.86 |
| 2019-07-19 | 194.86 |
| 2019-07-18 | 194.86 |
| 2019-07-17 | 194.86 |
| 2019-07-16 | 194.86 |
| 2019-07-15 | 194.86 |
| 2019-07-12 | 194.86 |
| 2019-07-11 | 194.86 |
| 2019-07-10 | 194.86 |
| 2019-07-09 | 194.86 |
| 2019-07-08 | 194.86 |
| 2019-07-05 | 194.86 |
| 2019-07-04 | 194.86 |
| 2019-07-03 | 194.86 |
| 2019-07-02 | 194.86 |
| 2019-06-28 | 194.86 |
| 2019-06-27 | 194.86 |
| 2019-06-26 | 194.86 |
| 2019-06-25 | 194.86 |
| 2019-06-24 | 194.86 |
| 2019-06-21 | 194.86 |
| 2019-06-20 | 194.86 |
| 2019-06-19 | 194.86 |
| 2019-06-18 | 194.86 |
| 2019-06-17 | 194.86 |
| 2019-06-14 | 194.86 |
| 2019-06-13 | 194.86 |
| 2019-06-12 | 194.86 |
| 2019-06-11 | 194.86 |
| 2019-06-10 | 194.86 |
| 2019-06-06 | 194.86 |
| 2019-06-05 | 194.86 |
| 2019-06-04 | 194.86 |
| 2019-06-03 | 194.86 |
| 2019-05-31 | 194.86 |
| 2019-05-30 | 194.86 |
| 2019-05-29 | 194.86 |
| 2019-05-28 | 194.86 |
| 2019-05-27 | 194.86 |
| 2019-05-24 | 194.86 |
| 2019-05-23 | 194.86 |
| 2019-05-22 | 194.86 |
| 2019-05-21 | 194.86 |
| 2019-05-20 | 194.86 |
| 2019-05-17 | 194.86 |
| 2019-05-16 | 194.86 |
| 2019-05-15 | 194.86 |
| 2019-05-14 | 194.86 |
| 2019-05-10 | 194.86 |
| 2019-05-09 | 194.86 |
| 2019-05-08 | 194.86 |
| 2019-05-07 | 194.86 |
| 2019-05-06 | 194.86 |
| 2019-05-03 | 194.86 |
| 2019-05-02 | 194.86 |
| 2019-04-30 | 194.86 |
| 2019-04-29 | 194.86 |
| 2019-04-26 | 194.86 |
| 2019-04-25 | 194.86 |
| 2019-04-24 | 194.86 |
| 2019-04-23 | 194.86 |
| 2019-04-18 | 194.86 |
| 2019-04-17 | 194.86 |
| 2019-04-16 | 194.86 |
| 2019-04-15 | 194.86 |
| 2019-04-12 | 194.86 |
| 2019-04-11 | 194.86 |
| 2019-04-10 | 194.86 |
| 2019-04-09 | 194.86 |
| 2019-04-08 | 194.86 |
| 2019-04-04 | 194.86 |
| 2019-04-03 | 194.86 |
| 2019-04-02 | 194.86 |
| 2019-04-01 | 194.86 |
| 2019-03-29 | 194.86 |
| 2019-03-28 | 194.86 |
| 2019-03-27 | 194.86 |
| 2019-03-26 | 194.86 |
| 2019-03-25 | 194.86 |
| 2019-03-22 | 194.86 |
| 2019-03-21 | 194.86 |
| 2019-03-20 | 194.86 |
| 2019-03-19 | 194.86 |
| 2019-03-18 | 194.86 |
| 2019-03-15 | 194.86 |
| 2019-03-14 | 194.86 |
| 2019-03-13 | 194.86 |
| 2019-03-12 | 194.86 |
| 2019-03-11 | 194.86 |
| 2019-03-08 | 194.86 |
| 2019-03-07 | 194.86 |
| 2019-03-06 | 194.86 |
| 2019-03-05 | 194.86 |
| 2019-03-04 | 194.86 |
| 2019-03-01 | 194.86 |
| 2019-02-28 | 194.86 |
| 2019-02-27 | 194.86 |
| 2019-02-26 | 194.86 |
| 2019-02-25 | 194.86 |
| 2019-02-22 | 194.86 |
| 2019-02-21 | 194.86 |
| 2019-02-20 | 194.86 |
| 2019-02-19 | 194.86 |
| 2019-02-18 | 194.86 |
| 2019-02-15 | 194.86 |
| 2019-02-14 | 194.86 |
| 2019-02-13 | 194.86 |
| 2019-02-12 | 194.86 |
| 2019-02-11 | 194.86 |
| 2019-02-08 | 194.86 |
| 2019-02-04 | 194.86 |
| 2019-02-01 | 194.86 |
| 2019-01-31 | 194.86 |
| 2019-01-30 | 194.86 |
| 2019-01-29 | 194.86 |
| 2019-01-28 | 194.86 |
| 2019-01-25 | 194.86 |
| 2019-01-24 | 194.86 |
| 2019-01-23 | 194.86 |
| 2019-01-22 | 194.86 |
| 2019-01-21 | 194.86 |
| 2019-01-18 | 194.86 |
| 2019-01-17 | 194.86 |
| 2019-01-16 | 194.86 |
| 2019-01-15 | 194.86 |
| 2019-01-14 | 194.86 |
| 2019-01-11 | 194.86 |
| 2019-01-10 | 194.86 |
| 2019-01-09 | 194.86 |
| 2019-01-08 | 194.86 |
| 2019-01-07 | 194.86 |
| 2019-01-04 | 194.86 |
| 2019-01-03 | 194.86 |
| 2019-01-02 | 194.86 |
| 2018-12-31 | 194.86 |
| 2018-12-28 | 194.86 |
| 2018-12-27 | 194.86 |
| 2018-12-24 | 194.86 |
| 2018-12-21 | 194.86 |
| 2018-12-20 | 194.86 |
| 2018-12-19 | 194.86 |
| 2018-12-18 | 194.86 |
| 2018-12-17 | 194.86 |
| 2018-12-14 | 194.86 |
| 2018-12-13 | 194.86 |
| 2018-12-12 | 194.86 |
| 2018-12-11 | 194.86 |
| 2018-12-10 | 194.86 |
| 2018-12-07 | 194.86 |
| 2018-12-06 | 194.86 |
| 2018-12-05 | 194.86 |
| 2018-12-04 | 194.86 |
| 2018-12-03 | 194.86 |
| 2018-11-30 | 194.86 |
| 2018-11-29 | 194.86 |
| 2018-11-28 | 194.86 |
| 2018-11-27 | 194.86 |
| 2018-11-26 | 194.86 |
| 2018-11-23 | 194.86 |
| 2018-11-22 | 194.86 |
| 2018-11-21 | 194.86 |
| 2018-11-20 | 194.86 |
| 2018-11-19 | 194.86 |
| 2018-11-16 | 194.86 |
| 2018-11-15 | 194.86 |
| 2018-11-14 | 194.86 |
| 2018-11-13 | 194.86 |
| 2018-11-12 | 194.86 |
| 2018-11-09 | 194.86 |
| 2018-11-08 | 194.86 |
| 2018-11-07 | 194.86 |
| 2018-11-06 | 194.86 |
| 2018-11-05 | 194.86 |
| 2018-11-02 | 194.86 |
| 2018-11-01 | 194.86 |
| 2018-10-31 | 194.86 |
| 2018-10-30 | 194.86 |
| 2018-10-29 | 194.86 |
| 2018-10-26 | 194.86 |
| 2018-10-25 | 194.86 |
| 2018-10-24 | 194.86 |
| 2018-10-23 | 194.86 |
| 2018-10-22 | 194.86 |
| 2018-10-19 | 194.86 |
| 2018-10-18 | 194.86 |
| 2018-10-16 | 194.86 |
| 2018-10-15 | 194.86 |
| 2018-10-12 | 194.86 |
| 2018-10-11 | 194.86 |
| 2018-10-10 | 194.86 |
| 2018-10-09 | 194.86 |
| 2018-10-08 | 194.86 |
| 2018-10-05 | 194.86 |
| 2018-10-04 | 194.86 |
| 2018-10-03 | 194.86 |
| 2018-10-02 | 194.86 |
| 2018-09-28 | 194.86 |
| 2018-09-27 | 194.86 |
| 2018-09-26 | 194.86 |
| 2018-09-24 | 194.86 |
| 2018-09-21 | 194.86 |
| 2018-09-20 | 194.86 |
| 2018-09-19 | 194.86 |
| 2018-09-18 | 194.86 |
| 2018-09-17 | 194.86 |
| 2018-09-14 | 194.86 |
| 2018-09-13 | 194.86 |
| 2018-09-12 | 194.86 |
| 2018-09-11 | 194.86 |
| 2018-09-10 | 194.86 |
| 2018-09-07 | 194.86 |
| 2018-09-06 | 194.86 |
| 2018-09-05 | 194.86 |
| 2018-09-04 | 194.86 |
| 2018-09-03 | 194.86 |
| 2018-08-31 | 194.86 |
| 2018-08-30 | 194.86 |
| 2018-08-29 | 194.86 |
| 2018-08-28 | 194.86 |
| 2018-08-27 | 194.86 |
| 2018-08-24 | 194.86 |
| 2018-08-23 | 194.86 |
| 2018-08-22 | 194.86 |
| 2018-08-21 | 194.86 |
| 2018-08-20 | 194.86 |
| 2018-08-17 | 194.86 |
| 2018-08-16 | 194.86 |
| 2018-08-15 | 194.86 |
| 2018-08-14 | 194.86 |
| 2018-08-13 | 194.86 |
| 2018-08-10 | 194.86 |
| 2018-08-09 | 194.86 |
| 2018-08-08 | 194.86 |
| 2018-08-07 | 194.86 |
| 2018-08-06 | 194.86 |
| 2018-08-03 | 194.86 |
| 2018-08-02 | 194.86 |
| 2018-08-01 | 194.86 |
| 2018-07-31 | 194.86 |
| 2018-07-30 | 194.86 |
| 2018-07-27 | 194.86 |
| 2018-07-26 | 194.86 |
| 2018-07-25 | 194.86 |
| 2018-07-24 | 194.86 |
| 2018-07-23 | 194.86 |
| 2018-07-20 | 194.86 |
| 2018-07-19 | 194.86 |
| 2018-07-18 | 194.86 |
| 2018-07-17 | 194.86 |
| 2018-07-16 | 194.86 |
| 2018-07-13 | 194.86 |
| 2018-07-12 | 194.86 |
| 2018-07-11 | 194.86 |
| 2018-07-10 | 194.86 |
| 2018-07-09 | 194.86 |
| 2018-07-06 | 194.86 |
| 2018-07-05 | 194.86 |
| 2018-07-04 | 194.86 |
| 2018-07-03 | 194.86 |
| 2018-06-29 | 194.86 |
| 2018-06-28 | 194.86 |
| 2018-06-27 | 194.86 |
| 2018-06-26 | 194.86 |
| 2018-06-25 | 194.86 |
| 2018-06-22 | 194.86 |
| 2018-06-21 | 194.86 |
| 2018-06-20 | 194.86 |
| 2018-06-19 | 194.86 |
| 2018-06-15 | 194.86 |
| 2018-06-14 | 194.86 |
| 2018-06-13 | 194.86 |
| 2018-06-12 | 194.86 |
| 2018-06-11 | 194.86 |
| 2018-06-08 | 194.86 |
| 2018-06-07 | 194.86 |
| 2018-06-06 | 194.86 |
| 2018-06-05 | 194.86 |
| 2018-06-04 | 194.86 |
| 2018-06-01 | 194.86 |
| 2018-05-31 | 194.86 |
| 2018-05-30 | 194.86 |
| 2018-05-29 | 194.86 |
| 2018-05-28 | 194.86 |
| 2018-05-25 | 194.86 |
| 2018-05-24 | 194.86 |
| 2018-05-23 | 194.86 |
| 2018-05-21 | 194.86 |
| 2018-05-18 | 194.86 |
| 2018-05-17 | 194.86 |
| 2018-05-16 | 194.86 |
| 2018-05-15 | 194.86 |
| 2018-05-14 | 194.86 |
| 2018-05-11 | 194.86 |
| 2018-05-10 | 194.86 |
| 2018-05-09 | 194.86 |
| 2018-05-08 | 194.86 |
| 2018-05-07 | 194.86 |
| 2018-05-04 | 194.86 |
| 2018-05-03 | 194.86 |
| 2018-05-02 | 194.86 |
| 2018-04-30 | 194.86 |
| 2018-04-27 | 194.86 |
| 2018-04-26 | 194.86 |
| 2018-04-25 | 194.86 |
| 2018-04-24 | 194.86 |
| 2018-04-23 | 194.86 |
| 2018-04-20 | 194.86 |
| 2018-04-19 | 194.86 |
| 2018-04-18 | 194.86 |
| 2018-04-17 | 194.86 |
| 2018-04-16 | 194.86 |
| 2018-04-13 | 194.86 |
| 2018-04-12 | 194.86 |
| 2018-04-11 | 194.86 |
| 2018-04-10 | 194.86 |
| 2018-04-09 | 194.86 |
| 2018-04-06 | 194.86 |
| 2018-04-04 | 194.86 |
| 2018-04-03 | 194.86 |
| 2018-03-29 | 194.86 |
| 2018-03-28 | 194.86 |
| 2018-03-27 | 194.86 |
| 2018-03-26 | 194.86 |
| 2018-03-23 | 194.86 |
| 2018-03-22 | 194.86 |
| 2018-03-21 | 194.86 |
| 2018-03-20 | 194.86 |
| 2018-03-19 | 194.86 |
| 2018-03-16 | 194.86 |
| 2018-03-15 | 194.86 |
| 2018-03-14 | 194.86 |
| 2018-03-13 | 194.86 |
| 2018-03-12 | 194.86 |
| 2018-03-09 | 194.86 |
| 2018-03-08 | 194.86 |
| 2018-03-07 | 194.86 |
| 2018-03-06 | 194.86 |
| 2018-03-05 | 194.86 |
| 2018-03-02 | 194.86 |
| 2018-03-01 | 194.86 |
| 2018-02-28 | 194.86 |
| 2018-02-27 | 194.86 |
| 2018-02-26 | 194.86 |
| 2018-02-23 | 194.86 |
| 2018-02-22 | 194.86 |
| 2018-02-21 | 194.86 |
| 2018-02-20 | 194.86 |
| 2018-02-15 | 194.86 |
| 2018-02-14 | 194.86 |
| 2018-02-13 | 194.86 |
| 2018-02-12 | 194.86 |
| 2018-02-09 | 194.86 |
| 2018-02-08 | 194.86 |
| 2018-02-07 | 194.86 |
| 2018-02-06 | 194.86 |
| 2018-02-05 | 194.86 |
| 2018-02-02 | 194.86 |
| 2018-02-01 | 194.86 |
| 2018-01-31 | 194.86 |
| 2018-01-30 | 194.86 |
| 2018-01-29 | 194.86 |
| 2018-01-26 | 194.86 |
| 2018-01-25 | 194.86 |
| 2018-01-24 | 194.86 |
| 2018-01-23 | 194.86 |
| 2018-01-22 | 194.86 |
| 2018-01-19 | 194.86 |
| 2018-01-18 | 194.86 |
| 2018-01-17 | 194.86 |
| 2018-01-16 | 194.86 |
| 2018-01-15 | 194.86 |
| 2018-01-12 | 194.86 |
| 2018-01-11 | 194.86 |
| 2018-01-10 | 194.86 |
| 2018-01-09 | 194.86 |
| 2018-01-08 | 194.86 |
| 2018-01-05 | 194.86 |
| 2018-01-04 | 194.86 |
| 2018-01-03 | 194.86 |
| 2018-01-02 | 194.86 |
| 2017-12-29 | 194.86 |
| 2017-12-28 | 194.86 |
| 2017-12-27 | 194.86 |
| 2017-12-22 | 194.86 |
| 2017-12-21 | 194.86 |
| 2017-12-20 | 194.86 |
| 2017-12-19 | 194.86 |
| 2017-12-18 | 194.86 |
| 2017-12-15 | 194.86 |
| 2017-12-14 | 194.86 |
| 2017-12-13 | 194.86 |
| 2017-12-12 | 194.86 |
| 2017-12-11 | 194.86 |
| 2017-12-08 | 194.86 |
| 2017-12-07 | 194.86 |
| 2017-12-06 | 194.86 |
| 2017-12-05 | 194.86 |
| 2017-12-04 | 194.86 |
| 2017-12-01 | 194.86 |
| 2017-11-30 | 194.86 |
| 2017-11-29 | 194.86 |
| 2017-11-28 | 194.86 |
| 2017-11-27 | 194.86 |
| 2017-11-24 | 194.86 |
| 2017-11-23 | 194.86 |
| 2017-11-22 | 194.86 |
| 2017-11-21 | 194.86 |
| 2017-11-20 | 194.86 |
| 2017-11-17 | 194.86 |
| 2017-11-16 | 194.86 |
| 2017-11-15 | 194.86 |
| 2017-11-14 | 194.86 |
| 2017-11-13 | 194.86 |
| 2017-11-10 | 194.86 |
| 2017-11-09 | 194.86 |
| 2017-11-08 | 194.86 |
| 2017-11-07 | 194.86 |
| 2017-11-06 | 194.86 |
| 2017-11-03 | 194.86 |
| 2017-11-02 | 194.86 |
| 2017-11-01 | 194.86 |
| 2017-10-31 | 194.86 |
| 2017-10-30 | 194.86 |
| 2017-10-27 | 194.86 |
| 2017-10-26 | 194.86 |
| 2017-10-25 | 194.86 |
| 2017-10-24 | 194.86 |
| 2017-10-23 | 194.86 |
| 2017-10-20 | 194.86 |
| 2017-10-19 | 194.86 |
| 2017-10-18 | 194.86 |
| 2017-10-17 | 194.86 |
| 2017-10-16 | 194.86 |
| 2017-10-13 | 194.86 |
| 2017-10-12 | 194.86 |
| 2017-10-11 | 194.86 |
| 2017-10-10 | 194.86 |
| 2017-10-09 | 194.86 |
| 2017-10-06 | 194.86 |
| 2017-10-04 | 194.86 |
| 2017-10-03 | 194.86 |
| 2017-09-29 | 194.86 |
| 2017-09-28 | 194.86 |
| 2017-09-27 | 194.86 |
| 2017-09-26 | 194.86 |
| 2017-09-25 | 194.86 |
| 2017-09-22 | 194.86 |
| 2017-09-21 | 194.86 |
| 2017-09-20 | 194.86 |
| 2017-09-19 | 194.86 |
| 2017-09-18 | 194.86 |
| 2017-09-15 | 194.86 |
| 2017-09-14 | 194.86 |
| 2017-09-13 | 194.86 |
| 2017-09-12 | 194.86 |
| 2017-09-11 | 194.86 |
| 2017-09-08 | 194.86 |
| 2017-09-07 | 194.86 |
| 2017-09-06 | 194.86 |
| 2017-09-05 | 194.86 |
| 2017-09-04 | 194.86 |
