Compare Webb-site Total Returns
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00008 | 2000-08-08 | 2000-08-17 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
| Date | Stock 0008 % |
|---|---|
| 2000-08-16 | 29.63 |
| 2000-08-15 | 29.63 |
| 2000-08-14 | 29.63 |
| 2000-08-11 | 29.63 |
| 2000-08-10 | 29.63 |
| 2000-08-09 | 29.63 |
| 2000-08-08 | 29.63 |
| 2000-08-07 | 46.71 |
| 2000-08-04 | 45.16 |
| 2000-08-03 | 45.16 |
| 2000-08-02 | 43.60 |
| 2000-08-01 | 38.17 |
| 2000-07-31 | 38.17 |
| 2000-07-28 | 38.56 |
| 2000-07-27 | 40.50 |
| 2000-07-26 | 37.01 |
| 2000-07-25 | 36.23 |
| 2000-07-24 | 37.01 |
| 2000-07-21 | 37.01 |
| 2000-07-20 | 35.45 |
| 2000-07-19 | 38.17 |
| 2000-07-18 | 35.84 |
| 2000-07-17 | 39.33 |
| 2000-07-14 | 38.17 |
| 2000-07-13 | 38.56 |
| 2000-07-12 | 38.95 |
| 2000-07-11 | 35.06 |
| 2000-07-10 | 34.29 |
| 2000-07-07 | 29.24 |
| 2000-07-06 | 26.91 |
| 2000-07-05 | 28.47 |
| 2000-07-04 | 31.18 |
| 2000-07-03 | 31.57 |
| 2000-06-30 | 33.12 |
| 2000-06-29 | 35.84 |
| 2000-06-28 | 38.95 |
| 2000-06-27 | 36.62 |
| 2000-06-26 | 36.23 |
| 2000-06-23 | 37.39 |
| 2000-06-22 | 39.33 |
| 2000-06-21 | 39.33 |
| 2000-06-20 | 37.39 |
| 2000-06-19 | 36.62 |
| 2000-06-16 | 36.62 |
| 2000-06-15 | 36.62 |
| 2000-06-14 | 40.11 |
| 2000-06-13 | 38.97 |
| 2000-06-12 | 42.38 |
| 2000-06-09 | 37.08 |
| 2000-06-08 | 34.81 |
| 2000-06-07 | 37.08 |
| 2000-06-05 | 38.22 |
| 2000-06-02 | 36.32 |
| 2000-06-01 | 35.57 |
| 2000-05-31 | 34.81 |
| 2000-05-30 | 26.86 |
| 2000-05-29 | 28.37 |
| 2000-05-26 | 27.24 |
| 2000-05-25 | 31.02 |
| 2000-05-24 | 34.43 |
| 2000-05-23 | 35.94 |
| 2000-05-22 | 36.70 |
| 2000-05-19 | 40.49 |
| 2000-05-18 | 38.22 |
| 2000-05-17 | 39.35 |
| 2000-05-16 | 34.05 |
| 2000-05-15 | 31.78 |
| 2000-05-12 | 34.43 |
| 2000-05-10 | 30.64 |
| 2000-05-09 | 32.54 |
| 2000-05-08 | 34.05 |
| 2000-05-05 | 37.08 |
| 2000-05-04 | 37.84 |
| 2000-05-03 | 40.87 |
| 2000-05-02 | 41.62 |
| 2000-04-28 | 38.97 |
| 2000-04-27 | 41.25 |
| 2000-04-26 | 35.19 |
| 2000-04-25 | 29.51 |
| 2000-04-20 | 29.89 |
| 2000-04-19 | 30.26 |
| 2000-04-18 | 29.13 |
| 2000-04-17 | 27.61 |
| 2000-04-14 | 44.65 |
| 2000-04-13 | 48.06 |
| 2000-04-12 | 57.53 |
| 2000-04-11 | 38.60 |
| 2000-04-10 | 40.87 |
| 2000-04-07 | 43.52 |
| 2000-04-06 | 40.11 |
| 2000-04-05 | 35.94 |
| 2000-04-03 | 45.03 |
| 2000-03-31 | 54.50 |
| 2000-03-30 | 54.50 |
| 2000-03-29 | 58.67 |
| 2000-03-28 | 64.72 |
| 2000-03-27 | 68.89 |
| 2000-03-24 | 63.97 |
| 2000-03-23 | 58.67 |
| 2000-03-22 | 56.77 |
| 2000-03-21 | 57.91 |
| 2000-03-20 | 66.62 |
| 2000-03-17 | 66.24 |
| 2000-03-16 | 62.07 |
| 2000-03-15 | 68.13 |
| 2000-03-14 | 71.92 |
| 2000-03-13 | 71.54 |
| 2000-03-10 | 81.01 |
| 2000-03-09 | 85.93 |
| 2000-03-08 | 92.75 |
| 2000-03-07 | 93.88 |
| 2000-03-06 | 87.82 |
| 2000-03-03 | 79.49 |
| 2000-03-02 | 68.51 |
| 2000-03-01 | 72.30 |
| 2000-02-29 | 96.53 |
| 2000-02-28 | 96.53 |
| 2000-02-25 | 96.15 |
| 2000-02-24 | 89.34 |
| 2000-02-23 | 80.25 |
| 2000-02-22 | 87.82 |
| 2000-02-21 | 93.50 |
| 2000-02-18 | 94.26 |
| 2000-02-17 | 92.75 |
| 2000-02-16 | 81.39 |
| 2000-02-15 | 85.93 |
| 2000-02-14 | 99.94 |
| 2000-02-11 | 63.97 |
| 2000-02-10 | 33.67 |
| 2000-02-09 | 27.61 |
| 2000-02-08 | 31.40 |
| 2000-02-03 | 37.46 |
| 2000-02-02 | 43.90 |
| 2000-02-01 | 43.14 |
| 2000-01-31 | 43.14 |
| 2000-01-28 | 50.71 |
| 2000-01-27 | 52.61 |
| 2000-01-26 | 51.47 |
| 2000-01-25 | 48.06 |
| 2000-01-24 | 44.65 |
| 2000-01-21 | 44.65 |
| 2000-01-20 | 48.44 |
| 2000-01-19 | 50.33 |
| 2000-01-18 | 59.80 |
| 2000-01-17 | 61.32 |
| 2000-01-14 | 59.04 |
| 2000-01-13 | 59.80 |
| 2000-01-12 | 51.09 |
| 2000-01-11 | 45.03 |
| 2000-01-10 | 45.41 |
| 2000-01-07 | 45.41 |
| 2000-01-06 | 42.76 |
| 2000-01-05 | 51.09 |
| 2000-01-04 | 69.65 |
| 2000-01-03 | 71.92 |
| 1999-12-30 | 70.03 |
| 1999-12-29 | 68.51 |
| 1999-12-28 | 73.43 |
| 1999-12-24 | 77.60 |
| 1999-12-23 | 74.57 |
| 1999-12-22 | 71.92 |
| 1999-12-21 | 66.62 |
| 1999-12-20 | 66.62 |
| 1999-12-17 | 64.35 |
| 1999-12-16 | 60.56 |
| 1999-12-15 | 65.10 |
| 1999-12-14 | 71.54 |
| 1999-12-13 | 76.46 |
| 1999-12-10 | 79.11 |
| 1999-12-09 | 73.06 |
| 1999-12-08 | 75.33 |
| 1999-12-07 | 76.08 |
| 1999-12-06 | 73.81 |
| 1999-12-03 | 63.21 |
| 1999-12-02 | 62.45 |
| 1999-12-01 | 62.83 |
| 1999-11-30 | 60.18 |
| 1999-11-29 | 63.21 |
| 1999-11-26 | 63.59 |
| 1999-11-25 | 59.04 |
| 1999-11-24 | 62.83 |
| 1999-11-23 | 60.94 |
| 1999-11-22 | 61.32 |
| 1999-11-19 | 53.36 |
| 1999-11-18 | 49.30 |
| 1999-11-17 | 48.56 |
| 1999-11-16 | 45.22 |
| 1999-11-15 | 49.68 |
| 1999-11-12 | 54.50 |
| 1999-11-11 | 49.30 |
| 1999-11-10 | 45.96 |
| 1999-11-09 | 42.25 |
| 1999-11-08 | 34.08 |
| 1999-11-05 | 30.73 |
| 1999-11-04 | 32.22 |
| 1999-11-03 | 26.65 |
| 1999-11-02 | 28.88 |
| 1999-11-01 | 30.36 |
| 1999-10-29 | 31.85 |
| 1999-10-28 | 28.51 |
| 1999-10-27 | 29.99 |
| 1999-10-26 | 28.13 |
| 1999-10-25 | 30.73 |
| 1999-10-22 | 28.88 |
| 1999-10-21 | 21.08 |
| 1999-10-20 | 18.85 |
| 1999-10-19 | 16.25 |
| 1999-10-15 | 19.96 |
| 1999-10-14 | 20.71 |
| 1999-10-13 | 19.59 |
| 1999-10-12 | 22.19 |
| 1999-10-11 | 24.05 |
| 1999-10-08 | 26.65 |
| 1999-10-07 | 26.28 |
| 1999-10-06 | 26.28 |
| 1999-10-05 | 24.79 |
| 1999-10-04 | 24.79 |
| 1999-09-30 | 26.65 |
| 1999-09-29 | 28.88 |
| 1999-09-28 | 27.02 |
| 1999-09-27 | 27.76 |
| 1999-09-24 | 32.22 |
| 1999-09-23 | 34.08 |
| 1999-09-22 | 32.22 |
| 1999-09-21 | 36.68 |
| 1999-09-20 | 37.05 |
| 1999-09-17 | 38.53 |
| 1999-09-15 | 35.56 |
| 1999-09-14 | 41.13 |
| 1999-09-13 | 41.50 |
| 1999-09-10 | 41.50 |
| 1999-09-09 | 42.25 |
| 1999-09-08 | 27.02 |
| 1999-09-07 | 27.39 |
| 1999-09-06 | 27.39 |
| 1999-09-03 | 25.16 |
| 1999-09-02 | 27.39 |
| 1999-09-01 | 30.36 |
| 1999-08-31 | 31.11 |
| 1999-08-30 | 32.96 |
| 1999-08-27 | 30.36 |
| 1999-08-26 | 32.59 |
| 1999-08-25 | 29.99 |
| 1999-08-24 | 31.48 |
| 1999-08-23 | 30.36 |
| 1999-08-20 | 29.62 |
| 1999-08-19 | 28.88 |
| 1999-08-18 | 21.08 |
| 1999-08-17 | 17.36 |
| 1999-08-16 | 20.33 |
| 1999-08-13 | 18.48 |
| 1999-08-12 | 22.56 |
| 1999-08-11 | 22.19 |
| 1999-08-10 | 25.91 |
| 1999-08-09 | 31.11 |
| 1999-08-06 | 32.22 |
| 1999-08-05 | 32.59 |
| 1999-08-04 | 34.82 |
| 1999-08-03 | 35.93 |
| 1999-08-02 | 36.68 |
| 1999-07-30 | 35.56 |
| 1999-07-29 | 34.82 |
| 1999-07-28 | 35.56 |
| 1999-07-27 | 36.68 |
| 1999-07-26 | 35.19 |
| 1999-07-23 | 34.82 |
| 1999-07-22 | 37.79 |
| 1999-07-21 | 38.53 |
| 1999-07-20 | 39.65 |
| 1999-07-19 | 40.76 |
| 1999-07-16 | 39.65 |
| 1999-07-15 | 42.25 |
| 1999-07-14 | 39.65 |
| 1999-07-13 | 43.36 |
| 1999-07-12 | 43.73 |
| 1999-07-09 | 44.10 |
| 1999-07-08 | 46.33 |
| 1999-07-07 | 50.05 |
| 1999-07-06 | 60.45 |
| 1999-07-05 | 59.70 |
| 1999-07-02 | 54.50 |
| 1999-06-30 | 49.68 |
| 1999-06-29 | 51.90 |
| 1999-06-28 | 54.88 |
| 1999-06-25 | 51.16 |
| 1999-06-24 | 50.42 |
| 1999-06-23 | 55.25 |
| 1999-06-22 | 54.13 |
| 1999-06-21 | 53.76 |
| 1999-06-17 | 49.30 |
| 1999-06-16 | 47.08 |
| 1999-06-15 | 40.39 |
| 1999-06-14 | 39.65 |
| 1999-06-11 | 39.65 |
| 1999-06-10 | 38.53 |
| 1999-06-09 | 40.39 |
| 1999-06-08 | 39.28 |
| 1999-06-07 | 37.42 |
| 1999-06-04 | 34.45 |
| 1999-06-03 | 34.82 |
| 1999-06-02 | 35.19 |
| 1999-06-01 | 34.82 |
| 1999-05-31 | 32.96 |
| 1999-05-28 | 32.96 |
| 1999-05-27 | 36.31 |
| 1999-05-26 | 38.04 |
| 1999-05-25 | 37.68 |
| 1999-05-24 | 37.68 |
| 1999-05-21 | 36.23 |
| 1999-05-20 | 37.68 |
| 1999-05-19 | 37.32 |
| 1999-05-18 | 39.49 |
| 1999-05-17 | 37.32 |
| 1999-05-14 | 39.86 |
| 1999-05-13 | 42.75 |
| 1999-05-12 | 35.87 |
| 1999-05-11 | 35.87 |
| 1999-05-10 | 39.86 |
| 1999-05-07 | 38.77 |
| 1999-05-06 | 47.10 |
| 1999-05-05 | 53.99 |
| 1999-05-04 | 52.90 |
| 1999-05-03 | 51.81 |
| 1999-04-30 | 51.09 |
| 1999-04-29 | 50.00 |
| 1999-04-28 | 47.83 |
| 1999-04-27 | 59.06 |
| 1999-04-26 | 56.52 |
| 1999-04-23 | 52.17 |
| 1999-04-22 | 46.01 |
| 1999-04-21 | 35.87 |
| 1999-04-20 | 32.25 |
| 1999-04-19 | 40.94 |
| 1999-04-16 | 34.42 |
| 1999-04-15 | 23.91 |
| 1999-04-14 | 17.03 |
| 1999-04-13 | 15.58 |
| 1999-04-12 | 13.77 |
| 1999-04-09 | 17.03 |
| 1999-04-08 | 17.75 |
| 1999-04-07 | 15.94 |
| 1999-04-01 | 10.14 |
| 1999-03-31 | 10.87 |
| 1999-03-30 | 12.32 |
| 1999-03-29 | 10.87 |
| 1999-03-26 | 12.68 |
| 1999-03-25 | 11.23 |
| 1999-03-24 | 7.25 |
| 1999-03-23 | 10.14 |
| 1999-03-22 | 10.87 |
| 1999-03-19 | 9.78 |
| 1999-03-18 | 7.25 |
| 1999-03-17 | 9.42 |
| 1999-03-16 | 7.25 |
| 1999-03-15 | 6.16 |
| 1999-03-12 | 5.07 |
| 1999-03-11 | 3.99 |
| 1999-03-10 | 6.52 |
| 1999-03-09 | 5.80 |
| 1999-03-08 | 7.25 |
| 1999-03-05 | 1.45 |
| 1999-03-04 | -6.88 |
| 1999-03-03 | -6.52 |
| 1999-03-02 | -7.61 |
| 1999-03-01 | -8.33 |
| 1999-02-26 | -5.80 |
| 1999-02-25 | -7.61 |
| 1999-02-24 | -7.25 |
| 1999-02-23 | -9.42 |
| 1999-02-22 | -9.78 |
| 1999-02-19 | -9.42 |
| 1999-02-15 | -6.88 |
| 1999-02-12 | -5.07 |
| 1999-02-11 | -6.88 |
| 1999-02-10 | -7.97 |
| 1999-02-09 | -5.43 |
| 1999-02-08 | -6.88 |
| 1999-02-05 | -6.88 |
| 1999-02-04 | -4.35 |
| 1999-02-03 | -5.43 |
| 1999-02-02 | -7.25 |
| 1999-02-01 | -7.61 |
| 1999-01-29 | -9.06 |
| 1999-01-28 | -10.87 |
| 1999-01-27 | -8.33 |
| 1999-01-26 | -8.70 |
| 1999-01-25 | -7.61 |
| 1999-01-22 | -5.07 |
| 1999-01-21 | -4.71 |
| 1999-01-20 | -3.62 |
| 1999-01-19 | -3.99 |
| 1999-01-18 | -1.81 |
| 1999-01-15 | -3.26 |
| 1999-01-14 | -3.26 |
| 1999-01-13 | -1.81 |
| 1999-01-12 | 1.45 |
| 1999-01-11 | 3.26 |
| 1999-01-08 | -0.72 |
| 1999-01-07 | -0.72 |
| 1999-01-06 | -2.17 |
| 1999-01-05 | -3.62 |
| 1999-01-04 | -3.26 |
| 1998-12-31 | -1.81 |
| 1998-12-30 | -1.81 |
| 1998-12-29 | 0.72 |
| 1998-12-28 | -0.36 |
| 1998-12-24 | 0.00 |
| 1998-12-23 | -1.09 |
| 1998-12-22 | 0.36 |
| 1998-12-21 | 1.45 |
| 1998-12-18 | 1.81 |
| 1998-12-17 | 0.72 |
| 1998-12-16 | 0.00 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
