CHINA RAILWAY GROUP LIMITED: H HKD

Exchange Code Listed Last trade Delisted
HK Main 00390  2007-12-07    
Stock code:

Big changes in CCASS holders

This table shows daily movements larger than 0.25% of outstanding shares. Click the "Change" heading to sort by absolute size of change. Click the participant name to see the history of its holding in this stock. Click the date of change to see the CCASS movements on that date.

Some data are hidden to fit your display. Rotate?

Row Date
Y-M-D
Participant Change Previous
change
1 25-12-16 CITIBANK N.A. 0.26 25-12-15
2 25-12-11 CITIBANK N.A. -0.27 25-12-10
3 25-12-04 CITIBANK N.A. 0.34 25-12-03
4 25-12-03 CHINA SECURITIES DEPOSITORY AND CLEARING 0.29 25-12-02
5 BNP PARIBAS -0.34 25-12-02
6 25-12-01 BNP PARIBAS 0.33 25-11-28
7 CITIBANK N.A. -0.36 25-11-28
8 25-11-27 CITIBANK N.A. 0.33 25-11-26
9 BANK OF CHINA (HONG KONG) LTD -0.32 25-11-26
10 25-11-25 CITIBANK N.A. -0.47 25-11-24
11 25-11-10 CITIBANK N.A. 1.34 25-11-07
12 THE HONGKONG AND SHANGHAI BANKING -1.28 25-11-07
13 25-11-04 CITIBANK N.A. -0.29 25-11-03
14 25-10-31 BANK OF CHINA (HONG KONG) LTD 0.34 25-10-30
15 CITIBANK N.A. -0.29 25-10-30
16 25-10-15 CITIBANK N.A. 0.58 25-10-14
17 MERRILL LYNCH FAR EAST LTD -0.46 25-10-14
18 25-10-13 CITIBANK N.A. 0.64 25-10-10
19 THE HONGKONG AND SHANGHAI BANKING 0.56 25-10-10
20 MERRILL LYNCH FAR EAST LTD 0.51 25-10-10
21 CHINA SECURITIES DEPOSITORY AND CLEARING -0.84 25-10-03
22 25-09-29 BNP PARIBAS 0.31 25-09-26
23 25-09-23 THE HONGKONG AND SHANGHAI BANKING -0.27 25-09-22
24 25-09-04 CHINA SECURITIES DEPOSITORY AND CLEARING -0.30 25-09-03
25 25-09-03 CHINA SECURITIES DEPOSITORY AND CLEARING -0.41 25-09-02
26 25-08-25 CHINA SECURITIES DEPOSITORY AND CLEARING 0.31 25-08-22
27 25-08-04 THE HONGKONG AND SHANGHAI BANKING 0.33 25-08-01
28 CITIBANK N.A. -0.31 25-08-01
29 25-08-01 BANK OF CHINA (HONG KONG) LTD 0.33 25-07-31
30 CITIBANK N.A. -0.30 25-07-31
31 25-07-11 CITIBANK N.A. 0.26 25-07-10
32 BNP PARIBAS -0.31 25-07-10
33 25-07-08 THE HONGKONG AND SHANGHAI BANKING -0.28 25-07-07
34 25-07-03 BNP PARIBAS 0.29 25-07-02
35 CITIBANK N.A. -0.38 25-07-02
36 25-06-24 THE HONGKONG AND SHANGHAI BANKING -0.61 25-06-23
37 25-06-09 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 1.07 25-05-13
38 THE HONGKONG AND SHANGHAI BANKING -1.27 25-06-06
39 25-05-14 THE HONGKONG AND SHANGHAI BANKING 0.35 25-05-13
40 25-05-08 CITIBANK N.A. -0.26 25-05-07
41 25-04-25 CHINA SECURITIES DEPOSITORY AND CLEARING -0.30 25-04-24
42 25-04-15 MERRILL LYNCH FAR EAST LTD -0.31 25-04-14
43 25-04-10 MERRILL LYNCH FAR EAST LTD 0.26 25-04-09
44 25-04-09 CHINA SECURITIES DEPOSITORY AND CLEARING 0.30 25-04-08
45 THE HONGKONG AND SHANGHAI BANKING -0.61 25-04-08
46 25-04-03 THE HONGKONG AND SHANGHAI BANKING -0.32 25-04-02
47 25-04-02 CHINA SECURITIES DEPOSITORY AND CLEARING 1.05 25-04-01
48 UBS SECURITIES HONG KONG LTD -0.57 25-04-01
49 THE HONGKONG AND SHANGHAI BANKING -1.11 25-04-01
50 25-03-28 THE HONGKONG AND SHANGHAI BANKING -0.27 25-03-27
51 25-02-25 THE HONGKONG AND SHANGHAI BANKING -0.26 25-02-24
52 24-10-24 CHINA SECURITIES DEPOSITORY AND CLEARING -0.29 24-10-23
53 24-10-17 THE HONGKONG AND SHANGHAI BANKING -0.39 24-10-16
54 24-10-16 CHINA SECURITIES DEPOSITORY AND CLEARING 0.53 24-10-15
55 CHINA SECURITIES DEPOSITORY AND CLEARING -0.27 24-10-15
56 THE HONGKONG AND SHANGHAI BANKING -0.31 24-10-15
57 24-10-15 CHINA SECURITIES DEPOSITORY AND CLEARING 0.34 24-10-14
58 CHINA SECURITIES DEPOSITORY AND CLEARING 0.31 24-10-14
59 CITIBANK N.A. -0.44 24-10-14
60 24-10-14 CITIBANK N.A. 0.27 24-10-10
61 24-10-10 CHINA SECURITIES DEPOSITORY AND CLEARING -0.49 24-10-03
62 24-10-09 THE HONGKONG AND SHANGHAI BANKING 0.39 24-10-08
63 CITIBANK N.A. -0.43 24-10-08
64 24-10-04 CITIBANK N.A. -0.29 24-10-03
65 24-10-03 CHINA SECURITIES DEPOSITORY AND CLEARING 0.32 24-10-02
66 24-10-02 CITIBANK N.A. -0.26 24-09-30
67 24-09-30 CITIBANK N.A. 0.36 24-09-27
68 24-09-27 CHINA SECURITIES DEPOSITORY AND CLEARING 0.27 24-09-26
69 24-09-05 THE HONGKONG AND SHANGHAI BANKING -0.47 24-09-04
70 24-09-04 CHINA SECURITIES DEPOSITORY AND CLEARING 0.25 24-09-03
71 THE HONGKONG AND SHANGHAI BANKING -0.29 24-09-03
72 24-09-02 THE HONGKONG AND SHANGHAI BANKING 0.56 24-08-30
73 JPMORGAN CHASE BANK, NATIONAL -0.64 24-08-30
74 24-08-26 CITIBANK N.A. 0.31 24-08-23
75 24-08-23 CITIBANK N.A. 0.28 24-08-22
76 24-08-16 THE HONGKONG AND SHANGHAI BANKING 4.88 24-08-15
77 JPMORGAN CHASE BANK, NATIONAL -4.98 24-08-15
78 24-08-01 CITIBANK N.A. 0.27 24-07-31
79 24-07-22 THE HONGKONG AND SHANGHAI BANKING 0.93 24-07-19
80 CITIBANK N.A. 0.33 24-07-19
81 MORGAN STANLEY HONG KONG SECURITIES LTD -0.27 24-07-19
82 JPMORGAN CHASE BANK, NATIONAL -0.71 24-07-19
83 24-07-19 CITIBANK N.A. 0.38 24-07-18
84 BNP PARIBAS -0.33 24-07-18
85 24-07-17 CITIBANK N.A. -0.34 24-07-16
86 24-07-15 MORGAN STANLEY HONG KONG SECURITIES LTD 0.32 24-07-12
87 24-07-10 BNP PARIBAS 0.40 24-07-09
88 CITIBANK N.A. -0.46 24-07-09
89 24-07-02 CITIBANK N.A. -0.29 24-06-28
90 24-05-03 CHINA SECURITIES DEPOSITORY AND CLEARING 0.50 24-05-02
91 CITIBANK N.A. -0.38 24-05-02
92 24-01-31 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.29 24-01-30
93 24-01-29 THE HONGKONG AND SHANGHAI BANKING 0.40 24-01-26
94 24-01-19 CHINA SECURITIES DEPOSITORY AND CLEARING 0.30 24-01-18
95 CITIBANK N.A. -0.41 24-01-18
96 24-01-05 BANK OF CHINA (HONG KONG) LTD 0.35 24-01-04
97 CITIBANK N.A. -0.29 24-01-04
98 24-01-02 INDUSTRIAL AND COMMERCIAL BANK OF CHINA -0.26 23-12-14
99 23-11-29 THE HONGKONG AND SHANGHAI BANKING -0.38 23-11-28
100 23-10-25 CITIBANK N.A. 0.48 23-10-24
101 JPMORGAN CHASE BANK, NATIONAL -0.32 23-10-24
102 23-10-20 CITIBANK N.A. 0.38 23-10-19
103 MORGAN STANLEY HONG KONG SECURITIES LTD -0.48 23-10-19
104 23-10-19 MORGAN STANLEY HONG KONG SECURITIES LTD 0.48 23-10-18
105 THE HONGKONG AND SHANGHAI BANKING -0.52 23-10-18
106 23-10-18 JPMORGAN CHASE BANK, NATIONAL 0.25 23-10-17
107 THE HONGKONG AND SHANGHAI BANKING -0.32 23-10-17
108 23-09-25 BANK OF CHINA (HONG KONG) LTD 0.31 23-09-22
109 CITIBANK N.A. -0.47 23-09-22
110 23-09-19 CITIBANK N.A. 0.45 23-09-18
111 THE HONGKONG AND SHANGHAI BANKING -0.38 23-09-18
112 23-09-15 CITIBANK N.A. 0.37 23-09-14
113 MERRILL LYNCH FAR EAST LTD -0.37 23-09-14
114 23-09-13 MERRILL LYNCH FAR EAST LTD 0.37 23-09-12
115 BNP PARIBAS -0.26 23-09-12
116 STANDARD CHARTERED BANK (HONG KONG) LTD -0.28 23-09-11
117 23-09-06 THE HONGKONG AND SHANGHAI BANKING 0.70 23-09-05
118 CITIBANK N.A. -0.38 23-09-05
119 BNP PARIBAS -0.69 23-09-05
120 23-09-05 BNP PARIBAS 0.80 23-09-04
121 THE HONGKONG AND SHANGHAI BANKING -0.74 23-09-04
122 23-08-28 CHINA SECURITIES DEPOSITORY AND CLEARING -0.60 23-08-25
123 23-08-23 MERRILL LYNCH FAR EAST LTD 0.27 23-08-22
124 MORGAN STANLEY HONG KONG SECURITIES LTD -0.31 23-08-22
125 23-07-24 CITIBANK N.A. 1.43 23-07-21
126 BNP PARIBAS -0.34 23-07-21
127 MORGAN STANLEY HONG KONG SECURITIES LTD -0.67 23-07-21
128 23-07-21 BNP PARIBAS -0.29 23-07-20
129 23-07-19 JPMORGAN CHASE BANK, NATIONAL 0.52 23-07-18
130 CITIBANK N.A. -0.50 23-07-18
131 23-07-18 MORGAN STANLEY HONG KONG SECURITIES LTD 0.99 23-07-14
132 BNP PARIBAS 0.33 23-07-14
133 BANK OF CHINA (HONG KONG) LTD -0.31 23-07-14
134 JPMORGAN CHASE BANK, NATIONAL -0.46 23-07-14
135 CITIBANK N.A. -0.87 23-07-14
136 23-06-29 THE HONGKONG AND SHANGHAI BANKING 0.33 23-06-28
137 23-06-02 THE HONGKONG AND SHANGHAI BANKING -0.29 23-06-01
138 23-05-22 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 0.26 23-05-19
139 CITIBANK N.A. -0.32 23-05-19
140 23-05-19 INDUSTRIAL AND COMMERCIAL BANK OF CHINA -0.26 23-04-26
141 23-05-17 JPMORGAN CHASE BANK, NATIONAL 0.27 23-05-16
142 CITIBANK N.A. -0.42 23-05-16
143 23-05-16 UBS SECURITIES HONG KONG LTD 0.28 23-05-15
144 23-05-03 MORGAN STANLEY HONG KONG SECURITIES LTD -0.39 23-05-02
145 23-05-02 CHINA SECURITIES DEPOSITORY AND CLEARING 0.31 23-04-28
146 23-04-27 CHINA SECURITIES DEPOSITORY AND CLEARING 0.25 23-04-26
147 23-04-24 CHINA SECURITIES DEPOSITORY AND CLEARING 0.30 23-04-21
148 23-04-19 UBS SECURITIES HONG KONG LTD -0.33 23-04-18
149 23-04-17 MORGAN STANLEY HONG KONG SECURITIES LTD 0.35 23-04-14
150 CITIBANK N.A. -0.31 23-04-14
151 23-04-13 JPMORGAN CHASE BANK, NATIONAL 0.35 23-04-12
152 MORGAN STANLEY HONG KONG SECURITIES LTD -0.30 23-04-12
153 23-04-11 CITIBANK N.A. 0.27 23-04-06
154 23-04-06 MORGAN STANLEY HONG KONG SECURITIES LTD 0.33 23-04-04
155 CITIBANK N.A. -0.31 23-04-04
156 23-03-24 CITIBANK N.A. 0.34 23-03-23
157 23-03-22 BOCI SECURITIES LTD -0.29 23-03-21
158 23-03-21 CITIBANK N.A. 0.43 23-03-20
159 CHINA SECURITIES DEPOSITORY AND CLEARING 0.27 23-03-20
160 MORGAN STANLEY HONG KONG SECURITIES LTD -0.36 23-03-20
161 23-03-20 MORGAN STANLEY HONG KONG SECURITIES LTD 0.32 23-03-17
162 23-03-14 MORGAN STANLEY HONG KONG SECURITIES LTD 0.26 23-03-13
163 23-03-10 CHINA SECURITIES DEPOSITORY AND CLEARING 0.42 23-03-09
164 CITIBANK N.A. 0.29 23-03-09
165 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.58 23-03-09
166 23-03-09 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.58 23-03-08
167 CHINA SECURITIES DEPOSITORY AND CLEARING 0.42 23-03-08
168 MORGAN STANLEY HONG KONG SECURITIES LTD -0.26 23-03-08
169 23-03-08 THE HONGKONG AND SHANGHAI BANKING 0.52 23-03-07
170 JPMORGAN CHASE BANK, NATIONAL -0.55 23-03-07
171 23-03-01 CITIBANK N.A. 0.31 23-02-28
172 23-01-19 CITIBANK N.A. -0.32 23-01-18
173 23-01-13 THE HONGKONG AND SHANGHAI BANKING -0.59 23-01-12
174 23-01-10 CITIBANK N.A. -0.30 23-01-09
175 22-12-06 THE HONGKONG AND SHANGHAI BANKING -0.26 22-12-05
176 22-11-25 CHINA SECURITIES DEPOSITORY AND CLEARING 0.26 22-11-24
177 CITIBANK N.A. -0.28 22-11-24
178 22-11-24 CITIBANK N.A. -0.30 22-11-23
179 22-11-23 CITIBANK N.A. 0.28 22-11-22
180 22-11-09 CITIBANK N.A. 0.31 22-11-08
181 22-10-24 THE HONGKONG AND SHANGHAI BANKING 0.33 22-10-21
182 CITIBANK N.A. -0.44 22-10-21
183 22-10-13 CITIBANK N.A. 0.35 22-10-12
184 22-09-30 CITIBANK N.A. 0.25 22-09-29
185 22-09-14 THE HONGKONG AND SHANGHAI BANKING -0.29 22-09-13
186 22-09-05 CITIBANK N.A. -0.35 22-09-02
187 22-08-26 THE HONGKONG AND SHANGHAI BANKING 0.38 22-08-25
188 JPMORGAN CHASE BANK, NATIONAL -0.27 22-08-25
189 22-08-16 THE HONGKONG AND SHANGHAI BANKING 0.33 22-08-15
190 JPMORGAN CHASE BANK, NATIONAL -0.32 22-08-15
191 22-07-25 CITIBANK N.A. 0.65 22-07-22
192 UBS SECURITIES HONG KONG LTD -0.30 22-07-22
193 MORGAN STANLEY HONG KONG SECURITIES LTD -0.50 22-07-22
194 22-07-22 CITIBANK N.A. 0.58 22-07-21
195 CHINA SECURITIES DEPOSITORY AND CLEARING 0.26 22-07-21
196 UBS SECURITIES HONG KONG LTD -0.27 22-07-21
197 BNP PARIBAS -0.28 22-07-21
198 22-07-21 BNP PARIBAS -0.45 22-07-20
199 22-07-20 BNP PARIBAS 0.39 22-07-19
200 UBS SECURITIES HONG KONG LTD 0.29 22-07-19
201 CITIBANK N.A. -0.29 22-07-19
202 BANK OF CHINA (HONG KONG) LTD -0.31 22-07-19
203 22-07-19 UBS SECURITIES HONG KONG LTD 0.28 22-07-18
204 CITIBANK N.A. -0.40 22-07-18
205 22-07-18 MORGAN STANLEY HONG KONG SECURITIES LTD 0.61 22-07-15
206 CITIBANK N.A. -0.29 22-07-15
207 JPMORGAN CHASE BANK, NATIONAL -0.59 22-07-15
208 22-07-15 CHINA SECURITIES DEPOSITORY AND CLEARING 0.27 22-07-14
209 22-07-12 THE HONGKONG AND SHANGHAI BANKING -0.27 22-07-11
210 22-07-04 CITIBANK N.A. 0.25 22-06-30
211 BNP PARIBAS -0.25 22-06-30
212 22-06-30 BNP PARIBAS 0.25 22-06-29
213 22-06-21 THE HONGKONG AND SHANGHAI BANKING 0.79 22-06-20
214 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.64 22-06-20
215 22-06-13 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.56 22-06-10
216 CITIBANK N.A. -0.34 22-06-10
217 22-06-10 CITIBANK N.A. -0.28 22-06-09
218 22-06-02 THE HONGKONG AND SHANGHAI BANKING 0.40 22-06-01
219 STANDARD CHARTERED BANK (HONG KONG) LTD 0.31 22-06-01
220 JPMORGAN CHASE BANK, NATIONAL -0.30 22-06-01
221 22-05-17 THE HONGKONG AND SHANGHAI BANKING 0.34 22-05-16
222 CHINA SECURITIES DEPOSITORY AND CLEARING -0.37 22-05-16
223 22-05-16 THE HONGKONG AND SHANGHAI BANKING 0.25 22-05-13
224 22-05-12 THE HONGKONG AND SHANGHAI BANKING 0.26 22-05-11
225 22-05-10 THE HONGKONG AND SHANGHAI BANKING 0.26 22-05-06
226 22-05-03 THE HONGKONG AND SHANGHAI BANKING 0.31 22-04-29
227 UBS SECURITIES HONG KONG LTD -0.27 22-04-29
228 22-04-21 THE HONGKONG AND SHANGHAI BANKING 0.47 22-04-20
229 22-03-04 JPMORGAN CHASE BANK, NATIONAL 0.31 22-03-03
230 MORGAN STANLEY HONG KONG SECURITIES LTD -0.31 22-03-03
231 22-03-03 MORGAN STANLEY HONG KONG SECURITIES LTD 0.26 22-03-02
232 22-02-14 CITIBANK N.A. 0.33 22-02-11
233 22-02-04 MORGAN STANLEY HONG KONG SECURITIES LTD 0.45 22-01-28
234 JPMORGAN CHASE BANK, NATIONAL -0.27 22-01-28
235 22-01-25 CITIBANK N.A. 0.29 22-01-24
236 22-01-24 CHINA SECURITIES DEPOSITORY AND CLEARING 0.41 22-01-21
237 22-01-21 CHINA SECURITIES DEPOSITORY AND CLEARING 0.29 22-01-20
238 22-01-11 CHINA SECURITIES DEPOSITORY AND CLEARING 0.65 22-01-10
239 MORGAN STANLEY HONG KONG SECURITIES LTD 0.28 22-01-10
240 JPMORGAN CHASE BANK, NATIONAL -0.40 22-01-10
241 21-12-29 CITIBANK N.A. 0.29 21-12-28
242 21-12-21 MORGAN STANLEY HONG KONG SECURITIES LTD 0.32 21-12-20
243 MERRILL LYNCH FAR EAST LTD 0.25 21-12-20
244 CITIBANK N.A. -0.42 21-12-20
245 21-12-17 DBS BANK LTD -0.26 21-12-16
246 21-11-25 JPMORGAN CHASE BANK, NATIONAL -0.33 21-11-24
247 21-11-24 JPMORGAN CHASE BANK, NATIONAL 0.29 21-11-23
248 MORGAN STANLEY HONG KONG SECURITIES LTD -0.25 21-11-23
249 21-11-23 MORGAN STANLEY HONG KONG SECURITIES LTD 0.25 21-11-22
250 21-11-22 JPMORGAN CHASE BANK, NATIONAL 0.38 21-11-19
251 MORGAN STANLEY HONG KONG SECURITIES LTD -0.35 21-11-19
252 21-11-19 JPMORGAN CHASE BANK, NATIONAL -0.29 21-11-18
253 21-11-18 JPMORGAN CHASE BANK, NATIONAL 0.27 21-11-17
254 MORGAN STANLEY HONG KONG SECURITIES LTD -0.26 21-11-17
255 21-11-15 MORGAN STANLEY HONG KONG SECURITIES LTD 0.36 21-11-12
256 JPMORGAN CHASE BANK, NATIONAL -0.38 21-11-12
257 21-11-11 MORGAN STANLEY HONG KONG SECURITIES LTD -0.28 21-11-10
258 21-11-09 JPMORGAN CHASE BANK, NATIONAL -0.29 21-11-08
259 21-10-05 MORGAN STANLEY HONG KONG SECURITIES LTD 0.29 21-10-04
260 CITIBANK N.A. -0.36 21-10-04
261 21-10-04 JPMORGAN CHASE BANK, NATIONAL 0.37 21-09-30
262 MORGAN STANLEY HONG KONG SECURITIES LTD -0.32 21-09-30
263 21-09-30 MORGAN STANLEY HONG KONG SECURITIES LTD 0.38 21-09-29
264 CITIBANK N.A. 0.25 21-09-29
265 JPMORGAN CHASE BANK, NATIONAL -0.74 21-09-29
266 21-09-29 JPMORGAN CHASE BANK, NATIONAL 0.56 21-09-28
267 MORGAN STANLEY HONG KONG SECURITIES LTD -0.38 21-09-28
268 21-09-16 CHINA SECURITIES DEPOSITORY AND CLEARING -0.28 21-09-15
269 21-09-15 BANK OF CHINA (HONG KONG) LTD 0.54 21-09-14
270 UBS SECURITIES HONG KONG LTD -0.36 21-09-14
271 21-09-08 CHINA SECURITIES DEPOSITORY AND CLEARING 0.35 21-09-07
272 21-09-06 TAIPING SECURITIES (HK) CO LTD 0.32 21-09-02
273 21-09-03 CITIBANK N.A. 0.48 21-09-02
274 JPMORGAN CHASE BANK, NATIONAL 0.36 21-09-02
275 THE HONGKONG AND SHANGHAI BANKING -0.88 21-09-02
276 21-09-02 MORGAN STANLEY HONG KONG SECURITIES LTD -0.26 21-09-01
277 21-09-01 MORGAN STANLEY HONG KONG SECURITIES LTD 0.32 21-08-31
278 CITIBANK N.A. -0.29 21-08-31
279 21-08-30 CHINA MERCHANTS SECURITIES (HK) CO LTD -0.30 21-08-27
280 THE HONGKONG AND SHANGHAI BANKING -0.30 21-08-27
281 21-08-27 THE HONGKONG AND SHANGHAI BANKING -0.37 21-08-26
282 21-08-16 CITIBANK N.A. 3.34 21-08-13
283 BANK OF CHINA (HONG KONG) LTD 0.32 21-08-13
284 DEUTSCHE BANK AG -3.73 21-08-13
285 21-08-06 THE HONGKONG AND SHANGHAI BANKING -0.32 21-08-05
286 21-08-05 THE HONGKONG AND SHANGHAI BANKING -0.32 21-08-04
287 21-07-28 THE HONGKONG AND SHANGHAI BANKING -0.33 21-07-27
288 21-07-26 DEUTSCHE BANK AG 0.87 21-07-23
289 JPMORGAN CHASE BANK, NATIONAL 0.27 21-07-23
290 MORGAN STANLEY HONG KONG SECURITIES LTD -0.78 21-07-23
291 21-07-23 DEUTSCHE BANK AG 0.67 21-07-22
292 JPMORGAN CHASE BANK, NATIONAL 0.64 21-07-22
293 UBS SECURITIES HONG KONG LTD -0.34 21-07-22
294 CITIBANK N.A. -0.38 21-07-22
295 BNP PARIBAS -0.40 21-07-22
296 21-07-21 CITIBANK N.A. 0.36 21-07-20
297 UBS SECURITIES HONG KONG LTD 0.36 21-07-20
298 DEUTSCHE BANK AG -0.85 21-07-20
299 21-07-19 MORGAN STANLEY HONG KONG SECURITIES LTD 0.64 21-07-16
300 DEUTSCHE BANK AG 0.31 21-07-16
301 JPMORGAN CHASE BANK, NATIONAL -0.86 21-07-16
302 21-07-16 DEUTSCHE BANK AG -0.29 21-07-15
303 21-07-14 CREDIT SUISSE SECURITIES (HONG KONG) LTD 0.28 21-07-13
304 21-06-09 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 0.29 21-06-08
305 THE HONGKONG AND SHANGHAI BANKING -0.29 21-06-08
306 21-04-26 DEUTSCHE BANK AG 0.27 21-04-23
307 CITIBANK N.A. -0.44 21-04-23
308 21-04-23 CITIBANK N.A. 0.39 21-04-22
309 DEUTSCHE BANK AG -0.78 21-04-22
310 21-04-21 DEUTSCHE BANK AG 0.34 21-04-20
311 CITIBANK N.A. -0.35 21-04-20
312 21-04-13 JPMORGAN CHASE BANK, NATIONAL -0.35 21-04-12
313 21-03-23 THE HONGKONG AND SHANGHAI BANKING 0.27 21-03-22
314 DEUTSCHE BANK AG -0.32 21-03-22
315 21-03-10 CHINA SECURITIES DEPOSITORY AND CLEARING -0.26 21-03-09
316 21-03-03 CITIBANK N.A. 0.47 21-03-02
317 DEUTSCHE BANK AG -0.57 21-03-02
318 21-03-02 CITIBANK N.A. 0.29 21-03-01
319 21-02-26 CITIBANK N.A. 0.25 21-02-25
320 21-02-25 DEUTSCHE BANK AG 0.53 21-02-24
321 CITIBANK N.A. -0.91 21-02-24
322 21-02-24 CHINA SECURITIES DEPOSITORY AND CLEARING 0.32 21-02-23
323 CITIBANK N.A. -0.68 21-02-23
324 21-02-19 CITIBANK N.A. -0.27 21-02-18
325 21-02-10 DEUTSCHE BANK AG 0.56 21-02-09
326 CITIBANK N.A. -0.69 21-02-09
327 21-02-02 CITIBANK N.A. -0.25 21-02-01
328 21-02-01 CITIBANK N.A. -0.25 21-01-29
329 21-01-27 CITIBANK N.A. -0.28 21-01-26
330 21-01-22 CITIBANK N.A. 4.58 21-01-21
331 21-01-15 THE HONGKONG AND SHANGHAI BANKING -0.33 21-01-14
332 20-12-22 DEUTSCHE BANK AG 0.61 20-12-21
333 THE HONGKONG AND SHANGHAI BANKING -0.60 20-12-21
334 20-12-09 JPMORGAN CHASE BANK, NATIONAL 0.27 20-12-08
335 BNP PARIBAS -0.28 20-12-08
336 20-11-13 THE HONGKONG AND SHANGHAI BANKING 0.26 20-11-12
337 CITIBANK N.A. -0.72 20-11-12
338 20-09-15 DEUTSCHE BANK AG -0.29 20-09-14
339 20-09-14 DEUTSCHE BANK AG 0.28 20-09-11
340 20-09-10 DEUTSCHE BANK AG -0.41 20-09-09
341 20-09-09 CITIBANK N.A. -0.31 20-09-08
342 20-09-02 DEUTSCHE BANK AG 0.28 20-09-01
343 STANDARD CHARTERED BANK (HONG KONG) LTD -0.40 20-09-01
344 CITIBANK N.A. -0.48 20-09-01
345 20-08-21 CITIBANK N.A. 4.50 20-08-20
346 20-08-14 DEUTSCHE BANK AG 0.76 20-08-13
347 JPMORGAN CHASE BANK, NATIONAL -0.33 20-08-13
348 20-08-03 DEUTSCHE BANK AG 1.35 20-07-31
349 MORGAN STANLEY HONG KONG SECURITIES LTD -1.28 20-07-31
350 20-07-29 DEUTSCHE BANK AG -0.36 20-07-28
351 20-07-27 MORGAN STANLEY HONG KONG SECURITIES LTD 0.81 20-07-24
352 THE HONGKONG AND SHANGHAI BANKING -0.49 20-07-24
353 20-07-24 MORGAN STANLEY HONG KONG SECURITIES LTD 0.43 20-07-23
354 20-07-10 DEUTSCHE BANK AG 0.50 20-07-09
355 20-05-15 JPMORGAN CHASE BANK, NATIONAL 0.35 20-05-14
356 DEUTSCHE BANK AG -0.36 20-05-14
357 20-05-14 DEUTSCHE BANK AG 0.71 20-05-13
358 JPMORGAN CHASE BANK, NATIONAL -0.86 20-05-13
359 20-04-15 THE HONGKONG AND SHANGHAI BANKING 0.37 20-04-14
360 DEUTSCHE BANK AG -0.27 20-04-14
361 20-04-14 DEUTSCHE BANK AG 0.41 20-04-09
362 20-04-09 JPMORGAN CHASE BANK, NATIONAL 0.25 20-04-08
363 20-03-31 THE HONGKONG AND SHANGHAI BANKING 0.34 20-03-30
364 20-03-27 DEUTSCHE BANK AG 0.55 20-03-26
365 BNP PARIBAS -0.48 20-03-26
366 THE HONGKONG AND SHANGHAI BANKING -0.58 20-03-26
367 20-03-26 BNP PARIBAS 0.51 20-03-25
368 CHINA SECURITIES DEPOSITORY AND CLEARING 0.25 20-03-25
369 DEUTSCHE BANK AG -0.26 20-03-25
370 THE HONGKONG AND SHANGHAI BANKING -0.32 20-03-25
371 20-03-17 THE HONGKONG AND SHANGHAI BANKING 0.75 20-03-16
372 DEUTSCHE BANK AG -0.78 20-03-16
373 20-03-16 DEUTSCHE BANK AG 0.27 20-03-13
374 20-03-04 DEUTSCHE BANK AG 0.90 20-03-03
375 JPMORGAN CHASE BANK, NATIONAL -0.84 20-03-03
376 20-02-10 THE HONGKONG AND SHANGHAI BANKING 7.87 20-02-07
377 STANDARD CHARTERED BANK (HONG KONG) LTD -7.90 20-02-07
378 20-01-31 CREDIT SUISSE SECURITIES (HONG KONG) LTD 0.28 20-01-30
379 20-01-20 THE HONGKONG AND SHANGHAI BANKING 0.83 20-01-17
380 STANDARD CHARTERED BANK (HONG KONG) LTD -0.86 20-01-17
381 20-01-16 CREDIT SUISSE SECURITIES (HONG KONG) LTD 0.29 20-01-15
382 DEUTSCHE BANK AG -0.36 20-01-15
383 20-01-13 FOUNDER SECURITIES (HONG KONG) LTD -0.33 19-12-13
384 20-01-06 JPMORGAN CHASE BANK, NATIONAL 0.63 20-01-03
385 DEUTSCHE BANK AG -0.54 20-01-03
386 19-12-12 DEUTSCHE BANK AG 0.27 19-12-11
387 BNP PARIBAS -0.28 19-12-11
388 19-12-10 DEUTSCHE BANK AG 0.43 19-12-09
389 BNP PARIBAS 0.27 19-12-09
390 THE HONGKONG AND SHANGHAI BANKING -0.28 19-12-09
391 19-11-21 STANDARD CHARTERED BANK (HONG KONG) LTD 1.22 19-11-20
392 JPMORGAN CHASE BANK, NATIONAL -0.31 19-11-20
393 CITIBANK N.A. -0.89 19-11-20
394 19-11-20 THE HONGKONG AND SHANGHAI BANKING 0.27 19-11-19
395 DEUTSCHE BANK AG -0.27 19-11-19
396 19-10-30 DEUTSCHE BANK AG -0.26 19-10-29
397 19-09-27 JPMORGAN CHASE BANK, NATIONAL 0.34 19-09-26
