Aeso Holding Limited: O HKD

Exchange Code Listed Last trade Delisted
HK GEM 08341  2017-01-13    
Stock code:

Big changes in CCASS holders

This table shows daily movements larger than 0.25% of outstanding shares. Click the "Change" heading to sort by absolute size of change. Click the participant name to see the history of its holding in this stock. Click the date of change to see the CCASS movements on that date.

Some data are hidden to fit your display. Rotate?

Row Date
Y-M-D
Participant Change Previous
change
1 25-12-23 INTERACTIVE BROKERS HONG KONG LTD 0.63 25-12-19
2 REALINK FINANCIAL TRADE LTD -0.54 25-12-22
3 25-12-19 INTERACTIVE BROKERS HONG KONG LTD 0.43 25-12-18
4 REALINK FINANCIAL TRADE LTD -0.41 25-12-18
5 25-12-12 FUTU SECURITIES INTERNATIONAL 0.25 25-12-11
6 25-12-11 FUTU SECURITIES INTERNATIONAL 0.69 25-12-10
7 REALINK FINANCIAL TRADE LTD -0.67 25-12-10
8 25-12-10 HANG SENG SECURITIES LTD 0.41 25-12-03
9 25-11-27 YUANTA SECURITIES (HONG KONG) CO LTD -0.37 25-10-08
10 25-11-11 THE HONGKONG AND SHANGHAI BANKING -0.36 25-11-03
11 25-10-23 THE HONGKONG AND SHANGHAI BANKING 0.29 25-10-13
12 25-10-22 BANK OF CHINA (HONG KONG) LTD 0.25 25-10-17
13 25-10-03 SUNCORP SECURITIES LTD 0.30 25-04-02
14 CNI SECURITIES GROUP LTD -0.30 22-04-08
15 25-09-29 INTERACTIVE BROKERS HONG KONG LTD 0.27 25-09-26
16 25-09-11 FUTU SECURITIES INTERNATIONAL 0.32 25-09-10
17 SHENWAN HONGYUAN SECURITIES (H.K.) LTD -0.25 25-09-09
18 25-09-09 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 0.63 22-04-08
19 CHIEF SECURITIES LTD 0.26 24-03-06
20 HEAD & SHOULDERS SECURITIES LTD -0.57 25-09-01
21 25-09-02 BRIGHT SMART SECURITIES INTERNATIONAL -0.81 25-08-27
22 25-08-26 FUTU SECURITIES INTERNATIONAL 0.30 25-08-25
23 HEAD & SHOULDERS SECURITIES LTD -0.43 22-04-08
24 ASTRUM CAPITAL MANAGEMENT LTD -0.71 25-08-20
25 25-08-25 FUTU SECURITIES INTERNATIONAL 0.26 25-08-22
26 25-08-18 USMART SECURITIES LTD 0.26 25-08-13
27 LUK FOOK SECURITIES (HK) LTD -0.29 25-07-25
28 25-08-13 BRIGHT SMART SECURITIES INTERNATIONAL -0.49 25-08-12
29 25-08-01 REALINK FINANCIAL TRADE LTD 0.69 25-07-30
30 BANK OF CHINA (HONG KONG) LTD -0.80 25-07-31
31 25-07-29 BRIGHT SMART SECURITIES INTERNATIONAL 0.38 25-07-25
32 ASTRUM CAPITAL MANAGEMENT LTD -0.95 25-07-28
33 25-07-25 LUK FOOK SECURITIES (HK) LTD -0.29 25-07-24
34 25-04-02 SUNCORP SECURITIES LTD 0.82 23-08-14
35 GRANSING SECURITIES CO., LIMITED -0.82 23-10-13
36 25-03-17 FUTU SECURITIES INTERNATIONAL 0.27 25-03-14
37 25-03-13 BANK OF CHINA (HONG KONG) LTD 0.74 25-03-12
38 REALINK FINANCIAL TRADE LTD -0.58 25-03-11
39 25-01-10 CHINA SKY SECURITIES LTD 13.25 24-05-22
40 DBS BANK (HONG KONG) LTD -13.25 24-03-05
41 24-06-12 FUTU SECURITIES INTERNATIONAL 0.33 24-05-27
42 VALUABLE CAPITAL LTD -0.28 24-01-24
43 24-05-06 ASTRUM CAPITAL MANAGEMENT LTD 1.01 23-08-22
44 23-10-25 PHILLIP SECURITIES (HONG KONG) LTD 0.27 23-06-20
45 FIRST WORLDSEC SECURITIES LTD -0.27 22-04-08
46 23-08-22 ASTRUM CAPITAL MANAGEMENT LTD 2.54 23-08-10
47 SORRENTO SECURITIES LTD -2.54 23-02-22
48 23-08-16 LUK FOOK SECURITIES (HK) LTD -0.49 23-08-14
49 23-08-14 LUK FOOK SECURITIES (HK) LTD -1.01 22-09-28
50 SUNCORP SECURITIES LTD -3.29 22-06-20
51 23-08-10 ASTRUM CAPITAL MANAGEMENT LTD 3.73 23-06-19
52 BOCI SECURITIES LTD -3.73 22-12-08
53 23-08-07 REALINK FINANCIAL TRADE LTD 0.41 23-07-11
54 SDICS INTERNATIONAL SECURITIES (HONG -0.48 23-07-19
55 23-07-28 BRIGHT SMART SECURITIES INTERNATIONAL 4.80 23-05-11
56 SINO WEALTH SECURITIES LTD -4.80 23-02-22
57 23-06-30 GRANSING SECURITIES CO., LIMITED 2.21 22-08-18
58 CHINA PROSPECT SECURITIES LTD -2.21 23-06-19
59 23-06-19 ASTRUM CAPITAL MANAGEMENT LTD 4.84 23-05-31
60 CHINA PROSPECT SECURITIES LTD -4.84 23-05-31
61 23-06-07 DBS BANK (HONG KONG) LTD 13.25 23-04-11
62 CHINA SKY SECURITIES LTD -13.25 23-04-04
63 23-05-31 ASTRUM CAPITAL MANAGEMENT LTD 0.35 22-04-28
64 CHINA PROSPECT SECURITIES LTD -0.35 22-04-08
65 23-04-11 FUBON SECURITIES (HONG KONG) LTD 0.28 22-12-09
66 SDICS INTERNATIONAL SECURITIES (HONG -0.28 22-10-07
67 22-09-16 VALUABLE CAPITAL LTD -0.42 22-09-14
68 22-05-13 SUNCORP SECURITIES LTD 0.75 22-05-11
69 BANK OF CHINA (HONG KONG) LTD -0.80 22-05-10
70 22-05-05 SUNCORP SECURITIES LTD 0.95 22-05-04
71 SINOPAC SECURITIES (ASIA) LTD -0.50 22-04-26
72 22-05-04 SUNCORP SECURITIES LTD 0.62 22-05-03
73 FUTU SECURITIES INTERNATIONAL -0.38 22-04-28
74 22-04-28 ASTRUM CAPITAL MANAGEMENT LTD 0.37 22-04-08
75 MERRILL LYNCH FAR EAST LTD -0.26 22-04-27
76 22-04-20 VALUABLE CAPITAL LTD 0.27 22-04-13
77 21-11-15 SORRENTO SECURITIES LTD 1.22 21-02-23
78 BRIGHT SMART SECURITIES INTERNATIONAL -1.02 21-11-12
79 21-09-23 OCBC BANK (HONG KONG) LTD 0.29 20-12-17
80 OCBC SECURITIES BROKERAGE (HK) LTD -0.29 21-08-05
81 21-07-07 PHILLIP SECURITIES (HONG KONG) LTD -0.27 21-06-25
82 21-07-06 CHONG HING SECURITIES LTD -0.27 21-07-05
83 21-06-07 BRIGHT SMART SECURITIES INTERNATIONAL 0.25 21-06-04
84 21-06-04 THE HONGKONG AND SHANGHAI BANKING -0.25 21-06-01
85 21-04-26 SDICS INTERNATIONAL SECURITIES (HONG 0.66 21-03-10
86 HUA NAN SECURITIES (HK) LTD -0.66 21-04-13
87 21-04-20 CNI SECURITIES GROUP LTD 0.30 21-01-26
88 KGI ASIA LTD -0.33 21-04-09
89 21-03-25 CITIBANK N.A. -0.42 21-03-24
90 21-03-16 CHONG HING SECURITIES LTD 0.25 21-03-01
91 21-03-01 ASTRUM CAPITAL MANAGEMENT LTD 1.07 21-01-06
92 GRANSING SECURITIES CO., LIMITED 0.83 21-01-26
93 BLACK MARBLE SECURITIES LTD -1.90 21-02-26
94 21-02-23 SORRENTO SECURITIES LTD 2.54 21-01-26
95 BLACK MARBLE SECURITIES LTD -2.54 21-01-21
96 21-02-02 CITIBANK N.A. 0.27 21-02-01
97 21-01-28 THE HONGKONG AND SHANGHAI BANKING 0.31 21-01-27
98 BANK OF CHINA (HONG KONG) LTD 0.28 21-01-27
99 BNP PARIBAS -0.95 21-01-27
100 21-01-27 BANK OF CHINA (HONG KONG) LTD 0.58 21-01-26
101 INTERACTIVE BROKERS HONG KONG LTD 0.36 21-01-26
102 THE HONGKONG AND SHANGHAI BANKING 0.33 21-01-26
103 QUAM SECURITIES LTD -1.73 21-01-26
104 21-01-26 BANK OF CHINA (HONG KONG) LTD 1.42 21-01-25
105 CITIBANK N.A. 0.67 21-01-25
106 THE HONGKONG AND SHANGHAI BANKING 0.63 21-01-25
107 INTERACTIVE BROKERS HONG KONG LTD 0.31 21-01-25
108 FUTU SECURITIES INTERNATIONAL 0.26 21-01-25
109 CHINA SKY SECURITIES LTD -0.29 21-01-21
110 SDICS INTERNATIONAL SECURITIES (HONG -0.30 21-01-25
111 CNI SECURITIES GROUP LTD -0.85 21-01-25
112 LUK FOOK SECURITIES (HK) LTD -1.62 21-01-21
113 QUAM SECURITIES LTD -1.77 21-01-21
114 21-01-25 FUTU SECURITIES INTERNATIONAL 0.30 21-01-22
115 CITIBANK N.A. -0.26 21-01-22
116 CNI SECURITIES GROUP LTD -0.51 21-01-22
117 21-01-22 BNP PARIBAS 1.14 21-01-21
118 BANK OF CHINA (HONG KONG) LTD 0.46 21-01-21
119 INTERACTIVE BROKERS HONG KONG LTD -0.26 21-01-21
120 CHINA MERCHANTS SECURITIES (HK) CO LTD -0.30 21-01-21
121 MORGAN STANLEY HONG KONG SECURITIES LTD -1.08 21-01-21
122 CITIBANK N.A. -1.23 21-01-21
123 21-01-21 CITIBANK N.A. 8.48 21-01-20
124 BANK OF CHINA (HONG KONG) LTD 3.70 21-01-20
125 THE HONGKONG AND SHANGHAI BANKING 2.41 21-01-20
126 SINOPAC SECURITIES (ASIA) LTD 1.13 21-01-20
127 MORGAN STANLEY HONG KONG SECURITIES LTD 1.08
128 BOOM SECURITIES (H.K.) LTD 0.77 21-01-20
129 PHILLIP SECURITIES (HONG KONG) LTD 0.76 21-01-20
130 CHINA MERCHANTS SECURITIES (HK) CO LTD 0.74
131 FUTU SECURITIES INTERNATIONAL 0.73 21-01-20
132 KGI ASIA LTD 0.67 21-01-20
133 HANG SENG SECURITIES LTD 0.60 21-01-20
134 BRIGHT SMART SECURITIES INTERNATIONAL 0.57 21-01-20
135 SDICS INTERNATIONAL SECURITIES (HONG 0.50 21-01-20
136 STANDARD CHARTERED BANK (HONG KONG) LTD 0.50 21-01-20
137 NANYANG COMMERCIAL BANK LTD 0.38 21-01-20
138 INTERACTIVE BROKERS HONG KONG LTD 0.35 21-01-20
139 MERRILL LYNCH FAR EAST LTD 0.33 21-01-20
140 FUBON SECURITIES (HONG KONG) LTD 0.31 21-01-20
141 ICBC (ASIA) SECURITIES LTD 0.27 21-01-18
142 NERICO BROTHERS LTD -0.25 21-01-14
143 ARISTO SECURITIES LTD -0.35 21-01-06
144 SINO WEALTH SECURITIES LTD -0.50 20-12-03
145 GRAND CHINA SECURITIES LTD -0.85 21-01-20
146 SORRENTO SECURITIES LTD -1.59 21-01-11
147 LEEDS SECURITIES INVESTMENT LTD -2.10 21-01-18
148 SUNCORP SECURITIES LTD -2.47 21-01-18
149 BLACK MARBLE SECURITIES LTD -2.58 21-01-15
150 QUAM SECURITIES LTD -2.79 21-01-20
151 CHINA SKY SECURITIES LTD -4.15 20-12-29
152 RIFA SECURITIES LTD -4.69 21-01-20
153 GRANSING SECURITIES CO., LIMITED -5.59 21-01-15
154 21-01-20 RIFA SECURITIES LTD 0.86 21-01-18
155 21-01-18 LEEDS SECURITIES INVESTMENT LTD 1.15 21-01-07
156 RIFA SECURITIES LTD -0.30 21-01-15
157 SUNCORP SECURITIES LTD -0.69 21-01-11
158 21-01-15 YUANTA SECURITIES (HONG KONG) CO LTD 0.95 21-01-14
159 BLACK MARBLE SECURITIES LTD -0.37 21-01-13
160 GRANSING SECURITIES CO., LIMITED -0.56 21-01-06
161 21-01-14 RIFA SECURITIES LTD 1.08 21-01-12
162 NERICO BROTHERS LTD -1.09 21-01-06
163 21-01-11 YUANTA SECURITIES (HONG KONG) CO LTD 0.29 21-01-08
164 BOCI SECURITIES LTD -0.31 21-01-08
165 21-01-08 BLACK MARBLE SECURITIES LTD 0.44 21-01-06
166 GRAND CHINA SECURITIES LTD 0.26 21-01-07
167 BANK OF CHINA (HONG KONG) LTD -0.43 21-01-07
168 21-01-07 RIFA SECURITIES LTD 1.43 21-01-06
169 LEEDS SECURITIES INVESTMENT LTD 0.95 20-12-28
170 GRAND CHINA SECURITIES LTD 0.58 20-12-28
171 CHINA PROSPECT SECURITIES LTD -0.37 21-01-06
172 KINGSTON SECURITIES LTD -2.25 20-12-17
173 21-01-06 NERICO BROTHERS LTD 1.35 20-12-28
174 RIFA SECURITIES LTD 0.98 21-01-05
175 ARISTO SECURITIES LTD 0.35 20-12-28
176 CHINA PROSPECT SECURITIES LTD -0.75 21-01-05
177 ASTRUM CAPITAL MANAGEMENT LTD -1.88 20-11-26
178 21-01-05 CHINA PROSPECT SECURITIES LTD 1.12 20-12-11
179 SUNCORP SECURITIES LTD 0.65 21-01-04
180 LUK FOOK SECURITIES (HK) LTD -1.36 21-01-04
181 21-01-04 SUNCORP SECURITIES LTD 0.32 20-12-30
182 20-12-30 SUNCORP SECURITIES LTD 1.08 20-12-29
183 GRANSING SECURITIES CO., LIMITED 0.54 20-12-29
184 THE HONGKONG AND SHANGHAI BANKING -0.35 20-12-29
185 ORIENT SECURITIES (HONG KONG) LTD -0.81 20-12-29
186 20-12-29 CHINA SKY SECURITIES LTD 1.74 20-12-28
187 KGI ASIA LTD 0.86 20-12-28
188 QUAM SECURITIES LTD 0.78 20-12-28
189 GRANSING SECURITIES CO., LIMITED 0.37 20-12-28
190 INTERACTIVE BROKERS HONG KONG LTD -0.26 20-12-28
191 CHIEF SECURITIES LTD -0.28 20-12-28
192 FUTU SECURITIES INTERNATIONAL -0.30 20-12-28
193 BRIGHT SMART SECURITIES INTERNATIONAL -0.34 20-12-28
194 CITIBANK N.A. -0.45 20-12-28
195 BANK OF CHINA (HONG KONG) LTD -0.46 20-12-28
196 HANG SENG SECURITIES LTD -0.68 20-12-28
197 20-12-28 BANK OF CHINA (HONG KONG) LTD 1.04 20-12-23
198 CITIBANK N.A. 1.02 20-12-23
199 ORIENT SECURITIES (HONG KONG) LTD 0.99 20-12-23
200 THE HONGKONG AND SHANGHAI BANKING 0.64 20-12-23
201 SINOPAC SECURITIES (ASIA) LTD 0.55 20-12-23
202 BOOM SECURITIES (H.K.) LTD 0.48 20-12-23
203 PHILLIP SECURITIES (HONG KONG) LTD 0.44 20-12-23
204 BRIGHT SMART SECURITIES INTERNATIONAL 0.37 20-12-23
205 YUANTA SECURITIES (HONG KONG) CO LTD 0.33 20-12-23
206 FUBON SECURITIES (HONG KONG) LTD 0.25 20-12-23
207 NERICO BROTHERS LTD -0.33 20-12-14
208 ICBC (ASIA) SECURITIES LTD -0.41 20-12-23
209 ARISTO SECURITIES LTD -0.61 20-12-22
210 CHINA SKY SECURITIES LTD -1.10 20-12-23
211 GRANSING SECURITIES CO., LIMITED -1.64 20-12-23
212 KGI ASIA LTD -1.68 20-12-23
213 RIFA SECURITIES LTD -1.76 20-12-23
214 QUAM SECURITIES LTD -1.80 20-12-23
215 20-12-23 BANK OF CHINA (HONG KONG) LTD 1.28 20-12-22
216 HANG SENG SECURITIES LTD 0.92 20-12-22
217 THE HONGKONG AND SHANGHAI BANKING 0.63 20-12-22
218 FUTU SECURITIES INTERNATIONAL 0.45 20-12-22
219 UBS SECURITIES HONG KONG LTD 0.40 20-12-14
220 CITIBANK N.A. 0.30 20-12-22
221 INTERACTIVE BROKERS HONG KONG LTD 0.26 20-12-22
222 BOCI SECURITIES LTD 0.25 20-12-21
223 YUANTA SECURITIES (HONG KONG) CO LTD -0.31 20-12-22
224 RIFA SECURITIES LTD -0.63 20-12-14
225 GRANSING SECURITIES CO., LIMITED -1.26 20-12-22
226 KGI ASIA LTD -1.47 20-12-17
227 QUAM SECURITIES LTD -1.71 20-12-21
228 20-12-17 QUAM SECURITIES LTD 4.68 20-12-14
229 ICBC (ASIA) SECURITIES LTD 0.44 20-12-15
230 GRANSING SECURITIES CO., LIMITED -5.39 20-12-16
231 20-12-16 BOCI SECURITIES LTD 1.56 20-12-14
232 GRANSING SECURITIES CO., LIMITED -1.56 20-12-15
233 20-12-15 YUANTA SECURITIES (HONG KONG) CO LTD 0.62 20-12-14
234 GRANSING SECURITIES CO., LIMITED -0.57 20-12-14
235 20-12-14 QUAM SECURITIES LTD 4.52 20-12-11
236 RIFA SECURITIES LTD 0.42 20-12-11
237 NERICO BROTHERS LTD 0.33
238 KGI ASIA LTD 0.30 20-12-11
239 GRANSING SECURITIES CO., LIMITED -0.36 20-12-11
240 BRIGHT SMART SECURITIES INTERNATIONAL -0.38 20-12-11
241 CHINA SKY SECURITIES LTD -4.52 20-12-11
242 20-12-11 RIFA SECURITIES LTD 1.00 20-12-10
243 GRANSING SECURITIES CO., LIMITED 0.48 20-12-10
244 FIRST WORLDSEC SECURITIES LTD -0.53 20-09-04
245 BRIGHT SMART SECURITIES INTERNATIONAL -0.98 20-12-10
246 CINDA INTERNATIONAL SECURITIES LTD -0.99 20-01-03
247 20-12-10 GRANSING SECURITIES CO., LIMITED 0.78 20-12-09
248 RIFA SECURITIES LTD 0.31 20-12-09
249 ARISTO SECURITIES LTD 0.31 20-04-07
250 I-ACCESS INVESTORS LTD -0.32 20-12-09
251 KINGSTON SECURITIES LTD -0.69 20-12-09
252 20-12-09 RIFA SECURITIES LTD 1.25 17-01-17
253 GRANSING SECURITIES CO., LIMITED 0.51 20-12-08
254 HAITONG INTERNATIONAL SECURITIES CO LTD -0.43 20-05-11
255 LUK FOOK SECURITIES (HK) LTD -1.28 20-12-08
256 20-12-03 SINO WEALTH SECURITIES LTD 2.33 20-12-01
257 KINGSTON SECURITIES LTD 1.13 20-12-02
258 CHINA SKY SECURITIES LTD 0.91 20-12-02
259 CHINA PROSPECT SECURITIES LTD 0.26 20-12-02
260 DBS BANK LTD -0.28 20-12-01
261 BANK OF CHINA (HONG KONG) LTD -0.39 20-12-01
262 SORRENTO SECURITIES LTD -0.41 20-11-26
263 KAI YIN SECURITIES LTD -0.46 20-12-02
264 GRANSING SECURITIES CO., LIMITED -0.57 20-11-26
265 RUIBANG SECURITIES LTD -2.13 20-12-02
266 20-12-02 KINGSTON SECURITIES LTD 3.75
267 BRIGHT SMART SECURITIES INTERNATIONAL 1.68 20-12-01
268 CHINA PROSPECT SECURITIES LTD 1.65 20-11-26
269 BLACK MARBLE SECURITIES LTD 1.63 20-11-26
270 KAI YIN SECURITIES LTD -3.60 20-11-26
271 RUIBANG SECURITIES LTD -5.19 20-11-26
272 20-11-30 QUAM SECURITIES LTD -1.93 20-11-11
273 20-11-26 CHINA SKY SECURITIES LTD 66.14 20-11-12
274 GRANSING SECURITIES CO., LIMITED 62.70 20-11-24
275 RUIBANG SECURITIES LTD 29.27
276 ASTRUM CAPITAL MANAGEMENT LTD 24.15 19-09-09
277 LUK FOOK SECURITIES (HK) LTD 19.97 20-11-25
278 KAI YIN SECURITIES LTD 16.23 20-01-02
279 CHINA PROSPECT SECURITIES LTD 15.66 20-10-06
280 KGI ASIA LTD 14.88 20-11-12
281 BLACK MARBLE SECURITIES LTD 13.66 20-10-09
282 BOCI SECURITIES LTD 9.50 20-11-24
283 SORRENTO SECURITIES LTD 6.97 20-11-25
284 SINO WEALTH SECURITIES LTD 6.77 20-10-07
285 HEAD & SHOULDERS SECURITIES LTD 3.18 20-11-04
286 CNI SECURITIES GROUP LTD 3.00 20-10-05
287 DBS BANK LTD 2.39 20-11-12
288 CORE PACIFIC - YAMAICHI INTERNATIONAL 1.00 20-10-07
289 BANK OF CHINA (HONG KONG) LTD 0.85 20-11-19
290 BRIGHT SMART SECURITIES INTERNATIONAL 0.57 20-11-23
291 HANG SENG SECURITIES LTD 0.54 20-11-18
292 FUBON SECURITIES (HONG KONG) LTD 0.47 20-10-16
293 20-11-25 SORRENTO SECURITIES LTD 0.33 20-11-24
294 CHIEF SECURITIES LTD -0.30 20-11-23
295 20-11-24 SORRENTO SECURITIES LTD 0.38 20-11-23
296 FUTU SECURITIES INTERNATIONAL -0.35 20-11-23
297 20-11-23 SORRENTO SECURITIES LTD 0.46 20-11-12
298 FUTU SECURITIES INTERNATIONAL -0.33 20-11-20
299 20-11-12 THE HONGKONG AND SHANGHAI BANKING 0.47 20-11-11
300 FUTU SECURITIES INTERNATIONAL 0.35 20-11-11
301 CHINA SKY SECURITIES LTD -0.25 20-09-25
302 KGI ASIA LTD -0.35 20-11-11
303 SORRENTO SECURITIES LTD -0.50 20-11-11
304 20-11-11 CHIEF SECURITIES LTD 0.37 20-11-06
305 DBS BANK LTD -0.35 20-11-09
306 KGI ASIA LTD -0.52 20-11-10
307 20-11-09 FUTU SECURITIES INTERNATIONAL 0.31 20-11-06
308 LUK FOOK SECURITIES (HK) LTD -0.60 20-11-06
309 20-11-06 CHIEF SECURITIES LTD 0.32 20-10-19
310 KGI ASIA LTD -0.26 20-10-09
311 LUK FOOK SECURITIES (HK) LTD -0.42 20-09-29
312 20-11-05 UOB KAY HIAN (HONG KONG) LTD -0.25 20-10-14
313 20-10-19 SORRENTO SECURITIES LTD 0.35 20-10-16
314 20-10-16 SORRENTO SECURITIES LTD 0.44 20-10-15
315 FUTU SECURITIES INTERNATIONAL -0.32 20-10-15
316 20-10-15 SORRENTO SECURITIES LTD 0.34 20-10-14
317 20-10-12 SORRENTO SECURITIES LTD 0.32 20-04-27
318 20-10-09 BLACK MARBLE SECURITIES LTD 0.72 20-10-06
319 CITIBANK N.A. -0.37 20-09-11
320 20-10-07 SINO WEALTH SECURITIES LTD 0.31 20-09-28
321 20-10-06 CHINA PROSPECT SECURITIES LTD 3.27 20-09-18
322 BLACK MARBLE SECURITIES LTD 1.00 20-10-05
323 SANFULL SECURITIES LTD 0.28 20-01-07
324 CHIYU BANKING CORPORATION LTD -0.30 20-10-05
325 BANK OF CHINA (HONG KONG) LTD -0.33 20-10-05
326 GRANSING SECURITIES CO., LIMITED -3.89 20-09-17
327 20-10-05 BLACK MARBLE SECURITIES LTD 0.36 20-09-29
328 CHIYU BANKING CORPORATION LTD -0.25 20-05-26
329 20-09-30 OCBC BANK (HONG KONG) LTD 0.47
330 OCBC SECURITIES BROKERAGE (HK) LTD -0.47 20-09-23
331 20-09-29 BLACK MARBLE SECURITIES LTD 1.00 20-09-08
332 LUK FOOK SECURITIES (HK) LTD -1.00 20-07-29
333 20-09-28 SINO WEALTH SECURITIES LTD 1.95 19-08-30
334 CNI SECURITIES GROUP LTD -2.00 20-09-23
335 20-09-24 INTERACTIVE BROKERS HONG KONG LTD 0.81 20-09-08
336 I-ACCESS INVESTORS LTD -0.81 20-09-08
337 20-09-18 CHINA PROSPECT SECURITIES LTD 1.00 19-08-08
338 CHINA SKY SECURITIES LTD -1.00 20-09-17
339 20-09-17 GRANSING SECURITIES CO., LIMITED 1.00 20-08-28
340 CHINA SKY SECURITIES LTD -1.00 20-09-04
341 20-09-08 BLACK MARBLE SECURITIES LTD 0.46 20-09-02
342 20-09-02 BLACK MARBLE SECURITIES LTD 0.28 20-08-05
343 20-08-31 FUTU SECURITIES INTERNATIONAL -0.26 20-08-28
344 20-08-26 FUTU SECURITIES INTERNATIONAL 0.49 20-08-24
345 CITIBANK N.A. -0.35 20-08-24
346 20-07-30 DAH SING SECURITIES LTD 0.42 20-04-02
347 CITIBANK N.A. -0.32 20-07-29
348 20-07-29 BLACK MARBLE SECURITIES LTD 1.78 19-10-30
349 LUK FOOK SECURITIES (HK) LTD 0.50 20-07-21
350 CHINA SKY SECURITIES LTD -0.50 20-07-28
351 CITIBANK N.A. -1.73 20-07-22
352 20-07-28 CHINA SKY SECURITIES LTD 0.58 20-06-16
353 HUA NAN SECURITIES (HK) LTD -0.36 20-07-16
354 SDICS INTERNATIONAL SECURITIES (HONG -0.50 20-06-19
355 20-06-10 BANK OF CHINA (HONG KONG) LTD 0.69 20-06-08
356 CITIBANK N.A. -0.75 20-06-08
357 20-06-04 HUA NAN SECURITIES (HK) LTD 0.26 20-06-03
358 CITIBANK N.A. -0.25 20-06-03
359 20-06-03 FUTU SECURITIES INTERNATIONAL -0.31 20-06-02
360 20-06-02 SDICS INTERNATIONAL SECURITIES (HONG 0.50 20-04-03
361 VALUABLE CAPITAL LTD -0.45 20-05-14
362 20-05-05 KGI ASIA LTD -0.28 20-05-04
363 20-04-29 HUA NAN SECURITIES (HK) LTD 0.30 20-04-28
364 CITIBANK N.A. -0.31 20-04-28
365 20-04-28 LUK FOOK SECURITIES (HK) LTD 0.52 20-04-20
366 INTERACTIVE BROKERS HONG KONG LTD -0.25 20-04-15
367 HUA NAN SECURITIES (HK) LTD -0.29 20-04-07
368 20-04-17 LUK FOOK SECURITIES (HK) LTD 0.26 20-04-16
369 20-04-16 LUK FOOK SECURITIES (HK) LTD 0.39 20-04-15
370 HEAD & SHOULDERS SECURITIES LTD 0.32 20-04-15
371 FUTU SECURITIES INTERNATIONAL -0.51 20-04-15
372 20-04-15 KGI ASIA LTD 1.23 20-04-14
373 LUK FOOK SECURITIES (HK) LTD 0.38 20-04-01
374 HEAD & SHOULDERS SECURITIES LTD 0.36 20-04-14
375 FUTU SECURITIES INTERNATIONAL -2.34 20-04-14
376 20-04-14 GRANSING SECURITIES CO., LIMITED 0.33 20-04-09
377 CITIBANK N.A. -1.00 20-04-09
378 20-04-08 PHILLIP SECURITIES (HONG KONG) LTD 0.33 20-04-06
379 20-04-02 FUTU SECURITIES INTERNATIONAL 2.32 20-04-01
380 STANDARD CHARTERED BANK (HONG KONG) LTD -0.37 20-04-01
381 BRIGHT SMART SECURITIES INTERNATIONAL -0.39 20-04-01
382 BOCI SECURITIES LTD -0.47 20-03-24
383 BANK OF CHINA (HONG KONG) LTD -0.56 20-04-01
384 20-04-01 FUTU SECURITIES INTERNATIONAL 0.53 20-03-31
385 BANK OF CHINA (HONG KONG) LTD -0.37 20-03-31
386 20-03-23 GRANSING SECURITIES CO., LIMITED 0.44 20-03-20
387 20-03-20 GRANSING SECURITIES CO., LIMITED 0.72 20-03-19
388 20-03-19 GRANSING SECURITIES CO., LIMITED 0.54 20-03-18
389 INTERACTIVE BROKERS HONG KONG LTD -0.44 20-03-16
390 20-03-18 GRANSING SECURITIES CO., LIMITED 0.40 20-01-09
391 CHINA SKY SECURITIES LTD -0.32 20-02-03
392 20-03-17 LUK FOOK SECURITIES (HK) LTD 0.53 20-03-16
393 20-03-12 LUK FOOK SECURITIES (HK) LTD 0.81 20-01-13
394 SDICS INTERNATIONAL SECURITIES (HONG -0.60 20-02-24
395 20-03-03 HAITONG INTERNATIONAL SECURITIES CO LTD 0.25 20-01-14
396 20-02-10 FUTU SECURITIES INTERNATIONAL 0.37 20-02-07
397 FULBRIGHT SECURITIES LTD -0.40 20-02-07
398 20-02-07 FULBRIGHT SECURITIES LTD 0.40 20-01-23
399 THE HONGKONG AND SHANGHAI BANKING -0.74 20-02-04
400 20-01-31 CHINA SKY SECURITIES LTD 0.33 20-01-30
401 20-01-30 CHINA SKY SECURITIES LTD 1.12 20-01-29
402 BLOOMYEARS LTD -0.89 20-01-29
403 20-01-29 CHINA SKY SECURITIES LTD 0.65 20-01-23
404 BLOOMYEARS LTD -0.82 20-01-23
405 20-01-23 CHINA SKY SECURITIES LTD 0.55 20-01-22
406 BLOOMYEARS LTD -0.41 20-01-16
407 20-01-21 BRIGHT SMART SECURITIES INTERNATIONAL -0.32 20-01-20
408 20-01-20 BRIGHT SMART SECURITIES INTERNATIONAL -0.25 20-01-17
409 THE HONGKONG AND SHANGHAI BANKING -0.27 20-01-16
410 20-01-16 BLOOMYEARS LTD 2.12
411 BANK OF CHINA (HONG KONG) LTD 0.25 20-01-15
412 FUTU SECURITIES INTERNATIONAL -0.37 20-01-15
413 20-01-15 BRIGHT SMART SECURITIES INTERNATIONAL -0.35 20-01-14
414 20-01-14 BANK OF CHINA (HONG KONG) LTD 0.26 20-01-13
415 20-01-13 LUK FOOK SECURITIES (HK) LTD 0.43 20-01-09
416 BRIGHT SMART SECURITIES INTERNATIONAL 0.30 20-01-10
417 20-01-10 BRIGHT SMART SECURITIES INTERNATIONAL 0.68 20-01-09
418 DBS BANK LTD -0.71 20-01-06
