GRAND FIELD GROUP HOLDINGS LIMITED: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00115      
Stock code:

Big changes in CCASS holders

This table shows daily movements larger than 0.25% of outstanding shares. Click the "Change" heading to sort by absolute size of change. Click the participant name to see the history of its holding in this stock. Click the date of change to see the CCASS movements on that date.

Some data are hidden to fit your display. Rotate?

Row Date
Y-M-D
Participant Change Previous
change
1 25-12-15 CITIBANK N.A. -0.29 25-07-28
2 25-12-11 DBS BANK (HONG KONG) LTD -0.31 24-05-28
3 25-11-21 KGI ASIA LTD -1.78 24-05-02
4 25-10-20 CHINA GALAXY INTERNATIONAL SECURITIES -0.43 24-05-02
5 25-10-17 HANG SENG SECURITIES LTD -0.35 25-07-04
6 25-09-22 BANK OF CHINA (HONG KONG) LTD -0.61 25-09-03
7 24-03-21 THE HONGKONG AND SHANGHAI BANKING -1.76 24-03-20
8 HONG KONG SECURITIES CLEARING CO. LTD. -1.89 24-03-20
9 24-03-20 BANK OF CHINA (HONG KONG) LTD -1.69 24-03-15
10 HONG KONG SECURITIES CLEARING CO. LTD. -9.24 24-03-19
11 24-03-19 HONG KONG SECURITIES CLEARING CO. LTD. 7.04 24-03-18
12 KINGSTON SECURITIES LTD -0.64 22-11-08
13 HANG SENG BANK LTD -1.64 21-04-01
14 CHINA INDUSTRIAL SECURITIES -2.26 21-05-07
15 FULBRIGHT SECURITIES LTD -6.28 24-01-18
16 24-03-18 HONG KONG SECURITIES CLEARING CO. LTD. 3.09 24-03-15
17 QUAM SECURITIES LTD -1.64 23-06-21
18 HUATAI FINANCIAL HOLDINGS (HONG KONG) -2.45 24-03-12
19 24-03-15 HONG KONG SECURITIES CLEARING CO. LTD. 1.01 24-03-14
20 VALUABLE CAPITAL LTD -0.99 24-03-07
21 24-03-14 HONG KONG SECURITIES CLEARING CO. LTD. -2.60 24-03-13
22 24-03-13 HONG KONG SECURITIES CLEARING CO. LTD. 2.05 24-03-12
23 KGI ASIA LTD -0.49 24-03-11
24 CHINA GALAXY INTERNATIONAL SECURITIES -2.12 21-01-26
25 24-03-12 HONG KONG SECURITIES CLEARING CO. LTD. 0.56 24-03-04
26 KOALA SECURITIES LTD -0.56 21-01-26
27 24-03-04 BRIGHT SMART SECURITIES INTERNATIONAL -0.31 24-02-21
28 HONG KONG SECURITIES CLEARING CO. LTD. -3.18 24-03-01
29 24-03-01 HONG KONG SECURITIES CLEARING CO. LTD. 3.18 21-01-26
30 USMART SECURITIES LTD 0.37 23-12-08
31 VALUABLE CAPITAL LTD -3.30 24-02-21
32 24-02-21 BRIGHT SMART SECURITIES INTERNATIONAL 0.31 24-02-06
33 KGI ASIA LTD -0.31 24-02-15
34 24-02-15 KGI ASIA LTD 0.31 24-01-16
35 24-01-12 SANFULL SECURITIES LTD 0.28 21-05-25
36 VALUABLE CAPITAL LTD -0.55 23-12-29
37 22-04-11 VALUABLE CAPITAL LTD 4.03 22-01-20
38 PRESIDENT SECURITIES (HONG KONG) LTD -4.03 22-03-08
39 21-05-06 VALUABLE CAPITAL LTD 1.22 21-01-25
40 CHINA INDUSTRIAL SECURITIES -1.22 21-03-16
41 21-04-27 FULBRIGHT SECURITIES LTD -0.76 21-01-26
42 20-09-02 SDHG INTERNATIONAL SECURITIES LTD -0.31 20-07-07
43 20-07-07 SDHG INTERNATIONAL SECURITIES LTD 0.31 19-06-14
44 19-08-07 SDICS INTERNATIONAL SECURITIES (HONG -0.45 18-07-11
45 19-06-14 SDHG INTERNATIONAL SECURITIES LTD -0.31 18-08-14
46 18-11-30 FULBRIGHT SECURITIES LTD 0.44 18-11-29
47 HANG SENG BANK LTD -0.82 18-11-29
48 18-11-29 FULBRIGHT SECURITIES LTD 0.84 18-11-28
49 HANG SENG SECURITIES LTD -0.69 18-11-28
50 18-11-28 FULBRIGHT SECURITIES LTD 0.60 18-11-26
51 HANG SENG SECURITIES LTD -0.78 18-11-26
52 18-11-26 FULBRIGHT SECURITIES LTD 0.61 18-11-23
53 HANG SENG SECURITIES LTD -0.61 18-11-23
54 18-11-20 FULBRIGHT SECURITIES LTD 0.29 18-11-09
55 18-11-14 EMPEROR SECURITIES LTD -0.59 18-07-04
56 18-11-08 FULBRIGHT SECURITIES LTD 0.33 18-11-02
57 PRESIDENT SECURITIES (HONG KONG) LTD -0.34 18-11-07
58 18-11-02 HANG SENG BANK LTD 3.03 18-01-16
59 18-10-18 FULBRIGHT SECURITIES LTD 0.28 18-10-16
60 18-09-20 FULBRIGHT SECURITIES LTD 0.26 18-09-18
61 18-09-14 KOALA SECURITIES LTD 0.32 18-06-29
62 18-09-03 PRESIDENT SECURITIES (HONG KONG) LTD -0.33 18-08-31
63 18-08-29 KGI ASIA LTD 0.34 18-08-24
64 PRESIDENT SECURITIES (HONG KONG) LTD -0.33 18-08-28
65 18-08-24 KGI ASIA LTD -0.38 18-08-22
66 18-08-22 KGI ASIA LTD 0.37 18-08-21
67 18-08-17 XINKONG INTERNATIONAL SECURITIES LTD -2.35 18-08-02
68 18-08-15 PHILLIP SECURITIES (HONG KONG) LTD 0.29 18-08-14
69 18-08-14 PRESIDENT SECURITIES (HONG KONG) LTD 6.23 18-07-12
70 CHINA INDUSTRIAL SECURITIES 3.30 18-08-13
71 GET NICE SECURITIES LTD 2.75 18-07-19
72 KGI ASIA LTD 2.25 18-08-13
73 KINGSTON SECURITIES LTD 1.87 18-07-26
74 CHINA GALAXY INTERNATIONAL SECURITIES 1.33 18-07-30
75 FULBRIGHT SECURITIES LTD 1.10 18-08-09
76 HUATAI FINANCIAL HOLDINGS (HONG KONG) 1.03 18-07-10
77 BANK OF CHINA (HONG KONG) LTD 0.91 18-08-10
78 QUAM SECURITIES LTD 0.88 18-08-08
79 THE HONGKONG AND SHANGHAI BANKING 0.85 18-08-10
80 HANG SENG SECURITIES LTD 0.62 18-08-10
81 UPBEST SECURITIES CO LTD 0.42 18-08-02
82 CITIBANK N.A. 0.35 18-08-08
83 SINOPAC SECURITIES (ASIA) LTD 0.34 18-08-03
84 KAM FAI SECURITIES CO LTD 0.28 18-08-10
85 UOB KAY HIAN (HONG KONG) LTD 0.25 18-08-07
86 18-08-06 HANG SENG SECURITIES LTD 0.28 18-08-03
87 18-08-02 XINKONG INTERNATIONAL SECURITIES LTD 0.34 18-05-09
88 HANG SENG SECURITIES LTD -0.27 18-08-01
89 18-07-31 HANG SENG SECURITIES LTD 0.26 18-07-27
90 KGI ASIA LTD -0.27 18-07-30
91 18-07-30 KGI ASIA LTD -0.26 18-07-27
92 18-07-26 CHINA INDUSTRIAL SECURITIES 0.38 18-07-18
93 KGI ASIA LTD -0.34 18-07-25
94 18-07-24 KGI ASIA LTD 0.34 18-07-18
95 18-07-20 YUANTA SECURITIES (HONG KONG) CO LTD -0.26 18-07-18
96 18-07-18 YUANTA SECURITIES (HONG KONG) CO LTD 0.26 18-07-12
97 KGI ASIA LTD -0.27 18-07-17
98 18-07-17 KINGSTON SECURITIES LTD 0.40 18-07-09
99 CHINA GALAXY INTERNATIONAL SECURITIES -0.40 18-07-11
100 18-07-16 KGI ASIA LTD 0.27 18-07-12
101 18-07-12 PRESIDENT SECURITIES (HONG KONG) LTD 3.49 15-05-18
102 YUANTA SECURITIES (HONG KONG) CO LTD -0.40 18-07-10
103 RUISEN PORT SECURITIES LTD -3.49 18-07-11
104 18-07-10 YUANTA SECURITIES (HONG KONG) CO LTD 0.36 18-07-05
105 KAI YIN SECURITIES LTD -0.33 18-07-09
106 WINTONE SECURITIES LTD -0.34 18-07-06
107 18-07-09 HUATAI FINANCIAL HOLDINGS (HONG KONG) 0.32 18-07-06
108 CHINA GALAXY INTERNATIONAL SECURITIES -0.31 18-07-06
109 18-07-06 HUATAI FINANCIAL HOLDINGS (HONG KONG) 0.48 18-07-04
110 KINGSTON SECURITIES LTD 0.40 18-07-05
111 WINTONE SECURITIES LTD 0.33 18-06-29
112 KAI YIN SECURITIES LTD 0.33 18-07-05
113 YUE XIU SECURITIES CO LTD 0.27 18-07-03
114 CHINA GALAXY INTERNATIONAL SECURITIES -0.31 18-06-29
115 THE HONGKONG AND SHANGHAI BANKING -1.48 18-07-05
116 18-07-05 KGI ASIA LTD 0.27 18-06-29
117 18-07-04 CHINA INDUSTRIAL SECURITIES 0.27 18-07-03
118 18-06-29 THE HONGKONG AND SHANGHAI BANKING 1.84 18-06-27
119 BANK OF CHINA (HONG KONG) LTD 0.41 18-06-27
120 DBS VICKERS (HONG KONG) LTD 0.28 18-05-11
121 RUIBANG SECURITIES LTD -0.27 18-06-05
122 CHINA INDUSTRIAL SECURITIES -0.31 18-06-21
123 FIRST SHANGHAI SECURITIES LTD -0.43 17-03-06
124 HUATAI FINANCIAL HOLDINGS (HONG KONG) -0.53 18-06-15
125 SINOPAC SECURITIES (ASIA) LTD -0.66 18-06-20
126 YUANTA SECURITIES (HONG KONG) CO LTD -1.76 18-06-28
127 18-06-21 CHINA INDUSTRIAL SECURITIES 1.53 18-05-02
128 18-06-19 YUANTA SECURITIES (HONG KONG) CO LTD 0.28 18-06-07
129 18-05-29 YUANTA SECURITIES (HONG KONG) CO LTD 0.60 18-05-28
130 CAITONG INTERNATIONAL SECURITIES CO LTD -0.49 18-05-17
131 18-05-17 CAITONG INTERNATIONAL SECURITIES CO LTD 0.26 18-05-15
132 RUISEN PORT SECURITIES LTD -0.26 18-05-14
133 18-05-14 CAITONG INTERNATIONAL SECURITIES CO LTD 0.37 18-05-08
134 18-05-10 FULBRIGHT SECURITIES LTD 2.25 18-05-09
135 GF SECURITIES (HONG KONG) BROKERAGE LTD 0.26 18-05-09
136 RUISEN PORT SECURITIES LTD -0.36 18-05-09
137 18-05-08 XINKONG INTERNATIONAL SECURITIES LTD -1.36 17-06-16
138 18-04-27 QUAM SECURITIES LTD 1.61 18-04-23
139 18-04-23 CHINA INDUSTRIAL SECURITIES 0.32 18-04-13
140 RUISEN PORT SECURITIES LTD -0.32 18-04-04
141 18-04-20 CORE PACIFIC - YAMAICHI INTERNATIONAL -0.27 18-04-19
142 18-04-19 GUOTAI JUNAN SECURITIES (HONG KONG) LTD -0.28 18-04-18
143 18-04-18 CORE PACIFIC - YAMAICHI INTERNATIONAL 0.29 18-04-17
144 18-04-11 SINOPAC SECURITIES (ASIA) LTD 0.28 18-04-10
145 18-04-04 SINOPAC SECURITIES (ASIA) LTD 0.26 18-03-28
146 18-03-26 RUISEN PORT SECURITIES LTD -0.38 18-03-23
147 18-03-23 KGI ASIA LTD 0.39 18-03-13
148 CITIC SECURITIES BROKERAGE (HK) LTD -0.42 18-02-09
149 18-03-22 GET NICE SECURITIES LTD -0.41 17-11-17
150 18-03-16 CHINA GALAXY INTERNATIONAL SECURITIES -0.84 17-08-16
151 18-03-15 YUANTA SECURITIES (HONG KONG) CO LTD 0.35 18-03-06
152 RUISEN PORT SECURITIES LTD -0.35 18-03-13
153 18-03-13 RUISEN PORT SECURITIES LTD 7.50 18-02-13
154 17-11-17 GET NICE SECURITIES LTD -0.87 17-07-19
155 17-09-26 EMPEROR SECURITIES LTD 1.90 16-12-21
156 KGI ASIA LTD -1.90 17-09-19
157 17-09-19 KINGSTON SECURITIES LTD -0.35 17-08-16
158 17-09-04 GUOTAI JUNAN SECURITIES (HONG KONG) LTD -0.44 17-08-17
159 THE HONGKONG AND SHANGHAI BANKING -0.59 17-08-18
160 17-08-25 BANK OF CHINA (HONG KONG) LTD -0.51 17-08-18
161 KGI ASIA LTD -0.73 17-08-04
162 17-06-22 SDICS INTERNATIONAL SECURITIES (HONG -0.26 17-04-25
163 17-06-21 KGI ASIA LTD 0.26 17-06-16
164 17-06-16 XINKONG INTERNATIONAL SECURITIES LTD -1.63 17-04-20
165 17-06-07 GUOTAI JUNAN SECURITIES (HONG KONG) LTD -0.86 17-02-13
166 17-05-23 KGI ASIA LTD 1.07 17-05-22
167 17-05-02 BANK OF CHINA (HONG KONG) LTD -0.87 17-04-27
168 17-04-28 HUATAI FINANCIAL HOLDINGS (HONG KONG) -0.40 17-04-18
169 KINGSTON SECURITIES LTD -0.61 17-04-27
170 CHINA GALAXY INTERNATIONAL SECURITIES -0.95 17-04-27
171 THE HONGKONG AND SHANGHAI BANKING -1.05 17-04-20
172 GET NICE SECURITIES LTD -1.23 17-04-19
173 KGI ASIA LTD -1.30 17-04-27
174 17-04-20 XINKONG INTERNATIONAL SECURITIES LTD -0.98 17-01-11
175 17-02-24 GET NICE SECURITIES LTD -0.80 17-01-05
176 17-02-20 KINGSTON SECURITIES LTD -0.38 17-01-16
177 17-02-09 GUOTAI JUNAN SECURITIES (HONG KONG) LTD -0.73 17-01-06
178 17-01-25 SINOPAC SECURITIES (ASIA) LTD 0.55 17-01-05
179 TUNG SHING SECURITIES (BROKERS) LTD -0.60 17-01-12
180 17-01-24 THE HONGKONG AND SHANGHAI BANKING -0.66 17-01-12
181 17-01-19 BANK OF CHINA (HONG KONG) LTD -0.51 17-01-17
182 CHINA GALAXY INTERNATIONAL SECURITIES -0.58 17-01-17
183 KGI ASIA LTD -0.80 17-01-17
184 17-01-11 XINKONG INTERNATIONAL SECURITIES LTD 2.81 16-12-19
185 17-01-09 HANG SENG SECURITIES LTD 0.27 16-12-22
186 17-01-06 THE HONGKONG AND SHANGHAI BANKING -0.38 17-01-04
187 16-12-19 THE HONGKONG AND SHANGHAI BANKING 0.36 16-12-16
188 XINKONG INTERNATIONAL SECURITIES LTD -0.50 16-10-03
189 16-12-15 GUOTAI JUNAN SECURITIES (HONG KONG) LTD -0.42 16-11-10
190 16-12-13 GET NICE SECURITIES LTD -0.55 16-11-24
191 16-12-12 KGI ASIA LTD -0.53 16-11-24
192 16-12-09 KINGSTON SECURITIES LTD -0.26 16-11-23
193 16-12-07 THE HONGKONG AND SHANGHAI BANKING -0.47 16-11-24
194 16-12-02 CHINA GALAXY INTERNATIONAL SECURITIES -0.43 16-11-22
195 16-12-01 BANK OF CHINA (HONG KONG) LTD -0.37 16-11-29
196 16-11-23 CORE PACIFIC - YAMAICHI INTERNATIONAL 0.42 16-10-26
197 THE HONGKONG AND SHANGHAI BANKING -0.42 16-11-22
198 16-11-09 REALINK FINANCIAL TRADE LTD 0.27 16-11-08
199 THE HONGKONG AND SHANGHAI BANKING -0.61 16-11-08
200 16-11-08 REALINK FINANCIAL TRADE LTD 0.39 16-11-04
201 THE HONGKONG AND SHANGHAI BANKING -1.14 16-11-07
202 16-10-04 SDHG INTERNATIONAL SECURITIES LTD -0.26 16-09-30
203 16-08-05 XINKONG INTERNATIONAL SECURITIES LTD -3.15 16-04-14
204 16-07-22 KGI ASIA LTD 1.31 16-07-21
205 16-07-11 FIRST SHANGHAI SECURITIES LTD 0.97 16-07-08
206 THE HONGKONG AND SHANGHAI BANKING -0.94 16-07-07
207 15-10-30 THE HONGKONG AND SHANGHAI BANKING -0.34 15-10-29
208 15-10-27 THE HONGKONG AND SHANGHAI BANKING -0.27 15-10-26
209 15-09-21 THE HONGKONG AND SHANGHAI BANKING 2.45 15-09-18
210 15-09-18 XINKONG INTERNATIONAL SECURITIES LTD -0.37 15-07-02
211 15-08-21 SDHG INTERNATIONAL SECURITIES LTD 0.25 15-07-22
212 15-08-05 KGI ASIA LTD 0.70 15-08-03
213 15-07-31 GET NICE SECURITIES LTD 0.26 15-07-30
214 THE HONGKONG AND SHANGHAI BANKING -0.25 15-07-30
215 15-07-22 KGI ASIA LTD -0.29 15-07-21
216 THE HONGKONG AND SHANGHAI BANKING -0.69 15-07-21
217 15-07-17 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 6.33 15-07-14
218 15-07-16 THE HONGKONG AND SHANGHAI BANKING -0.39 15-07-15
219 15-07-15 THE HONGKONG AND SHANGHAI BANKING -0.32 15-07-14
220 15-07-14 THE HONGKONG AND SHANGHAI BANKING -0.27 15-07-13
221 15-07-10 THE HONGKONG AND SHANGHAI BANKING 0.41 15-07-09
222 CHINA GALAXY INTERNATIONAL SECURITIES 0.36 15-07-09
223 CELESTIAL SECURITIES LTD -0.26 15-07-09
224 HING WONG SECURITIES LTD -0.32 15-06-26
225 15-07-09 KGI ASIA LTD 0.29 15-07-08
226 15-07-07 KINGSTON SECURITIES LTD 0.65 15-06-26
227 THE HONGKONG AND SHANGHAI BANKING -0.65 15-07-03
228 15-06-23 HING WONG SECURITIES LTD 0.32 15-06-11
229 SDICS INTERNATIONAL SECURITIES (HONG -0.56 15-06-12
230 15-06-16 KGI ASIA LTD -0.28 15-06-15
231 15-06-12 KGI ASIA LTD -0.28 15-06-11
232 15-06-11 HSBC BROKING SECURITIES (HONG KONG) LTD 0.32 15-06-10
233 KGI ASIA LTD -1.02 15-06-10
234 15-06-10 KGI ASIA LTD 0.47 15-06-09
235 15-06-09 CORPORATE BROKERS LTD 0.38 15-03-09
236 STANDARD CHARTERED BANK (HONG KONG) LTD -0.62 15-06-08
237 15-06-05 KGI ASIA LTD -0.59 15-06-04
238 15-06-04 KGI ASIA LTD -0.61 15-06-01
239 15-06-02 XINKONG INTERNATIONAL SECURITIES LTD -0.27 15-06-01
240 15-06-01 THE HONGKONG AND SHANGHAI BANKING 5.05 15-05-29
241 XINKONG INTERNATIONAL SECURITIES LTD -0.76 15-05-29
242 15-05-29 OCBC SECURITIES BROKERAGE (HK) LTD 0.49 15-05-26
243 MORGAN STANLEY HONG KONG SECURITIES LTD 0.33 08-01-22
244 KGI ASIA LTD -0.29 15-05-28
245 KINGSTON SECURITIES LTD -0.69 15-05-19
246 CHINA GALAXY INTERNATIONAL SECURITIES -0.78 15-05-04
247 XINKONG INTERNATIONAL SECURITIES LTD -0.80 15-05-22
248 15-05-28 STANDARD CHARTERED BANK (HONG KONG) LTD -0.36 15-05-27
249 KGI ASIA LTD -0.94 15-05-26
250 15-05-27 BANK OF CHINA (HONG KONG) LTD -0.28 15-05-26
251 THE HONGKONG AND SHANGHAI BANKING -0.31 15-05-26
252 GET NICE SECURITIES LTD -0.53 15-05-20
253 15-05-26 THE HONGKONG AND SHANGHAI BANKING -0.37 15-05-22
254 15-05-22 THE HONGKONG AND SHANGHAI BANKING 0.29 15-05-21
255 15-05-20 THE HONGKONG AND SHANGHAI BANKING 0.46 15-05-19
256 BANK OF CHINA (HONG KONG) LTD -0.26 15-05-19
257 15-05-19 KGI ASIA LTD -0.28 15-05-18
258 THE HONGKONG AND SHANGHAI BANKING -0.36 15-05-18
259 15-05-18 BANK OF CHINA (HONG KONG) LTD -0.29 15-05-15
260 15-05-04 THE HONGKONG AND SHANGHAI BANKING -0.52 15-04-30
261 15-04-30 THE HONGKONG AND SHANGHAI BANKING -0.68 15-04-29
262 15-04-28 THE HONGKONG AND SHANGHAI BANKING -0.36 15-04-27
263 15-04-22 BANK OF CHINA (HONG KONG) LTD 0.28 15-04-21
264 THE HONGKONG AND SHANGHAI BANKING -0.44 15-04-21
265 15-04-21 THE HONGKONG AND SHANGHAI BANKING -0.27 15-04-20
266 15-04-20 GET NICE SECURITIES LTD -0.97 15-02-10
267 15-04-15 HUATAI FINANCIAL HOLDINGS (HONG KONG) 0.34 15-03-17
268 THE HONGKONG AND SHANGHAI BANKING -0.53 15-04-14
269 15-04-14 KGI ASIA LTD 0.43 15-04-13
270 XINKONG INTERNATIONAL SECURITIES LTD -0.58 15-04-10
271 15-04-13 CHINA GALAXY INTERNATIONAL SECURITIES 0.37 15-04-10
272 THE HONGKONG AND SHANGHAI BANKING -0.34 15-04-09
273 15-04-09 SDICS INTERNATIONAL SECURITIES (HONG -0.29 15-02-03
274 15-04-08 THE HONGKONG AND SHANGHAI BANKING -0.42 15-04-02
275 15-04-01 KINGSTON SECURITIES LTD 0.45 15-03-11
276 THE HONGKONG AND SHANGHAI BANKING -0.50 15-03-31
277 15-03-30 KGI ASIA LTD 1.08 15-03-20
278 15-03-13 KGI ASIA LTD 1.15 15-03-12
279 XINKONG INTERNATIONAL SECURITIES LTD -2.94 15-02-04
280 15-03-12 THE HONGKONG AND SHANGHAI BANKING 4.76 15-03-10
281 15-02-23 CHINA GALAXY INTERNATIONAL SECURITIES -0.58 15-02-10
282 15-02-12 KGI ASIA LTD -1.27 15-02-10
283 15-02-11 BANK OF CHINA (HONG KONG) LTD -0.41 15-02-10
284 KINGSTON SECURITIES LTD -0.41 15-02-09
285 THE HONGKONG AND SHANGHAI BANKING -1.01 15-02-03
286 15-02-04 KGI ASIA LTD 1.13 15-02-03
287 XINKONG INTERNATIONAL SECURITIES LTD -1.40 15-01-29
288 15-01-29 XINKONG INTERNATIONAL SECURITIES LTD 7.74 14-12-18
289 14-11-25 KGI ASIA LTD 1.74 14-11-21
290 XINKONG INTERNATIONAL SECURITIES LTD -0.27 14-11-18
291 STANDARD CHARTERED BANK (HONG KONG) LTD -1.54 14-11-24
292 14-11-11 KINGSTON SECURITIES LTD 0.39 14-11-10
293 HUATAI FINANCIAL HOLDINGS (HONG KONG) -0.46 14-10-30
294 14-11-10 KGI ASIA LTD 3.76 14-11-06
295 XINKONG INTERNATIONAL SECURITIES LTD -0.89 14-09-19
296 SDICS INTERNATIONAL SECURITIES (HONG -2.87 14-08-07
297 14-10-15 BANK OF CHINA (HONG KONG) LTD -0.28 14-10-14
298 14-08-07 SDICS INTERNATIONAL SECURITIES (HONG 3.53 14-05-29
299 XINKONG INTERNATIONAL SECURITIES LTD -3.53 14-08-04
300 14-07-28 THE HONGKONG AND SHANGHAI BANKING 2.00 14-07-15
301 XINKONG INTERNATIONAL SECURITIES LTD -1.95 14-07-18
302 14-07-18 STANDARD CHARTERED BANK (HONG KONG) LTD 2.74 14-07-11
303 XINKONG INTERNATIONAL SECURITIES LTD -2.74 14-07-03
304 14-07-03 KGI ASIA LTD -0.29 14-07-02
305 14-05-28 CHINA GALAXY INTERNATIONAL SECURITIES 0.30 14-05-23
306 14-05-13 KGI ASIA LTD 0.58 14-05-08
307 14-05-08 PRESIDENT SECURITIES (HONG KONG) LTD -0.41 14-05-07
308 14-05-05 CHINA GALAXY INTERNATIONAL SECURITIES 0.57 14-05-02
309 HONGKONG BAY SECURITIES LTD -0.93 14-04-28
310 14-04-28 CHINA GALAXY INTERNATIONAL SECURITIES 0.77 14-04-09
311 14-04-09 KINGSTON SECURITIES LTD 2.14 14-04-07
312 14-04-02 UPBEST SECURITIES CO LTD -0.26 14-03-31
313 14-03-21 XINKONG INTERNATIONAL SECURITIES LTD 0.30 14-03-20
314 14-03-20 KINGSTON SECURITIES LTD 0.40 14-03-19
315 PRESIDENT SECURITIES (HONG KONG) LTD -0.74 14-03-19
316 14-03-19 PRESIDENT SECURITIES (HONG KONG) LTD -0.27 14-03-18
317 14-03-12 KGI ASIA LTD -0.27 14-03-11
318 14-03-10 PRESIDENT SECURITIES (HONG KONG) LTD 3.90
319 NANYANG COMMERCIAL BANK LTD -0.45 14-03-06
320 THE HONGKONG AND SHANGHAI BANKING -1.05 14-03-07
321 BANK OF CHINA (HONG KONG) LTD -1.28 14-03-07
322 14-02-28 KGI ASIA LTD 0.48 14-02-27
323 14-02-27 BANK OF CHINA (HONG KONG) LTD 0.52 14-02-26
324 KGI ASIA LTD -0.27 14-02-26
325 XINKONG INTERNATIONAL SECURITIES LTD -0.32 14-02-26
326 14-02-26 THE HONGKONG AND SHANGHAI BANKING 0.50 14-02-25
327 XINKONG INTERNATIONAL SECURITIES LTD -0.25 14-02-25
328 NANYANG COMMERCIAL BANK LTD -0.30 14-02-20
329 14-02-05 HUATAI FINANCIAL HOLDINGS (HONG KONG) -0.45 14-02-04
330 14-02-04 KGI ASIA LTD 0.30 14-01-29
331 HUATAI FINANCIAL HOLDINGS (HONG KONG) -0.73 14-01-29
332 14-01-29 CHINA GALAXY INTERNATIONAL SECURITIES 0.35 14-01-17
333 THE HONGKONG AND SHANGHAI BANKING -0.38 14-01-27
334 14-01-27 KGI ASIA LTD 3.02 14-01-24
335 CHINA MERCHANTS SECURITIES (HK) CO LTD -0.48 14-01-24
336 ENLIGHTEN SECURITIES LTD -2.56 09-04-08
337 14-01-22 GET NICE SECURITIES LTD 0.25 14-01-21
338 14-01-17 CHINA GALAXY INTERNATIONAL SECURITIES 2.13
339 HUATAI FINANCIAL HOLDINGS (HONG KONG) -2.13 14-01-16
340 14-01-14 GET NICE SECURITIES LTD 8.03 14-01-13
341 YUEXING SECURITIES COMPANY LTD -8.09 10-01-04
342 13-10-17 YUANTA SECURITIES (HONG KONG) CO LTD 0.39 13-09-16
343 13-09-06 SDICS INTERNATIONAL SECURITIES (HONG 2.91 13-08-28
344 13-09-03 XINKONG INTERNATIONAL SECURITIES LTD 0.96 13-09-02
345 BOCI SECURITIES LTD -0.33 13-09-02
346 GET NICE SECURITIES LTD -0.70 13-08-30
347 13-08-30 XINKONG INTERNATIONAL SECURITIES LTD 0.38 13-08-29
348 BOCI SECURITIES LTD -0.26 13-08-28
349 13-08-29 XINKONG INTERNATIONAL SECURITIES LTD 0.45 13-08-28
350 13-08-26 SDHG INTERNATIONAL SECURITIES LTD -0.38 09-02-19
351 13-08-20 HANG SENG SECURITIES LTD -2.16 13-08-19
352 13-08-19 HANG SENG SECURITIES LTD -0.83 13-07-09
353 13-08-12 XINKONG INTERNATIONAL SECURITIES LTD 1.42 13-08-05
354 13-08-05 XINKONG INTERNATIONAL SECURITIES LTD -3.97 13-07-22
355 13-07-22 XINKONG INTERNATIONAL SECURITIES LTD 17.64 13-07-05
356 SANFULL SECURITIES LTD -13.66 09-07-29
357 13-07-09 HANG SENG SECURITIES LTD -1.25 12-08-13
358 10-04-14 THE HONGKONG AND SHANGHAI BANKING 1.51 10-03-09
359 HAI TONG SECURITIES (HK) BROKERAGE LTD -1.51 09-03-30
360 10-02-09 HUATAI FINANCIAL HOLDINGS (HONG KONG) 1.36 09-12-08
361 BEEVEST SECURITIES LTD -1.36 08-06-13
362 09-12-28 YUEXING SECURITIES COMPANY LTD 0.48 08-09-25
363 CORPORATE BROKERS LTD -0.48 08-09-25
364 09-04-08 ENLIGHTEN SECURITIES LTD 2.56 09-03-05
365 KINGSTON SECURITIES LTD -2.52 09-03-20
366 09-03-27 HAI TONG SECURITIES (HK) BROKERAGE LTD 0.46 09-03-26
367 BOCI SECURITIES LTD -0.48 09-03-26
368 09-03-26 BOCI SECURITIES LTD -0.28 09-03-25
369 09-03-24 BOCI SECURITIES LTD -0.28 09-03-20
370 09-03-19 BOCI SECURITIES LTD 0.58 09-03-18
371 KINGSTON SECURITIES LTD -0.27 09-03-18
372 CHINA MERCHANTS SECURITIES (HK) CO LTD -0.42 09-03-17
373 09-03-18 KINGSTON SECURITIES LTD -0.31 09-03-17
374 09-03-12 BOCI SECURITIES LTD 0.26 09-03-11
375 09-03-11 HAI TONG SECURITIES (HK) BROKERAGE LTD 0.34
376 09-03-05 KINGSTON SECURITIES LTD -0.36 09-03-04
377 09-02-27 KINGSTON SECURITIES LTD -0.25 09-02-26
378 09-02-10 HUATAI FINANCIAL HOLDINGS (HONG KONG) 0.60 09-02-09
379 BOCI SECURITIES LTD -0.54 09-02-09
380 09-02-09 HUATAI FINANCIAL HOLDINGS (HONG KONG) 0.61 08-11-10
381 PIPER JAFFRAY ASIA SECURITIES LTD -0.61 09-01-16
382 09-02-03 XINKONG INTERNATIONAL SECURITIES LTD 6.06 08-12-22
383 HEAD & SHOULDERS SECURITIES LTD -6.06 09-01-21
384 08-12-18 KINGSTON SECURITIES LTD 0.28 08-12-12
385 CHINA MERCHANTS SECURITIES (HK) CO LTD -0.28 08-12-17
386 08-12-17 PIPER JAFFRAY ASIA SECURITIES LTD 0.40 08-12-16
387 CHINA MERCHANTS SECURITIES (HK) CO LTD -0.40 08-12-16
388 08-12-02 SANFULL SECURITIES LTD 7.95 08-10-20
389 08-11-17 KGI WEALTH MANAGEMENT LTD 0.40 07-11-09
