McRoberts, John Alexander
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | AALTO CAPITAL GROUP LIMITED | DirDirector | 2019-10-23 | ||
| 2 | AALTO CAPITAL LLP | PartnerPartner | 2011-04-27 | ||
| 3 | CE FACILITIES SERVICES LIMITED | DirDirector | 2015-08-13 | ||
| 4 | CE SECURITY LIMITED | DirDirector | 2015-12-08 | ||
| 5 | CONSORTIO SECURITY LIMITED | DirDirector | 2017-07-21 | 2017-12-01 | |
| 6 | GLOBAL TRADE AND RECEIVABLES FINANCE LIMITED | DirDirector | 2016-09-07 | 2017-01-24 | |
| 7 | LIBRIS GLOBAL HOLDINGS LIMITED | DirDirector | 2014-04-25 | ||
| 8 | MH ADVISORY GROUP LIMITED | DirDirector | 2015-08-19 | 2016-01-19 | |
| 9 | MH CAPITAL PARTNERS LIMITED | DirDirector | 2022-03-08 | ||
| 10 | MH CAPITAL PARTNERS LIMITED (d2021-06-29) | DirDirector | 2019-01-21 | 2021-06-29 | |
| 11 | XPAYMER LIMITED | DirDirector | 2021-08-23 | 2023-09-12 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
