Artini Holdings Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00789  2008-05-16    
Stock code:

Historic prices

Note: Hit the "total return" button above for a graph. If the market was closed on the last day of the period then the last closing price before that is used. S is the number of days on which the stock was suspended during the period. D is the number of trading days in the period. Adj are adjusted prices and volume used in Webb-site Total Returns. VWAP is Volume-Weighted Average Price. When sorted by date, period total returns are shown, and you can hit the trade date to see CCASS movements for the period, based on settlement dates.

Download CSV (beta)

Some data are hidden to fit your display. Rotate?

Trade date S D Close Bid Ask Turnover $ Adj
Close
Adj
Bid
Adj
Ask
Adj
Low
Adj
High
Adj
Volume
Adj
VWAP
Total
Return
2025-12-24 0 18 0.385 0.365 0.425 1,157,776 0.385 0.365 0.425 0.380 0.440 2,817,000 0.4110 -10.47%
2025-11-28 0 20 0.430 0.420 0.435 5,334,379 0.430 0.420 0.435 0.420 0.510 11,395,320 0.4681 -6.52%
2025-10-31 0 20 0.460 0.455 0.460 21,050,200 0.460 0.455 0.460 0.420 0.600 43,735,000 0.4813 -2.13%
2025-09-30 0 22 0.470 0.470 0.480 15,957,679 0.470 0.470 0.480 0.270 0.600 36,166,502 0.4412 49.21%
2025-08-29 0 21 0.315 0.310 0.325 1,272,158 0.315 0.310 0.325 0.305 0.350 3,960,235 0.3212 -5.97%
2025-07-31 0 22 0.335 0.310 0.335 1,646,750 0.335 0.310 0.335 0.295 0.355 5,227,000 0.3150 8.06%
2025-06-30 0 21 0.310 0.310 0.315 2,447,609 0.310 0.310 0.315 0.310 0.365 7,453,700 0.3284 -15.07%
2025-05-30 0 20 0.365 0.345 0.370 2,245,527 0.365 0.345 0.370 0.340 0.400 6,181,978 0.3632 -7.59%
2025-04-30 0 19 0.395 0.375 0.395 6,822,060 0.395 0.375 0.395 0.250 0.450 19,350,395 0.3526 33.90%
2025-03-31 0 21 0.295 0.295 0.310 2,634,038 0.295 0.295 0.310 0.290 0.345 8,562,846 0.3076 -11.94%
2025-02-28 0 20 0.335 0.335 0.345 2,210,441 0.335 0.335 0.345 0.330 0.370 6,421,161 0.3442 -9.46%
2025-01-28 0 19 0.370 0.340 0.370 2,233,777 0.370 0.340 0.370 0.335 0.400 6,319,500 0.3535 2.78%
2024-12-31 0 20 0.360 0.340 0.365 672,030 0.360 0.340 0.365 0.335 0.375 1,923,000 0.3495 -1.37%
2024-11-29 0 21 0.365 0.360 0.365 3,621,570 0.365 0.360 0.365 0.355 0.420 9,383,000 0.3860 -13.10%
2024-10-31 0 21 0.420 0.400 0.420 5,270,368 0.420 0.400 0.420 0.355 0.560 11,866,400 0.4441 -19.23%
2024-09-30 0 19 0.520 0.490 0.530 5,001,748 0.520 0.490 0.530 0.305 0.540 12,692,100 0.3941 48.57%
2024-08-30 0 22 0.350 0.350 0.355 2,955,379 0.350 0.350 0.355 0.345 0.425 7,713,000 0.3832 -14.63%
2024-07-31 0 22 0.410 0.410 0.425 6,495,437 0.410 0.410 0.425 0.400 0.445 15,307,300 0.4243 -4.65%
2024-06-28 0 19 0.430 0.410 0.430 5,065,440 0.430 0.410 0.430 0.375 0.455 11,740,000 0.4315 1.18%
2024-05-31 0 21 0.425 0.400 0.425 6,620,390 0.425 0.400 0.425 0.390 0.510 14,176,000 0.4670 -15.00%
2024-04-30 0 20 0.500 0.475 0.500 7,600,437 0.500 0.475 0.500 0.470 0.600 13,877,400 0.5477 -15.25%
2024-03-28 0 20 0.590 0.580 0.600 12,306,306 0.590 0.580 0.600 0.560 0.630 20,539,979 0.5991 -4.84%
2024-02-29 0 19 0.620 0.620 0.630 8,473,271 0.620 0.620 0.630 0.560 0.650 13,701,994 0.6184 3.33%
2024-01-31 0 22 0.600 0.600 0.620 19,568,468 0.600 0.600 0.620 0.580 0.680 31,366,028 0.6239 -13.04%
2023-12-29 0 19 0.690 0.680 0.690 25,610,409 0.690 0.680 0.690 0.630 0.760 36,556,200 0.7006 6.15%
2023-11-30 0 22 0.650 0.640 0.650 79,752,645 0.650 0.640 0.650 0.370 0.900 131,873,006 0.6048 60.49%
2023-10-31 0 20 0.405 0.400 0.405 15,277,371 0.405 0.400 0.405 0.191 0.430 52,584,855 0.2905 91.94%
2023-09-29 7 19 0.211 0.207 0.217 8,277,879 0.211 0.207 0.217 0.185 0.239 38,907,900 0.2128 6.03%
2023-08-31 0 23 0.199 0.185 0.199 12,569,038 0.199 0.185 0.199 0.183 0.310 53,557,400 0.2347 1.02%
2023-07-31 0 20 0.197 0.195 0.202 9,868,175 0.197 0.195 0.202 0.168 0.236 51,232,352 0.1926 5.91%
2023-06-30 0 21 0.186 0.186 0.188 10,078,376 0.186 0.186 0.188 0.155 0.191 56,479,300 0.1784 18.47%
2023-05-31 0 21 0.157 0.156 0.158 18,126,320 0.157 0.156 0.158 0.080 0.190 122,827,328 0.1476 149.21%
2023-04-28 2 17 - - - 5,432,033 0.063 - - 0.047 0.098 85,148,200 0.0638 34.04%
2023-03-31 0 23 0.047 0.044 0.048 452,220 0.047 0.044 0.048 0.046 0.052 9,299,500 0.0486 0.00%
2023-02-28 0 20 0.047 0.042 0.049 106,096 0.047 0.042 0.049 0.044 0.052 2,233,000 0.0475 -6.00%
2023-01-31 0 18 0.050 0.047 0.050 50,905 0.050 0.047 0.050 0.044 0.051 1,115,200 0.0456 2.04%
2022-12-30 0 20 0.049 0.049 0.050 973,093 0.049 0.049 0.050 0.046 0.053 19,057,513 0.0511 -2.00%
2022-11-30 0 22 0.050 0.050 0.051 1,030,477 0.050 0.050 0.051 0.044 0.056 19,989,800 0.0516 -7.41%
2022-10-31 0 20 0.054 0.046 0.054 915,022 0.054 0.046 0.054 0.047 0.056 17,559,000 0.0521 3.85%
2022-09-30 0 21 0.052 0.044 0.052 1,835,151 0.052 0.044 0.052 0.043 0.060 32,622,400 0.0563 -5.45%
2022-08-31 0 23 0.055 0.055 0.059 988,943 0.055 0.055 0.059 0.053 0.063 16,649,500 0.0594 -6.78%
2022-07-29 0 20 0.059 0.055 0.060 1,479,890 0.059 0.055 0.060 0.052 0.079 24,082,920 0.0614 -14.49%
2022-06-30 0 21 0.069 0.069 0.078 1,220,411 0.069 0.069 0.078 0.050 0.082 17,959,700 0.0680 18.97%
2022-05-31 0 20 0.058 0.053 0.058 1,079,118 0.058 0.053 0.058 0.052 0.086 17,150,000 0.0629 -12.12%
2022-04-29 0 18 0.066 0.058 0.075 144,072 0.066 0.058 0.075 0.066 0.077 1,963,802 0.0734 -13.16%
2022-03-31 0 23 0.076 0.076 0.080 7,723,453 0.076 0.076 0.080 0.065 0.124 90,440,912 0.0854 1.33%
2022-02-28 0 17 0.075 0.071 0.079 470,069 0.075 0.071 0.079 0.072 0.091 5,755,000 0.0817 -8.54%
2022-01-31 0 21 0.082 0.078 0.089 1,650,072 0.082 0.078 0.089 0.066 0.128 16,394,000 0.1007 2.50%
2021-12-31 0 22 0.080 0.062 0.085 774,369 0.080 0.062 0.085 0.079 0.090 9,554,030 0.0811 -5.88%
2021-11-30 0 22 0.085 0.084 0.089 1,643,804 0.085 0.084 0.089 0.082 0.110 18,327,129 0.0897 -11.46%
2021-10-29 0 18 0.096 0.092 0.100 507,167 0.096 0.092 0.100 0.092 0.108 5,164,800 0.0982 -9.43%
2021-09-30 0 21 0.106 0.100 0.106 1,177,100 0.106 0.100 0.106 0.086 0.130 11,477,000 0.1026 11.58%
2021-08-31 0 22 0.095 0.095 0.101 4,823,981 0.095 0.095 0.101 0.095 0.128 39,355,700 0.1226 -25.78%
2021-07-30 0 21 0.128 0.124 0.128 6,451,056 0.128 0.124 0.128 0.122 0.134 50,558,233 0.1276 -0.78%
2021-06-30 0 21 0.129 0.128 0.130 5,601,605 0.129 0.128 0.130 0.125 0.139 43,068,700 0.1301 -0.77%
2021-05-31 0 20 0.130 0.127 0.130 5,834,665 0.130 0.127 0.130 0.126 0.134 44,842,761 0.1301 0.00%
2021-04-30 0 19 0.130 0.127 0.132 5,664,836 0.130 0.127 0.132 0.121 0.134 43,377,437 0.1306 0.78%
2021-03-31 0 23 0.129 0.126 0.130 9,143,840 0.129 0.126 0.130 0.126 0.146 68,563,000 0.1334 -4.44%
2021-02-26 0 18 0.135 0.135 0.139 9,297,944 0.135 0.135 0.139 0.126 0.155 67,496,700 0.1378 -7.53%
2021-01-29 0 20 0.146 0.136 0.149 13,605,398 0.146 0.136 0.149 0.133 0.237 67,888,000 0.2004 -38.91%
2020-12-31 0 22 0.239 0.225 0.239 16,458,838 0.239 0.225 0.239 0.224 0.241 70,672,601 0.2329 0.42%
2020-11-30 0 21 0.238 0.236 0.238 18,864,791 0.238 0.236 0.238 0.203 0.250 81,374,000 0.2318 13.33%
2020-10-30 0 18 0.210 0.205 0.211 10,713,149 0.210 0.205 0.211 0.199 0.218 51,471,356 0.2081 0.96%
2020-09-30 0 22 0.208 0.198 0.208 10,313,920 0.208 0.198 0.208 0.190 0.235 49,354,489 0.2090 -11.49%
2020-08-31 0 21 0.047 0.045 0.047 10,376,044 0.235 0.225 0.235 0.225 0.275 42,615,358 0.2435 0.00%
2020-07-31 0 22 0.047 0.045 0.047 26,198,190 0.235 0.225 0.235 0.155 0.325 121,168,321 0.2162 42.42%
2020-06-30 0 21 0.033 0.031 0.033 8,593,675 0.165 0.155 0.165 0.145 0.170 55,860,100 0.1538 3.12%
2020-05-29 0 20 0.032 0.030 0.031 6,857,484 0.160 0.150 0.155 0.150 0.170 42,900,005 0.1598 -3.03%
2020-04-29 0 19 0.033 0.032 0.033 7,381,666 0.165 0.160 0.165 0.145 0.170 46,451,500 0.1589 6.45%
2020-03-31 0 22 0.031 0.030 0.031 8,180,599 0.155 0.150 0.155 0.145 0.200 46,650,200 0.1754 -16.22%
2020-02-28 0 20 0.037 0.035 0.037 11,896,771 0.185 0.175 0.185 0.170 0.255 59,328,200 0.2005 -15.91%
2020-01-31 0 20 0.044 0.041 0.044 17,932,602 0.220 0.205 0.220 0.145 0.295 77,183,162 0.2323 29.41%
2019-12-31 0 20 0.034 0.034 0.036 3,073,853 0.170 0.170 0.180 0.170 0.225 16,471,800 0.1866 -15.00%
2019-11-29 0 21 0.040 0.038 0.040 3,952,650 0.200 0.190 0.200 0.185 0.240 18,233,432 0.2168 -11.11%
2019-10-31 0 21 0.045 0.046 0.048 5,449,494 0.225 0.230 0.240 0.200 0.275 22,602,500 0.2411 -13.46%
2019-09-30 0 21 0.052 0.051 0.052 6,441,107 0.260 0.255 0.260 0.245 0.310 23,538,140 0.2736 -5.45%
2019-08-30 0 22 0.055 0.053 0.055 19,822,461 0.275 0.265 0.275 0.260 0.390 65,691,071 0.3018 -14.06%
2019-07-31 3 22 0.064 0.064 0.065 35,393,811 0.320 0.320 0.325 0.315 0.795 81,332,595 0.4352 -36.00%
2019-06-28 19 19 - - - 0 0.500 - - - - 0 - 0.00%
2019-05-31 21 21 - - - 0 0.500 - - - - 0 - 0.00%
2019-04-30 19 19 - - - 0 0.500 - - - - 0 - 0.00%
2019-03-29 21 21 - - - 0 0.500 - - - - 0 - 0.00%
2019-02-28 17 17 - - - 0 0.500 - - - - 0 - 0.00%
2019-01-31 22 22 - - - 0 0.500 - - - - 0 - 0.00%
2018-12-31 19 19 - - - 0 0.500 - - - - 0 - 0.00%
2018-11-30 22 22 - - - 0 0.500 - - - - 0 - 0.00%
2018-10-31 21 21 - - - 0 0.500 - - - - 0 - 0.00%
2018-09-28 19 19 - - - 0 0.500 - - - - 0 - 0.00%
2018-08-31 23 23 - - - 0 0.500 - - - - 0 - 0.00%
2018-07-31 21 21 - - - 0 0.500 - - - - 0 - 0.00%
2018-06-29 20 20 - - - 0 0.500 - - - - 0 - 0.00%
2018-05-31 21 21 - - - 0 0.500 - - - - 0 - 0.00%
2018-04-30 19 19 - - - 0 0.500 - - - - 0 - 0.00%
2018-03-29 21 21 - - - 0 0.500 - - - - 0 - 0.00%
2018-02-28 18 18 - - - 0 0.500 - - - - 0 - 0.00%
2018-01-31 22 22 - - - 0 0.500 - - - - 0 - 0.00%
2017-12-29 19 19 - - - 0 0.500 - - - - 0 - 0.00%
2017-11-30 22 22 - - - 0 0.500 - - - - 0 - 0.00%
2017-10-31 20 20 - - - 0 0.500 - - - - 0 - 0.00%
2017-09-29 21 21 - - - 0 0.500 - - - - 0 - 0.00%
2017-08-31 22 22 - - - 0 0.500 - - - - 0 - 0.00%
2017-07-31 21 21 - - - 0 0.500 - - - - 0 - 0.00%
2017-06-30 0 22 0.100 0.098 0.100 32,148,824 0.500 0.490 0.500 0.450 0.735 54,881,643 0.5858 -30.56%
2017-05-31 0 20 0.144 0.143 0.144 29,174,630 0.720 0.715 0.720 0.635 0.740 43,769,362 0.6666 10.77%
2017-04-28 0 17 0.130 0.129 0.130 21,877,444 0.650 0.645 0.650 0.550 0.680 35,393,262 0.6181 15.04%
2017-03-31 0 23 0.113 0.113 0.114 5,899,694 0.565 0.565 0.570 0.540 0.635 10,201,400 0.5783 2.73%
2017-02-28 0 20 0.110 0.110 0.115 18,221,810 0.550 0.550 0.575 0.510 0.695 29,500,300 0.6177 6.80%
2017-01-27 0 19 0.103 0.103 0.104 3,539,112 0.515 0.515 0.520 0.465 0.550 7,019,700 0.5042 -0.96%
2016-12-30 0 20 0.104 0.104 0.105 4,180,714 0.520 0.520 0.525 0.495 0.585 7,616,000 0.5489 -7.96%
2016-11-30 0 22 0.113 0.113 0.114 22,621,095 0.565 0.565 0.570 0.560 0.650 37,337,621 0.6059 -2.59%
2016-10-31 0 19 0.116 0.115 0.117 30,547,008 0.580 0.575 0.585 0.540 0.650 50,741,462 0.6020 0.87%
2016-09-30 0 21 0.115 0.115 0.119 45,900,814 0.575 0.575 0.595 0.555 0.720 73,241,938 0.6267 -19.58%
2016-08-31 0 22 0.143 0.142 0.145 123,236,675 0.715 0.710 0.725 0.625 0.840 170,075,368 0.7246 5.15%
2016-07-29 0 20 0.136 0.134 0.137 49,026,472 0.680 0.670 0.685 0.650 0.745 71,361,400 0.6870 0.74%
2016-06-30 0 21 0.135 0.133 0.135 29,480,585 0.675 0.665 0.675 0.630 0.745 43,402,500 0.6792 -6.90%
2016-05-31 0 21 0.145 0.144 0.145 59,590,195 0.725 0.720 0.725 0.680 0.825 81,177,200 0.7341 -1.36%
2016-04-29 0 20 0.147 0.147 0.148 101,264,466 0.735 0.735 0.740 0.445 0.755 159,624,442 0.6344 50.00%
2016-03-31 0 21 0.098 0.098 0.099 53,030,377 0.490 0.490 0.495 0.460 0.630 96,260,152 0.5509 2.08%
2016-02-29 0 18 0.096 0.094 0.096 23,569,284 0.480 0.470 0.480 0.450 0.515 48,765,200 0.4833 5.49%
2016-01-29 0 20 0.091 0.090 0.092 39,239,095 0.455 0.450 0.460 0.440 0.690 67,498,300 0.5813 -32.59%
2015-12-31 0 22 0.135 0.133 0.135 57,706,738 0.675 0.665 0.675 0.650 0.780 80,552,209 0.7164 -6.90%
2015-11-30 0 21 0.145 0.143 0.145 62,778,995 0.725 0.715 0.725 0.705 0.785 84,201,100 0.7456 -5.84%
2015-10-30 0 20 0.154 0.154 0.155 99,024,682 0.770 0.770 0.775 0.645 0.925 127,620,500 0.7759 18.46%
2015-09-30 0 20 0.130 0.128 0.130 47,889,947 0.650 0.640 0.650 0.615 0.745 70,501,987 0.6793 0.00%
2015-08-31 0 21 0.130 0.124 0.130 14,550,409 0.650 0.620 0.650 0.550 0.900 20,955,294 0.6944 -23.98%
2015-07-31 0 22 0.171 0.171 0.176 92,635,805 0.855 0.855 0.880 0.425 1.140 107,425,592 0.8623 -18.57%
2015-06-30 0 22 0.210 0.209 0.210 203,243,831 1.050 1.045 1.050 0.935 1.475 158,770,594 1.2801 -19.23%
2015-05-29 0 19 0.260 0.255 0.260 317,322,883 1.300 1.275 1.300 0.940 1.450 271,495,371 1.1688 28.08%
2015-04-30 0 19 0.203 0.201 0.203 456,639,770 1.015 1.005 1.015 0.630 1.200 483,545,223 0.9444 59.84%
2015-03-31 0 22 0.127 0.127 0.128 49,029,017 0.635 0.635 0.640 0.605 0.710 75,268,902 0.6514 -8.63%
2015-02-27 0 18 0.139 0.137 0.139 91,485,658 0.695 0.685 0.695 0.560 0.745 135,184,803 0.6767 9.45%
2015-01-30 0 21 0.127 0.127 0.128 127,286,072 0.635 0.635 0.640 0.550 0.790 183,772,975 0.6926 -1.55%
2014-12-31 0 21 0.129 0.128 0.130 101,407,955 0.645 0.640 0.650 0.505 1.350 149,185,436 0.6797 -41.36%
2014-11-28 0 20 0.220 0.220 0.224 126,393,366 1.100 1.100 1.120 0.733 2.900 75,233,756 1.6800 35.59%
2014-10-31 0 21 0.177 0.177 0.180 30,348,033 0.811 0.811 0.825 0.660 1.008 34,259,607 0.8858 14.19%
2014-09-30 1 21 0.155 0.155 0.159 41,691,364 0.710 0.710 0.729 0.632 1.192 42,722,415 0.9759 -33.48%
2014-08-29 0 21 0.233 0.231 0.232 27,763,008 1.068 1.059 1.063 0.962 1.192 25,039,200 1.1088 5.91%
2014-07-31 0 22 0.220 0.220 0.226 14,945,026 1.008 1.008 1.036 0.944 1.146 14,424,873 1.0361 4.76%
2014-06-30 0 20 0.210 0.205 0.210 3,132,001 0.962 0.940 0.962 0.940 1.072 3,197,891 0.9794 -10.26%
2014-05-30 0 20 0.234 0.221 0.234 1,680,141 1.072 1.013 1.072 1.008 1.146 1,590,327 1.0565 0.00%
2014-04-30 0 20 0.234 0.234 0.245 4,755,627 1.072 1.072 1.123 1.045 1.375 4,002,109 1.1883 -3.70%
2014-03-31 0 21 0.243 0.240 0.243 27,774,182 1.114 1.100 1.114 1.054 1.535 20,717,406 1.3406 -8.30%
2014-02-28 0 19 0.265 0.265 0.275 16,606,525 1.215 1.215 1.260 0.917 1.329 14,296,582 1.1616 25.00%
2014-01-30 0 21 0.212 0.206 0.213 3,117,496 0.972 0.944 0.976 0.917 1.054 3,174,109 0.9822 -1.40%
2013-12-31 0 20 0.215 0.215 0.230 6,810,859 0.985 0.985 1.054 0.962 1.215 6,161,018 1.1055 -6.52%
2013-11-29 0 21 0.230 0.230 0.240 4,149,141 1.054 1.054 1.100 1.008 1.192 3,767,782 1.1012 -0.86%
2013-10-31 0 21 0.232 0.228 0.240 21,066,032 1.063 1.045 1.100 0.940 1.535 16,769,673 1.2562 10.48%
2013-09-30 1 20 0.210 0.210 0.215 5,604,041 0.962 0.962 0.985 0.953 1.352 5,340,436 1.0494 0.00%
2013-08-30 0 21 0.210 0.209 0.213 1,099,691 0.962 0.958 0.976 0.949 1.146 1,086,764 1.0119 -8.30%
2013-07-31 0 22 0.229 0.220 0.229 1,717,925 1.050 1.008 1.050 0.917 1.100 1,689,600 1.0168 0.44%
2013-06-28 0 19 0.228 0.222 0.235 1,522,422 1.045 1.018 1.077 0.953 1.238 1,386,109 1.0983 -15.56%
2013-05-31 0 21 0.270 0.255 0.270 5,152,850 1.238 1.169 1.238 1.146 1.467 3,906,764 1.3190 -11.48%
2013-04-30 0 20 0.305 0.295 0.305 3,195,634 1.398 1.352 1.398 0.912 1.490 2,678,836 1.1929 27.08%
2013-03-28 0 20 0.240 0.232 0.240 1,448,217 1.100 1.063 1.100 1.054 1.352 1,223,564 1.1836 -17.24%
2013-02-28 0 17 0.290 0.290 0.300 2,559,410 1.329 1.329 1.375 1.283 1.444 1,907,782 1.3416 -3.33%
2013-01-31 0 22 0.300 0.300 0.305 7,199,360 1.375 1.375 1.398 1.260 1.581 5,148,655 1.3983 1.69%
2012-12-31 1 19 0.295 0.290 0.295 38,986,310 1.352 1.329 1.352 1.306 2.017 23,065,309 1.6903 -21.33%
2012-11-30 0 22 0.375 0.370 0.375 62,803,723 1.719 1.696 1.719 0.839 1.742 49,426,255 1.2707 98.41%
2012-10-31 0 20 0.189 0.188 0.190 6,808,541 0.866 0.862 0.871 0.743 0.999 7,763,345 0.8770 5.00%
2012-09-28 0 20 0.180 0.175 0.180 15,746,734 0.825 0.802 0.825 0.775 1.059 16,863,709 0.9338 -2.70%
2012-08-31 8 23 0.185 0.185 0.195 98,703,196 0.848 0.848 0.894 0.449 1.306 97,361,018 1.0138 71.30%
2012-07-31 2 21 - - - 402,582 0.495 - - 0.490 0.642 726,327 0.5543 -26.03%
2012-06-29 0 21 0.146 0.131 0.146 536,221 0.669 0.600 0.669 0.555 0.715 835,636 0.6417 4.29%
2012-05-31 0 22 0.140 0.135 0.143 1,054,463 0.642 0.619 0.655 0.619 0.779 1,571,782 0.6709 -12.50%
2012-04-30 0 18 0.160 0.160 0.165 628,050 0.733 0.733 0.756 0.651 0.917 750,109 0.8373 -20.00%
2012-03-30 0 22 0.200 0.200 0.219 9,263,889 0.917 0.917 1.004 0.862 1.283 8,368,145 1.1070 -19.68%
2012-02-29 0 21 0.249 0.246 0.249 30,658,652 1.141 1.128 1.141 0.651 1.283 29,253,016 1.0481 72.92%
2012-01-31 0 18 0.144 0.144 0.154 827,685 0.660 0.660 0.706 0.642 0.715 1,190,400 0.6953 -3.36%
2011-12-30 0 20 0.149 0.142 0.149 1,476,599 0.683 0.651 0.683 0.619 0.775 2,072,751 0.7124 -0.67%
2011-11-30 0 22 0.150 0.150 0.155 3,147,696 0.688 0.688 0.710 0.646 0.894 4,227,079 0.7447 -21.05%
2011-10-31 0 20 0.190 0.188 0.190 2,609,912 0.871 0.862 0.871 0.665 0.907 3,235,855 0.8066 23.38%
2011-09-30 0 20 0.154 0.146 0.154 5,041,943 0.706 0.669 0.706 0.642 1.031 5,635,418 0.8947 -13.48%
2011-08-31 0 23 0.178 0.178 0.180 4,930,691 0.816 0.816 0.825 0.761 1.132 5,667,273 0.8700 -28.51%
2011-07-29 0 20 0.249 0.248 0.250 10,980,660 1.141 1.137 1.146 1.100 1.581 8,275,855 1.3268 -17.00%
2011-06-30 0 21 0.300 0.290 0.300 17,092,565 1.375 1.329 1.375 1.146 1.513 12,840,436 1.3312 -6.25%
2011-05-31 0 20 0.320 0.315 0.325 14,691,425 1.467 1.444 1.490 1.283 1.673 9,851,127 1.4913 -11.11%
2011-04-29 0 18 0.360 0.350 0.360 15,484,430 1.650 1.604 1.650 1.558 1.879 9,077,673 1.7058 2.86%
2011-03-31 0 23 0.350 0.345 0.350 22,532,105 1.604 1.581 1.604 1.558 2.108 12,267,709 1.8367 -22.22%
2011-02-28 0 18 0.450 0.450 0.455 17,952,100 2.062 2.062 2.085 2.040 2.292 8,207,782 2.1872 -8.16%
2011-01-31 0 21 0.490 0.490 0.495 85,505,140 2.246 2.246 2.269 2.223 2.612 36,007,200 2.3747 -3.92%
2010-12-31 0 22 0.510 0.500 0.510 179,746,980 2.337 2.292 2.337 2.154 2.933 69,073,527 2.6023 2.00%
2010-11-30 0 22 0.500 0.495 0.500 64,310,810 2.292 2.269 2.292 2.040 2.521 27,827,564 2.3110 -1.96%
2010-10-29 0 20 0.510 0.500 0.510 41,652,555 2.337 2.292 2.337 2.246 2.521 17,382,327 2.3963 -1.92%
2010-09-30 0 21 0.520 0.520 0.530 44,735,270 2.383 2.383 2.429 2.062 2.567 18,802,473 2.3792 13.04%
2010-08-31 0 22 0.460 0.455 0.460 103,256,735 2.108 2.085 2.108 2.062 2.887 40,595,345 2.5436 -22.03%
2010-07-30 0 21 0.590 0.590 0.600 251,249,360 2.704 2.704 2.750 2.612 3.667 82,767,927 3.0356 -11.94%
2010-06-30 0 21 0.670 0.660 0.680 200,496,070 3.071 3.025 3.117 2.796 3.804 62,801,018 3.1926 -11.84%
2010-05-31 0 20 0.760 0.750 0.760 102,882,000 3.483 3.438 3.483 3.117 4.446 27,532,364 3.7368 -20.83%
2010-04-30 0 19 0.960 0.950 0.960 287,501,880 4.400 4.354 4.400 4.125 5.225 61,782,764 4.6534 4.35%
2010-03-31 0 23 0.920 0.910 0.920 353,314,200 4.217 4.171 4.217 4.079 4.629 81,683,564 4.3254 -8.91%
2010-02-26 0 18 1.010 1.010 1.020 135,286,430 4.629 4.629 4.675 4.171 4.950 29,876,509 4.5282 -2.88%
2010-01-29 0 20 1.040 1.030 1.040 343,230,080 4.767 4.721 4.767 4.721 6.371 62,228,291 5.5157 0.00%
2009-12-31 0 22 1.040 1.030 1.050 227,292,295 4.767 4.721 4.812 3.896 4.904 50,586,545 4.4931 11.83%
2009-11-30 0 21 0.930 0.930 0.940 630,710,380 4.263 4.263 4.308 2.933 5.775 140,143,636 4.5005 38.81%
2009-10-30 0 20 0.670 0.670 0.680 77,852,640 3.071 3.071 3.117 2.658 3.529 25,030,255 3.1103 6.35%
2009-09-30 0 22 0.630 0.630 0.640 148,473,440 2.887 2.887 2.933 2.796 4.308 41,246,182 3.5997 -11.27%
2009-08-31 0 21 0.710 0.700 0.710 79,188,780 3.254 3.208 3.254 2.887 3.988 22,770,109 3.4778 -10.13%
2009-07-31 0 22 0.790 0.790 0.800 150,948,040 3.621 3.621 3.667 2.979 5.179 40,240,800 3.7511 -26.17%
2009-06-30 0 22 1.070 1.050 1.090 252,888,910 4.904 4.812 4.996 3.804 7.425 46,227,709 5.4705 11.46%
2009-05-29 0 19 0.960 0.930 0.960 33,579,840 4.400 4.263 4.400 1.787 4.583 11,179,636 3.0037 146.15%
2009-04-30 0 20 0.390 0.380 0.390 5,373,305 1.787 1.742 1.787 1.650 2.154 2,908,364 1.8475 2.63%
2009-03-31 0 22 0.380 0.370 0.385 5,141,785 1.742 1.696 1.765 1.604 2.062 2,989,091 1.7202 -11.63%
2009-02-27 0 20 0.430 0.415 0.430 1,349,310 1.971 1.902 1.971 1.833 2.475 658,909 2.0478 -18.87%
2009-01-30 0 18 0.530 0.500 0.530 9,418,155 2.429 2.292 2.429 1.971 3.025 3,586,473 2.6260 -11.67%
2008-12-31 0 21 0.600 0.580 0.600 30,586,055 2.750 2.658 2.750 1.146 2.933 16,252,364 1.8819 130.77%
2008-11-28 0 20 0.260 0.246 0.260 9,177,243 1.192 1.128 1.192 0.738 2.017 9,136,778 1.0044 -35.80%
2008-10-31 0 21 0.405 0.395 0.405 19,300,430 1.856 1.810 1.856 1.375 4.263 9,343,200 2.0657 -48.08%
2008-09-30 0 21 0.780 0.730 0.900 8,999,850 3.575 3.346 4.125 3.346 5.271 1,990,473 4.5215 -34.45%
2008-08-29 0 19 1.190 1.190 1.240 9,413,400 5.454 5.454 5.683 4.446 7.419 1,616,083 5.8248 -25.59%
2008-07-31 0 22 1.650 1.650 1.700 23,422,140 7.330 7.330 7.552 6.974 8.529 3,050,892 7.6771 -8.33%
2008-06-30 0 20 1.800 1.800 1.830 74,200,300 7.996 7.996 8.129 7.863 9.773 8,371,550 8.8634 -18.18%
2008-05-30 0 11 2.200 2.200 2.210 333,483,014 9.773 9.773 9.818 7.552 10.13 36,654,800 9.0979

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top