NetDragon Websoft Holdings Limited: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK GEM | 08288 | 2007-11-02 | 2008-06-23 | 2008-06-24 | |
| HK Main | 00777 | 2008-06-24 |
Historic prices
Note: Hit the "total return" button above for a graph. If the market was closed on the last day of the period then the last closing price before that is used. S is the number of days on which the stock was suspended during the period. D is the number of trading days in the period. Adj are adjusted prices and volume used in Webb-site Total Returns. VWAP is Volume-Weighted Average Price. When sorted by date, period total returns are shown, and you can hit the trade date to see CCASS movements for the period, based on settlement dates.
Download CSV (beta)
Some data are hidden to fit your display. Rotate?
| Trade date | S | D | Close | Bid | Ask | Turnover $ | Adj Close |
Adj Bid |
Adj Ask |
Adj Low |
Adj High |
Adj Volume |
Adj VWAP |
Total Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-24 | 0 | 18 | 10.39 | 10.38 | 10.39 | 257,831,582 | 10.39 | 10.38 | 10.39 | 10.35 | 11.44 | 23,869,549 | 10.802 | -8.38% |
| 2025-11-28 | 0 | 20 | 11.34 | 11.33 | 11.34 | 521,038,804 | 11.34 | 11.33 | 11.34 | 10.88 | 12.31 | 44,844,073 | 11.619 | -6.59% |
| 2025-10-31 | 0 | 20 | 12.14 | 12.14 | 12.16 | 1,366,875,968 | 12.14 | 12.14 | 12.16 | 12.07 | 15.40 | 103,215,768 | 13.243 | -21.58% |
| 2025-09-30 | 0 | 22 | 15.48 | 15.44 | 15.48 | 3,206,075,125 | 15.48 | 15.44 | 15.48 | 10.03 | 16.80 | 234,572,138 | 13.668 | 55.54% |
| 2025-08-29 | 0 | 21 | 10.42 | 10.42 | 10.43 | 819,147,987 | 9.952 | 9.952 | 9.962 | 9.876 | 12.70 | 73,291,796 | 11.177 | -4.05% |
| 2025-07-31 | 0 | 22 | 10.86 | 10.80 | 10.86 | 856,912,088 | 10.37 | 10.32 | 10.37 | 9.761 | 11.10 | 81,553,984 | 10.507 | 1.12% |
| 2025-06-30 | 0 | 21 | 10.74 | 10.74 | 10.76 | 1,537,115,631 | 10.26 | 10.26 | 10.28 | 8.426 | 10.66 | 158,411,517 | 9.7033 | 17.81% |
| 2025-05-30 | 0 | 20 | 9.590 | 9.590 | 9.600 | 282,490,435 | 8.707 | 8.707 | 8.716 | 8.689 | 9.388 | 31,614,321 | 8.9355 | -3.03% |
| 2025-04-30 | 0 | 19 | 9.890 | 9.890 | 9.930 | 329,536,221 | 8.979 | 8.979 | 9.016 | 8.444 | 9.733 | 36,771,694 | 8.9617 | -2.66% |
| 2025-03-31 | 0 | 21 | 10.16 | 10.14 | 10.16 | 404,505,975 | 9.225 | 9.206 | 9.225 | 8.952 | 11.59 | 38,436,920 | 10.524 | -11.50% |
| 2025-02-28 | 0 | 20 | 11.48 | 11.48 | 11.58 | 644,128,329 | 10.42 | 10.42 | 10.51 | 8.998 | 11.89 | 59,987,966 | 10.738 | 13.21% |
| 2025-01-28 | 0 | 19 | 10.14 | 10.14 | 10.16 | 155,985,873 | 9.206 | 9.206 | 9.225 | 8.453 | 9.370 | 17,416,072 | 8.9564 | -0.78% |
| 2024-12-31 | 0 | 20 | 10.22 | 10.18 | 10.22 | 268,353,115 | 9.279 | 9.243 | 9.279 | 8.780 | 9.878 | 28,882,023 | 9.2914 | 1.39% |
| 2024-11-29 | 0 | 21 | 10.08 | 10.08 | 10.10 | 161,088,511 | 9.152 | 9.152 | 9.170 | 8.852 | 9.987 | 17,234,498 | 9.3469 | -0.59% |
| 2024-10-31 | 0 | 21 | 10.14 | 10.14 | 10.18 | 374,831,901 | 9.206 | 9.206 | 9.243 | 8.998 | 11.59 | 37,546,129 | 9.9832 | -13.04% |
| 2024-09-30 | 0 | 19 | 11.66 | 11.60 | 11.66 | 238,814,350 | 10.59 | 10.53 | 10.59 | 8.580 | 10.75 | 25,738,690 | 9.2784 | 15.19% |
| 2024-08-30 | 0 | 22 | 10.54 | 10.54 | 10.56 | 111,202,432 | 9.191 | 9.191 | 9.208 | 8.737 | 9.627 | 11,977,160 | 9.2845 | -3.83% |
| 2024-07-31 | 0 | 22 | 10.96 | 10.96 | 11.06 | 101,108,606 | 9.557 | 9.557 | 9.644 | 9.435 | 10.83 | 9,920,097 | 10.192 | -7.12% |
| 2024-06-28 | 0 | 19 | 11.80 | 11.80 | 11.84 | 314,621,788 | 10.29 | 10.29 | 10.32 | 9.845 | 11.63 | 29,197,728 | 10.776 | 4.15% |
| 2024-05-31 | 0 | 21 | 11.72 | 11.72 | 11.74 | 195,641,048 | 9.879 | 9.879 | 9.896 | 9.154 | 10.91 | 19,367,274 | 10.102 | 6.35% |
| 2024-04-30 | 0 | 20 | 11.02 | 10.98 | 11.02 | 188,083,515 | 9.289 | 9.255 | 9.289 | 8.614 | 9.592 | 20,465,362 | 9.1903 | 0.55% |
| 2024-03-28 | 0 | 20 | 10.96 | 10.94 | 10.96 | 177,316,499 | 9.238 | 9.221 | 9.238 | 8.682 | 10.57 | 18,040,787 | 9.8286 | -2.66% |
| 2024-02-29 | 0 | 19 | 11.26 | 11.26 | 11.32 | 102,721,175 | 9.491 | 9.491 | 9.542 | 8.598 | 10.08 | 10,898,800 | 9.4250 | 5.04% |
| 2024-01-31 | 0 | 22 | 10.72 | 10.66 | 10.72 | 135,700,444 | 9.036 | 8.985 | 9.036 | 8.935 | 10.62 | 13,938,633 | 9.7356 | -13.41% |
| 2023-12-29 | 0 | 19 | 12.38 | 12.38 | 12.40 | 488,772,300 | 10.44 | 10.44 | 10.45 | 9.265 | 12.68 | 43,679,302 | 11.190 | -6.81% |
| 2023-11-30 | 0 | 22 | 13.44 | 13.44 | 13.62 | 119,755,036 | 11.20 | 11.20 | 11.35 | 11.00 | 12.58 | 10,053,191 | 11.912 | -3.17% |
| 2023-10-31 | 0 | 20 | 13.88 | 13.84 | 13.88 | 125,678,514 | 11.56 | 11.53 | 11.56 | 11.36 | 12.25 | 10,680,799 | 11.767 | -4.14% |
| 2023-09-29 | 0 | 19 | 14.48 | 14.46 | 14.58 | 209,716,968 | 12.06 | 12.05 | 12.15 | 11.53 | 12.46 | 17,464,968 | 12.008 | 4.36% |
| 2023-08-31 | 0 | 23 | 15.22 | 15.12 | 15.22 | 167,234,958 | 11.56 | 11.48 | 11.56 | 10.47 | 11.92 | 15,028,301 | 11.128 | -1.55% |
| 2023-07-31 | 0 | 20 | 15.46 | 15.42 | 15.46 | 109,489,340 | 11.74 | 11.71 | 11.74 | 10.89 | 11.97 | 9,610,204 | 11.393 | 4.88% |
| 2023-06-30 | 0 | 21 | 14.74 | 14.74 | 14.78 | 218,863,738 | 11.20 | 11.20 | 11.23 | 10.50 | 11.74 | 19,541,274 | 11.200 | 7.08% |
| 2023-05-31 | 0 | 21 | 14.14 | 14.14 | 14.18 | 292,210,698 | 10.46 | 10.46 | 10.48 | 10.26 | 11.55 | 26,618,061 | 10.978 | -7.70% |
| 2023-04-28 | 0 | 17 | 15.32 | 15.32 | 15.34 | 448,074,416 | 11.33 | 11.33 | 11.34 | 10.22 | 11.43 | 41,278,603 | 10.855 | 11.18% |
| 2023-03-31 | 0 | 23 | 13.78 | 13.78 | 13.82 | 981,420,321 | 10.19 | 10.19 | 10.22 | 10.14 | 15.31 | 79,767,633 | 12.303 | -22.84% |
| 2023-02-28 | 0 | 20 | 17.86 | 17.74 | 17.86 | 200,508,308 | 13.21 | 13.12 | 13.21 | 12.51 | 14.48 | 15,017,310 | 13.352 | -1.76% |
| 2023-01-31 | 0 | 18 | 18.18 | 18.18 | 18.22 | 166,002,908 | 13.44 | 13.44 | 13.47 | 12.17 | 14.06 | 12,556,021 | 13.221 | 8.47% |
| 2022-12-30 | 0 | 20 | 16.76 | 16.54 | 16.76 | 192,539,005 | 12.39 | 12.23 | 12.39 | 11.36 | 12.60 | 15,888,096 | 12.118 | 8.69% |
| 2022-11-30 | 0 | 22 | 15.42 | 15.30 | 15.42 | 217,793,259 | 11.40 | 11.31 | 11.40 | 9.686 | 12.19 | 20,128,711 | 10.820 | 17.00% |
| 2022-10-31 | 0 | 20 | 13.18 | 13.14 | 13.24 | 134,405,883 | 9.745 | 9.716 | 9.790 | 9.672 | 11.09 | 12,830,535 | 10.475 | -7.83% |
| 2022-09-30 | 0 | 21 | 14.30 | 14.22 | 14.30 | 150,418,730 | 10.57 | 10.51 | 10.57 | 10.37 | 12.31 | 13,260,551 | 11.343 | -11.62% |
| 2022-08-31 | 0 | 23 | 17.10 | 17.10 | 17.28 | 136,679,255 | 11.96 | 11.96 | 12.09 | 10.37 | 12.37 | 12,289,896 | 11.121 | 9.06% |
| 2022-07-29 | 0 | 20 | 15.68 | 15.58 | 15.68 | 112,983,399 | 10.97 | 10.90 | 10.97 | 10.83 | 12.03 | 9,969,202 | 11.333 | -7.11% |
| 2022-06-30 | 0 | 21 | 16.88 | 16.84 | 16.88 | 324,746,414 | 11.81 | 11.78 | 11.81 | 10.39 | 13.00 | 26,714,402 | 12.156 | 9.75% |
| 2022-05-31 | 0 | 20 | 15.78 | 15.78 | 15.80 | 99,985,022 | 10.76 | 10.76 | 10.77 | 9.915 | 10.92 | 9,576,164 | 10.441 | -0.38% |
| 2022-04-29 | 0 | 18 | 15.84 | 15.84 | 15.98 | 129,562,352 | 10.80 | 10.80 | 10.90 | 9.902 | 11.51 | 12,121,846 | 10.688 | -3.41% |
| 2022-03-31 | 0 | 23 | 16.40 | 16.40 | 16.42 | 318,172,879 | 11.18 | 11.18 | 11.20 | 9.288 | 12.32 | 29,162,962 | 10.910 | -6.50% |
| 2022-02-28 | 0 | 17 | 17.54 | 17.40 | 17.54 | 304,244,999 | 11.96 | 11.87 | 11.96 | 11.61 | 13.98 | 23,437,704 | 12.981 | -4.07% |
| 2022-01-31 | 0 | 21 | 19.64 | 19.64 | 19.78 | 384,502,780 | 12.47 | 12.47 | 12.56 | 11.22 | 12.67 | 32,538,028 | 11.817 | 7.21% |
| 2021-12-31 | 0 | 22 | 18.32 | 18.30 | 18.32 | 482,710,214 | 11.63 | 11.62 | 11.63 | 11.12 | 13.08 | 40,049,202 | 12.053 | 3.04% |
| 2021-11-30 | 0 | 22 | 17.78 | 17.78 | 17.80 | 175,313,364 | 11.29 | 11.29 | 11.30 | 10.31 | 11.43 | 16,126,822 | 10.871 | 3.98% |
| 2021-10-29 | 0 | 18 | 17.10 | 17.10 | 17.12 | 284,885,951 | 10.86 | 10.86 | 10.87 | 10.83 | 11.95 | 24,944,260 | 11.421 | -2.84% |
| 2021-09-30 | 0 | 21 | 17.60 | 17.60 | 17.62 | 502,472,233 | 11.17 | 11.17 | 11.19 | 10.88 | 12.30 | 43,234,078 | 11.622 | 3.28% |
| 2021-08-31 | 0 | 22 | 17.40 | 17.24 | 17.40 | 545,458,577 | 10.82 | 10.72 | 10.82 | 8.804 | 11.49 | 53,763,909 | 10.145 | -4.08% |
| 2021-07-30 | 0 | 21 | 18.14 | 18.00 | 18.14 | 386,202,604 | 11.28 | 11.19 | 11.28 | 9.326 | 13.06 | 34,612,398 | 11.158 | -12.37% |
| 2021-06-30 | 0 | 21 | 20.70 | 20.65 | 20.70 | 326,186,097 | 12.87 | 12.84 | 12.87 | 12.47 | 14.39 | 24,240,868 | 13.456 | -8.80% |
| 2021-05-31 | 0 | 20 | 22.95 | 22.90 | 23.00 | 573,452,937 | 14.11 | 14.08 | 14.14 | 12.39 | 14.30 | 42,775,969 | 13.406 | 5.28% |
| 2021-04-30 | 0 | 19 | 21.80 | 21.80 | 21.85 | 631,138,926 | 13.40 | 13.40 | 13.44 | 12.06 | 13.65 | 48,597,291 | 12.987 | 10.10% |
| 2021-03-31 | 0 | 23 | 19.80 | 19.74 | 19.80 | 821,728,197 | 12.18 | 12.14 | 12.18 | 10.36 | 12.42 | 71,422,493 | 11.505 | 5.21% |
| 2021-02-26 | 0 | 18 | 18.82 | 18.80 | 18.82 | 2,040,737,363 | 11.57 | 11.56 | 11.57 | 10.99 | 14.63 | 162,284,315 | 12.575 | 2.17% |
| 2021-01-29 | 0 | 20 | 18.42 | 18.42 | 18.44 | 997,867,666 | 11.33 | 11.33 | 11.34 | 10.18 | 12.24 | 88,882,807 | 11.227 | 5.98% |
| 2020-12-31 | 0 | 22 | 17.38 | 17.36 | 17.38 | 633,385,468 | 10.69 | 10.67 | 10.69 | 9.654 | 10.88 | 61,220,332 | 10.346 | 2.00% |
| 2020-11-30 | 0 | 21 | 17.04 | 16.88 | 17.04 | 405,410,239 | 10.48 | 10.38 | 10.48 | 9.937 | 10.91 | 38,894,683 | 10.423 | 3.02% |
| 2020-10-30 | 0 | 18 | 16.54 | 16.52 | 16.54 | 429,050,078 | 10.17 | 10.16 | 10.17 | 10.15 | 11.01 | 40,444,554 | 10.608 | -1.55% |
| 2020-09-30 | 0 | 22 | 16.80 | 16.78 | 16.80 | 1,069,707,720 | 10.33 | 10.32 | 10.33 | 9.839 | 12.37 | 98,101,425 | 10.904 | -14.31% |
| 2020-08-31 | 0 | 21 | 19.88 | 19.86 | 19.88 | 1,235,442,026 | 12.06 | 12.04 | 12.06 | 12.06 | 15.28 | 90,750,051 | 13.614 | -10.25% |
| 2020-07-31 | 0 | 22 | 22.15 | 22.10 | 22.15 | 1,454,265,743 | 13.43 | 13.40 | 13.43 | 12.77 | 16.01 | 101,676,410 | 14.303 | 1.84% |
| 2020-06-30 | 0 | 21 | 21.75 | 21.75 | 21.80 | 978,259,495 | 13.19 | 13.19 | 13.22 | 11.63 | 14.52 | 75,111,737 | 13.024 | 14.48% |
| 2020-05-29 | 0 | 20 | 19.24 | 19.22 | 19.24 | 675,805,245 | 11.52 | 11.51 | 11.52 | 11.08 | 13.15 | 55,521,047 | 12.172 | -10.93% |
| 2020-04-29 | 0 | 19 | 21.60 | 21.50 | 21.60 | 1,085,690,537 | 12.94 | 12.88 | 12.94 | 11.04 | 13.29 | 88,375,688 | 12.285 | 15.51% |
| 2020-03-31 | 0 | 22 | 18.70 | 18.70 | 18.72 | 1,445,967,925 | 11.20 | 11.20 | 11.21 | 9.283 | 13.86 | 124,555,750 | 11.609 | -13.02% |
| 2020-02-28 | 0 | 20 | 21.50 | 21.50 | 21.55 | 3,894,367,355 | 12.88 | 12.88 | 12.91 | 11.31 | 17.46 | 275,552,111 | 14.133 | 13.64% |
| 2020-01-31 | 0 | 20 | 18.92 | 18.90 | 18.92 | 437,142,789 | 11.33 | 11.32 | 11.33 | 10.94 | 13.12 | 36,152,012 | 12.092 | 3.28% |
| 2019-12-31 | 0 | 20 | 18.32 | 18.32 | 18.36 | 212,683,966 | 10.97 | 10.97 | 11.00 | 10.61 | 11.63 | 19,103,647 | 11.133 | 1.22% |
| 2019-11-29 | 0 | 21 | 18.10 | 18.10 | 18.12 | 242,578,530 | 10.84 | 10.84 | 10.85 | 10.42 | 11.63 | 21,837,922 | 11.108 | 0.89% |
| 2019-10-31 | 0 | 21 | 17.94 | 17.94 | 17.98 | 205,714,369 | 10.74 | 10.74 | 10.77 | 10.61 | 11.61 | 18,687,383 | 11.008 | -1.64% |
| 2019-09-30 | 0 | 21 | 18.24 | 18.20 | 18.26 | 384,302,613 | 10.92 | 10.90 | 10.94 | 10.80 | 12.12 | 33,867,455 | 11.347 | -8.53% |
| 2019-08-30 | 0 | 22 | 20.10 | 20.05 | 20.15 | 500,505,508 | 11.94 | 11.91 | 11.97 | 9.804 | 13.13 | 42,757,846 | 11.706 | 2.13% |
| 2019-07-31 | 0 | 22 | 19.68 | 19.66 | 19.70 | 241,098,753 | 11.69 | 11.68 | 11.70 | 10.97 | 12.12 | 20,871,034 | 11.552 | 2.07% |
| 2019-06-28 | 0 | 19 | 19.28 | 19.28 | 19.32 | 247,358,570 | 11.46 | 11.46 | 11.48 | 11.09 | 12.26 | 21,438,200 | 11.538 | -5.92% |
| 2019-05-31 | 0 | 21 | 20.65 | 20.55 | 20.65 | 453,503,770 | 12.18 | 12.12 | 12.18 | 11.51 | 14.00 | 35,953,445 | 12.614 | -9.83% |
| 2019-04-30 | 0 | 19 | 22.90 | 22.70 | 22.90 | 856,491,340 | 13.50 | 13.39 | 13.50 | 11.69 | 14.45 | 64,612,183 | 13.256 | 16.13% |
| 2019-03-29 | 0 | 21 | 19.72 | 19.66 | 19.72 | 397,756,245 | 11.63 | 11.59 | 11.63 | 9.765 | 12.21 | 36,365,166 | 10.938 | 17.10% |
| 2019-02-28 | 0 | 17 | 16.84 | 16.70 | 16.88 | 123,262,719 | 9.930 | 9.847 | 9.953 | 8.361 | 10.14 | 13,120,701 | 9.3945 | 17.93% |
| 2019-01-31 | 0 | 22 | 14.28 | 14.28 | 14.36 | 127,051,283 | 8.420 | 8.420 | 8.467 | 6.651 | 8.633 | 15,995,071 | 7.9432 | 19.00% |
| 2018-12-31 | 0 | 19 | 12.00 | 12.00 | 12.14 | 125,710,156 | 7.076 | 7.076 | 7.158 | 6.958 | 8.609 | 16,426,754 | 7.6528 | -15.85% |
| 2018-11-30 | 0 | 22 | 14.26 | 14.24 | 14.26 | 118,755,553 | 8.408 | 8.397 | 8.408 | 7.831 | 8.845 | 14,095,884 | 8.4248 | 2.89% |
| 2018-10-31 | 0 | 21 | 13.86 | 13.64 | 13.86 | 133,183,045 | 8.173 | 8.043 | 8.173 | 7.524 | 9.588 | 16,213,532 | 8.2143 | -15.38% |
| 2018-09-28 | 0 | 19 | 16.38 | 16.32 | 16.42 | 235,581,935 | 9.659 | 9.623 | 9.682 | 8.786 | 10.14 | 24,708,557 | 9.5344 | 0.27% |
| 2018-08-31 | 0 | 23 | 16.44 | 16.44 | 16.50 | 417,779,309 | 9.633 | 9.633 | 9.668 | 7.758 | 11.18 | 44,828,220 | 9.3196 | -0.36% |
| 2018-07-31 | 0 | 21 | 16.50 | 16.48 | 16.50 | 244,358,577 | 9.668 | 9.656 | 9.668 | 9.433 | 10.50 | 24,803,273 | 9.8519 | -4.84% |
| 2018-06-29 | 0 | 20 | 17.34 | 17.34 | 17.36 | 361,211,461 | 10.16 | 10.16 | 10.17 | 9.621 | 12.19 | 33,191,253 | 10.883 | -15.83% |
| 2018-05-31 | 0 | 21 | 20.60 | 20.25 | 20.60 | 425,143,754 | 12.07 | 11.86 | 12.07 | 11.08 | 13.06 | 35,585,873 | 11.947 | 8.49% |
| 2018-04-30 | 0 | 19 | 19.08 | 19.04 | 19.08 | 290,452,079 | 11.13 | 11.10 | 11.13 | 10.67 | 11.29 | 26,476,174 | 10.970 | -0.10% |
| 2018-03-29 | 0 | 21 | 19.10 | 19.10 | 19.14 | 553,600,035 | 11.14 | 11.14 | 11.16 | 10.73 | 13.67 | 45,578,011 | 12.146 | -6.37% |
| 2018-02-28 | 0 | 18 | 20.40 | 20.35 | 20.40 | 315,101,890 | 11.90 | 11.87 | 11.90 | 10.36 | 12.54 | 27,927,643 | 11.283 | -3.77% |
| 2018-01-31 | 0 | 22 | 21.20 | 21.20 | 21.25 | 636,672,205 | 12.36 | 12.36 | 12.39 | 11.90 | 13.50 | 49,686,557 | 12.814 | -2.30% |
| 2017-12-29 | 0 | 19 | 21.70 | 21.60 | 21.75 | 1,442,135,225 | 12.65 | 12.60 | 12.68 | 11.57 | 15.19 | 113,539,947 | 12.702 | -5.24% |
| 2017-11-30 | 0 | 22 | 22.90 | 22.75 | 22.90 | 1,011,982,782 | 13.35 | 13.27 | 13.35 | 13.21 | 16.09 | 67,454,502 | 15.002 | -10.89% |
| 2017-10-31 | 0 | 20 | 25.70 | 25.50 | 25.70 | 1,599,957,134 | 14.99 | 14.87 | 14.99 | 14.46 | 16.91 | 101,908,472 | 15.700 | -1.53% |
| 2017-09-29 | 0 | 21 | 26.10 | 26.00 | 26.10 | 4,674,622,596 | 15.22 | 15.16 | 15.22 | 14.75 | 19.96 | 281,515,336 | 16.605 | -9.06% |
| 2017-08-31 | 0 | 22 | 28.80 | 28.75 | 28.80 | 1,553,844,851 | 16.73 | 16.71 | 16.73 | 11.68 | 17.00 | 108,430,914 | 14.330 | 38.13% |
| 2017-07-31 | 0 | 21 | 20.85 | 20.65 | 20.85 | 342,474,319 | 12.12 | 12.00 | 12.12 | 11.45 | 13.22 | 28,046,463 | 12.211 | 2.46% |
| 2017-06-30 | 0 | 22 | 20.35 | 20.35 | 20.40 | 359,682,769 | 11.82 | 11.82 | 11.85 | 11.51 | 12.93 | 29,351,073 | 12.255 | -2.63% |
| 2017-05-31 | 0 | 20 | 20.90 | 20.65 | 20.90 | 346,757,758 | 12.14 | 12.00 | 12.14 | 11.46 | 13.36 | 27,569,967 | 12.577 | -7.10% |
| 2017-04-28 | 0 | 17 | 22.60 | 22.60 | 22.70 | 354,940,604 | 13.07 | 13.07 | 13.13 | 12.46 | 13.79 | 27,363,082 | 12.972 | -4.44% |
| 2017-03-31 | 0 | 23 | 23.65 | 23.60 | 23.65 | 888,637,969 | 13.68 | 13.65 | 13.68 | 12.41 | 15.13 | 64,287,960 | 13.823 | 7.50% |
| 2017-02-28 | 0 | 20 | 22.00 | 21.95 | 22.00 | 292,121,410 | 12.72 | 12.70 | 12.72 | 12.52 | 14.11 | 21,958,943 | 13.303 | -3.08% |
| 2017-01-27 | 0 | 19 | 22.70 | 22.70 | 22.75 | 138,769,763 | 13.13 | 13.13 | 13.16 | 12.23 | 13.48 | 10,720,937 | 12.944 | 5.58% |
| 2016-12-30 | 0 | 20 | 21.50 | 21.45 | 21.50 | 383,552,836 | 12.44 | 12.41 | 12.44 | 11.63 | 14.32 | 30,408,695 | 12.613 | -12.24% |
| 2016-11-30 | 0 | 22 | 24.50 | 24.30 | 24.55 | 413,628,377 | 14.17 | 14.06 | 14.20 | 13.27 | 14.92 | 29,568,661 | 13.989 | -2.39% |
| 2016-10-31 | 0 | 19 | 25.10 | 25.00 | 25.10 | 287,117,727 | 14.52 | 14.46 | 14.52 | 14.46 | 16.31 | 18,781,805 | 15.287 | -6.86% |
| 2016-09-30 | 0 | 21 | 26.95 | 26.90 | 26.95 | 883,968,636 | 15.59 | 15.56 | 15.59 | 14.38 | 16.95 | 56,532,775 | 15.636 | 3.45% |
| 2016-08-31 | 0 | 22 | 26.15 | 26.05 | 26.10 | 540,439,180 | 15.07 | 15.01 | 15.04 | 14.32 | 15.70 | 36,030,768 | 14.999 | 3.77% |
| 2016-07-29 | 0 | 20 | 25.20 | 25.20 | 25.30 | 671,745,587 | 14.52 | 14.52 | 14.58 | 13.17 | 16.19 | 45,854,075 | 14.650 | 4.56% |
| 2016-06-30 | 0 | 21 | 24.10 | 24.10 | 24.15 | 455,292,587 | 13.89 | 13.89 | 13.92 | 13.08 | 14.95 | 32,410,251 | 14.048 | -3.60% |
| 2016-05-31 | 0 | 21 | 25.00 | 24.95 | 25.10 | 464,801,382 | 14.41 | 14.38 | 14.46 | 12.30 | 14.64 | 34,363,789 | 13.526 | 3.78% |
| 2016-04-29 | 0 | 20 | 24.20 | 24.15 | 24.20 | 510,035,567 | 13.88 | 13.85 | 13.88 | 11.93 | 15.60 | 35,700,032 | 14.287 | 8.04% |
| 2016-03-31 | 0 | 21 | 22.40 | 22.35 | 22.50 | 304,416,808 | 12.85 | 12.82 | 12.91 | 10.98 | 13.19 | 25,097,612 | 12.129 | 16.91% |
| 2016-02-29 | 0 | 18 | 19.16 | 19.12 | 19.24 | 221,154,078 | 10.99 | 10.97 | 11.04 | 10.53 | 12.05 | 19,495,013 | 11.344 | -2.54% |
| 2016-01-29 | 0 | 20 | 19.66 | 19.66 | 19.68 | 545,749,091 | 11.28 | 11.28 | 11.29 | 9.981 | 12.36 | 49,052,711 | 11.126 | -8.34% |
| 2015-12-31 | 0 | 22 | 21.45 | 21.45 | 21.55 | 497,181,728 | 12.30 | 12.30 | 12.36 | 12.07 | 15.75 | 35,961,685 | 13.825 | -18.75% |
| 2015-11-30 | 0 | 21 | 26.40 | 26.35 | 26.45 | 1,436,693,515 | 15.14 | 15.11 | 15.17 | 11.99 | 16.46 | 96,057,180 | 14.957 | 22.79% |
| 2015-10-30 | 0 | 20 | 21.50 | 21.40 | 21.50 | 603,751,115 | 12.33 | 12.27 | 12.33 | 11.21 | 12.82 | 50,123,828 | 12.045 | 10.82% |
| 2015-09-30 | 0 | 20 | 19.40 | 19.38 | 19.40 | 578,331,854 | 11.13 | 11.12 | 11.13 | 9.308 | 12.39 | 53,628,874 | 10.784 | 5.46% |
| 2015-08-31 | 0 | 21 | 18.50 | 18.50 | 18.54 | 539,498,377 | 10.55 | 10.55 | 10.57 | 8.498 | 12.89 | 51,895,584 | 10.396 | -15.53% |
| 2015-07-31 | 0 | 22 | 21.90 | 21.75 | 21.95 | 1,986,981,668 | 12.49 | 12.41 | 12.52 | 7.300 | 17.37 | 156,714,371 | 12.679 | -26.14% |
| 2015-06-30 | 0 | 22 | 29.65 | 29.50 | 29.55 | 2,005,719,331 | 16.91 | 16.83 | 16.85 | 15.46 | 22.19 | 105,022,735 | 19.098 | -23.68% |
| 2015-05-29 | 0 | 19 | 38.85 | 38.75 | 39.00 | 3,081,432,303 | 22.16 | 22.10 | 22.24 | 12.14 | 23.86 | 162,831,952 | 18.924 | 63.05% |
| 2015-04-30 | 0 | 19 | 23.95 | 23.90 | 24.00 | 2,246,416,237 | 13.59 | 13.56 | 13.62 | 9.703 | 17.02 | 163,631,967 | 13.728 | 40.72% |
| 2015-03-31 | 0 | 22 | 17.02 | 17.00 | 17.10 | 720,411,684 | 9.658 | 9.646 | 9.703 | 7.376 | 10.11 | 81,867,340 | 8.7997 | 29.14% |
| 2015-02-27 | 0 | 18 | 13.18 | 13.20 | 13.22 | 66,099,187 | 7.479 | 7.490 | 7.501 | 7.445 | 7.796 | 8,674,155 | 7.6202 | -2.66% |
| 2015-01-30 | 0 | 21 | 13.54 | 13.52 | 13.60 | 270,011,498 | 7.683 | 7.672 | 7.717 | 7.274 | 8.386 | 34,537,251 | 7.8180 | -0.88% |
| 2014-12-31 | 0 | 21 | 13.66 | 13.62 | 13.68 | 386,364,371 | 7.751 | 7.728 | 7.762 | 6.696 | 7.864 | 52,463,415 | 7.3645 | 5.08% |
| 2014-11-28 | 0 | 20 | 13.00 | 13.00 | 13.02 | 138,567,265 | 7.376 | 7.376 | 7.388 | 7.115 | 7.796 | 18,419,808 | 7.5227 | -1.66% |
| 2014-10-31 | 0 | 21 | 13.22 | 13.20 | 13.22 | 233,690,756 | 7.501 | 7.490 | 7.501 | 6.979 | 7.853 | 31,384,324 | 7.4461 | 3.77% |
| 2014-09-30 | 0 | 21 | 12.74 | 12.74 | 12.76 | 302,084,370 | 7.229 | 7.229 | 7.240 | 7.025 | 8.568 | 38,349,474 | 7.8771 | -13.82% |
| 2014-08-29 | 0 | 21 | 14.98 | 14.96 | 15.08 | 505,149,862 | 8.388 | 8.377 | 8.444 | 7.951 | 9.239 | 58,122,468 | 8.6911 | 2.32% |
| 2014-07-31 | 0 | 22 | 14.64 | 14.62 | 14.64 | 289,313,130 | 8.197 | 8.186 | 8.197 | 7.503 | 8.489 | 35,918,261 | 8.0548 | 2.23% |
| 2014-06-30 | 0 | 20 | 14.32 | 14.30 | 14.32 | 233,643,977 | 8.018 | 8.007 | 8.018 | 7.727 | 8.511 | 28,789,659 | 8.1156 | 2.58% |
| 2014-05-30 | 0 | 20 | 13.96 | 13.90 | 13.98 | 382,747,233 | 7.817 | 7.783 | 7.828 | 6.338 | 8.141 | 53,144,018 | 7.2021 | 7.10% |
| 2014-04-30 | 0 | 20 | 13.22 | 13.20 | 13.22 | 531,101,152 | 7.298 | 7.287 | 7.298 | 7.265 | 8.623 | 67,058,725 | 7.9199 | -5.71% |
