WEILONG Delicious Global Holdings Ltd: O HKD

Exchange Code Listed Last trade Delisted
HK Main 09985  2022-12-15    
Stock code:

Historic prices

Note: Hit the "total return" button above for a graph. If the market was closed on the last day of the period then the last closing price before that is used. S is the number of days on which the stock was suspended during the period. D is the number of trading days in the period. Adj are adjusted prices and volume used in Webb-site Total Returns. VWAP is Volume-Weighted Average Price. When sorted by date, period total returns are shown, and you can hit the trade date to see CCASS movements for the period, based on settlement dates.

Download CSV (beta)

Some data are hidden to fit your display. Rotate?

Trade date S D Close Bid Ask Turnover $ Adj
Close
Adj
Bid
Adj
Ask
Adj
Low
Adj
High
Adj
Volume
Adj
VWAP
Total
Return
2025-12-24 0 18 11.58 11.54 11.58 645,192,708 11.58 11.54 11.58 10.34 11.82 58,536,648 11.022 1.85%
2025-11-28 0 20 11.37 11.37 11.38 772,165,256 11.37 11.37 11.38 10.74 12.31 67,273,558 11.478 -4.53%
2025-10-31 0 20 11.91 11.88 11.91 1,111,302,411 11.91 11.88 11.91 11.34 13.65 91,679,585 12.122 -2.22%
2025-09-30 0 22 12.18 12.17 12.18 1,687,055,067 12.18 12.17 12.18 11.97 13.99 130,759,547 12.902 -9.14%
2025-08-29 0 21 13.61 13.61 13.62 2,954,936,456 13.41 13.41 13.42 11.35 14.18 230,735,836 12.807 15.53%
2025-07-31 0 22 11.78 11.76 11.78 2,252,977,548 11.60 11.58 11.60 11.39 14.74 177,265,595 12.710 -18.76%
2025-06-30 0 21 14.50 14.50 14.54 2,582,321,532 14.28 14.28 14.32 12.61 15.71 183,240,176 14.093 7.36%
2025-05-30 0 20 13.80 13.80 13.82 5,704,105,903 13.30 13.30 13.32 12.96 17.18 394,611,473 14.455 -15.54%
2025-04-30 0 19 16.34 16.32 16.34 5,709,038,272 15.75 15.73 15.75 13.53 17.45 365,296,572 15.629 7.36%
2025-03-31 0 21 15.22 15.22 15.24 2,763,231,313 14.67 14.67 14.69 8.888 15.04 231,824,137 11.920 57.23%
2025-02-28 0 20 9.680 9.640 9.680 266,066,145 9.331 9.293 9.331 6.796 9.331 33,395,078 7.9672 32.97%
2025-01-28 0 19 7.280 7.260 7.280 150,892,831 7.018 6.999 7.018 6.565 7.500 22,042,763 6.8455 1.11%
2024-12-31 0 20 7.200 7.160 7.200 206,955,383 6.941 6.902 6.941 6.796 7.654 28,685,092 7.2147 -0.28%
2024-11-29 0 21 7.220 7.140 7.220 147,527,897 6.960 6.883 6.960 6.767 7.702 20,924,126 7.0506 -2.43%
2024-10-31 0 21 7.400 7.390 7.400 178,193,975 7.133 7.124 7.133 7.133 8.541 23,334,476 7.6365 -7.50%
2024-09-30 0 19 8.000 8.000 8.040 144,442,917 7.712 7.712 7.750 5.870 7.808 22,338,770 6.4660 14.07%
2024-08-30 0 22 7.210 7.120 7.210 142,913,571 6.761 6.676 6.761 5.748 6.845 22,642,062 6.3119 11.44%
2024-07-31 0 22 6.470 6.440 6.470 117,096,767 6.067 6.039 6.067 5.270 6.170 20,805,523 5.6282 17.64%
2024-06-28 0 19 5.500 5.500 5.560 85,356,384 5.157 5.157 5.214 5.148 6.179 15,129,507 5.6417 1.25%
2024-05-31 0 21 5.640 5.640 5.660 19,785,417 5.094 5.094 5.112 5.058 5.690 3,750,019 5.2761 -2.08%
2024-04-30 0 20 5.760 5.760 5.780 24,496,418 5.202 5.202 5.220 4.633 5.256 4,895,353 5.0040 3.04%
2024-03-28 0 20 5.590 5.510 5.590 81,878,681 5.049 4.976 5.049 4.200 5.419 17,182,752 4.7652 -1.93%
2024-02-29 0 19 5.700 5.680 5.700 96,060,244 5.148 5.130 5.148 4.796 6.665 17,546,851 5.4745 4.97%
2024-01-31 0 22 5.430 5.430 5.450 52,817,858 4.904 4.904 4.922 4.705 6.403 9,910,444 5.3295 -23.52%
2023-12-29 0 19 7.100 7.090 7.100 29,307,410 6.412 6.403 6.412 6.051 6.882 4,596,175 6.3765 -2.87%
2023-11-30 0 22 7.310 7.300 7.310 26,650,612 6.602 6.593 6.602 6.412 7.225 3,893,960 6.8441 0.41%
2023-10-31 0 20 7.280 7.240 7.290 17,623,616 6.575 6.539 6.584 5.744 6.999 2,695,921 6.5371 3.26%
2023-09-29 0 19 7.050 6.970 7.050 29,139,067 6.367 6.295 6.367 6.089 7.072 4,412,674 6.6035 -1.19%
2023-08-31 0 23 7.270 7.150 7.290 59,771,814 6.444 6.337 6.461 5.593 7.569 9,201,326 6.4960 -13.96%
2023-07-31 0 20 8.450 8.350 8.450 32,441,356 7.490 7.401 7.490 6.780 7.490 4,579,631 7.0838 7.78%
2023-06-30 0 21 7.840 7.840 7.880 56,350,967 6.949 6.949 6.984 6.690 7.711 7,929,300 7.1067 -1.80%
2023-05-31 0 21 8.250 8.180 8.250 60,039,923 7.076 7.016 7.076 6.948 8.715 7,901,764 7.5983 -15.47%
2023-04-28 0 17 9.760 9.750 9.880 43,911,188 8.372 8.363 8.475 8.320 9.418 4,892,596 8.9750 -10.95%
2023-03-31 0 23 10.96 10.88 11.06 253,108,637 9.401 9.332 9.487 7.926 10.64 25,888,106 9.7770 8.95%
2023-02-28 0 20 10.06 10.06 10.34 57,470,691 8.629 8.629 8.869 8.372 10.28 6,266,061 9.1717 -13.43%
2023-01-31 0 18 11.62 11.54 11.62 149,393,550 9.967 9.898 9.967 7.737 10.55 16,420,930 9.0978 10.04%
2022-12-30 0 10 10.56 10.56 10.58 409,044,303 9.058 9.058 9.075 7.188 9.246 48,286,879 8.4711

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top