NIU Holdings Limited: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK GEM | 08619 | 2018-09-17 |
Historic prices
Note: Hit the "total return" button above for a graph. If the market was closed on the last day of the period then the last closing price before that is used. S is the number of days on which the stock was suspended during the period. D is the number of trading days in the period. Adj are adjusted prices and volume used in Webb-site Total Returns. VWAP is Volume-Weighted Average Price. When sorted by date, period total returns are shown, and you can hit the trade date to see CCASS movements for the period, based on settlement dates.
Download CSV (beta)
Some data are hidden to fit your display. Rotate?
| Trade date | S | D | Close | Bid | Ask | Turnover $ | Adj Close |
Adj Bid |
Adj Ask |
Adj Low |
Adj High |
Adj Volume |
Adj VWAP |
Total Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-24 | 0 | 18 | 0.145 | 0.143 | 0.155 | 404,377 | 0.145 | 0.143 | 0.155 | 0.142 | 0.206 | 2,365,200 | 0.1710 | -35.56% |
| 2025-11-28 | 0 | 20 | 0.225 | 0.230 | 0.243 | 355,460 | 0.225 | 0.230 | 0.243 | 0.202 | 0.250 | 1,606,400 | 0.2213 | -13.46% |
| 2025-10-31 | 0 | 20 | 0.260 | 0.240 | 0.260 | 259,846 | 0.260 | 0.240 | 0.260 | 0.236 | 0.275 | 1,007,600 | 0.2579 | 6.12% |
| 2025-09-30 | 0 | 22 | 0.245 | 0.250 | 0.265 | 3,632,401 | 0.245 | 0.250 | 0.265 | 0.245 | 0.375 | 11,268,040 | 0.3224 | -10.91% |
| 2025-08-29 | 0 | 21 | 0.275 | 0.275 | 0.290 | 5,631,749 | 0.275 | 0.275 | 0.290 | 0.245 | 0.550 | 15,766,800 | 0.3572 | 30.95% |
| 2025-07-31 | 22 | 22 | - | - | - | 0 | 0.210 | - | - | - | - | 0 | - | 0.00% |
| 2025-06-30 | 0 | 21 | 0.210 | 0.202 | 0.210 | 1,705,498 | 0.210 | 0.202 | 0.210 | 0.200 | 0.460 | 6,105,200 | 0.2794 | -34.38% |
| 2025-05-30 | 0 | 20 | 0.032 | 0.031 | 0.033 | 1,150,438 | 0.320 | 0.310 | 0.330 | 0.250 | 0.360 | 3,912,800 | 0.2940 | -8.57% |
| 2025-04-30 | 0 | 19 | 0.035 | 0.033 | 0.035 | 1,284,308 | 0.350 | 0.330 | 0.350 | 0.250 | 0.490 | 3,490,000 | 0.3680 | -28.57% |
| 2025-03-31 | 0 | 21 | 0.049 | 0.046 | 0.049 | 4,644,144 | 0.490 | 0.460 | 0.490 | 0.390 | 0.760 | 8,005,400 | 0.5801 | 4.26% |
| 2025-02-28 | 0 | 20 | 0.047 | 0.044 | 0.047 | 1,110,742 | 0.470 | 0.440 | 0.470 | 0.420 | 0.550 | 2,329,600 | 0.4768 | -9.62% |
| 2025-01-28 | 0 | 19 | 0.052 | 0.051 | 0.052 | 1,458,840 | 0.520 | 0.510 | 0.520 | 0.440 | 0.640 | 2,683,600 | 0.5436 | -18.75% |
| 2024-12-31 | 0 | 20 | 0.064 | 0.059 | 0.064 | 2,347,896 | 0.640 | 0.590 | 0.640 | 0.450 | 0.700 | 4,422,540 | 0.5309 | 39.13% |
| 2024-11-29 | 0 | 21 | 0.046 | 0.046 | 0.050 | 6,096,108 | 0.460 | 0.460 | 0.500 | 0.360 | 0.970 | 10,766,400 | 0.5662 | 4.55% |
| 2024-10-31 | 0 | 21 | 0.044 | 0.043 | 0.046 | 4,345,542 | 0.440 | 0.430 | 0.460 | 0.400 | 1.320 | 6,762,800 | 0.6426 | -53.19% |
| 2024-09-30 | 0 | 19 | 0.094 | 0.085 | 0.094 | 7,574,901 | 0.940 | 0.850 | 0.940 | 0.700 | 1.080 | 8,765,960 | 0.8641 | -11.32% |
| 2024-08-30 | 0 | 22 | 0.106 | 0.103 | 0.107 | 19,621,835 | 1.060 | 1.030 | 1.070 | 1.020 | 2.270 | 14,095,300 | 1.3921 | -53.51% |
| 2024-07-31 | 0 | 22 | 0.228 | 0.225 | 0.230 | 39,760,780 | 2.280 | 2.250 | 2.300 | 2.100 | 3.550 | 14,935,000 | 2.6623 | -25.25% |
| 2024-06-28 | 0 | 19 | 0.305 | 0.305 | 0.310 | 50,090,940 | 3.050 | 3.050 | 3.100 | 1.980 | 3.300 | 17,772,000 | 2.8185 | 19.61% |
| 2024-05-31 | 0 | 21 | 0.255 | 0.245 | 0.255 | 17,005,358 | 2.550 | 2.450 | 2.550 | 1.200 | 3.200 | 7,960,000 | 2.1364 | 68.87% |
| 2024-04-30 | 0 | 20 | 0.151 | 0.151 | 0.154 | 3,268,416 | 1.510 | 1.510 | 1.540 | 1.200 | 2.070 | 1,952,400 | 1.6741 | 4.86% |
| 2024-03-28 | 0 | 20 | 0.144 | 0.140 | 0.159 | 2,593,754 | 1.440 | 1.400 | 1.590 | 1.000 | 2.470 | 1,712,800 | 1.5143 | -20.44% |
| 2024-02-29 | 0 | 19 | 0.181 | 0.181 | 0.189 | 6,928,884 | 1.810 | 1.810 | 1.890 | 1.800 | 3.650 | 2,538,800 | 2.7292 | -50.41% |
| 2024-01-31 | 2 | 22 | 0.365 | 0.360 | 0.380 | 23,158,960 | 3.650 | 3.600 | 3.800 | 2.250 | 3.900 | 7,407,800 | 3.1263 | 57.33% |
| 2023-12-29 | 0 | 19 | 0.232 | 0.222 | 0.232 | 31,453,846 | 2.320 | 2.220 | 2.320 | 0.880 | 3.600 | 17,673,400 | 1.7797 | 112.84% |
| 2023-11-30 | 0 | 22 | 0.109 | 0.107 | 0.120 | 31,892,210 | 1.090 | 1.070 | 1.200 | 0.410 | 2.000 | 27,424,800 | 1.1629 | 159.52% |
| 2023-10-31 | 0 | 20 | 0.042 | 0.042 | 0.043 | 11,886,386 | 0.420 | 0.420 | 0.430 | 0.310 | 0.960 | 20,903,000 | 0.5686 | 10.53% |
| 2023-09-29 | 0 | 19 | 0.038 | 0.036 | 0.045 | 1,971,184 | 0.380 | 0.360 | 0.450 | 0.300 | 0.430 | 6,021,000 | 0.3274 | -15.56% |
| 2023-08-31 | 0 | 23 | 0.045 | 0.038 | 0.045 | 35,544 | 0.450 | 0.380 | 0.450 | 0.370 | 0.540 | 70,378 | 0.5050 | 2.27% |
| 2023-07-31 | 0 | 20 | 0.044 | 0.044 | 0.057 | 106,602 | 0.440 | 0.440 | 0.570 | 0.390 | 0.550 | 212,000 | 0.5028 | 4.76% |
| 2023-06-30 | 0 | 21 | 0.042 | 0.042 | 0.045 | 143,624 | 0.420 | 0.420 | 0.450 | 0.300 | 0.420 | 382,600 | 0.3754 | 16.67% |
| 2023-05-31 | 0 | 21 | 0.036 | 0.030 | 0.039 | 70,366 | 0.360 | 0.300 | 0.390 | 0.320 | 0.380 | 205,600 | 0.3422 | -10.00% |
| 2023-04-28 | 0 | 17 | 0.040 | 0.036 | 0.040 | 29,186 | 0.400 | 0.360 | 0.400 | 0.390 | 0.420 | 71,000 | 0.4111 | -2.44% |
| 2023-03-31 | 0 | 23 | 0.041 | 0.034 | 0.041 | 217,564 | 0.410 | 0.340 | 0.410 | 0.320 | 0.430 | 566,400 | 0.3841 | 17.14% |
| 2023-02-28 | 0 | 20 | 0.035 | 0.033 | 0.035 | 883,322 | 0.350 | 0.330 | 0.350 | 0.260 | 0.500 | 2,917,400 | 0.3028 | -22.22% |
| 2023-01-31 | 0 | 18 | 0.045 | 0.033 | 0.045 | 107,508 | 0.450 | 0.330 | 0.450 | 0.310 | 0.490 | 296,800 | 0.3622 | 28.57% |
| 2022-12-30 | 0 | 20 | 0.035 | 0.035 | 0.039 | 58,320 | 0.350 | 0.350 | 0.390 | 0.350 | 0.580 | 148,800 | 0.3919 | 6.06% |
| 2022-11-30 | 0 | 22 | 0.033 | 0.033 | 0.052 | 296,390 | 0.330 | 0.330 | 0.520 | 0.250 | 0.600 | 738,600 | 0.4013 | 10.00% |
| 2022-10-31 | 0 | 20 | 0.030 | 0.030 | 0.038 | 256,722 | 0.300 | 0.300 | 0.380 | 0.230 | 0.360 | 870,000 | 0.2951 | -3.23% |
| 2022-09-30 | 0 | 21 | 0.031 | 0.026 | 0.036 | 960,458 | 0.310 | 0.260 | 0.360 | 0.310 | 0.700 | 1,924,400 | 0.4991 | -55.71% |
| 2022-08-31 | 0 | 23 | 0.070 | 0.065 | 0.070 | 279,900 | 0.700 | 0.650 | 0.700 | 0.680 | 0.780 | 393,400 | 0.7115 | -4.11% |
| 2022-07-29 | 0 | 20 | 0.073 | 0.069 | 0.073 | 1,155,810 | 0.730 | 0.690 | 0.730 | 0.620 | 0.900 | 1,569,800 | 0.7363 | -9.88% |
| 2022-06-30 | 0 | 21 | 0.081 | 0.074 | 0.081 | 1,609,904 | 0.810 | 0.740 | 0.810 | 0.670 | 0.850 | 2,126,000 | 0.7572 | 3.85% |
| 2022-05-31 | 0 | 20 | 0.078 | 0.071 | 0.078 | 577,744 | 0.780 | 0.710 | 0.780 | 0.710 | 0.810 | 756,000 | 0.7642 | 0.00% |
| 2022-04-29 | 0 | 18 | 0.078 | 0.075 | 0.082 | 8,694,400 | 0.780 | 0.750 | 0.820 | 0.720 | 0.980 | 10,859,000 | 0.8007 | -6.02% |
| 2022-03-31 | 0 | 23 | 0.083 | 0.080 | 0.083 | 3,891,470 | 0.830 | 0.800 | 0.830 | 0.790 | 1.200 | 4,242,600 | 0.9172 | -16.16% |
| 2022-02-28 | 0 | 17 | 0.099 | 0.099 | 0.105 | 8,494,600 | 0.990 | 0.990 | 1.050 | 0.800 | 1.300 | 7,912,000 | 1.0736 | -19.51% |
| 2022-01-31 | 0 | 21 | 0.123 | 0.109 | 0.123 | 10,536,284 | 1.230 | 1.090 | 1.230 | 0.660 | 1.870 | 10,776,600 | 0.9777 | -7.52% |
| 2021-12-31 | 0 | 22 | 0.133 | 0.128 | 0.133 | 11,691,612 | 1.330 | 1.280 | 1.330 | 1.180 | 2.800 | 6,450,400 | 1.8125 | -44.12% |
| 2021-11-30 | 0 | 22 | 0.238 | 0.220 | 0.238 | 49,267,952 | 2.380 | 2.200 | 2.380 | 1.900 | 3.200 | 20,080,000 | 2.4536 | -13.45% |
| 2021-10-29 | 0 | 18 | 0.275 | 0.270 | 0.275 | 20,085,504 | 2.750 | 2.700 | 2.750 | 1.080 | 2.950 | 10,524,600 | 1.9084 | 150.00% |
| 2021-09-30 | 0 | 21 | 0.110 | 0.110 | 0.117 | 7,458,992 | 1.100 | 1.100 | 1.170 | 0.800 | 1.150 | 8,178,800 | 0.9120 | 25.00% |
| 2021-08-31 | 0 | 22 | 0.088 | 0.087 | 0.088 | 9,797,136 | 0.880 | 0.870 | 0.880 | 0.790 | 1.080 | 11,010,000 | 0.8898 | -14.56% |
| 2021-07-30 | 0 | 21 | 0.103 | 0.103 | 0.110 | 12,653,838 | 1.030 | 1.030 | 1.100 | 0.850 | 2.160 | 9,275,400 | 1.3642 | 3.00% |
| 2021-06-30 | 0 | 21 | 0.100 | 0.090 | 0.100 | 2,350,112 | 1.000 | 0.900 | 1.000 | 0.810 | 1.350 | 2,280,800 | 1.0304 | -20.63% |
| 2021-05-31 | 0 | 20 | 0.126 | 0.101 | 0.126 | 2,713,192 | 1.260 | 1.010 | 1.260 | 1.060 | 1.420 | 2,079,200 | 1.3049 | -10.00% |
| 2021-04-30 | 0 | 19 | 0.140 | 0.132 | 0.142 | 12,360,698 | 1.400 | 1.320 | 1.420 | 1.160 | 2.090 | 7,650,000 | 1.6158 | -25.53% |
| 2021-03-31 | 0 | 23 | 0.188 | 0.188 | 0.199 | 43,985,022 | 1.880 | 1.880 | 1.990 | 1.700 | 3.850 | 15,268,200 | 2.8808 | -50.53% |
| 2021-02-26 | 0 | 18 | 0.380 | 0.365 | 0.380 | 35,243,250 | 3.800 | 3.650 | 3.800 | 3.500 | 4.400 | 8,942,400 | 3.9411 | -9.52% |
| 2021-01-29 | 0 | 20 | 0.420 | 0.380 | 0.420 | 40,522,210 | 4.200 | 3.800 | 4.200 | 3.000 | 6.000 | 10,423,000 | 3.8878 | 21.74% |
| 2020-12-31 | 0 | 22 | 0.345 | 0.325 | 0.350 | 18,807,210 | 3.450 | 3.250 | 3.500 | 2.900 | 4.200 | 5,589,400 | 3.3648 | -13.75% |
| 2020-11-30 | 0 | 21 | 0.400 | 0.395 | 0.400 | 50,258,528 | 4.000 | 3.950 | 4.000 | 2.350 | 9.200 | 9,043,200 | 5.5576 | -53.49% |
| 2020-10-30 | 0 | 18 | 0.860 | 0.860 | 0.880 | 25,958,800 | 8.600 | 8.600 | 8.800 | 7.100 | 12.00 | 3,061,000 | 8.4805 | -4.44% |
| 2020-09-30 | 0 | 22 | 0.900 | 0.770 | 0.900 | 34,335,160 | 9.000 | 7.700 | 9.000 | 7.200 | 9.100 | 4,392,000 | 7.8177 | 2.27% |
| 2020-08-31 | 0 | 21 | 0.880 | 0.850 | 0.880 | 46,370,600 | 8.800 | 8.500 | 8.800 | 8.000 | 15.60 | 4,821,400 | 9.6177 | -37.59% |
| 2020-07-31 | 0 | 22 | 1.410 | 1.380 | 1.410 | 32,723,260 | 14.10 | 13.80 | 14.10 | 13.90 | 19.30 | 1,969,000 | 16.619 | -28.79% |
| 2020-06-30 | 0 | 21 | 1.980 | 1.770 | 1.900 | 39,588,740 | 19.80 | 17.70 | 19.00 | 16.50 | 23.40 | 2,129,200 | 18.593 | -22.35% |
| 2020-05-29 | 0 | 20 | 2.550 | 2.490 | 2.550 | 26,580,620 | 25.50 | 24.90 | 25.50 | 21.60 | 28.10 | 1,101,400 | 24.133 | -9.25% |
| 2020-04-29 | 0 | 19 | 2.810 | 2.330 | 2.810 | 46,949,880 | 28.10 | 23.30 | 28.10 | 23.20 | 29.00 | 1,849,800 | 25.381 | 8.49% |
| 2020-03-31 | 0 | 22 | 2.590 | 2.470 | 2.590 | 61,108,740 | 25.90 | 24.70 | 25.90 | 24.50 | 31.00 | 2,344,000 | 26.070 | -18.81% |
| 2020-02-28 | 0 | 20 | 3.190 | 3.020 | 3.130 | 47,956,540 | 31.90 | 30.20 | 31.30 | 23.40 | 32.00 | 1,861,800 | 25.758 | 6.33% |
| 2020-01-31 | 0 | 20 | 3.000 | 2.650 | 2.900 | 54,027,360 | 30.00 | 26.50 | 29.00 | 23.00 | 30.00 | 2,072,200 | 26.072 | 0.00% |
| 2019-12-31 | 0 | 20 | 3.000 | 2.950 | 3.000 | 65,974,490 | 30.00 | 29.50 | 30.00 | 23.80 | 30.00 | 2,444,100 | 26.993 | 13.21% |
| 2019-11-29 | 0 | 21 | 2.650 | 2.650 | 2.690 | 49,537,700 | 26.50 | 26.50 | 26.90 | 14.80 | 26.50 | 2,364,000 | 20.955 | 33.84% |
| 2019-10-31 | 0 | 21 | 1.980 | 1.730 | 1.980 | 36,505,600 | 19.80 | 17.30 | 19.80 | 17.30 | 22.50 | 1,826,000 | 19.992 | -0.50% |
| 2019-09-30 | 0 | 21 | 1.990 | 1.910 | 2.000 | 78,120,140 | 19.90 | 19.10 | 20.00 | 18.20 | 22.50 | 3,886,100 | 20.102 | -8.29% |
| 2019-08-30 | 0 | 22 | 2.170 | 2.040 | 2.190 | 7,228,600 | 21.70 | 20.40 | 21.90 | 20.50 | 24.90 | 321,000 | 22.519 | -15.89% |
| 2019-07-31 | 0 | 22 | 2.580 | 2.400 | 2.580 | 10,348,453 | 25.80 | 24.00 | 25.80 | 22.00 | 26.00 | 441,117 | 23.460 | 4.03% |
| 2019-06-28 | 0 | 19 | 2.480 | 2.000 | 2.470 | 28,700,100 | 24.80 | 20.00 | 24.70 | 19.00 | 24.80 | 1,423,000 | 20.169 | 7.83% |
| 2019-05-31 | 0 | 21 | 2.300 | 2.050 | 2.300 | 31,510,900 | 23.00 | 20.50 | 23.00 | 19.00 | 24.00 | 1,402,000 | 22.476 | -4.17% |
| 2019-04-30 | 0 | 19 | 2.400 | 2.170 | 2.390 | 35,761,800 | 24.00 | 21.70 | 23.90 | 20.20 | 24.80 | 1,634,000 | 21.886 | 3.45% |
| 2019-03-29 | 0 | 21 | 2.320 | 2.320 | 2.380 | 79,035,854 | 23.20 | 23.20 | 23.80 | 13.40 | 24.80 | 4,331,045 | 18.249 | 54.67% |
| 2019-02-28 | 0 | 17 | 1.500 | 1.380 | 1.510 | 43,345,200 | 15.00 | 13.80 | 15.10 | 8.500 | 15.10 | 3,705,000 | 11.699 | 37.61% |
| 2019-01-31 | 0 | 22 | 1.090 | 1.050 | 1.090 | 36,804,000 | 10.90 | 10.50 | 10.90 | 10.00 | 12.00 | 3,379,000 | 10.892 | -6.84% |
| 2018-12-31 | 0 | 19 | 1.170 | 1.100 | 1.170 | 37,555,400 | 11.70 | 11.00 | 11.70 | 8.500 | 14.90 | 3,338,000 | 11.251 | 25.81% |
| 2018-11-30 | 0 | 22 | 0.930 | 0.930 | 0.950 | 79,783,300 | 9.300 | 9.300 | 9.500 | 7.900 | 12.30 | 8,299,000 | 9.6136 | 10.71% |
| 2018-10-31 | 0 | 21 | 0.840 | 0.820 | 0.840 | 40,968,800 | 8.400 | 8.200 | 8.400 | 7.300 | 9.800 | 4,892,000 | 8.3747 | -1.18% |
| 2018-09-28 | 0 | 9 | 0.850 | 0.830 | 0.850 | 134,731,165 | 8.500 | 8.300 | 8.500 | 3.350 | 9.900 | 20,774,000 | 6.4856 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
