Geotech Holdings Ltd.: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 01707 | 2017-10-12 |
Historic prices
Note: Hit the "total return" button above for a graph. If the market was closed on the last day of the period then the last closing price before that is used. S is the number of days on which the stock was suspended during the period. D is the number of trading days in the period. Adj are adjusted prices and volume used in Webb-site Total Returns. VWAP is Volume-Weighted Average Price. When sorted by date, period total returns are shown, and you can hit the trade date to see CCASS movements for the period, based on settlement dates.
Download CSV (beta)
Some data are hidden to fit your display. Rotate?
| Trade date | S | D | Close | Bid | Ask | Turnover $ | Adj Close |
Adj Bid |
Adj Ask |
Adj Low |
Adj High |
Adj Volume |
Adj VWAP |
Total Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-24 | 0 | 18 | 0.035 | 0.030 | 0.035 | 123,672 | 0.035 | 0.030 | 0.035 | 0.031 | 0.038 | 3,728,000 | 0.0332 | 6.06% |
| 2025-11-28 | 0 | 20 | 0.033 | 0.033 | 0.036 | 2,204,632 | 0.033 | 0.033 | 0.036 | 0.031 | 0.063 | 53,360,000 | 0.0413 | -45.00% |
| 2025-10-31 | 0 | 20 | 0.060 | 0.060 | 0.062 | 1,040,032 | 0.060 | 0.060 | 0.062 | 0.049 | 0.120 | 15,176,000 | 0.0685 | -50.00% |
| 2025-09-30 | 0 | 22 | 0.120 | 0.120 | 0.139 | 1,924,840 | 0.120 | 0.120 | 0.139 | 0.100 | 0.155 | 17,672,000 | 0.1089 | 20.00% |
| 2025-08-29 | 0 | 21 | 0.100 | 0.092 | 0.105 | 86,648 | 0.100 | 0.092 | 0.105 | 0.098 | 0.113 | 872,000 | 0.0994 | 2.04% |
| 2025-07-31 | 0 | 22 | 0.098 | 0.093 | 0.098 | 140,256 | 0.098 | 0.093 | 0.098 | 0.087 | 0.110 | 1,392,000 | 0.1008 | -1.01% |
| 2025-06-30 | 0 | 21 | 0.099 | 0.082 | 0.099 | 157,240 | 0.099 | 0.082 | 0.099 | 0.085 | 0.112 | 1,568,000 | 0.1003 | -8.33% |
| 2025-05-30 | 0 | 20 | 0.108 | 0.099 | 0.108 | 7,338,960 | 0.108 | 0.099 | 0.108 | 0.090 | 0.160 | 59,376,000 | 0.1236 | 5.88% |
| 2025-04-30 | 0 | 19 | 0.102 | - | 0.116 | 4,080 | 0.102 | - | 0.116 | 0.102 | 0.102 | 40,000 | 0.1020 | 0.00% |
| 2025-03-31 | 0 | 21 | 0.102 | - | 0.102 | 28,584 | 0.102 | - | 0.102 | 0.076 | 0.103 | 344,000 | 0.0831 | 24.39% |
| 2025-02-28 | 0 | 20 | 0.082 | 0.082 | 0.098 | 43,968 | 0.082 | 0.082 | 0.098 | 0.075 | 0.084 | 536,000 | 0.0820 | -15.46% |
| 2025-01-28 | 0 | 19 | 0.097 | 0.085 | 0.095 | 90,368 | 0.097 | 0.085 | 0.095 | 0.087 | 0.102 | 920,000 | 0.0982 | -9.35% |
| 2024-12-31 | 0 | 20 | 0.107 | 0.091 | 0.124 | 14,012,008 | 0.107 | 0.091 | 0.124 | 0.075 | 0.141 | 126,376,000 | 0.1109 | 40.79% |
| 2024-11-29 | 0 | 21 | 0.076 | 0.072 | 0.076 | 3,417,360 | 0.076 | 0.072 | 0.076 | 0.060 | 0.155 | 38,776,000 | 0.0881 | 18.75% |
| 2024-10-31 | 0 | 21 | 0.064 | 0.060 | 0.064 | 185,608 | 0.064 | 0.060 | 0.064 | 0.062 | 0.080 | 2,664,000 | 0.0697 | -7.25% |
| 2024-09-30 | 0 | 19 | 0.069 | 0.064 | 0.069 | 130,576 | 0.069 | 0.064 | 0.069 | 0.057 | 0.075 | 1,896,000 | 0.0689 | 7.81% |
| 2024-08-30 | 0 | 22 | 0.064 | 0.061 | 0.072 | 77,864 | 0.064 | 0.061 | 0.072 | 0.060 | 0.095 | 1,136,000 | 0.0685 | -24.71% |
| 2024-07-31 | 0 | 22 | 0.085 | 0.074 | 0.085 | 1,882,768 | 0.085 | 0.074 | 0.085 | 0.061 | 0.180 | 15,424,000 | 0.1221 | 14.86% |
| 2024-06-28 | 0 | 19 | 0.074 | 0.069 | 0.082 | 6,873,894 | 0.074 | 0.069 | 0.082 | 0.053 | 0.210 | 57,034,000 | 0.1205 | 12.12% |
| 2024-05-31 | 0 | 21 | 0.066 | 0.058 | 0.079 | 3,573,144 | 0.066 | 0.058 | 0.079 | 0.050 | 0.140 | 34,864,000 | 0.1025 | -17.50% |
| 2024-04-30 | 0 | 20 | 0.080 | 0.070 | 0.079 | 67,624 | 0.080 | 0.070 | 0.079 | 0.049 | 0.080 | 1,152,000 | 0.0587 | -4.76% |
| 2024-03-28 | 0 | 20 | 0.084 | 0.071 | 0.084 | 43,616 | 0.084 | 0.071 | 0.084 | 0.084 | 0.100 | 440,000 | 0.0991 | 1.20% |
| 2024-02-29 | 0 | 19 | 0.083 | 0.076 | 0.098 | 0 | 0.083 | 0.076 | 0.098 | - | - | 0 | - | 0.00% |
| 2024-01-31 | 0 | 22 | 0.083 | 0.076 | 0.098 | 101,744 | 0.083 | 0.076 | 0.098 | 0.082 | 0.160 | 992,000 | 0.1026 | -50.89% |
| 2023-12-29 | 0 | 19 | 0.169 | 0.160 | 0.173 | 848,864 | 0.169 | 0.160 | 0.173 | 0.062 | 0.197 | 4,584,000 | 0.1852 | -12.89% |
| 2023-11-30 | 0 | 22 | 0.194 | 0.173 | 0.203 | 125,584 | 0.194 | 0.173 | 0.203 | 0.176 | 0.210 | 656,000 | 0.1914 | 0.52% |
| 2023-10-31 | 0 | 20 | 0.193 | 0.170 | 0.196 | 24,024 | 0.193 | 0.170 | 0.196 | 0.170 | 0.219 | 128,000 | 0.1877 | -3.50% |
| 2023-09-29 | 0 | 19 | 0.200 | 0.170 | 0.210 | 2,726,368 | 0.200 | 0.170 | 0.210 | 0.165 | 0.290 | 12,400,000 | 0.2199 | -25.93% |
| 2023-08-31 | 0 | 23 | 0.270 | - | 0.270 | 0 | 0.270 | - | 0.270 | - | - | 0 | - | 0.00% |
| 2023-07-31 | 0 | 20 | 0.270 | - | 0.285 | 51,600 | 0.270 | - | 0.285 | 0.250 | 0.270 | 200,000 | 0.2580 | 3.85% |
| 2023-06-30 | 0 | 21 | 0.260 | - | 0.270 | 148,008 | 0.260 | - | 0.270 | 0.240 | 0.285 | 600,000 | 0.2467 | -1.89% |
| 2023-05-31 | 0 | 21 | 0.265 | - | 0.270 | 39,040 | 0.265 | - | 0.270 | 0.210 | 0.265 | 160,000 | 0.2440 | 6.00% |
| 2023-04-28 | 0 | 17 | 0.250 | - | 0.250 | 0 | 0.250 | - | 0.250 | - | - | 0 | - | 0.00% |
| 2023-03-31 | 0 | 23 | 0.250 | - | 0.300 | 128,120 | 0.250 | - | 0.300 | 0.200 | 0.395 | 584,000 | 0.2194 | 11.11% |
| 2023-02-28 | 0 | 20 | 0.225 | - | - | 0 | 0.225 | - | - | - | - | 0 | - | 0.00% |
| 2023-01-31 | 0 | 18 | 0.225 | - | - | 0 | 0.225 | - | - | - | - | 0 | - | 0.00% |
| 2022-12-30 | 0 | 20 | 0.225 | - | - | 0 | 0.225 | - | - | - | - | 0 | - | 0.00% |
| 2022-11-30 | 0 | 22 | 0.225 | 0.180 | - | 215,856 | 0.225 | 0.180 | - | 0.178 | 0.230 | 1,016,000 | 0.2125 | -2.17% |
| 2022-10-31 | 0 | 20 | 0.230 | - | - | 0 | 0.230 | - | - | - | - | 0 | - | -8.00% |
| 2022-09-30 | 0 | 21 | 0.250 | - | 0.250 | 0 | 0.250 | - | 0.250 | - | - | 0 | - | -9.09% |
| 2022-08-31 | 0 | 23 | 0.275 | - | 0.275 | 0 | 0.275 | - | 0.275 | - | - | 0 | - | 0.00% |
| 2022-07-29 | 0 | 20 | 0.275 | - | - | 42,400 | 0.275 | - | - | 0.255 | 0.275 | 160,000 | 0.2650 | 16.03% |
| 2022-06-30 | 0 | 21 | 0.237 | - | 0.280 | 164,616 | 0.237 | - | 0.280 | 0.166 | 0.245 | 872,000 | 0.1888 | 20.92% |
| 2022-05-31 | 0 | 20 | 0.196 | - | 0.196 | 0 | 0.196 | - | 0.196 | - | - | 0 | - | -1.01% |
| 2022-04-29 | 0 | 18 | 0.198 | - | 0.400 | 443,128 | 0.198 | - | 0.400 | 0.198 | 0.385 | 1,536,000 | 0.2885 | -10.00% |
| 2022-03-31 | 0 | 23 | 0.220 | - | 0.239 | 41,456 | 0.220 | - | 0.239 | 0.210 | 0.305 | 160,000 | 0.2591 | -27.87% |
| 2022-02-28 | 0 | 17 | 0.305 | 0.285 | 0.305 | 27,240 | 0.305 | 0.285 | 0.305 | 0.305 | 0.330 | 88,000 | 0.3095 | -7.58% |
| 2022-01-31 | 0 | 21 | 0.330 | 0.330 | 0.390 | 85,280 | 0.330 | 0.330 | 0.390 | 0.295 | 0.365 | 272,000 | 0.3135 | -7.04% |
| 2021-12-31 | 0 | 22 | 0.355 | 0.300 | 0.365 | 131,600 | 0.355 | 0.300 | 0.365 | 0.280 | 0.380 | 408,000 | 0.3225 | 0.00% |
| 2021-11-30 | 0 | 22 | 0.355 | 0.265 | 0.355 | 400,640 | 0.355 | 0.265 | 0.355 | 0.255 | 0.400 | 1,304,000 | 0.3072 | -4.05% |
| 2021-10-29 | 0 | 18 | 0.370 | 0.260 | 0.370 | 392,872 | 0.370 | 0.260 | 0.370 | 0.235 | 0.385 | 1,416,000 | 0.2775 | 21.31% |
| 2021-09-30 | 0 | 21 | 0.305 | 0.275 | 0.385 | 535,080 | 0.305 | 0.275 | 0.385 | 0.300 | 0.480 | 1,536,000 | 0.3484 | -10.29% |
| 2021-08-31 | 0 | 22 | 0.340 | - | 0.360 | 538,400 | 0.340 | - | 0.360 | 0.330 | 0.375 | 1,568,000 | 0.3434 | -6.85% |
| 2021-07-30 | 0 | 21 | 0.365 | 0.325 | 0.370 | 881,880 | 0.365 | 0.325 | 0.370 | 0.320 | 0.385 | 2,400,000 | 0.3675 | 4.29% |
| 2021-06-30 | 0 | 21 | 0.350 | 0.300 | 0.350 | 157,160 | 0.350 | 0.300 | 0.350 | 0.275 | 0.370 | 480,000 | 0.3274 | 6.06% |
| 2021-05-31 | 0 | 20 | 0.330 | 0.315 | 0.335 | 1,429,040 | 0.330 | 0.315 | 0.335 | 0.325 | 0.385 | 3,792,000 | 0.3769 | -10.81% |
| 2021-04-30 | 0 | 19 | 0.370 | 0.350 | 0.375 | 2,768,120 | 0.370 | 0.350 | 0.375 | 0.320 | 0.380 | 7,752,000 | 0.3571 | 13.85% |
| 2021-03-31 | 0 | 23 | 0.325 | 0.325 | 0.380 | 1,705,920 | 0.325 | 0.325 | 0.380 | 0.305 | 0.360 | 4,976,000 | 0.3428 | -2.99% |
| 2021-02-26 | 0 | 18 | 0.335 | 0.320 | 0.335 | 4,550,240 | 0.335 | 0.320 | 0.335 | 0.300 | 0.800 | 12,580,000 | 0.3617 | 8.06% |
| 2021-01-29 | 0 | 20 | 0.310 | 0.270 | 0.365 | 910,360 | 0.310 | 0.270 | 0.365 | 0.305 | 0.395 | 2,720,000 | 0.3347 | -11.43% |
| 2020-12-31 | 0 | 22 | 0.350 | 0.330 | 0.400 | 865,680 | 0.350 | 0.330 | 0.400 | 0.330 | 0.400 | 2,504,000 | 0.3457 | 0.00% |
| 2020-11-30 | 0 | 21 | 0.350 | 0.310 | 0.350 | 2,311,660 | 0.350 | 0.310 | 0.350 | 0.330 | 0.360 | 6,628,000 | 0.3488 | -2.78% |
| 2020-10-30 | 0 | 18 | 0.360 | 0.345 | 0.370 | 1,410,960 | 0.360 | 0.345 | 0.370 | 0.350 | 0.375 | 3,936,000 | 0.3585 | 0.00% |
| 2020-09-30 | 0 | 22 | 0.360 | 0.280 | 0.365 | 3,390,880 | 0.360 | 0.280 | 0.365 | 0.360 | 0.380 | 9,200,000 | 0.3686 | -5.26% |
| 2020-08-31 | 0 | 21 | 0.380 | - | 0.385 | 4,233,960 | 0.380 | - | 0.385 | 0.380 | 0.390 | 11,080,000 | 0.3821 | -1.30% |
| 2020-07-31 | 0 | 22 | 0.385 | 0.385 | 0.410 | 8,001,360 | 0.385 | 0.385 | 0.410 | 0.380 | 0.400 | 20,496,000 | 0.3904 | -1.28% |
| 2020-06-30 | 0 | 21 | 0.390 | 0.390 | 0.395 | 8,101,200 | 0.390 | 0.390 | 0.395 | 0.390 | 0.405 | 20,616,000 | 0.3930 | -1.27% |
| 2020-05-29 | 0 | 20 | 0.395 | 0.395 | 0.400 | 18,085,600 | 0.395 | 0.395 | 0.400 | 0.385 | 0.425 | 45,720,000 | 0.3956 | -3.66% |
| 2020-04-29 | 0 | 19 | 0.410 | 0.410 | 0.415 | 4,992,960 | 0.410 | 0.410 | 0.415 | 0.395 | 0.415 | 12,352,000 | 0.4042 | 3.80% |
| 2020-03-31 | 0 | 22 | 0.395 | 0.395 | 0.405 | 10,672,120 | 0.395 | 0.395 | 0.405 | 0.365 | 0.420 | 26,848,000 | 0.3975 | 1.28% |
| 2020-02-28 | 0 | 20 | 0.390 | 0.390 | 0.395 | 6,505,840 | 0.390 | 0.390 | 0.395 | 0.355 | 0.415 | 16,664,000 | 0.3904 | 2.63% |
| 2020-01-31 | 0 | 20 | 0.380 | 0.300 | 0.380 | 935,960 | 0.380 | 0.300 | 0.380 | 0.350 | 0.400 | 2,528,000 | 0.3702 | -5.00% |
| 2019-12-31 | 0 | 20 | 0.400 | 0.380 | 0.400 | 1,310,560 | 0.400 | 0.380 | 0.400 | 0.340 | 0.400 | 3,560,000 | 0.3681 | 6.67% |
| 2019-11-29 | 0 | 21 | 0.375 | 0.345 | 0.380 | 137,680 | 0.375 | 0.345 | 0.380 | 0.345 | 0.400 | 376,000 | 0.3662 | -1.32% |
| 2019-10-31 | 0 | 21 | 0.380 | 0.380 | 0.390 | 1,192,200 | 0.380 | 0.380 | 0.390 | 0.360 | 0.410 | 3,136,000 | 0.3802 | -8.43% |
| 2019-09-30 | 0 | 21 | 0.415 | 0.380 | 0.415 | 1,076,200 | 0.415 | 0.380 | 0.415 | 0.375 | 0.420 | 2,664,000 | 0.4040 | 7.79% |
| 2019-08-30 | 0 | 22 | 0.385 | 0.390 | 0.400 | 1,514,840 | 0.385 | 0.390 | 0.400 | 0.375 | 0.400 | 3,840,000 | 0.3945 | -3.75% |
| 2019-07-31 | 0 | 22 | 0.400 | 0.385 | 0.415 | 6,765,720 | 0.400 | 0.385 | 0.415 | 0.390 | 0.510 | 15,064,000 | 0.4491 | -23.08% |
| 2019-06-28 | 0 | 19 | 0.520 | 0.500 | 0.520 | 13,235,200 | 0.520 | 0.500 | 0.520 | 0.370 | 0.620 | 27,448,000 | 0.4822 | 28.40% |
| 2019-05-31 | 0 | 21 | 0.405 | 0.395 | 0.405 | 10,625,360 | 0.405 | 0.395 | 0.405 | 0.385 | 0.485 | 24,648,000 | 0.4311 | -13.83% |
| 2019-04-30 | 0 | 19 | 0.470 | 0.465 | 0.470 | 29,220,080 | 0.470 | 0.465 | 0.470 | 0.460 | 0.580 | 60,012,000 | 0.4869 | -11.32% |
| 2019-03-29 | 0 | 21 | 0.530 | 0.530 | 0.540 | 8,582,680 | 0.530 | 0.530 | 0.540 | 0.490 | 0.560 | 16,568,000 | 0.5180 | 3.92% |
| 2019-02-28 | 0 | 17 | 0.510 | 0.495 | 0.510 | 15,436,640 | 0.510 | 0.495 | 0.510 | 0.490 | 0.590 | 29,528,000 | 0.5228 | -3.77% |
| 2019-01-31 | 0 | 22 | 0.530 | 0.520 | 0.530 | 32,325,800 | 0.530 | 0.520 | 0.530 | 0.370 | 0.580 | 72,472,000 | 0.4460 | 3.92% |
| 2018-12-31 | 0 | 19 | 0.510 | 0.510 | 0.520 | 291,588,720 | 0.510 | 0.510 | 0.520 | 0.485 | 0.640 | 759,856,000 | 0.3837 | -3.77% |
| 2018-11-30 | 5 | 22 | 0.530 | 0.530 | 0.540 | 165,904,880 | 0.530 | 0.530 | 0.540 | 0.405 | 0.820 | 303,048,000 | 0.5475 | 1.92% |
| 2018-10-31 | 0 | 21 | 0.520 | 0.520 | 0.540 | 24,815,000 | 0.520 | 0.520 | 0.540 | 0.380 | 0.580 | 50,224,000 | 0.4941 | 16.85% |
| 2018-09-28 | 0 | 19 | 0.445 | 0.440 | 0.445 | 8,596,160 | 0.445 | 0.440 | 0.445 | 0.375 | 0.455 | 20,776,000 | 0.4138 | 1.14% |
| 2018-08-31 | 0 | 23 | 0.440 | 0.440 | 0.445 | 47,826,240 | 0.440 | 0.440 | 0.445 | 0.430 | 0.560 | 101,808,000 | 0.4698 | -5.38% |
| 2018-07-31 | 1 | 21 | 0.465 | 0.455 | 0.470 | 214,625,220 | 0.465 | 0.455 | 0.470 | 0.320 | 0.560 | 570,908,000 | 0.3759 | 36.76% |
| 2018-06-29 | 0 | 20 | 0.340 | 0.340 | 0.345 | 3,539,680 | 0.340 | 0.340 | 0.345 | 0.330 | 0.385 | 9,896,000 | 0.3577 | -10.53% |
| 2018-05-31 | 0 | 21 | 0.380 | 0.375 | 0.380 | 26,180,720 | 0.380 | 0.375 | 0.380 | 0.370 | 0.440 | 64,032,000 | 0.4089 | 1.33% |
| 2018-04-30 | 0 | 19 | 0.375 | 0.375 | 0.385 | 7,480,520 | 0.375 | 0.375 | 0.385 | 0.325 | 0.395 | 20,504,000 | 0.3648 | 4.17% |
| 2018-03-29 | 0 | 21 | 0.360 | 0.360 | 0.365 | 16,649,520 | 0.360 | 0.360 | 0.365 | 0.325 | 0.405 | 45,008,000 | 0.3699 | 7.46% |
| 2018-02-28 | 0 | 18 | 0.335 | 0.335 | 0.340 | 5,732,560 | 0.335 | 0.335 | 0.340 | 0.300 | 0.350 | 17,880,000 | 0.3206 | 0.00% |
| 2018-01-31 | 1 | 22 | 0.335 | 0.330 | 0.340 | 18,128,024 | 0.335 | 0.330 | 0.340 | 0.315 | 0.395 | 52,568,080 | 0.3448 | -2.90% |
| 2017-12-29 | 0 | 19 | 0.345 | 0.345 | 0.355 | 13,297,400 | 0.345 | 0.345 | 0.355 | 0.335 | 0.405 | 36,216,000 | 0.3672 | -6.76% |
| 2017-11-30 | 0 | 22 | 0.370 | 0.360 | 0.370 | 57,504,880 | 0.370 | 0.360 | 0.370 | 0.335 | 0.430 | 152,760,000 | 0.3764 | 2.78% |
| 2017-10-31 | 0 | 14 | 0.360 | 0.355 | 0.360 | 242,901,068 | 0.360 | 0.355 | 0.360 | 0.350 | 0.455 | 601,879,920 | 0.4036 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
