China Frontier Technology Group: O HKD

Exchange Code Listed Last trade Delisted
HK Main 01661  2013-07-11    
Stock code:

Historic prices

Note: Hit the "total return" button above for a graph. If the market was closed on the last day of the period then the last closing price before that is used. S is the number of days on which the stock was suspended during the period. D is the number of trading days in the period. Adj are adjusted prices and volume used in Webb-site Total Returns. VWAP is Volume-Weighted Average Price. When sorted by date, period total returns are shown, and you can hit the trade date to see CCASS movements for the period, based on settlement dates.

Download CSV (beta)

Some data are hidden to fit your display. Rotate?

Trade date S D Close Bid Ask Turnover $ Adj
Close
Adj
Bid
Adj
Ask
Adj
Low
Adj
High
Adj
Volume
Adj
VWAP
Total
Return
2025-12-24 0 18 0.850 0.850 0.900 1,152,502 0.850 0.850 0.900 0.610 0.970 1,422,418 0.8102 41.67%
2025-11-28 0 20 0.600 0.570 0.630 857,649 0.600 0.570 0.630 0.580 0.830 1,274,500 0.6729 -21.05%
2025-10-31 0 20 0.760 0.670 0.800 364,320 0.760 0.670 0.800 0.590 0.840 469,800 0.7755 -6.17%
2025-09-30 0 22 0.810 0.810 0.830 1,745,413 0.810 0.810 0.830 0.710 1.280 1,745,067 1.0002 -35.20%
2025-08-29 0 21 1.250 1.200 1.250 5,348,617 1.250 1.200 1.250 0.860 1.420 4,464,600 1.1980 40.45%
2025-07-31 0 22 0.890 0.860 0.890 3,486,336 0.890 0.860 0.890 0.600 0.980 4,537,400 0.7684 45.90%
2025-06-30 0 21 0.610 0.590 0.660 956,715 0.610 0.590 0.660 0.570 0.810 1,384,900 0.6908 5.17%
2025-05-30 0 20 0.580 0.580 0.660 220,459 0.580 0.580 0.660 0.570 0.690 339,700 0.6490 -14.71%
2025-04-30 10 19 0.680 0.680 0.790 149,760 0.680 0.680 0.790 0.680 0.870 195,600 0.7656 -12.82%
2025-03-31 0 21 0.780 0.700 0.820 493,713 0.780 0.700 0.820 0.690 1.060 568,900 0.8678 -21.21%
2025-02-28 0 20 0.990 0.940 1.000 784,617 0.990 0.940 1.000 0.900 1.200 736,400 1.0655 -8.33%
2025-01-28 0 19 1.080 0.920 1.080 559,980 1.080 0.920 1.080 0.650 1.120 657,400 0.8518 12.50%
2024-12-31 0 20 0.960 0.700 0.960 483,614 0.960 0.700 0.960 0.900 1.210 474,100 1.0201 -9.43%
2024-11-29 0 21 0.106 0.106 0.108 1,124,250 1.060 1.060 1.080 0.970 1.540 1,004,200 1.1195 -5.36%
2024-10-31 0 21 0.112 0.112 0.129 1,384,970 1.120 1.120 1.290 1.050 1.600 1,079,700 1.2827 -9.68%
2024-09-30 0 19 0.124 0.124 0.129 866,952 1.240 1.240 1.290 1.150 1.680 685,400 1.2649 1.64%
2024-08-30 0 22 0.122 0.122 0.133 880,154 1.220 1.220 1.330 1.010 1.580 630,300 1.3964 -22.78%
2024-07-31 0 22 0.158 0.158 0.161 1,557,543 1.580 1.580 1.610 1.370 1.700 1,049,000 1.4848 6.76%
2024-06-28 0 19 0.148 0.148 0.152 2,464,381 1.480 1.480 1.520 1.420 1.810 1,477,200 1.6683 -17.78%
2024-05-31 0 21 0.180 0.180 0.182 7,078,628 1.800 1.800 1.820 1.360 2.220 3,670,700 1.9284 35.34%
2024-04-30 0 20 0.133 0.133 0.134 7,219,513 1.330 1.330 1.340 1.280 1.840 4,475,400 1.6132 -24.43%
2024-03-28 0 20 0.176 0.172 0.180 17,248,484 1.760 1.720 1.800 1.190 2.080 10,333,200 1.6692 46.67%
2024-02-29 0 19 0.120 0.117 0.120 16,302,313 1.200 1.170 1.200 0.590 1.450 14,199,100 1.1481 103.39%
2024-01-31 0 22 0.059 0.056 0.062 5,301,932 0.590 0.560 0.620 0.430 0.920 7,917,500 0.6696 13.46%
2023-12-29 0 19 0.052 0.051 0.053 1,960,624 0.520 0.510 0.530 0.480 0.980 3,157,900 0.6209 8.33%
2023-11-30 0 22 0.048 0.048 0.053 783,425 0.480 0.480 0.530 0.460 0.570 1,585,700 0.4941 -11.11%
2023-10-31 0 20 0.054 0.052 0.055 798,161 0.540 0.520 0.550 0.520 0.650 1,387,610 0.5752 -14.29%
2023-09-29 0 19 0.063 0.057 0.063 800,678 0.630 0.570 0.630 0.580 0.700 1,324,400 0.6046 6.78%
2023-08-31 0 23 0.059 0.058 0.069 541,403 0.590 0.580 0.690 0.450 0.810 933,100 0.5802 -20.27%
2023-07-31 0 20 0.074 0.066 0.074 1,453,273 0.740 0.660 0.740 0.660 0.880 1,991,900 0.7296 5.71%
2023-06-30 0 21 0.070 0.065 0.080 1,807,724 0.700 0.650 0.800 0.620 0.800 2,577,600 0.7013 -12.50%
2023-05-31 0 21 0.080 0.071 0.080 2,023,583 0.800 0.710 0.800 0.700 0.880 2,662,000 0.7602 -5.88%
2023-04-28 0 17 0.085 0.077 0.085 1,474,295 0.850 0.770 0.850 0.750 0.880 1,871,500 0.7878 -1.16%
2023-03-31 0 23 0.086 0.076 0.086 107,858 0.860 0.760 0.860 0.730 0.920 128,800 0.8374 -5.49%
2023-02-28 0 20 0.091 0.083 0.091 563,340 0.910 0.830 0.910 0.820 1.040 597,700 0.9425 -7.14%
2023-01-31 0 18 0.098 0.093 0.098 933,374 0.980 0.930 0.980 0.740 1.150 1,011,100 0.9231 16.67%
2022-12-30 0 20 0.084 0.075 0.084 200,132 0.840 0.750 0.840 0.700 0.930 255,600 0.7830 1.20%
2022-11-30 0 22 0.083 0.070 0.083 321,961 0.830 0.700 0.830 0.590 0.950 427,900 0.7524 38.33%
2022-10-31 0 20 0.060 0.060 0.067 162,819 0.600 0.600 0.670 0.550 0.720 260,700 0.6245 1.69%
2022-09-30 0 21 0.059 0.057 0.060 1,925,628 0.590 0.570 0.600 0.540 1.130 2,627,000 0.7330 -42.72%
2022-08-31 0 23 0.103 0.095 0.103 999,087 1.030 0.950 1.030 0.660 1.150 1,313,000 0.7609 9.57%
2022-07-29 0 20 0.094 0.094 0.095 838,632 0.940 0.940 0.950 0.820 1.130 891,700 0.9405 -2.08%
2022-06-30 0 21 0.096 0.096 0.100 689,359 0.960 0.960 1.000 0.920 1.420 647,300 1.0650 -21.95%
2022-05-31 0 20 0.123 0.109 0.123 847,507 1.230 1.090 1.230 0.950 1.270 771,200 1.0989 -2.38%
2022-04-29 0 18 0.126 0.126 0.135 1,169,698 1.260 1.260 1.350 1.180 1.550 900,600 1.2988 -8.70%
2022-03-31 0 23 0.138 0.138 0.145 3,364,389 1.380 1.380 1.450 0.950 1.950 2,623,600 1.2824 8.66%
2022-02-28 0 17 0.127 0.127 0.135 1,204,846 1.270 1.270 1.350 1.140 1.600 882,400 1.3654 -14.77%
2022-01-31 0 21 0.149 0.126 0.149 1,959,130 1.490 1.260 1.490 1.300 1.510 1,334,200 1.4684 -3.87%
2021-12-31 0 22 0.155 0.140 0.155 660,722 1.550 1.400 1.550 1.380 1.790 426,600 1.5488 -9.88%
2021-11-30 0 22 0.172 0.172 0.182 1,730,197 1.720 1.720 1.820 1.620 1.940 967,600 1.7881 -1.71%
2021-10-29 0 18 0.175 0.175 0.186 1,232,699 1.750 1.750 1.860 1.650 1.990 695,800 1.7716 0.57%
2021-09-30 0 21 0.174 0.174 0.183 2,088,448 1.740 1.740 1.830 1.670 2.180 1,067,362 1.9566 -17.14%
2021-08-31 0 22 0.210 0.210 0.215 30,554,612 2.100 2.100 2.150 1.900 3.450 11,813,900 2.5863 6.60%
2021-07-30 0 21 0.197 0.198 0.200 1,288,315 1.970 1.980 2.000 1.870 2.260 628,400 2.0502 -15.45%
2021-06-30 0 21 0.233 0.218 0.233 1,833,054 2.330 2.180 2.330 2.020 2.500 819,700 2.2362 -5.28%
2021-05-31 0 20 0.246 0.237 0.248 4,528,408 2.460 2.370 2.480 2.320 3.000 1,697,100 2.6683 -10.55%
2021-04-30 0 19 0.275 0.275 0.285 7,717,515 2.750 2.750 2.850 1.800 3.150 3,201,000 2.4110 31.58%
2021-03-31 0 23 0.209 0.203 0.211 8,609,798 2.090 2.030 2.110 2.020 3.350 3,247,600 2.6511 -34.69%
2021-02-26 0 18 0.320 0.320 0.330 21,661,125 3.200 3.200 3.300 2.700 3.700 6,705,900 3.2302 16.36%
2021-01-29 0 20 0.275 0.275 0.290 21,208,870 2.750 2.750 2.900 2.500 4.450 6,235,200 3.4015 -32.93%
2020-12-31 0 22 0.410 0.410 0.415 44,511,451 4.100 4.100 4.150 2.140 4.500 13,870,800 3.2090 90.70%
2020-11-30 0 21 0.215 0.215 0.227 74,605,145 2.150 2.150 2.270 0.890 2.850 35,240,303 2.1170 138.89%
2020-10-30 0 18 0.090 0.090 0.091 464,682 0.900 0.900 0.910 0.820 1.000 531,600 0.8741 9.76%
2020-09-30 0 22 0.082 0.081 0.090 1,079,951 0.820 0.810 0.900 0.770 1.050 1,191,300 0.9065 -3.53%
2020-08-31 0 21 0.085 0.083 0.090 2,013,628 0.850 0.830 0.900 0.790 1.060 2,328,800 0.8647 -13.27%
2020-07-31 0 22 0.098 0.098 0.101 1,049,724 0.980 0.980 1.010 0.910 1.240 964,800 1.0880 -10.09%
2020-06-30 0 21 0.109 0.105 0.109 1,656,080 1.090 1.050 1.090 1.000 1.330 1,532,800 1.0804 -18.05%
2020-05-29 0 20 0.133 0.124 0.133 3,585,010 1.330 1.240 1.330 1.190 1.600 2,505,400 1.4309 -5.00%
2020-04-29 0 19 0.140 0.131 0.141 3,939,348 1.400 1.310 1.410 1.010 1.760 2,686,200 1.4665 23.89%
2020-03-31 0 22 0.113 0.110 0.113 2,531,612 1.130 1.100 1.130 0.720 1.550 2,404,000 1.0531 -25.17%
2020-02-28 0 20 0.151 0.136 0.153 4,096,007 1.510 1.360 1.530 1.200 1.860 2,453,700 1.6693 -2.58%
2020-01-31 0 20 0.155 0.152 0.155 2,402,026 1.550 1.520 1.550 1.460 1.960 1,393,400 1.7239 -14.84%
2019-12-31 0 20 0.182 0.178 0.183 6,153,689 1.820 1.780 1.830 1.730 2.190 3,197,400 1.9246 2.25%
2019-11-29 0 21 0.178 0.174 0.180 19,785,265 1.780 1.740 1.800 1.700 3.100 8,365,700 2.3650 1.14%
2019-10-31 0 21 0.176 0.174 0.179 4,718,287 1.760 1.740 1.790 1.730 2.200 2,381,300 1.9814 -20.00%
2019-09-30 0 21 0.220 0.218 0.220 5,625,671 2.200 2.180 2.200 2.170 2.650 2,397,100 2.3469 -7.95%
2019-08-30 0 22 0.239 0.229 0.239 17,739,393 2.390 2.290 2.390 2.020 2.950 7,356,910 2.4113 -18.98%
2019-07-31 0 22 0.295 0.290 0.295 62,497,535 2.950 2.900 2.950 2.500 4.100 19,779,125 3.1598 -10.26%
2019-06-28 0 19 0.410 0.405 0.410 20,298,570 3.287 3.247 3.287 3.127 3.568 6,041,210 3.3600 -4.65%
2019-05-31 0 21 0.430 0.420 0.430 19,015,055 3.448 3.368 3.448 3.368 4.410 4,996,822 3.8054 -17.31%
2019-04-30 0 19 0.520 0.510 0.530 48,540,230 4.169 4.089 4.250 4.169 4.811 10,863,801 4.4681 -5.45%
2019-03-29 0 21 0.550 0.540 0.550 82,932,785 4.410 4.330 4.410 4.250 5.292 17,475,471 4.7457 -11.29%
2019-02-28 0 17 0.620 0.610 0.620 14,319,930 4.971 4.891 4.971 4.169 5.212 3,015,928 4.7481 14.81%
2019-01-31 0 22 0.540 0.530 0.540 9,203,350 4.330 4.250 4.330 4.089 5.132 2,108,730 4.3644 -8.47%
2018-12-31 0 19 0.590 0.570 0.590 21,680,770 4.731 4.570 4.731 4.169 5.452 4,634,018 4.6786 -9.23%
2018-11-30 0 22 0.650 0.640 0.650 12,447,850 5.212 5.132 5.212 4.650 5.452 2,504,460 4.9703 10.17%
2018-10-31 0 21 0.590 0.580 0.600 33,747,070 4.731 4.650 4.811 4.250 6.094 6,613,291 5.1029 -18.06%
2018-09-28 0 19 0.720 0.720 0.730 51,179,409 5.773 5.773 5.853 3.849 5.933 11,057,239 4.6286 24.14%
2018-08-31 0 23 0.580 0.570 0.580 25,133,525 4.650 4.570 4.650 4.330 5.853 4,917,876 5.1106 -19.44%
2018-07-31 0 21 0.720 0.720 0.730 19,416,170 5.773 5.773 5.853 5.132 5.853 3,422,633 5.6729 2.86%
2018-06-29 0 20 0.700 0.690 0.700 24,526,509 5.613 5.532 5.613 5.372 6.735 4,042,452 6.0672 -13.58%
2018-05-31 0 21 0.810 0.810 0.820 93,677,730 6.495 6.495 6.575 5.654 7.050 14,786,012 6.3356 11.95%
2018-04-30 0 19 0.790 0.770 0.790 46,162,845 5.801 5.654 5.801 5.067 6.389 8,203,642 5.6271 0.00%
2018-03-29 0 21 0.790 0.780 0.790 53,792,260 5.801 5.728 5.801 5.361 6.462 9,350,515 5.7529 0.00%
2018-02-28 0 18 0.790 0.780 0.800 138,653,540 5.801 5.728 5.875 5.067 7.417 23,919,696 5.7966 -21.00%
2018-01-31 0 22 1.000 0.990 1.000 322,832,542 7.343 7.270 7.343 5.434 9.326 42,782,432 7.5459 26.58%
2017-12-29 0 19 0.790 0.790 0.800 127,942,062 5.801 5.801 5.875 5.067 7.270 21,230,984 6.0262 -7.06%
2017-11-30 0 22 0.850 0.840 0.850 63,784,877 6.242 6.168 6.242 6.242 8.225 8,834,117 7.2203 -22.02%
2017-10-31 0 20 1.090 1.080 1.090 55,904,429 8.004 7.931 8.004 7.857 9.104 6,721,958 8.3167 -10.70%
2017-09-29 0 21 1.270 1.250 1.270 119,899,025 8.963 8.822 8.963 7.269 9.598 14,064,791 8.5248 23.30%
2017-08-31 0 22 1.030 1.020 1.030 88,557,046 7.269 7.199 7.269 6.916 8.328 11,901,605 7.4408 -8.85%
2017-07-31 0 21 1.130 1.120 1.130 49,059,986 7.975 7.904 7.975 7.552 9.739 5,757,131 8.5216 -16.91%
2017-06-30 0 22 1.360 1.340 1.360 165,451,370 9.598 9.457 9.598 7.128 10.16 19,163,585 8.6336 -2.86%
2017-05-31 0 20 1.400 1.420 1.440 76,709,433 9.881 10.02 10.16 9.669 12.00 7,118,276 10.776 -13.58%
2017-04-28 0 17 1.620 1.620 1.630 148,832,560 11.43 11.43 11.50 10.16 13.13 12,585,950 11.825 -11.96%
2017-03-31 0 23 1.840 1.830 1.840 477,366,597 12.99 12.92 12.99 12.49 15.81 34,319,434 13.910 -13.62%
2017-02-28 0 20 2.130 2.120 2.130 142,285,402 15.03 14.96 15.03 14.75 16.73 9,174,334 15.509 -6.17%
2017-01-27 0 19 2.270 2.260 2.280 96,534,183 16.02 15.95 16.09 15.24 17.93 5,932,511 16.272 -9.56%
2016-12-30 0 20 2.510 2.490 2.510 104,963,561 17.71 17.57 17.71 17.01 19.41 5,730,042 18.318 -6.34%
2016-11-30 0 22 2.680 2.660 2.690 140,156,164 18.91 18.77 18.98 16.73 19.41 7,752,743 18.078 6.77%
2016-10-31 0 19 2.510 2.510 2.550 97,959,188 17.71 17.71 18.00 17.64 20.18 5,207,944 18.810 -8.39%
2016-09-30 0 21 2.740 2.730 2.740 213,684,533 19.34 19.27 19.34 17.79 20.33 11,214,701 19.054 4.18%
2016-08-31 0 22 2.630 2.620 2.630 197,567,582 18.56 18.49 18.56 15.53 18.77 11,578,065 17.064 16.89%
2016-07-29 0 20 2.250 2.240 2.260 142,249,517 15.88 15.81 15.95 14.82 17.86 8,782,257 16.197 -4.26%
2016-06-30 0 21 2.350 2.320 2.350 155,227,232 16.59 16.37 16.59 14.68 19.27 9,331,347 16.635 -11.99%
2016-05-31 0 21 2.670 2.660 2.670 278,787,870 18.84 18.77 18.84 16.23 21.60 15,013,562 18.569 -12.17%
2016-04-29 0 20 3.040 3.030 3.040 765,612,060 21.45 21.38 21.45 15.39 22.80 39,090,367 19.586 17.83%
2016-03-31 0 21 2.580 2.570 2.580 653,280,731 18.21 18.14 18.21 16.23 28.16 30,972,985 21.092 -21.58%
2016-02-29 0 18 3.290 3.290 3.320 291,566,745 23.22 23.22 23.43 21.45 29.15 11,840,381 24.625 -20.53%
2016-01-29 0 20 4.140 4.130 4.150 401,947,464 29.22 29.15 29.29 26.61 37.12 12,812,262 31.372 -20.84%
2015-12-31 0 22 5.230 5.200 5.250 502,854,926 36.91 36.70 37.05 30.77 39.24 14,233,960 35.328 -1.32%
2015-11-30 0 21 5.300 5.280 5.310 536,579,629 37.41 37.26 37.48 27.95 38.82 16,131,682 33.262 30.22%
2015-10-30 0 20 4.070 4.060 4.090 371,932,430 28.72 28.65 28.87 23.15 31.83 12,991,808 28.628 23.33%
2015-09-30 0 20 3.300 3.280 3.310 245,344,575 23.29 23.15 23.36 20.18 26.47 10,394,932 23.602 4.76%
2015-08-31 0 21 3.150 3.150 3.170 412,494,570 22.23 22.23 22.37 19.06 31.19 16,223,330 25.426 -22.41%
2015-07-31 0 22 4.060 4.020 4.060 1,391,960,687 28.65 28.37 28.65 18.63 44.53 45,894,239 30.330 -33.33%
2015-06-30 0 22 6.090 6.090 6.130 1,155,549,853 42.98 42.98 43.26 40.37 57.38 23,791,716 48.569 -23.87%
2015-05-29 0 19 8.000 7.990 8.000 1,383,860,736 56.46 56.39 56.46 43.44 62.25 27,046,111 51.167 19.45%
2015-04-30 0 19 6.800 6.770 6.780 2,339,070,411 47.27 47.06 47.13 35.38 54.91 49,584,723 47.173 36.82%
2015-03-31 0 22 4.970 4.960 4.970 710,684,464 34.55 34.48 34.55 26.27 35.45 23,587,953 30.129 23.94%
2015-02-27 0 18 4.010 4.000 4.050 263,016,209 27.87 27.80 28.15 26.55 32.53 9,052,724 29.054 -14.68%
2015-01-30 0 21 4.700 4.690 4.720 626,037,448 32.67 32.60 32.81 26.83 33.78 20,968,125 29.857 4.44%
2014-12-31 0 21 4.500 4.500 4.550 735,425,606 31.28 31.28 31.63 29.96 43.23 20,323,432 36.186 -26.11%
2014-11-28 0 20 6.090 6.070 6.090 713,383,972 42.33 42.19 42.33 38.86 45.32 16,972,216 42.032 1.50%
2014-10-31 0 21 6.000 5.970 6.000 945,326,097 41.71 41.50 41.71 32.74 41.98 24,975,998 37.849 20.72%
2014-09-30 0 21 4.970 4.890 4.970 691,152,301 34.55 33.99 34.55 29.75 35.73 20,988,245 32.930 15.05%
2014-08-29 0 21 4.320 4.320 4.340 477,419,619 30.03 30.03 30.17 25.09 32.60 16,467,817 28.991 4.10%
2014-07-31 0 22 4.150 4.120 4.180 245,107,794 28.85 28.64 29.05 28.50 31.56 8,186,001 29.942 -6.32%
2014-06-30 0 20 4.430 4.450 4.460 239,922,699 30.79 30.93 31.00 27.25 31.97 8,068,894 29.734 5.98%
2014-05-30 0 20 4.180 4.110 4.210 268,766,931 29.05 28.57 29.26 23.53 29.40 10,173,096 26.419 11.08%
2014-04-30 0 20 3.880 3.880 3.890 488,032,411 26.16 26.16 26.22 26.16 37.75 16,037,923 30.430 -25.81%
2014-03-31 0 21 5.230 5.230 5.250 415,697,610 35.26 35.26 35.39 29.06 41.93 11,344,891 36.642 -9.83%
2014-02-28 0 19 5.800 5.790 5.800 283,775,697 39.10 39.03 39.10 33.91 40.18 7,596,759 37.355 3.57%
2014-01-30 0 21 5.600 5.550 5.600 372,412,824 37.75 37.42 37.75 29.39 38.36 10,677,758 34.877 22.54%
2013-12-31 0 20 4.570 4.520 4.580 212,603,327 30.81 30.47 30.88 25.62 33.10 7,329,807 29.005 19.95%
2013-11-29 0 21 3.810 3.810 3.850 221,436,597 25.68 25.68 25.95 20.09 25.95 9,549,215 23.189 21.34%
2013-10-31 0 21 3.140 3.130 3.140 234,573,690 21.17 21.10 21.17 15.10 21.24 13,304,790 17.631 29.22%
2013-09-30 0 20 2.430 2.430 2.440 220,475,240 16.38 16.38 16.45 14.49 17.19 13,903,503 15.858 5.65%
2013-08-30 0 21 2.300 2.300 2.340 97,554,214 15.51 15.51 15.78 12.94 16.04 6,568,897 14.851 4.07%
2013-07-31 0 15 2.210 2.200 2.220 141,740,550 14.90 14.83 14.97 12.20 15.84 10,033,128 14.127

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top