Compare Webb-site Total Returns

Exchange Code Listed Last trade Delisted
HKCIS 02800  1999-11-12    
Stock 1: 2800 Tracker Fund of Hong Kong: Unit
Stock 2: 0821 VALUE CONVERGENCE HOLDINGS LIMITED: O
Stock 3:  
Stock 4:  
Stock 5:  

Show returns relative to Stock 1

Graph starts at: 2002-11-05. Link to this graph

Start date:

Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.

Date Stock
2800
%
Stock
0821
%
Stock
0821
rel. %
2025-12-24 472.93 -95.06 -99.14
2025-12-23 472.05 -95.06 -99.14
2025-12-22 472.93 -95.06 -99.14
2025-12-19 470.72 -95.06 -99.13
2025-12-18 466.32 -95.06 -99.13
2025-12-17 465.44 -94.91 -99.10
2025-12-16 460.59 -94.91 -99.09
2025-12-15 469.40 -94.68 -99.07
2025-12-12 476.45 -94.68 -99.08
2025-12-11 467.64 -94.68 -99.06
2025-12-10 466.32 -94.68 -99.06
2025-12-09 464.55 -94.61 -99.04
2025-12-08 472.49 -94.61 -99.06
2025-12-05 479.10 -94.68 -99.08
2025-12-04 476.01 -94.68 -99.08
2025-12-03 471.61 -94.68 -99.07
2025-12-02 478.22 -94.61 -99.07
2025-12-01 477.33 -94.61 -99.07
2025-11-28 473.81 -94.91 -99.11
2025-11-27 474.25 -94.76 -99.09
2025-11-26 474.69 -94.76 -99.09
2025-11-25 473.81 -94.61 -99.06
2025-11-24 468.96 -94.76 -99.08
2025-11-21 458.82 -94.46 -99.01
2025-11-20 472.93 -94.46 -99.03
2025-11-19 472.49 -94.16 -98.98
2025-11-18 474.25 -93.71 -98.90
2025-11-17 484.39 -94.01 -98.97
2025-11-14 488.79 -93.86 -98.96
2025-11-13 498.93 -93.78 -98.96
2025-11-12 495.84 -93.48 -98.91
2025-11-11 491.44 -93.18 -98.85
2025-11-10 490.56 -93.26 -98.86
2025-11-07 480.42 -93.56 -98.89
2025-11-06 486.15 -93.26 -98.85
2025-11-05 473.81 -93.26 -98.83
2025-11-04 473.81 -93.78 -98.92
2025-11-03 478.66 -93.33 -98.85
2025-10-31 474.25 -93.18 -98.81
2025-10-30 481.74 -92.96 -98.79
2025-10-28 482.40 -92.96 -98.79
2025-10-27 483.70 -92.88 -98.78
2025-10-24 478.52 -93.71 -98.91
2025-10-23 474.20 -93.33 -98.84
2025-10-22 470.31 -93.33 -98.83
2025-10-21 476.36 -93.48 -98.87
2025-10-20 472.47 -93.03 -98.78
2025-10-17 458.23 -93.48 -98.83
2025-10-16 472.90 -92.96 -98.77
2025-10-15 473.34 -93.41 -98.85
2025-10-14 463.84 -93.33 -98.82
2025-10-13 472.90 -93.11 -98.80
2025-10-10 481.97 -93.11 -98.82
2025-10-09 491.47 -92.88 -98.80
2025-10-08 492.76 -92.66 -98.76
2025-10-06 495.35 -92.96 -98.82
2025-10-03 499.67 -92.96 -98.83
2025-10-02 503.56 -93.18 -98.87
2025-09-30 494.06 -93.18 -98.85
2025-09-29 488.02 -93.11 -98.83
2025-09-26 478.09 -93.11 -98.81
2025-09-25 485.86 -92.51 -98.72
2025-09-24 486.72 -92.36 -98.70
2025-09-23 478.52 -92.21 -98.65
2025-09-22 481.97 -92.73 -98.75
2025-09-19 487.15 -92.73 -98.76
2025-09-18 486.72 -92.81 -98.77
2025-09-17 494.06 -92.51 -98.74
2025-09-16 484.13 -92.21 -98.67
2025-09-15 484.56 -91.91 -98.62
2025-09-12 482.83 -92.76 -98.76
2025-09-11 476.79 -92.10 -98.63
2025-09-10 478.52 -92.36 -98.68
2025-09-09 472.90 -92.50 -98.69
2025-09-08 465.57 -92.36 -98.65
2025-09-05 460.82 -92.36 -98.64
2025-09-04 453.05 -92.23 -98.60
2025-09-03 459.09 -92.10 -98.59
2025-09-02 462.11 -92.23 -98.62
2025-09-01 464.70 -91.57 -98.51
2025-08-29 453.05 -91.44 -98.45
2025-08-28 450.45 -92.23 -98.59
2025-08-27 454.77 -91.97 -98.55
2025-08-26 461.68 -91.84 -98.55
2025-08-25 469.02 -92.10 -98.61
2025-08-22 457.79 -92.10 -98.58
2025-08-21 453.05 -92.10 -98.57
2025-08-20 453.91 -92.10 -98.57
2025-08-19 453.05 -92.10 -98.57
2025-08-18 453.91 -92.10 -98.57
2025-08-15 456.93 -91.71 -98.51
2025-08-14 461.68 -91.18 -98.43
2025-08-13 462.97 -90.39 -98.29
2025-08-12 450.02 -90.92 -98.35
2025-08-11 448.30 -90.39 -98.25
2025-08-08 447.86 -90.26 -98.22
2025-08-07 451.75 -93.15 -98.76
2025-08-06 448.73 -93.81 -98.87
2025-08-05 447.43 -93.68 -98.85
2025-08-04 443.98 -93.68 -98.84
2025-08-01 439.23 -93.68 -98.83
2025-07-31 445.27 -93.68 -98.84
2025-07-30 453.91 -94.21 -98.95
2025-07-29 461.68 -94.40 -99.00
2025-07-28 462.54 -94.21 -98.97
2025-07-25 458.66 -94.08 -98.94
2025-07-24 464.70 -94.60 -99.04
2025-07-23 461.68 -94.73 -99.06
2025-07-22 452.61 -95.00 -99.09
2025-07-21 449.59 -95.00 -99.09
2025-07-18 446.57 -94.60 -99.01
2025-07-17 439.66 -95.13 -99.10
2025-07-16 439.23 -95.13 -99.10
2025-07-15 441.39 -95.00 -99.08
2025-07-14 433.19 -94.73 -99.01
2025-07-11 431.46 -94.34 -98.93
2025-07-10 429.30 -95.00 -99.05
2025-07-09 426.28 -95.39 -99.12
2025-07-08 431.89 -95.00 -99.06
2025-07-07 425.85 -95.66 -99.17
2025-07-04 426.71 -94.73 -99.00
2025-07-03 429.73 -94.73 -99.01
2025-07-02 431.89 -94.47 -98.96
2025-06-30 429.30 -94.34 -98.93
2025-06-27 433.19 -94.73 -99.01
2025-06-26 434.48 -94.60 -98.99
2025-06-25 437.50 -94.60 -99.00
2025-06-24 431.03 -95.39 -99.13
2025-06-23 420.23 -95.13 -99.06
2025-06-20 416.35 -95.13 -99.06
2025-06-19 410.30 -95.00 -99.02
2025-06-18 420.67 -95.39 -99.12
2025-06-17 426.71 -95.66 -99.18
2025-06-16 428.44 -95.39 -99.13
2025-06-13 423.69 -95.26 -99.09
2025-06-12 428.00 -96.05 -99.25
2025-06-11 434.05 -96.31 -99.31
2025-06-10 428.87 -96.31 -99.30
2025-06-09 428.87 -96.18 -99.28
2025-06-06 421.53 -96.18 -99.27
2025-06-05 422.39 -96.18 -99.27
2025-06-04 417.21 -95.92 -99.21
2025-06-03 414.19 -96.05 -99.23
2025-06-02 406.85 -95.79 -99.17
2025-05-30 409.01 -96.31 -99.28
2025-05-29 415.05 -96.05 -99.23
2025-05-28 408.58 -96.45 -99.30
2025-05-27 410.74 -96.18 -99.25
2025-05-26 407.71 -96.31 -99.27
2025-05-23 414.19 -96.05 -99.23
2025-05-22 412.89 -95.79 -99.18
2025-05-21 419.37 -95.79 -99.19
2025-05-20 415.48 -95.79 -99.18
2025-05-19 408.15 -95.52 -99.12
2025-05-16 408.58 -95.66 -99.15
2025-05-15 410.74 -96.05 -99.23
2025-05-14 414.19 -95.79 -99.18
2025-05-13 402.10 -95.92 -99.19
2025-05-12 412.46 -96.05 -99.23
2025-05-09 397.78 -96.05 -99.21
2025-05-08 395.19 -96.05 -99.20
2025-05-07 393.03 -95.92 -99.17
2025-05-06 393.03 -95.92 -99.17
2025-05-02 389.15 -96.05 -99.19
2025-04-30 380.51 -96.05 -99.18
2025-04-29 377.92 -95.92 -99.15
2025-04-28 377.06 -96.05 -99.17
2025-04-25 377.06 -95.92 -99.14
2025-04-24 374.92 -96.18 -99.20
2025-04-23 378.77 -96.18 -99.20
2025-04-22 368.08 -96.31 -99.21
2025-04-17 364.24 -96.31 -99.21
2025-04-16 356.11 -96.31 -99.19
2025-04-15 365.09 -96.18 -99.18
2025-04-14 364.24 -96.05 -99.15
2025-04-11 353.55 -95.79 -99.07
2025-04-10 348.85 -96.18 -99.15
2025-04-09 339.02 -96.45 -99.19
2025-04-08 334.31 -96.58 -99.21
2025-04-07 328.33 -96.45 -99.17
2025-04-03 394.59 -96.18 -99.23
2025-04-02 402.71 -96.05 -99.21
2025-04-01 402.28 -96.05 -99.21
2025-03-31 401.43 -95.92 -99.19
2025-03-28 406.98 -95.66 -99.14
2025-03-27 410.40 -95.52 -99.12
2025-03-26 408.27 -95.52 -99.12
2025-03-25 405.70 -95.39 -99.09
2025-03-24 417.24 -95.79 -99.19
2025-03-21 412.97 -95.92 -99.20
2025-03-20 424.51 -95.92 -99.22
2025-03-19 436.05 -95.79 -99.21
2025-03-18 435.20 -95.92 -99.24
2025-03-17 422.80 -95.92 -99.22
2025-03-14 418.53 -95.92 -99.21
2025-03-13 407.84 -95.79 -99.17
2025-03-12 412.54 -95.79 -99.18
2025-03-11 413.82 -95.79 -99.18
2025-03-10 414.68 -95.66 -99.16
2025-03-07 424.08 -95.66 -99.17
2025-03-06 426.22 -95.79 -99.20
2025-03-05 408.69 -95.66 -99.15
2025-03-04 394.59 -95.39 -99.07
2025-03-03 396.30 -95.39 -99.07
2025-02-28 395.01 -95.39 -99.07
2025-02-27 411.69 -95.26 -99.07
2025-02-26 412.11 -95.26 -99.07
2025-02-25 396.72 -95.39 -99.07
2025-02-24 403.14 -95.39 -99.08
2025-02-21 406.13 -95.39 -99.09
2025-02-20 386.47 -95.26 -99.03
2025-02-19 394.59 -95.66 -99.12
2025-02-18 395.44 -95.39 -99.07
2025-02-17 387.75 -95.52 -99.08
2025-02-14 387.75 -95.52 -99.08
2025-02-13 370.22 -95.39 -99.02
2025-02-12 371.50 -95.26 -98.99
2025-02-11 359.96 -95.52 -99.03
2025-02-10 364.24 -95.39 -99.01
2025-02-07 356.11 -95.39 -98.99
2025-02-06 350.98 -95.66 -99.04
2025-02-05 344.57 -95.26 -98.93
2025-02-04 348.85 -95.52 -99.00
2025-02-03 336.88 -95.26 -98.92
2025-01-28 336.88 -95.79 -99.04
2025-01-27 336.02 -95.79 -99.03
2025-01-24 333.03 -95.52 -98.97
2025-01-23 325.34 -95.66 -98.98
2025-01-22 326.83 -95.79 -99.01
2025-01-21 334.31 -95.92 -99.06
2025-01-20 330.04 -95.92 -99.05
2025-01-17 322.99 -95.92 -99.04
2025-01-16 322.13 -95.79 -99.00
2025-01-15 316.36 -95.79 -98.99
2025-01-14 315.50 -95.79 -98.99
2025-01-13 308.02 -95.79 -98.97
2025-01-10 311.87 -95.66 -98.95
2025-01-09 315.29 -95.39 -98.89
2025-01-08 316.15 -95.39 -98.89
2025-01-07 319.57 -95.39 -98.90
2025-01-06 324.91 -95.39 -98.92
2025-01-03 326.19 -95.26 -98.89
2025-01-02 322.77 -95.26 -98.88
2024-12-31 333.03 -95.26 -98.91
2024-12-30 331.32 -95.26 -98.90
2024-12-27 332.18 -95.26 -98.90
2024-12-24 333.89 -95.00 -98.85
2024-12-23 327.90 -95.00 -98.83
2024-12-20 325.12 -94.87 -98.79
2024-12-19 325.76 -95.13 -98.86
2024-12-18 328.33 -95.39 -98.92
2024-12-17 325.34 -95.26 -98.89
2024-12-16 325.98 -95.26 -98.89
2024-12-13 329.18 -95.13 -98.87
2024-12-12 339.02 -95.26 -98.92
2024-12-11 334.31 -95.26 -98.91
2024-12-10 337.73 -95.26 -98.92
2024-12-09 339.44 -95.26 -98.92
2024-12-06 328.33 -94.87 -98.80
2024-12-05 321.49 -95.13 -98.84
2024-12-04 324.91 -95.13 -98.85
2024-12-03 324.91 -94.87 -98.79
2024-12-02 321.92 -94.47 -98.69
2024-11-29 318.92 -92.63 -98.24
2024-11-28 316.79 -95.13 -98.83
2024-11-27 322.34 -95.13 -98.85
2024-11-26 311.87 -95.39 -98.88
2024-11-25 312.30 -95.39 -98.88
2024-11-22 313.37 -95.00 -98.79
2024-11-21 321.49 -95.00 -98.81
2024-11-20 323.63 -95.00 -98.82
2024-11-19 322.99 -95.39 -98.91
2024-11-18 321.28 -95.26 -98.87
2024-11-15 317.86 -95.26 -98.87
2024-11-14 317.86 -94.87 -98.77
2024-11-13 326.19 -94.87 -98.80
2024-11-12 326.83 -94.87 -98.80
2024-11-11 339.44 -94.73 -98.80
2024-11-08 345.00 -94.60 -98.79
2024-11-07 350.56 -94.73 -98.83
2024-11-06 341.15 -94.87 -98.84
2024-11-05 351.41 -94.87 -98.86
2024-11-04 342.01 -94.34 -98.72
2024-11-01 340.73 -95.00 -98.86
2024-10-31 337.31 -94.87 -98.83
2024-10-30 337.31 -94.47 -98.74
2024-10-29 344.57 -95.00 -98.87
2024-10-28 342.50 -95.13 -98.90
2024-10-25 342.91 -94.87 -98.84
2024-10-24 340.42 -95.00 -98.86
2024-10-23 345.82 -94.34 -98.73
2024-10-22 340.42 -94.08 -98.65
2024-10-21 340.01 -94.21 -98.68
2024-10-18 346.23 -93.94 -98.64
2024-10-17 330.87 -94.34 -98.69
2024-10-16 335.44 -94.47 -98.73
2024-10-15 337.10 -94.08 -98.64
2024-10-14 352.46 -93.55 -98.57
2024-10-10 355.78 -94.08 -98.70
2024-10-09 342.50 -93.81 -98.60
2024-10-08 349.14 -93.15 -98.48
2024-10-07 393.97 -91.57 -98.29
2024-10-04 386.91 -91.97 -98.35
2024-10-03 373.63 -93.29 -98.58
2024-10-02 380.27 -92.23 -98.38
2024-09-30 352.87 -94.73 -98.84
2024-09-27 342.91 -95.79 -99.05
2024-09-26 328.80 -95.66 -98.99
2024-09-25 311.78 -95.66 -98.94
2024-09-24 309.70 -95.66 -98.94
2024-09-23 293.31 -95.52 -98.86
2024-09-20 293.10 -95.52 -98.86
2024-09-19 288.53 -95.39 -98.81
2024-09-17 280.85 -95.39 -98.79
2024-09-16 276.29 -95.39 -98.78
2024-09-13 275.04 -95.13 -98.70
2024-09-12 272.35 -95.13 -98.69
2024-09-11 268.82 -95.13 -98.68
2024-09-10 271.72 -95.13 -98.69
2024-09-09 270.27 -95.52 -98.79
2024-09-05 275.46 -95.52 -98.81
2024-09-04 275.25 -95.52 -98.81
2024-09-03 279.40 -95.52 -98.82
2024-09-02 279.82 -95.39 -98.79
2024-08-30 286.25 -95.39 -98.81
2024-08-29 281.27 -95.39 -98.79
2024-08-28 279.82 -95.52 -98.82
2024-08-27 283.35 -95.52 -98.83
2024-08-26 281.27 -95.39 -98.79
2024-08-23 277.95 -95.26 -98.75
2024-08-22 278.16 -95.26 -98.75
2024-08-21 272.76 -95.39 -98.76
2024-08-20 275.25 -95.39 -98.77
2024-08-19 276.70 -95.79 -98.88
2024-08-16 273.80 -95.26 -98.73
2024-08-15 267.16 -95.13 -98.67
2024-08-14 266.53 -95.13 -98.67
2024-08-13 267.99 -94.87 -98.60
2024-08-12 266.53 -94.87 -98.60
2024-08-09 266.53 -94.73 -98.56
2024-08-08 261.97 -94.73 -98.55
2024-08-07 261.76 -94.73 -98.54
2024-08-06 256.99 -94.87 -98.56
2024-08-05 258.02 -94.87 -98.57
2024-08-02 263.42 -94.87 -98.59
2024-08-01 270.48 -94.87 -98.61
2024-07-31 272.76 -94.73 -98.59
2024-07-30 264.25 -94.73 -98.55
2024-07-29 270.27 -94.60 -98.54
2024-07-26 264.25 -93.81 -98.30
2024-07-25 264.67 -94.08 -98.38
2024-07-24 271.10 -93.68 -98.30
2024-07-23 274.01 -94.08 -98.42
2024-07-22 278.16 -93.81 -98.36
2024-07-19 273.18 -93.81 -98.34
2024-07-18 280.44 -93.81 -98.37
2024-07-17 279.40 -93.94 -98.40
2024-07-16 279.40 -94.08 -98.44
2024-07-15 285.63 -94.08 -98.46
2024-07-12 291.44 -94.21 -98.52
2024-07-11 281.89 -94.08 -98.45
2024-07-10 274.01 -94.08 -98.42
2024-07-09 274.63 -94.08 -98.42
2024-07-08 275.25 -94.08 -98.42
2024-07-05 278.99 -94.08 -98.44
2024-07-04 284.18 -94.08 -98.46
2024-07-03 281.89 -94.21 -98.48
2024-07-02 277.53 -93.81 -98.36
2024-06-28 276.08 -93.42 -98.25
2024-06-27 276.29 -93.29 -98.22
2024-06-26 283.35 -93.42 -98.28
2024-06-25 282.52 -93.55 -98.31
2024-06-24 281.89 -93.42 -98.28
2024-06-21 281.89 -93.29 -98.24
2024-06-20 288.33 -93.02 -98.20
2024-06-19 290.40 -93.42 -98.31
2024-06-18 279.61 -93.02 -98.16
2024-06-17 279.82 -92.89 -98.13
2024-06-14 279.19 -92.89 -98.13
2024-06-13 283.14 -93.15 -98.21
2024-06-12 279.61 -93.68 -98.34
2024-06-11 283.97 -92.76 -98.11
2024-06-07 287.29 -92.89 -98.16
2024-06-06 289.36 -92.36 -98.04
2024-06-05 287.29 -92.63 -98.10
2024-06-04 287.29 -91.97 -97.93
2024-06-03 286.46 -93.02 -98.19
2024-05-31 279.82 -93.02 -98.16
2024-05-30 283.14 -92.76 -98.11
2024-05-29 288.33 -91.44 -97.80
2024-05-28 294.76 -91.18 -97.77
2024-05-27 294.35 -90.92 -97.70
2024-05-24 289.99 -90.52 -97.57
2024-05-23 294.76 -89.07 -97.23
2024-05-22 301.40 -92.10 -98.03
2024-05-21 301.61 -92.10 -98.03
2024-05-20 311.16 -91.84 -98.01
2024-05-17 309.29 -92.89 -98.26
2024-05-16 305.35 -92.63 -98.18
2024-05-14 299.12 -92.50 -98.12
2024-05-13 299.95 -92.23 -98.06
2024-05-10 296.84 -91.97 -97.98
2024-05-09 287.50 -91.97 -97.93
2024-05-08 282.10 -91.97 -97.90
2024-05-07 285.21 -91.97 -97.92
2024-05-06 287.70 -91.97 -97.93
2024-05-03 285.21 -91.97 -97.92
2024-05-02 280.02 -91.97 -97.89
2024-04-30 270.27 -91.97 -97.83
2024-04-29 269.85 -91.84 -97.79
2024-04-26 268.40 -91.71 -97.75
2024-04-25 260.38 -91.57 -97.66
2024-04-24 258.73 -91.31 -97.58
2024-04-23 251.11 -91.31 -97.53
2024-04-22 243.91 -91.18 -97.44
2024-04-19 238.97 -90.78 -97.28
2024-04-18 242.26 -90.52 -97.23
2024-04-17 239.18 -90.52 -97.21
2024-04-16 239.38 -88.81 -96.70
2024-04-15 246.17 -88.28 -96.62
2024-04-12 249.26 -88.28 -96.65
2024-04-11 256.88 -88.15 -96.68
2024-04-10 257.91 -87.89 -96.62
2024-04-09 251.53 -87.23 -96.37
2024-04-08 249.26 -86.97 -96.27
2024-04-05 248.64 -86.83 -96.22
2024-04-03 248.64 -86.57 -96.15
2024-04-02 252.97 -86.31 -96.12
2024-03-28 244.73 -86.18 -95.99
2024-03-27 242.06 -86.04 -95.92
2024-03-26 246.59 -85.91 -95.94
2024-03-25 243.29 -86.31 -96.01
2024-03-22 243.91 -86.44 -96.06
2024-03-21 251.94 -86.44 -96.15
2024-03-20 245.15 -84.99 -95.65
2024-03-19 244.73 -84.73 -95.57
2024-03-18 249.06 -84.86 -95.66
2024-03-15 248.85 -84.60 -95.58
2024-03-14 253.38 -84.33 -95.57
2024-03-13 256.46 -84.33 -95.61
2024-03-12 256.46 -84.20 -95.57
2024-03-11 245.56 -84.60 -95.54
2024-03-08 240.82 -83.81 -95.25
2024-03-07 237.94 -83.68 -95.17
2024-03-06 241.65 -84.60 -95.49
2024-03-05 235.47 -84.47 -95.37
2024-03-04 244.53 -84.33 -95.45
2024-03-01 244.12 -84.33 -95.45
2024-02-29 242.26 -84.73 -95.54
2024-02-28 243.29 -83.68 -95.24
2024-02-27 249.06 -84.33 -95.51
2024-02-26 245.15 -82.62 -94.97
2024-02-23 247.41 -82.89 -95.07
2024-02-22 248.23 -84.47 -95.54
2024-02-21 242.68 -84.99 -95.62
2024-02-20 237.12 -84.33 -95.35
2024-02-19 235.27 -84.33 -95.33
2024-02-16 239.59 -84.73 -95.50
2024-02-15 230.94 -84.33 -95.27
2024-02-14 229.71 -84.33 -95.25
2024-02-09 226.42 -84.33 -95.20
2024-02-08 229.30 -84.33 -95.24
2024-02-07 233.41 -83.94 -95.18
2024-02-06 235.06 -84.33 -95.32
2024-02-05 221.68 -83.28 -94.80
2024-02-02 222.30 -84.07 -95.06
2024-02-01 223.95 -84.33 -95.16
2024-01-31 221.48 -84.33 -95.13
2024-01-30 225.80 -84.20 -95.15
2024-01-29 234.03 -84.33 -95.31
2024-01-26 231.36 -83.81 -95.11
2024-01-25 236.50 -84.60 -95.42
2024-01-24 230.53 -84.47 -95.30
2024-01-23 218.60 -84.33 -95.08
2024-01-22 210.98 -83.68 -94.75
2024-01-19 217.77 -83.41 -94.78
2024-01-18 219.62 -82.89 -94.65
2024-01-17 216.95 -82.62 -94.52
2024-01-16 229.30 -81.83 -94.48
2024-01-15 237.12 -81.04 -94.38
2024-01-12 237.32 -80.65 -94.26
2024-01-11 238.77 -80.52 -94.25
2024-01-10 234.44 -81.31 -94.41
2024-01-09 236.30 -81.44 -94.48
2024-01-08 236.71 -81.44 -94.49
2024-01-05 243.29 -81.44 -94.59
2024-01-04 245.97 -81.31 -94.60
2024-01-03 245.56 -79.73 -94.13
2024-01-02 248.64 -80.65 -94.45
2023-12-29 253.79 -80.65 -94.53
2023-12-28 254.61 -80.65 -94.54
2023-12-27 244.94 -80.52 -94.35
2023-12-22 238.97 -79.99 -94.10
2023-12-21 245.35 -80.12 -94.24
2023-12-20 244.94 -80.12 -94.24
2023-12-19 242.26 -80.25 -94.23
2023-12-18 244.94 -80.25 -94.28
2023-12-15 248.64 -80.25 -94.34
2023-12-14 240.41 -80.65 -94.31
2023-12-13 236.71 -78.94 -93.74
2023-12-12 239.79 -78.94 -93.80
2023-12-11 236.30 -79.07 -93.78
2023-12-08 238.77 -79.20 -93.86
2023-12-07 238.97 -79.20 -93.86
2023-12-06 241.44 -79.20 -93.91
2023-12-05 238.77 -79.20 -93.86
2023-12-04 245.56 -79.07 -93.94
2023-12-01 249.26 -79.20 -94.04
2023-11-30 253.79 -78.94 -94.05
2023-11-29 252.55 -79.59 -94.21
2023-11-28 260.17 -78.94 -94.15
2023-11-27 263.67 -78.94 -94.21
2023-11-24 264.08 -79.33 -94.32
2023-11-23 271.69 -79.33 -94.44
2023-11-22 267.58 -79.33 -94.38
2023-11-21 267.17 -79.46 -94.41
2023-11-20 268.40 -79.33 -94.39
2023-11-17 261.61 -79.46 -94.32
2023-11-16 269.43 -80.12 -94.62
2023-11-15 274.58 -79.86 -94.62
2023-11-14 260.79 -79.73 -94.38
2023-11-13 261.40 -80.65 -94.65
2023-11-10 256.26 -79.59 -94.27
2023-11-09 262.84 -79.46 -94.34
2023-11-08 263.26 -79.33 -94.31
2023-11-07 265.52 -79.07 -94.27
2023-11-06 271.90 -79.33 -94.44
2023-11-03 265.52 -78.94 -94.24
2023-11-02 256.67 -78.94 -94.09
2023-11-01 253.79 -79.33 -94.16
2023-10-31 254.41 -79.33 -94.17
2023-10-30 260.79 -78.94 -94.16
2023-10-27 260.79 -78.94 -94.16
2023-10-26 253.00 -79.07 -94.07
2023-10-25 254.00 -79.07 -94.09
2023-10-24 251.21 -78.94 -94.00
2023-10-20 255.00 -78.94 -94.07
2023-10-19 257.39 -78.67 -94.03
2023-10-18 266.77 -78.67 -94.19
2023-10-17 267.17 -78.94 -94.26
2023-10-16 264.58 -78.67 -94.15
2023-10-13 267.97 -78.67 -94.20
2023-10-12 276.35 -78.54 -94.30
2023-10-11 270.17 -78.54 -94.20
2023-10-10 265.58 -78.41 -94.09
2023-10-09 262.58 -78.01 -93.94
2023-10-06 261.98 -78.94 -94.18
2023-10-05 256.00 -77.36 -93.64
2023-10-04 255.40 -77.09 -93.55
2023-10-03 257.99 -76.30 -93.38
2023-09-29 267.97 -77.62 -93.92
2023-09-28 259.19 -77.62 -93.77
2023-09-27 264.18 -77.62 -93.85
2023-09-26 260.99 -77.62 -93.80
2023-09-25 265.98 -77.62 -93.88
2023-09-22 273.16 -77.62 -94.00
2023-09-21 264.78 -78.15 -94.01
2023-09-20 269.37 -78.15 -94.08
2023-09-19 271.76 -78.15 -94.12
2023-09-18 269.97 -77.62 -93.95
2023-09-15 275.15 -78.01 -94.14
2023-09-14 273.16 -78.01 -94.11
2023-09-13 272.16 -77.75 -94.02
2023-09-12 272.36 -77.75 -94.02
2023-09-11 273.56 -77.62 -94.01
2023-09-07 274.95 -78.15 -94.17
2023-09-06 279.54 -78.15 -94.24
2023-09-05 279.54 -78.41 -94.31
2023-09-04 287.53 -78.01 -94.33
2023-08-31 277.75 -77.22 -93.97
2023-08-30 279.15 -77.62 -94.10
2023-08-29 279.74 -77.22 -94.00
2023-08-28 272.16 -77.49 -93.95
2023-08-25 269.37 -77.49 -93.91
2023-08-24 274.36 -77.36 -93.95
2023-08-23 267.37 -77.62 -93.91
2023-08-22 265.58 -77.62 -93.88
2023-08-21 262.18 -77.62 -93.82
2023-08-18 268.77 -73.67 -92.86
2023-08-17 276.75 -76.30 -93.71
2023-08-16 276.15 -77.09 -93.91
2023-08-15 281.34 -77.62 -94.13
2023-08-14 285.13 -77.88 -94.26
2023-08-11 291.52 -76.30 -93.95
2023-08-10 294.71 -76.96 -94.16
2023-08-09 294.31 -76.96 -94.16
2023-08-08 292.91 -76.96 -94.14
2023-08-07 299.90 -76.30 -94.07
2023-08-04 299.90 -75.38 -93.84
2023-08-03 297.10 -75.51 -93.83
2023-08-02 298.90 -74.33 -93.56
2023-08-01 309.88 -73.67 -93.58
2023-07-31 309.88 -74.33 -93.74
2023-07-28 307.48 -73.93 -93.60
2023-07-27 301.50 -73.14 -93.31
2023-07-26 296.31 -74.33 -93.52
2023-07-25 297.50 -73.80 -93.41
2023-07-24 282.34 -74.33 -93.29
2023-07-21 290.92 -73.67 -93.26
2023-07-20 287.13 -73.67 -93.20
2023-07-19 287.93 -74.99 -93.55
2023-07-18 289.32 -76.70 -94.01
2023-07-14 297.10 -76.43 -94.07
2023-07-13 296.11 -76.30 -94.02
2023-07-12 286.33 -76.17 -93.83
2023-07-11 281.94 -76.04 -93.73
2023-07-10 278.75 -76.30 -93.74
2023-07-07 276.35 -76.30 -93.70
2023-07-06 279.54 -76.30 -93.76
2023-07-05 288.52 -76.30 -93.90
2023-07-04 294.31 -76.96 -94.16
2023-07-03 291.92 -76.57 -94.02
2023-06-30 284.13 -74.99 -93.49
2023-06-29 284.53 -74.59 -93.39
2023-06-28 289.72 -72.88 -93.04
2023-06-27 288.72 -73.93 -93.29
2023-06-26 282.14 -76.30 -93.80
2023-06-23 283.54 -69.72 -92.11
2023-06-21 290.12 -76.83 -94.06
2023-06-20 297.50 -76.30 -94.04
2023-06-19 303.09 -76.17 -94.09
2023-06-16 305.89 -74.85 -93.80
2023-06-15 301.89 -74.85 -93.74
2023-06-14 293.11 -75.91 -93.87
2023-06-13 295.71 -78.67 -94.61
2023-06-12 293.11 -79.07 -94.68
2023-06-09 292.32 -79.20 -94.70
2023-06-08 290.12 -79.59 -94.77
2023-06-07 288.92 -80.52 -94.99
2023-06-06 285.33 -81.04 -95.08
2023-06-05 286.13 -80.91 -95.06
2023-06-02 282.94 -81.04 -95.05
2023-06-01 267.77 -80.65 -94.74
2023-05-31 268.77 -81.31 -94.93
2023-05-30 275.55 -80.91 -94.92
2023-05-29 274.76 -80.91 -94.91
2023-05-25 278.55 -80.65 -94.89
2023-05-24 285.33 -80.38 -94.91
2023-05-23 291.12 -80.38 -94.98
2023-05-22 295.91 -80.38 -95.05
2023-05-19 291.12 -80.38 -94.98
2023-05-18 296.71 -80.38 -95.06
2023-05-17 292.91 -80.38 -95.01
2023-05-16 301.50 -80.38 -95.11
2023-05-15 301.50 -80.38 -95.11
2023-05-12 294.11 -80.38 -95.02
2023-05-11 296.31 -80.38 -95.05
2023-05-10 296.51 -80.38 -95.05
2023-05-09 298.30 -80.38 -95.08
2023-05-08 307.08 -81.04 -95.34
2023-05-05 302.29 -81.04 -95.29
